This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 92.
Maximum score: 85.
Team score: 85. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 76% | 13% | 3% | 53% | 29% | 15% | 39% | 34% | 24% | 14% | |||
1st | Rob Foster | 85 | +96 | 8 | 8 | 7 | 8 | 10 | 10 | 10 | 10 | 7 | 7 |
2nd | Ahmed M | 84 | +92 | 8 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 7 | 7 |
2nd | Zohaib Rehan | 84 | +92 | 8 | 8 | 7 | 8 | 10 | 10 | 10 | 10 | 7 | 6 |
4th | Matt OC | 83 | +90 | 8 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 7 | 7 |
5th | Florence C-L | 82 | +89 | 8 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 7 | 6 |
5th | Ronan M Higginson | 82 | +89 | 8 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 6 | 7 |
7th | Chris Hare | 81 | +87 | 8 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 5 | 7 |
8th | Andy Kravis | 72 | +86 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 10 | 7 | 6 |
8th | Matt Hamer | 72 | +86 | 8 | 8 | 6 | 8 | 10 | 10 | 0 | 10 | 6 | 6 |
8th | Tom Cappleman | 72 | +86 | 8 | 7 | 6 | 8 | 10 | 10 | 10 | 0 | 7 | 6 |
11th | Freddie Hand | 71 | +83 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 10 | 6 | 6 |
11th | John Beresford | 71 | +83 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 10 | 6 | 6 |
11th | Stephen R | 71 | +83 | 8 | 7 | 6 | 8 | 0 | 10 | 10 | 10 | 6 | 6 |
14th | Toby McDonald | 67 | +80 | 8 | 8 | 6 | 8 | 10 | 0 | 10 | 10 | 0 | 7 |
15th | Mark Tournoff | 64 | +79 | 8 | 7 | 6 | 7 | 10 | 0 | 10 | 10 | 0 | 6 |
16th | Cillian McM | 63 | +78 | 8 | 8 | 6 | 8 | 0 | 0 | 10 | 10 | 7 | 6 |
17th | Luke S | 62 | +77 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 0 | 7 | 6 |
17th | Ray Wilding | 62 | +77 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 0 | 7 | 6 |
17th | Steven Grady | 62 | +77 | 8 | 7 | 6 | 8 | 10 | 0 | 0 | 10 | 7 | 6 |
20th | Adam Latchford | 61 | +74 | 8 | 7 | 6 | 7 | 0 | 0 | 10 | 10 | 7 | 6 |
20th | Iain Sime | 61 | +74 | 7 | 7 | 6 | 8 | 0 | 0 | 10 | 10 | 7 | 6 |
20th | Stu Harkness | 61 | +74 | 8 | 8 | 6 | 7 | 10 | 10 | 0 | 0 | 6 | 6 |
23rd | Ian Volante | 60 | +71 | 8 | 7 | 6 | 8 | 10 | 0 | 10 | 0 | 5 | 6 |
23rd | Sam Hughes | 60 | +71 | 8 | 7 | 7 | 7 | 10 | 10 | 0 | 0 | 5 | 6 |
25th | Jim Goloboy | 58 | +69 | 8 | 7 | 6 | 6 | 0 | 0 | 10 | 10 | 5 | 6 |
26th | Mark Murray | 57 | +68 | 7 | 0 | 6 | 8 | 10 | 0 | 10 | 10 | 0 | 6 |
26th | Max Allison | 57 | +68 | 8 | 0 | 6 | 7 | 10 | 0 | 10 | 10 | 6 | 0 |
28th | Fiona T | 56 | +66 | 8 | 7 | 6 | 8 | 0 | 10 | 0 | 10 | 0 | 7 |
29th | Martin Hurst | 54 | +65 | 8 | 8 | 6 | 8 | 0 | 0 | 10 | 0 | 7 | 7 |
30th | Philip Aston | 53 | +64 | 8 | 8 | 6 | 8 | 0 | 10 | 0 | 0 | 7 | 6 |
31st | Cammy L | 52 | +63 | 8 | 7 | 6 | 8 | 10 | 0 | 0 | 0 | 6 | 7 |
33rd | Brendan Whitehurst | 51 | +61 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 10 | 6 | 6 |
33rd | Elwin Carlos | 51 | +61 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 10 | 7 | 6 |
33rd | Mike Lee | 51 | +61 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 10 | 6 | 6 |
36th | Alan O'Regan | 50 | +58 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 10 | 5 | 6 |
36th | Amar Chotai | 50 | +58 | 8 | 7 | 6 | 8 | 0 | 0 | 10 | 0 | 5 | 6 |
36th | Anthony Endsor | 50 | +58 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 10 | 5 | 6 |
36th | Gerry Tynan | 50 | +58 | 8 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 6 | 6 |
40th | Anglo Italian | 49 | +54 | 8 | 6 | 6 | 6 | 0 | 0 | 0 | 10 | 7 | 6 |
40th | Brett Davids | 49 | +54 | 8 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 5 | 6 |
40th | Jason C. | 49 | +54 | 7 | 7 | 6 | 6 | 0 | 0 | 10 | 0 | 7 | 6 |
40th | Samuel Allan | 49 | +54 | 8 | 6 | 5 | 7 | 0 | 0 | 10 | 0 | 7 | 6 |
44th | Fraser Allatt | 48 | +50 | 8 | 6 | 6 | 8 | 0 | 0 | 10 | 0 | 4 | 6 |
44th | Martin Thomas | 48 | +50 | 8 | 7 | 6 | 8 | 0 | 0 | 10 | 0 | 6 | 3 |
46th | George Armstrong | 45 | +48 | 8 | 0 | 6 | 8 | 10 | 0 | 0 | 0 | 7 | 6 |
46th | Jonny D | 45 | +48 | 8 | 0 | 6 | 8 | 10 | 0 | 0 | 0 | 6 | 7 |
46th | Liam O | 45 | +48 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 10 | 6 | 0 |
49th | Ian Shrimplin | 43 | +45 | 7 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 6 |
49th | Paul Mcgivern | 43 | +45 | 8 | 7 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 6 |
49th | Ross K | 43 | +45 | 5 | 7 | 6 | 5 | 0 | 0 | 10 | 0 | 5 | 5 |
49th | Tony Atkins | 43 | +45 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 7 |
49th | Wesley Barton | 43 | +45 | 6 | 7 | 6 | 8 | 0 | 0 | 0 | 10 | 0 | 6 |
54th | Jason Turner | 41 | +40 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 6 |
54th | Matthew Brockwell | 41 | +40 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 6 |
54th | Matthew Tassier | 41 | +40 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 6 |
54th | Viraj Seelam | 41 | +40 | 8 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 5 | 5 |
58th | Alan O'Sullivan | 40 | +36 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 6 |
58th | Ben H | 40 | +36 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
58th | Ben Wilson | 40 | +36 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 6 |
58th | Graeme Cole | 40 | +36 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
58th | Joe Dobinson | 40 | +36 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
58th | Tracey Mills | 40 | +36 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
64th | Eoin Jackson | 39 | +30 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 6 |
64th | Kate Ford | 39 | +30 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 6 |
64th | Keith Williams | 39 | +30 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
64th | Maria Chandler | 39 | +30 | 8 | 0 | 6 | 8 | 0 | 0 | 0 | 10 | 0 | 7 |
64th | Ross Allatt | 39 | +30 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
69th | Dave Ryan | 38 | +25 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 6 |
69th | Judith Young | 38 | +25 | 8 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 7 |
71st | Colin Thompson | 37 | +23 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
71st | Darren Godfrey | 37 | +23 | 0 | 8 | 6 | 8 | 10 | 0 | 0 | 0 | 5 | 0 |
71st | Ian Wray | 37 | +23 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 6 |
71st | Ikenna Oguguo | 37 | +23 | 8 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
71st | James Hurrell | 37 | +23 | 8 | 0 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 6 |
71st | Roger Peak | 37 | +23 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
71st | Steven Oldham | 37 | +23 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
78th | Euan Crabb | 36 | +16 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
79th | John Doherty | 35 | +15 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
79th | Milo McKenzie | 35 | +15 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
81st | J Bartram | 34 | +13 | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 6 |
82nd | Anan Nathan | 32 | +12 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
82nd | Dan Spinks | 32 | +12 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
82nd | Mark J Harris | 32 | +12 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
82nd | Sam Manojlovic | 32 | +12 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
86th | Xavier X482cbnntdjcrr65z7rht75rd | 31 | +8 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
87th | Andytrueredt Thomas | 30 | +7 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
87th | Toni M | 30 | +7 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
87th | Tricia Lockhart | 30 | +7 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
90th | Damian McEvoy | 29 | +4 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
90th | Derek Matthews | 29 | +4 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
92nd | Rhys Benjamin | 23 | +2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
93rd | John George | 15 | +1 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3361 seconds. It's 10:43:34 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.