Stu Harkness China
|
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 297.
Team score: 297. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Max rate | 89% | 95% | 92% | 99% | 93% | 21% | 92% | 92% | 96% | 100% | 65% | 12% | 95% | 89% | 8% | 16% | 68% | 93% | 64% | 2% | 36% | 93% | 93% | 66% | 78% | 98% | 69% | 5% | 9% | 94% | |||
1st | Mike Lee | 276 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 |
1st | Stu Harkness | 276 | +85 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
3rd | Jonny D | 272 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
3rd | Liam O | 272 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
3rd | Matt OC | 272 | +83 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 10 |
6th | Jim Goloboy | 271 | +80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 |
7th | Ben Wilson | 270 | +79 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
8th | Matthew Tassier | 267 | +78 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 10 |
8th | Tim Down | 267 | +78 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
10th | Martin Hurst | 260 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 5 | 10 | 10 | 10 | 7 | 7 | 10 |
10th | Stephen R | 260 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
12th | Ben H | 259 | +74 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 10 |
12th | Gerry Tynan | 259 | +74 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 10 | 10 |
14th | Elwin Carlos | 258 | +72 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 |
15th | Graeme Cole | 257 | +71 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
15th | Tom Cappleman | 257 | +71 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 10 |
17th | Chris Hare | 256 | +69 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 10 |
17th | Ian Wray | 256 | +69 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 |
19th | Adam Dexter | 255 | +67 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
19th | Matt Hamer | 255 | +67 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 5 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 10 |
21st | Amie Bateen | 254 | +65 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 5 | 7 | 10 |
21st | George Armstrong | 254 | +65 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 |
23rd | Elizabeth Beer | 252 | +63 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 10 |
24th | Matthew Brockwell | 251 | +62 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
25th | Dave Robjohns | 250 | +61 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
25th | Martyn Pegram | 250 | +61 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
25th | Tracey Mills | 250 | +61 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 5 | 10 | 10 | 10 | 5 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 5 | 7 | 10 |
28th | Toby McDonald | 249 | +58 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 10 |
29th | Edward Ashcroft | 248 | +57 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
29th | Luke S | 248 | +57 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 5 | 7 | 10 |
29th | Ray Wilding | 248 | +57 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 10 |
32nd | Adam Latchford | 247 | +54 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 |
33rd | Piaras Last-Name | 245 | +53 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 7 | 10 |
34th | Toni M | 244 | +52 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 0 | 7 | 7 | 10 | 7 | 10 | 7 | 7 |
35th | Dan Spinks | 241 | +51 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
36th | Brendan Whitehurst | 240 | +50 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
36th | Gevin Chapwell | 240 | +50 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
36th | Thomas Carey | 240 | +50 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
39th | Matt Gould | 239 | +47 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 5 | 0 | 10 |
39th | Sid CC | 239 | +47 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
41st | Cillian McM | 235 | +45 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 10 |
41st | Fraser Allatt | 235 | +45 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 10 |
43rd | Ross Allatt | 234 | +43 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 7 | 0 | 0 | 10 | 7 | 7 | 7 | 10 | 10 | 5 | 10 | 10 | 10 | 0 | 7 | 10 |
44th | Martin Thomas | 232 | +42 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 0 | 7 | 10 | 10 | 10 | 7 | 10 | 7 | 0 | 0 | 10 |
45th | Amar Chotai | 228 | +41 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
46th | Iain Sime | 225 | +40 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 7 | 0 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
46th | Joe Dobinson | 225 | +40 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 | 0 | 10 | 7 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 |
48th | Jason C. | 224 | +38 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 10 |
49th | Damian McEvoy | 223 | +37 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 5 | 0 | 0 | 10 |
50th | Roger Peak | 221 | +36 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 5 | 10 | 10 | 7 | 7 | 7 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 7 | 0 |
51st | Colin Thompson | 220 | +35 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
51st | Ian Volante | 220 | +35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
51st | Joaquin Sporleder | 220 | +35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
51st | Steven Oldham | 220 | +35 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 5 | 0 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
55th | Euan Crabb | 218 | +31 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
56th | Anthony Endsor | 217 | +30 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
57th | Dave Ryan | 215 | +29 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
58th | Peter J Clarke | 214 | +28 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
59th | Maria Chandler | 210 | +27 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
59th | Robin M | 210 | +27 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
61st | Fiona T | 209 | +25 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 0 | 0 | 7 | 10 | 10 | 7 | 0 | 7 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 0 | 10 |
62nd | Jayne Wisniewski | 208 | +24 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 7 | 10 | 10 | 0 | 7 | 10 | 7 | 0 | 0 | 10 |
62nd | Sam Hughes | 208 | +24 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 7 | 10 | 7 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
64th | Adrian Fletcher | 207 | +22 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
65th | Viraj Seelam | 205 | +21 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 7 | 10 | 7 | 0 | 7 | 10 |
66th | Eoin Jackson | 204 | +20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 10 |
67th | Jason Turner | 201 | +19 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
68th | Alan O'Sullivan | 200 | +18 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
68th | Darren Godfrey | 200 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
68th | John George | 200 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
68th | Judith Young | 200 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
68th | Mark J Harris | 200 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
73rd | Alan O'Regan | 197 | +13 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 |
73rd | Tony Atkins | 197 | +13 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 10 |
75th | Ikenna Oguguo | 190 | +11 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
75th | Suzy Turner | 190 | +11 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
77th | J Bartram | 180 | +9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
77th | Xavier X482cbnntdjcrr65z7rht75rd | 180 | +9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
79th | Jake W | 174 | +7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
80th | Philip Chapman | 165 | +6 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 7 | 10 | 7 | 0 | 0 | 7 |
81st | Oliver Bowden | 141 | +5 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 10 |
82nd | Sam Manojlovic | 137 | +4 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
83rd | Lorrie Bronsema | 130 | +3 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
84th | Derek Matthews | 120 | +2 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
85th | Daaniyal A. | 95 | +1 | 7 | 0 | 7 | 10 | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1747 seconds. It's 10:40:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.