This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 64.
Team score: 64. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 13% | 85% | 1% | 31% | 59% | 44% | 31% | 8% | 6% | |||
1st | Innis Carson | 62 | +86 | 6 | 6 | 6 | 6 | 10 | 8 | 7 | 7 | 6 |
1st | Kirk Bevins | 62 | +86 | 6 | 6 | 6 | 5 | 10 | 8 | 7 | 7 | 7 |
3rd | Matt Morrison | 61 | +84 | 5 | 6 | 6 | 6 | 10 | 8 | 7 | 6 | 7 |
3rd | Paul Howe | 61 | +84 | 6 | 6 | 6 | 5 | 10 | 8 | 7 | 6 | 7 |
5th | Charlie Reams | 60 | +82 | 6 | 6 | 6 | 5 | 10 | 8 | 7 | 6 | 6 |
5th | Chris Davies | 60 | +82 | 6 | 6 | 6 | 5 | 10 | 8 | 6 | 6 | 7 |
5th | Martin May | 60 | +82 | 5 | 6 | 6 | 6 | 10 | 8 | 7 | 6 | 6 |
5th | Phil Makepeace | 60 | +82 | 6 | 6 | 6 | 5 | 10 | 8 | 6 | 7 | 6 |
5th | Tom Hargreaves | 60 | +82 | 5 | 6 | 6 | 6 | 10 | 8 | 7 | 6 | 6 |
10th | Allan Harmer | 59 | +77 | 5 | 6 | 6 | 6 | 10 | 8 | 7 | 6 | 5 |
10th | Norm Ahmad | 59 | +77 | 5 | 6 | 6 | 5 | 10 | 8 | 7 | 6 | 6 |
10th | Richard Priest | 59 | +77 | 5 | 6 | 6 | 5 | 10 | 8 | 7 | 6 | 6 |
10th | Stuart McFarlane | 59 | +77 | 5 | 6 | 6 | 5 | 10 | 8 | 7 | 6 | 6 |
15th | Ben Wilson | 58 | +72 | 5 | 6 | 5 | 5 | 10 | 8 | 7 | 6 | 6 |
15th | David O'Donnell | 58 | +72 | 5 | 6 | 5 | 6 | 10 | 7 | 7 | 6 | 6 |
15th | Ivan Dunt | 58 | +72 | 5 | 6 | 6 | 6 | 10 | 8 | 6 | 6 | 5 |
15th | John Smith | 58 | +72 | 5 | 6 | 6 | 5 | 10 | 8 | 6 | 6 | 6 |
15th | Lawrie Collingwood | 58 | +72 | 5 | 6 | 6 | 6 | 10 | 7 | 6 | 6 | 6 |
15th | Lee Simmonds | 58 | +72 | 5 | 6 | 6 | 5 | 10 | 7 | 7 | 6 | 6 |
15th | Marcus Hares | 58 | +72 | 5 | 6 | 6 | 5 | 10 | 7 | 7 | 6 | 6 |
15th | Martyn Simpson | 58 | +72 | 5 | 6 | 6 | 5 | 10 | 7 | 7 | 6 | 6 |
15th | Philip Jarvis | 58 | +72 | 5 | 6 | 6 | 5 | 10 | 8 | 6 | 6 | 6 |
24th | Jim B | 57 | +63 | 5 | 6 | 6 | 5 | 10 | 7 | 6 | 6 | 6 |
24th | Julie McCarthy | 57 | +63 | 5 | 6 | 5 | 5 | 10 | 8 | 6 | 6 | 6 |
24th | Kieran Child | 57 | +63 | 5 | 6 | 5 | 5 | 10 | 8 | 6 | 6 | 6 |
24th | Martin Howes | 57 | +63 | 5 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 |
24th | Ross Allatt | 57 | +63 | 5 | 6 | 6 | 5 | 10 | 7 | 6 | 6 | 6 |
24th | Stephen Deakin | 57 | +63 | 5 | 6 | 5 | 5 | 10 | 8 | 6 | 6 | 6 |
30th | Barry Evans | 56 | +57 | 5 | 6 | 6 | 5 | 10 | 7 | 6 | 5 | 6 |
30th | Karen Pearson | 56 | +57 | 5 | 6 | 6 | 5 | 10 | 7 | 6 | 5 | 6 |
30th | Mark Harrison | 56 | +57 | 5 | 6 | 5 | 5 | 10 | 7 | 6 | 6 | 6 |
30th | Robert Shadwick | 56 | +57 | 5 | 6 | 6 | 5 | 10 | 7 | 7 | 5 | 5 |
34th | Alex Lacey | 55 | +53 | 4 | 6 | 5 | 5 | 10 | 7 | 6 | 6 | 6 |
34th | Scott Phillips | 55 | +53 | 5 | 0 | 6 | 6 | 10 | 8 | 7 | 7 | 6 |
36th | Andrew Herbertson | 53 | +51 | 3 | 6 | 6 | 5 | 10 | 7 | 6 | 5 | 5 |
36th | Eoin M | 53 | +51 | 5 | 6 | 6 | 6 | 10 | 8 | 0 | 6 | 6 |
36th | James Robinson | 53 | +51 | 5 | 6 | 6 | 6 | 10 | 8 | 0 | 6 | 6 |
39th | Matthew Buckler | 52 | +48 | 5 | 6 | 5 | 0 | 10 | 7 | 7 | 6 | 6 |
39th | Michael Wallace | 52 | +48 | 5 | 0 | 6 | 6 | 10 | 7 | 6 | 6 | 6 |
41st | Julie Morgan | 51 | +46 | 5 | 6 | 5 | 6 | 10 | 7 | 0 | 6 | 6 |
41st | Neil Taylor | 51 | +46 | 5 | 6 | 6 | 6 | 10 | 7 | 0 | 6 | 5 |
43rd | Ryan Taylor | 50 | +44 | 5 | 6 | 6 | 5 | 10 | 8 | 4 | 0 | 6 |
43rd | Simon Myers | 50 | +44 | 6 | 6 | 6 | 5 | 0 | 8 | 7 | 6 | 6 |
43rd | Susan Morton | 50 | +44 | 5 | 0 | 7 | 6 | 10 | 8 | 7 | 7 | 0 |
46th | Andrew Feist | 49 | +41 | 5 | 6 | 6 | 5 | 0 | 8 | 6 | 7 | 6 |
46th | James Hurrell | 49 | +41 | 0 | 6 | 6 | 0 | 10 | 8 | 7 | 6 | 6 |
46th | Lesley Hines | 49 | +41 | 5 | 6 | 6 | 6 | 0 | 8 | 6 | 6 | 6 |
46th | Matthew Tassier | 49 | +41 | 6 | 6 | 6 | 6 | 0 | 7 | 6 | 6 | 6 |
46th | Tom Chafer-Cook | 49 | +41 | 6 | 6 | 6 | 6 | 0 | 7 | 6 | 6 | 6 |
51st | Ian Volante | 48 | +36 | 5 | 6 | 6 | 6 | 0 | 7 | 6 | 6 | 6 |
51st | James Doohan | 48 | +36 | 5 | 6 | 5 | 6 | 0 | 7 | 7 | 6 | 6 |
51st | Matt Hamer | 48 | +36 | 5 | 6 | 6 | 5 | 0 | 7 | 7 | 6 | 6 |
54th | Liam Tiernan | 47 | +33 | 5 | 6 | 5 | 5 | 0 | 8 | 6 | 6 | 6 |
55th | Martin Bishop | 46 | +32 | 5 | 0 | 5 | 6 | 10 | 8 | 0 | 6 | 6 |
55th | Steven Sinton | 46 | +32 | 5 | 6 | 5 | 5 | 0 | 8 | 6 | 6 | 5 |
57th | Alec Rivers | 45 | +30 | 5 | 6 | 6 | 5 | 0 | 7 | 6 | 4 | 6 |
57th | James Leroux | 45 | +30 | 4 | 6 | 6 | 4 | 0 | 7 | 6 | 6 | 6 |
57th | John Gillies | 45 | +30 | 5 | 0 | 4 | 0 | 10 | 7 | 7 | 6 | 6 |
57th | Oliver Garner | 45 | +30 | 6 | 6 | 6 | 5 | 10 | 0 | 0 | 6 | 6 |
57th | Peter Wolf | 45 | +30 | 5 | 6 | 6 | 5 | 0 | 7 | 6 | 5 | 5 |
57th | Samir Pilica | 45 | +30 | 5 | 6 | 6 | 0 | 10 | 7 | 6 | 0 | 5 |
63rd | Jason Turner | 42 | +24 | 5 | 6 | 5 | 6 | 0 | 7 | 6 | 0 | 7 |
63rd | Reuben Kay | 42 | +24 | 6 | 0 | 6 | 0 | 10 | 8 | 6 | 0 | 6 |
63rd | Scott Gillies | 42 | +24 | 5 | 6 | 5 | 6 | 0 | 8 | 6 | 0 | 6 |
66th | Andy Wilson | 41 | +21 | 5 | 5 | 6 | 5 | 0 | 8 | 0 | 6 | 6 |
66th | Baz Kehlet | 41 | +21 | 5 | 0 | 6 | 5 | 10 | 7 | 2 | 0 | 6 |
66th | James Martin | 41 | +21 | 5 | 6 | 6 | 5 | 0 | 0 | 7 | 6 | 6 |
66th | Lloyd Pet | 41 | +21 | 5 | 6 | 6 | 6 | 0 | 7 | 6 | 5 | 0 |
66th | Phil Collinge | 41 | +21 | 5 | 6 | 6 | 5 | 0 | 7 | 6 | 6 | 0 |
66th | Tom Rowell | 41 | +21 | 5 | 6 | 5 | 0 | 0 | 6 | 6 | 7 | 6 |
72nd | Gevin Chapwell | 40 | +15 | 5 | 6 | 5 | 5 | 0 | 7 | 0 | 6 | 6 |
73rd | Anglo Italian | 39 | +14 | 4 | 6 | 6 | 5 | 0 | 7 | 0 | 5 | 6 |
73rd | Howard Somerset | 39 | +14 | 5 | 6 | 6 | 5 | 0 | 6 | 6 | 0 | 5 |
73rd | James Rawsthorn | 39 | +14 | 5 | 6 | 6 | 5 | 0 | 0 | 6 | 5 | 6 |
76th | Alan White | 38 | +11 | 4 | 0 | 6 | 5 | 0 | 7 | 6 | 5 | 5 |
76th | Dapo Adeniran | 38 | +11 | 0 | 6 | 6 | 5 | 0 | 7 | 4 | 5 | 5 |
76th | Jacob Sutton | 38 | +11 | 0 | 6 | 6 | 0 | 0 | 8 | 6 | 6 | 6 |
79th | Charlie Khoo | 37 | +8 | 5 | 6 | 0 | 6 | 0 | 8 | 0 | 6 | 6 |
80th | Danny McCrae | 36 | +7 | 4 | 6 | 5 | 4 | 0 | 7 | 0 | 5 | 5 |
81st | Frank Turkey | 35 | +6 | 3 | 6 | 4 | 5 | 0 | 7 | 6 | 0 | 4 |
81st | Susan Ahluwalia | 35 | +6 | 0 | 6 | 5 | 5 | 0 | 7 | 0 | 6 | 6 |
83rd | Nick Boldock | 34 | +4 | 5 | 0 | 6 | 5 | 0 | 0 | 6 | 6 | 6 |
83rd | Stuart Arnot | 34 | +4 | 5 | 0 | 6 | 5 | 0 | 0 | 6 | 6 | 6 |
85th | Jessica Waterhouse | 33 | +2 | 4 | 4 | 6 | 4 | 0 | 5 | 0 | 5 | 5 |
86th | Derek Hazell | 31 | +1 | 4 | 5 | 0 | 4 | 0 | 7 | 0 | 5 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0929 seconds. It's 10:43:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.