This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 65.
Team score: 65. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 24% | 81% | 6% | 17% | 57% | 80% | 29% | 23% | 54% | |||
1st | Rob Foster | 65 | +111 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
2nd | Hazel Drury | 64 | +107 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
2nd | John Beresford | 64 | +107 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
2nd | Josh Hurst | 64 | +107 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 7 |
2nd | Matt OC | 64 | +107 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
2nd | Toby McDonald | 64 | +107 | 7 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 7 |
7th | Luke Johnson-Davies | 63 | +102 | 7 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 7 |
7th | Ray Wilding | 63 | +102 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
9th | Adrian Fletcher | 62 | +100 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
9th | Ben Wilson | 62 | +100 | 7 | 6 | 7 | 8 | 8 | 7 | 5 | 7 | 7 |
9th | Brendan Whitehurst | 62 | +100 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
9th | Fiona T | 62 | +100 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 |
9th | George Armstrong | 62 | +100 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 6 |
9th | Matt Hamer | 62 | +100 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 |
9th | Philip Aston | 62 | +100 | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 7 |
9th | Tom Cappleman | 62 | +100 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
17th | Dave Robjohns | 61 | +92 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
17th | Dave Ryan | 61 | +92 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 7 |
17th | Jayne Wisniewski | 61 | +92 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 |
17th | Jonny D | 61 | +92 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 7 |
17th | Martin Hurst | 61 | +92 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 7 |
17th | Matthew Tassier | 61 | +92 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
17th | Oliver Solamath | 61 | +92 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 7 |
17th | Ross Allatt | 61 | +92 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 |
17th | Steven Grady | 61 | +92 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 |
26th | Andres S. | 60 | +83 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
26th | Graeme Cole | 60 | +83 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
26th | Ian Volante | 60 | +83 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 6 |
26th | J Bartram | 60 | +83 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
26th | Martin Thomas | 60 | +83 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
26th | Stephen R | 60 | +83 | 6 | 6 | 6 | 8 | 8 | 7 | 6 | 6 | 7 |
32nd | Dominic M | 59 | +77 | 6 | 6 | 7 | 7 | 8 | 6 | 5 | 7 | 7 |
32nd | Elizabeth Beer | 59 | +77 | 6 | 6 | 7 | 7 | 8 | 7 | 5 | 6 | 7 |
32nd | James Hurrell | 59 | +77 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 7 |
32nd | Jim Goloboy | 59 | +77 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 5 |
32nd | Mark J Harris | 59 | +77 | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 7 |
32nd | Matthew Brockwell | 59 | +77 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
32nd | Stu Harkness | 59 | +77 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 6 |
32nd | Suzy Turner | 59 | +77 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
40th | Amar Chotai | 58 | +69 | 6 | 5 | 7 | 6 | 8 | 6 | 7 | 6 | 7 |
40th | Ben H | 58 | +69 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 |
40th | Brett Davids | 58 | +69 | 6 | 6 | 6 | 7 | 8 | 7 | 5 | 6 | 7 |
40th | Elwin Carlos | 58 | +69 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
40th | James Doyle | 58 | +69 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 |
40th | Jon Elmer | 58 | +69 | 6 | 6 | 7 | 7 | 8 | 6 | 5 | 6 | 7 |
40th | Ross Jeffries | 58 | +69 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 7 |
47th | Anglo Italian | 57 | +62 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 |
47th | Chris Hare | 57 | +62 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 0 | 7 |
47th | Fraser Allatt | 57 | +62 | 6 | 6 | 6 | 6 | 8 | 6 | 7 | 7 | 5 |
47th | Keith Williams | 57 | +62 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 5 |
47th | Maria Chandler | 57 | +62 | 6 | 5 | 7 | 7 | 8 | 5 | 6 | 6 | 7 |
47th | Viraj Seelam | 57 | +62 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 5 |
53rd | Cillian McM | 56 | +56 | 7 | 6 | 0 | 7 | 8 | 7 | 7 | 7 | 7 |
53rd | Gerry Tynan | 56 | +56 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 0 |
53rd | Sid CC | 56 | +56 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 6 |
53rd | Steven Oldham | 56 | +56 | 6 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 6 |
57th | Adam Latchford | 55 | +52 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 0 | 7 |
57th | Damian McEvoy | 55 | +52 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 |
57th | Mark Murray | 55 | +52 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 0 | 6 |
57th | Robin M | 55 | +52 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 7 | 0 |
61st | Alan O'Sullivan | 54 | +48 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 0 | 7 |
61st | Liam O | 54 | +48 | 6 | 5 | 7 | 7 | 8 | 7 | 7 | 0 | 7 |
61st | Owen Carroll | 54 | +48 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 0 | 7 |
61st | Sam Manojlovic | 54 | +48 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 4 |
61st | Tony Atkins | 54 | +48 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 0 | 7 |
66th | Anthony Endsor | 53 | +43 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 0 | 7 |
66th | Colin Thompson | 53 | +43 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 0 | 6 |
66th | Daaniyal A. | 53 | +43 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 0 |
66th | Eoin Jackson | 53 | +43 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 0 | 7 |
66th | Jake W | 53 | +43 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 5 |
66th | John Aziz | 53 | +43 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 0 | 7 |
66th | Judith Young | 53 | +43 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | 0 |
66th | Mike Lee | 53 | +43 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 0 | 7 |
74th | Ikenna Oguguo | 52 | +35 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 0 | 6 |
74th | Jason C. | 52 | +35 | 7 | 5 | 7 | 6 | 8 | 7 | 6 | 0 | 6 |
74th | John Slater | 52 | +35 | 6 | 5 | 6 | 7 | 8 | 7 | 6 | 7 | 0 |
74th | Mark O'Regan | 52 | +35 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 0 | 7 |
74th | Rob Pattison | 52 | +35 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 0 | 7 |
74th | Tasneem Rana | 52 | +35 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 0 |
74th | Wesley Barton | 52 | +35 | 0 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
81st | Roger Peak | 51 | +28 | 6 | 6 | 7 | 7 | 6 | 0 | 6 | 6 | 7 |
81st | Sam Hughes | 51 | +28 | 7 | 6 | 6 | 7 | 8 | 6 | 5 | 6 | 0 |
81st | Tracey Mills | 51 | +28 | 7 | 6 | 5 | 7 | 7 | 7 | 6 | 6 | 0 |
81st | Xavier X482cbnntdjcrr65z7rht75rd | 51 | +28 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 0 | 7 |
85th | Alan O'Regan | 50 | +24 | 6 | 5 | 6 | 6 | 8 | 6 | 6 | 7 | 0 |
85th | Philip Chapman | 50 | +24 | 6 | 4 | 7 | 5 | 6 | 7 | 6 | 5 | 4 |
87th | Claire Spinks | 49 | +22 | 6 | 6 | 5 | 7 | 8 | 7 | 5 | 0 | 5 |
87th | Euan Crabb | 49 | +22 | 6 | 6 | 6 | 5 | 8 | 7 | 5 | 6 | 0 |
87th | Tricia Lockhart | 49 | +22 | 5 | 6 | 6 | 7 | 7 | 7 | 0 | 6 | 5 |
90th | Last Ashwin Hero | 48 | +19 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 0 | 0 |
91st | Stephen Elsley | 47 | +18 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
92nd | Iain Sime | 46 | +17 | 6 | 6 | 7 | 7 | 7 | 7 | 0 | 6 | 0 |
92nd | Jason Turner | 46 | +17 | 6 | 6 | 7 | 0 | 7 | 7 | 7 | 6 | 0 |
92nd | John George | 46 | +17 | 0 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 0 |
92nd | Kevin Nelson | 46 | +17 | 6 | 0 | 7 | 7 | 7 | 7 | 6 | 6 | 0 |
92nd | Matt Hynes | 46 | +17 | 6 | 6 | 0 | 7 | 7 | 7 | 6 | 0 | 7 |
92nd | Toni M | 46 | +17 | 6 | 0 | 0 | 7 | 7 | 7 | 6 | 6 | 7 |
98th | Dan Spinks | 44 | +11 | 6 | 6 | 7 | 7 | 6 | 7 | 0 | 0 | 5 |
99th | Ian Wray | 43 | +10 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 0 | 0 |
100th | Andy SC | 42 | +9 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 0 | 0 |
100th | Hawk E | 42 | +9 | 6 | 5 | 5 | 0 | 6 | 7 | 6 | 7 | 0 |
100th | Joaquin Sporleder | 42 | +9 | 6 | 6 | 6 | 7 | 0 | 6 | 5 | 6 | 0 |
103rd | Anan Nathan | 41 | +6 | 6 | 5 | 7 | 6 | 0 | 5 | 6 | 0 | 6 |
104th | Angus W | 39 | +5 | 6 | 5 | 7 | 7 | 7 | 1 | 6 | 0 | 0 |
104th | Ellen Harrison | 39 | +5 | 6 | 5 | 7 | 7 | 0 | 7 | 0 | 0 | 7 |
104th | Samuel Allan | 39 | +5 | 7 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 |
107th | Rhys Benjamin | 34 | +2 | 6 | 0 | 0 | 7 | 6 | 5 | 6 | 0 | 4 |
108th | Mark Ivey | 30 | +1 | 6 | 0 | 6 | 7 | 6 | 0 | 5 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.113 seconds. It's 10:53:21 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.