This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 110.
Team score: 100. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 18% | 84% | 89% | 4% | 98% | 65% | 19% | 0% | 87% | 8% | 88% | |||
1st | Dave Robjohns | 90 | +101 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
1st | Sean D | 90 | +101 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
3rd | Ahmed M | 80 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
3rd | Ian Wray | 80 | +99 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
3rd | Martin Hurst | 80 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
3rd | Matt Hamer | 80 | +99 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
3rd | Ray Wilding | 80 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
3rd | Thomas Carey | 80 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
3rd | Toby McDonald | 80 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
10th | Adam Dexter | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
10th | Adrian Fletcher | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
10th | Brendan Whitehurst | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Chris Hare | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Edward Ashcroft | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | George Armstrong | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Gerry Tynan | 70 | +92 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Gevin Chapwell | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Jamie French | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
10th | Jonny D | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Martin Thomas | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Martyn Pegram | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Matt OC | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Matthew Tassier | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Mike Lee | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Stu Harkness | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Tim Down | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
10th | Tom Cappleman | 70 | +92 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Wesley Barton | 70 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Adam Blundred | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Adam Latchford | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Andy SC | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Anglo Italian | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Anthony Endsor | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Ben H | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Cillian McM | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Damian McEvoy | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Dan Spinks | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Darren Godfrey | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Elwin Carlos | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Graeme Cole | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
29th | Ian Volante | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Jake W | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
29th | James Hurrell | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Jason Turner | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Jim Goloboy | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Joe Dobinson | 60 | +73 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
29th | John Aziz | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
29th | Liam O | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Luke S | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Maria Chandler | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Matthew Brockwell | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Milo McKenzie | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Robin M | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Stephen R | 60 | +73 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
29th | Steven Oldham | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Suzy Turner | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Tlou Laz | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Tony Atkins | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
29th | Tracey Mills | 60 | +73 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
60th | Alan O'Regan | 50 | +42 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
60th | Alan O'Sullivan | 50 | +42 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
60th | Amie Bateen | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Andres S. | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Colin Thompson | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
60th | Dave Ryan | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Dominic M | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
60th | Eoin Jackson | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Euan Crabb | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Fiona T | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Fraser Allatt | 50 | +42 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
60th | Iain Sime | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Jayne Wisniewski | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
60th | Judith Young | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Keith Williams | 50 | +42 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
60th | Mark Murray | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Niall Waters | 50 | +42 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
60th | Ross Allatt | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Ross Jeffries | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
60th | Sid CC | 50 | +42 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Viraj Seelam | 50 | +42 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
81st | Amar Chotai | 40 | +21 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
81st | Ellen Harrison | 40 | +21 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
81st | Hawk E | 40 | +21 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
81st | Mark Ivey | 40 | +21 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
81st | Mark J Harris | 40 | +21 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
81st | Mark Tournoff | 40 | +21 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
81st | Roger Peak | 40 | +21 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
81st | Sam Hughes | 40 | +21 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
81st | Sam Manojlovic | 40 | +21 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
90th | Angus W | 30 | +12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
90th | Daaniyal A. | 30 | +12 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
90th | J Bartram | 30 | +12 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
90th | Jason C. | 30 | +12 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
90th | Jon Elmer | 30 | +12 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
90th | Lorrie Bronsema | 30 | +12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
90th | Michael Nicholson | 30 | +12 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
90th | Oliver Bowden | 30 | +12 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
98th | Anan Nathan | 20 | +4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
98th | Rebecca Farren | 20 | +4 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | Ross K | 20 | +4 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | Toni M | 20 | +4 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1351 seconds. It's 10:47:35 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.