This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 96.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 43% | 99% | 93% | 9% | 99% | 98% | 98% | |||
1st | Dave Robjohns | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Ian Volante | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Mark D | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Murray | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Brockwell | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 70 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Andres S. | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Anglo Italian | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Brendan Whitehurst | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Chris Hare | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Colin Thompson | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Darren Godfrey | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Dominic M | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Elliott Mellor | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Elwin Carlos | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Fiona T | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Florence C-L | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Fraser Allatt | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Freddie Hand | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | George Armstrong | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Gerry Tynan | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Jason C. | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | John Beresford | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Jonny D | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Liam O | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Martin Hurst | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Martin Thomas | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Martyn Pegram | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Mike Lee | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Oliver Walker | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Peter A Mckean | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Quinn James | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Robin M | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Roger Peak | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Steven Oldham | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Stu Harkness | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Tom Cappleman | 60 | +87 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Adam Latchford | 50 | +56 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
42nd | Alan O'Regan | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Alan O'Sullivan | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Amar Chotai | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Amie Bateen | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Angus W | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Anthony Endsor | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Ben H | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Bobby D | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Chris Butler | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Daaniyal A. | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Dave Ryan | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Eoin Jackson | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Euan Crabb | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Hawk E | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Hazel Drury | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Ian Wray | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Ikenna Oguguo | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | J Bartram | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Jake W | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | James C | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | James Hurrell | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Jason Turner | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Jayne Wisniewski | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Jenny Mack | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | John Aziz | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Judith Young | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Luke S | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Mark O'Regan | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Matt OC | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Matthew Tassier | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Milo McKenzie | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Niall Waters | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Ross Allatt | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Sam Hughes | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Sam Manojlovic | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Samuel Allan | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Sean D | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Sid CC | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Thomas Carey | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Tim Down | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Toby McDonald | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Toni M | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
42nd | Tracey Mills | 50 | +56 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
86th | Anan Nathan | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
86th | Damian McEvoy | 40 | +12 | 0 | 10 | 10 | 0 | 10 | 10 | 0 |
86th | Dan Spinks | 40 | +12 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
86th | Fi Thorne | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
86th | Joe Dobinson | 40 | +12 | 0 | 10 | 10 | 0 | 10 | 10 | 0 |
86th | Jon Elmer | 40 | +12 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
86th | Maria Chandler | 40 | +12 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
86th | Mark J Harris | 40 | +12 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
86th | Max Allison | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
86th | Rebecca Farren | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
86th | Tony Atkins | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
86th | Tricia Lockhart | 40 | +12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0832 seconds. It's 10:57:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.