This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 9.
Team score: 8. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 49% | 54% | 80% | 82% | 36% | 4% | 6% | 0% | 36% | |||
1st | Thomas Carey | 8 | +83 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2nd | Chris Hare | 7 | +82 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
2nd | Florence C-L | 7 | +82 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
4th | Elliott Mellor | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Freddie Hand | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | James Hurrell | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Matt Hamer | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Matthew Brockwell | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Mike Lee | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Stephen R | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Stu Harkness | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Tim Down | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4th | Tom Cappleman | 6 | +80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14th | Adam Latchford | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Brendan Whitehurst | 5 | +70 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14th | Dave Robjohns | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Ethan H | 5 | +70 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
14th | George Armstrong | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Graeme Cole | 5 | +70 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14th | Joe Dobinson | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | John Beresford | 5 | +70 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14th | Jonny D | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Liam O | 5 | +70 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14th | Martin Hurst | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Matt OC | 5 | +70 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14th | Roger Peak | 5 | +70 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
14th | Samuel Allan | 5 | +70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
14th | Toby McDonald | 5 | +70 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
29th | Alan O'Regan | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Alan O'Sullivan | 4 | +55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
29th | Ben H | 4 | +55 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29th | Colin Thompson | 4 | +55 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
29th | Damian McEvoy | 4 | +55 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29th | Darren Godfrey | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Elwin Carlos | 4 | +55 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
29th | Eoin Jackson | 4 | +55 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29th | Gevin Chapwell | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Ian Volante | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Ian Wray | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Jim Goloboy | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Martin Thomas | 4 | +55 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29th | Matthew Tassier | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29th | Milo McKenzie | 4 | +55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Adam Dexter | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Fiona T | 3 | +40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
44th | Hawk E | 3 | +40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44th | Jayne Wisniewski | 3 | +40 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44th | John Aziz | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Mark J Harris | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Martyn Pegram | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Ray Wilding | 3 | +40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
44th | Steven Oldham | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44th | Toni M | 3 | +40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Amar Chotai | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Andres S. | 2 | +30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
54th | Anthony Endsor | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Dan Spinks | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Dave Ryan | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Euan Crabb | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | J Bartram | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Jake W | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Jonathan Seal | 2 | +30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Kate Ford | 2 | +30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
54th | Luke S | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Maria Chandler | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Ross Allatt | 2 | +30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
54th | Sam Manojlovic | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54th | Tony Atkins | 2 | +30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
69th | Anan Nathan | 1 | +15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69th | Anglo Italian | 1 | +15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69th | Dave Kempshall | 1 | +15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Ellen Harrison | 1 | +15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69th | Judith Young | 1 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Lorrie Bronsema | 1 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Peter A Mckean | 1 | +15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69th | Rebecca Farren | 1 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Sam Hughes | 1 | +15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69th | Sid CC | 1 | +15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Suzy Turner | 1 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80th | Andy SC | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80th | Daaniyal A. | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80th | Iain Sime | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80th | Jason C. | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0685 seconds. It's 10:29:16 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.