This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 97.
Maximum score: 124.
Team score: 123. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 58% | 60% | 97% | 18% | 11% | 73% | 16% | 49% | 1% | 39% | 40% | 14% | 0% | 92% | 1% | 2% | 79% | 76% | |||
1st | Thomas Carey | 118 | +98 | 4 | 6 | 4 | 7 | 7 | 7 | 9 | 7 | 7 | 8 | 8 | 9 | 10 | 5 | 4 | 4 | 6 | 6 |
2nd | Elliott Mellor | 117 | +97 | 4 | 5 | 4 | 7 | 7 | 7 | 9 | 7 | 7 | 8 | 8 | 9 | 10 | 5 | 4 | 4 | 6 | 6 |
4th | Andres S. | 115 | +95 | 4 | 5 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 5 | 4 | 4 | 6 | 6 |
4th | Toby McDonald | 115 | +95 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 10 | 5 | 4 | 6 | 6 | 6 |
6th | Dominic M | 113 | +93 | 4 | 6 | 4 | 7 | 5 | 7 | 9 | 6 | 7 | 7 | 7 | 9 | 10 | 5 | 4 | 4 | 6 | 6 |
6th | Florence C-L | 113 | +93 | 3 | 5 | 4 | 6 | 5 | 7 | 9 | 7 | 9 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
6th | John Beresford | 113 | +93 | 4 | 6 | 4 | 6 | 5 | 7 | 9 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
6th | Mark Murray | 113 | +93 | 3 | 6 | 4 | 7 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 6 | 9 | 5 | 5 | 4 | 6 | 6 |
6th | Matt Hamer | 113 | +93 | 3 | 6 | 4 | 7 | 5 | 7 | 9 | 6 | 7 | 8 | 8 | 8 | 10 | 5 | 4 | 5 | 6 | 5 |
6th | Matthew Brockwell | 113 | +93 | 4 | 5 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 5 | 4 | 4 | 6 | 6 |
6th | Rob Pattison | 113 | +93 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 5 | 4 | 4 | 6 | 6 |
6th | Ronan M Higginson | 113 | +93 | 3 | 5 | 4 | 7 | 5 | 7 | 9 | 7 | 7 | 8 | 8 | 9 | 9 | 5 | 4 | 4 | 6 | 6 |
14th | Chris Hare | 112 | +85 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
14th | Fraser Allatt | 112 | +85 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 6 | 7 | 6 | 7 | 8 | 10 | 5 | 4 | 6 | 6 | 6 |
14th | Gulshan R | 112 | +85 | 4 | 6 | 4 | 7 | 5 | 7 | 9 | 7 | 7 | 6 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
14th | Josh Hurst | 112 | +85 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
14th | Matt OC | 112 | +85 | 3 | 6 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
19th | Gerry Tynan | 111 | +80 | 3 | 5 | 4 | 6 | 5 | 7 | 9 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
19th | Martin Thomas | 111 | +80 | 4 | 5 | 4 | 6 | 5 | 7 | 9 | 7 | 7 | 7 | 7 | 8 | 9 | 5 | 4 | 5 | 6 | 6 |
21st | Amie Bateen | 110 | +78 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 6 | 8 | 9 | 9 | 5 | 4 | 4 | 6 | 6 |
21st | Anthony Endsor | 110 | +78 | 3 | 6 | 4 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
21st | Dave Robjohns | 110 | +78 | 3 | 6 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 10 | 5 | 4 | 4 | 6 | 6 |
21st | Jim Goloboy | 110 | +78 | 3 | 6 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 4 | 4 | 4 | 6 | 6 |
21st | Luke S | 110 | +78 | 4 | 6 | 4 | 7 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 9 | 5 | 4 | 4 | 6 | 6 |
21st | Tracey Mills | 110 | +78 | 3 | 5 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
27th | Elwin Carlos | 109 | +72 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 5 | 5 |
27th | John Aziz | 109 | +72 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 4 |
27th | Mike Lee | 109 | +72 | 4 | 6 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
27th | Ray Wilding | 109 | +72 | 4 | 6 | 4 | 7 | 5 | 6 | 8 | 7 | 7 | 5 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
31st | Dave Kempshall | 108 | +68 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 6 | 7 | 9 | 5 | 4 | 4 | 5 | 6 |
31st | Dave Ryan | 108 | +68 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 10 | 5 | 4 | 4 | 6 | 6 |
31st | James Hurrell | 108 | +68 | 4 | 5 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
31st | Oliver Solamath | 108 | +68 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 5 | 4 | 4 | 6 | 0 |
35th | Jason C. | 107 | +64 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
35th | Stephen R | 107 | +64 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 6 | 7 | 7 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
37th | Alan O'Sullivan | 106 | +62 | 3 | 6 | 4 | 7 | 5 | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 9 | 5 | 4 | 4 | 5 | 6 |
37th | Amar Chotai | 106 | +62 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
37th | Mark J Harris | 106 | +62 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 6 | 6 | 8 | 6 | 7 | 9 | 5 | 4 | 4 | 6 | 6 |
37th | Matthew Tassier | 106 | +62 | 4 | 5 | 4 | 6 | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 8 | 5 | 4 | 4 | 6 | 6 |
41st | Ben H | 105 | +58 | 3 | 5 | 4 | 6 | 5 | 7 | 8 | 6 | 6 | 8 | 7 | 6 | 9 | 5 | 4 | 4 | 6 | 6 |
41st | Bobby D | 105 | +58 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 5 | 4 | 5 | 6 | 0 |
43rd | Eoin Jackson | 104 | +56 | 3 | 6 | 4 | 6 | 5 | 7 | 7 | 6 | 7 | 8 | 6 | 5 | 9 | 5 | 4 | 4 | 6 | 6 |
43rd | Fiona T | 104 | +56 | 4 | 6 | 4 | 6 | 5 | 7 | 9 | 0 | 7 | 7 | 6 | 9 | 9 | 5 | 4 | 4 | 6 | 6 |
43rd | George Armstrong | 104 | +56 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 6 | 7 | 8 | 9 | 9 | 5 | 4 | 4 | 0 | 6 |
43rd | Jake W | 104 | +56 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 5 | 4 | 4 | 5 | 6 |
43rd | Jenny Mack | 104 | +56 | 4 | 6 | 4 | 6 | 5 | 0 | 9 | 7 | 7 | 7 | 7 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
43rd | Joe Dobinson | 104 | +56 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
43rd | Jonny D | 104 | +56 | 4 | 6 | 4 | 6 | 5 | 6 | 9 | 7 | 0 | 7 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
43rd | Stu Harkness | 104 | +56 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 7 | 6 | 8 | 8 | 8 | 9 | 5 | 4 | 4 | 6 | 0 |
51st | Steven Oldham | 103 | +48 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 8 | 7 | 8 | 5 | 4 | 4 | 6 | 6 |
52nd | Brendan Whitehurst | 102 | +47 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 6 | 7 | 8 | 0 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
52nd | Colin Thompson | 102 | +47 | 0 | 6 | 4 | 6 | 5 | 7 | 9 | 7 | 6 | 6 | 6 | 7 | 9 | 4 | 4 | 4 | 6 | 6 |
52nd | Iain Sime | 102 | +47 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 8 | 5 | 4 | 4 | 6 | 5 |
52nd | Tom Cappleman | 102 | +47 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 0 | 9 | 5 | 4 | 4 | 6 | 6 |
52nd | Tony Atkins | 102 | +47 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | 7 | 8 | 5 | 4 | 4 | 6 | 6 |
57th | Anglo Italian | 101 | +42 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 8 | 5 | 4 | 4 | 6 | 6 |
57th | Judith Young | 101 | +42 | 4 | 6 | 4 | 6 | 0 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 5 | 4 | 4 | 6 | 5 |
59th | Adrian Fletcher | 100 | +40 | 4 | 0 | 4 | 6 | 5 | 6 | 8 | 4 | 7 | 8 | 8 | 7 | 9 | 4 | 4 | 4 | 6 | 6 |
60th | J Bartram | 99 | +39 | 0 | 6 | 4 | 0 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 9 | 5 | 4 | 4 | 6 | 6 |
60th | Jason Turner | 99 | +39 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 0 | 7 | 8 | 7 | 7 | 8 | 5 | 4 | 4 | 6 | 6 |
60th | Suzy Turner | 99 | +39 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 6 | 6 | 0 | 8 | 5 | 4 | 4 | 5 | 6 |
63rd | Adam Latchford | 98 | +36 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 8 | 8 | 0 | 5 | 4 | 4 | 6 | 5 |
63rd | Niall Waters | 98 | +36 | 4 | 0 | 0 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 9 | 9 | 4 | 4 | 4 | 6 | 6 |
63rd | Ross Allatt | 98 | +36 | 4 | 5 | 4 | 6 | 5 | 7 | 7 | 6 | 7 | 6 | 7 | 0 | 9 | 5 | 4 | 4 | 6 | 6 |
66th | Adam Blundred | 97 | +33 | 3 | 6 | 4 | 6 | 5 | 7 | 0 | 6 | 6 | 8 | 6 | 7 | 9 | 5 | 4 | 4 | 5 | 6 |
66th | Alan O'Regan | 97 | +33 | 4 | 5 | 4 | 5 | 5 | 7 | 7 | 6 | 0 | 6 | 8 | 8 | 8 | 5 | 4 | 4 | 6 | 5 |
66th | Tim Down | 97 | +33 | 4 | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 6 | 8 | 7 | 9 | 5 | 4 | 4 | 0 | 0 |
69th | James C | 96 | +30 | 4 | 5 | 4 | 6 | 5 | 7 | 8 | 6 | 6 | 6 | 7 | 8 | 0 | 5 | 4 | 4 | 6 | 5 |
69th | Lorrie Bronsema | 96 | +30 | 4 | 5 | 4 | 6 | 5 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 0 | 5 | 4 | 4 | 6 | 5 |
69th | Mark O'Regan | 96 | +30 | 3 | 5 | 4 | 6 | 5 | 7 | 8 | 0 | 6 | 7 | 7 | 5 | 9 | 5 | 4 | 4 | 5 | 6 |
69th | Oliver Bowden | 96 | +30 | 3 | 6 | 4 | 6 | 5 | 5 | 8 | 6 | 6 | 8 | 0 | 8 | 7 | 5 | 4 | 4 | 6 | 5 |
69th | Sam Hughes | 96 | +30 | 3 | 6 | 4 | 6 | 5 | 6 | 8 | 6 | 7 | 6 | 6 | 9 | 0 | 5 | 4 | 4 | 5 | 6 |
74th | Daaniyal A. | 95 | +25 | 3 | 5 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 5 | 4 | 0 | 5 | 0 |
75th | Damian McEvoy | 94 | +24 | 4 | 5 | 4 | 6 | 5 | 0 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 5 | 4 | 4 | 5 | 5 |
75th | Ian Wray | 94 | +24 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 9 | 5 | 4 | 4 | 6 | 6 |
75th | Maria Chandler | 94 | +24 | 3 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 0 | 5 | 3 | 3 | 6 | 6 |
75th | Mich R | 94 | +24 | 4 | 5 | 4 | 6 | 5 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 9 | 5 | 0 | 4 | 6 | 6 |
79th | Hawk E | 93 | +20 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 9 | 5 | 4 | 4 | 6 | 6 |
79th | Ross Jeffries | 93 | +20 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 0 | 5 | 4 | 4 | 6 | 4 |
81st | Ian Volante | 92 | +18 | 3 | 6 | 4 | 6 | 5 | 7 | 0 | 7 | 6 | 6 | 0 | 8 | 9 | 5 | 4 | 4 | 6 | 6 |
81st | John Slater | 92 | +18 | 3 | 5 | 4 | 6 | 5 | 6 | 0 | 7 | 7 | 8 | 0 | 8 | 8 | 5 | 4 | 4 | 6 | 6 |
81st | Jonathan Seal | 92 | +18 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 6 | 0 | 6 | 7 | 0 | 9 | 5 | 4 | 4 | 6 | 6 |
81st | Liam O | 92 | +18 | 4 | 5 | 4 | 6 | 5 | 6 | 8 | 0 | 7 | 6 | 0 | 8 | 9 | 5 | 4 | 4 | 6 | 5 |
85th | Fiona H | 90 | +14 | 3 | 6 | 4 | 6 | 4 | 7 | 8 | 7 | 7 | 8 | 7 | 0 | 0 | 5 | 4 | 4 | 5 | 5 |
85th | Sam Manojlovic | 90 | +14 | 4 | 4 | 4 | 6 | 5 | 6 | 8 | 7 | 0 | 5 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 5 |
87th | Roger Peak | 89 | +12 | 3 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 8 | 0 | 5 | 4 | 4 | 5 | 0 |
88th | Ikenna Oguguo | 87 | +11 | 3 | 0 | 4 | 6 | 5 | 7 | 8 | 6 | 7 | 8 | 4 | 0 | 10 | 4 | 0 | 4 | 5 | 6 |
89th | Jayne Wisniewski | 86 | +10 | 4 | 6 | 4 | 6 | 5 | 6 | 9 | 0 | 6 | 4 | 8 | 0 | 9 | 5 | 4 | 4 | 0 | 6 |
89th | Theo Cole | 86 | +10 | 3 | 6 | 0 | 6 | 4 | 5 | 0 | 6 | 6 | 5 | 6 | 6 | 9 | 5 | 4 | 4 | 5 | 6 |
91st | Euan Crabb | 82 | +8 | 3 | 5 | 4 | 6 | 5 | 7 | 6 | 0 | 6 | 0 | 7 | 0 | 8 | 5 | 4 | 4 | 6 | 6 |
92nd | Martin Hurst | 80 | +7 | 4 | 5 | 4 | 7 | 5 | 6 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 4 | 4 | 6 | 6 |
93rd | Ellen Harrison | 79 | +6 | 0 | 6 | 4 | 6 | 5 | 6 | 8 | 6 | 6 | 0 | 0 | 0 | 7 | 5 | 4 | 4 | 6 | 6 |
94th | Thomas Kilkelly | 73 | +5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 0 | 5 | 4 | 6 | 0 | 5 | 4 | 4 | 3 | 4 | 5 |
95th | Brook W Harris | 72 | +4 | 3 | 6 | 4 | 6 | 5 | 7 | 8 | 6 | 7 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 5 |
96th | Arthur P | 70 | +3 | 0 | 6 | 0 | 6 | 7 | 7 | 7 | 0 | 7 | 1 | 0 | 0 | 9 | 0 | 4 | 4 | 6 | 6 |
96th | Martyn Pegram | 70 | +3 | 4 | 5 | 4 | 6 | 5 | 0 | 4 | 0 | 5 | 6 | 0 | 6 | 0 | 5 | 4 | 4 | 6 | 6 |
98th | Anan Nathan | 61 | +1 | 0 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 6 | 4 | 6 | 7 | 0 | 5 | 0 | 4 | 6 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3054 seconds. It's 10:58:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.