This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 105.
Maximum score: 38.
Team score: 38. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 6% | 79% | 4% | 8% | 32% | 41% | |||
1st | Max Allison | 32 | +105 | 0 | 6 | 6 | 6 | 8 | 6 |
1st | Zohaib Rehan | 32 | +105 | 6 | 6 | 0 | 6 | 8 | 6 |
3rd | Jonny D | 26 | +103 | 6 | 6 | 0 | 0 | 8 | 6 |
3rd | Luke Johnson-Davies | 26 | +103 | 0 | 6 | 0 | 6 | 8 | 6 |
3rd | Mike Lee | 26 | +103 | 0 | 6 | 6 | 0 | 8 | 6 |
6th | Anthony Endsor | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Brendan Whitehurst | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Chris Hare | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Colin Thompson | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Gulshan R | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Hazel Drury | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Jason Turner | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Jon Elmer | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Matt Hamer | 20 | +100 | 0 | 0 | 0 | 6 | 8 | 6 |
6th | Ray Wilding | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Thomas Carey | 20 | +100 | 0 | 6 | 0 | 6 | 8 | 0 |
6th | Tim Down | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Tom Cappleman | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
6th | Tony Atkins | 20 | +100 | 0 | 6 | 0 | 0 | 8 | 6 |
20th | Ben H | 18 | +86 | 0 | 6 | 0 | 6 | 0 | 6 |
20th | Callum Todd | 18 | +86 | 6 | 6 | 0 | 0 | 0 | 6 |
20th | John Aziz | 18 | +86 | 0 | 6 | 6 | 0 | 0 | 6 |
20th | Luke S | 18 | +86 | 0 | 6 | 0 | 6 | 0 | 6 |
20th | Toby McDonald | 18 | +86 | 6 | 6 | 0 | 6 | 0 | 0 |
25th | Andres S. | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Bobby D | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Cillian McM | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Eoin Jackson | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Joe Dobinson | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Maria Chandler | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Martin Thomas | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Matt OC | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Matthew Tassier | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Sid CC | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Stu Harkness | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
25th | Wesley Barton | 14 | +81 | 0 | 6 | 0 | 0 | 8 | 0 |
37th | Adam Latchford | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Alan O'Regan | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Amar Chotai | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Amie Bateen | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Bradley Horrocks | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Brett Davids | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Iain Sime | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Ian Volante | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | J Bartram | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Jason C. | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Jayne Wisniewski | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Jim Goloboy | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | John Slater | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Kane Oliver | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Liam O | 12 | +69 | 6 | 6 | 0 | 0 | 0 | 0 |
37th | Matty Artell | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Mich R | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Paul Mcgivern | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Phil Hannan | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Stephen R | 12 | +69 | 6 | 6 | 0 | 0 | 0 | 0 |
37th | Steven Grady | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
37th | Tracey Mills | 12 | +69 | 0 | 6 | 0 | 0 | 0 | 6 |
59th | Adrian Fletcher | 8 | +47 | 0 | 0 | 0 | 0 | 8 | 0 |
59th | James C | 8 | +47 | 0 | 0 | 0 | 0 | 8 | 0 |
59th | Sam Manojlovic | 8 | +47 | 0 | 0 | 0 | 0 | 8 | 0 |
62nd | Alan O'Sullivan | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Anan Nathan | 6 | +44 | 0 | 0 | 0 | 0 | 0 | 6 |
62nd | Anglo Italian | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Arthur P | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Dave Kempshall | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Dave Ryan | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Dominic M | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Donal Walsh | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Elwin Carlos | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Florence C-L | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Fraser Allatt | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | George Armstrong | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Ian Wray | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Ikenna Oguguo | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Jake W | 6 | +44 | 0 | 0 | 6 | 0 | 0 | 0 |
62nd | James Burley | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | James Hurrell | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | John Beresford | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Judith Young | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Martin Hurst | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Matthew Brockwell | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Niall Cusack | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Philip Aston | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Robin M | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Sam Hughes | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Samuel Allan | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Sean D | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
62nd | Tricia Lockhart | 6 | +44 | 0 | 6 | 0 | 0 | 0 | 0 |
90th | Angus W | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Anika Sharma | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Damian McEvoy | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Euan Crabb | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Fi Thorne | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Fiona T | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Hawk E | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Kevin Mcafee | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Logan Skelton | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Mark O'Regan | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Milo McKenzie | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Robert Crawley | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Roger Peak | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Ross Allatt | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Steven Oldham | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Toni M | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3061 seconds. It's 10:42:45 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.