This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 104.
Team score: 103. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 14% | 7% | 90% | 61% | 40% | 50% | 16% | 0% | 15% | 87% | 43% | 7% | 34% | 10% | |||
1st | Ronan M Higginson | 101 | +103 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 8 |
1st | Tim Down | 101 | +103 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 7 |
1st | Zohaib Rehan | 101 | +103 | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 8 |
4th | Callum Todd | 100 | +100 | 7 | 7 | 6 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 8 | 7 | 7 | 8 |
5th | Andres S. | 99 | +99 | 7 | 5 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 8 |
5th | Florence C-L | 99 | +99 | 7 | 7 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 7 |
5th | Hazel Drury | 99 | +99 | 7 | 5 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 7 |
5th | Matt OC | 99 | +99 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 |
9th | Adam Latchford | 97 | +95 | 8 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 7 |
9th | Amie Bateen | 97 | +95 | 7 | 6 | 6 | 8 | 8 | 6 | 8 | 7 | 5 | 7 | 8 | 7 | 6 | 8 |
9th | John Beresford | 97 | +95 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 |
9th | Jonny D | 97 | +95 | 7 | 6 | 6 | 7 | 8 | 6 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 6 |
9th | Maria Chandler | 97 | +95 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 |
9th | Matt Hamer | 97 | +95 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
9th | Matthew Brockwell | 97 | +95 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
9th | Phil Hannan | 97 | +95 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 7 |
9th | Ray Wilding | 97 | +95 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 7 |
18th | Ben H | 96 | +86 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 6 |
18th | Jon Elmer | 96 | +86 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 7 |
18th | Liam O | 96 | +86 | 7 | 6 | 6 | 8 | 7 | 7 | 8 | 7 | 5 | 7 | 6 | 8 | 7 | 7 |
18th | Luke S | 96 | +86 | 7 | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 8 |
18th | Mark Murray | 96 | +86 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 7 |
18th | Martin Thomas | 96 | +86 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 |
18th | Stephen R | 96 | +86 | 7 | 6 | 6 | 8 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 8 |
18th | Steven Grady | 96 | +86 | 8 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 6 | 7 | 6 | 7 |
26th | Elwin Carlos | 95 | +78 | 8 | 6 | 6 | 8 | 8 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 8 |
26th | Mervyn Tong | 95 | +78 | 8 | 5 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 7 |
26th | Mike Lee | 95 | +78 | 7 | 5 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 7 |
26th | Stu Harkness | 95 | +78 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 8 |
26th | Tracey Mills | 95 | +78 | 5 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 7 |
31st | Anthony Endsor | 94 | +73 | 7 | 4 | 6 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 8 | 6 | 7 | 6 |
31st | Bradley Horrocks | 94 | +73 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 5 | 7 | 7 |
31st | Brendan Whitehurst | 94 | +73 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 8 | 7 | 6 | 7 |
31st | Joe Dobinson | 94 | +73 | 8 | 6 | 6 | 8 | 7 | 7 | 8 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
31st | Martin Hurst | 94 | +73 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 7 |
31st | Samir Pilica | 94 | +73 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 8 | 7 | 7 |
31st | Steven Oldham | 94 | +73 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 6 |
31st | Suzy Turner | 94 | +73 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 7 |
39th | Alan O'Regan | 93 | +65 | 7 | 6 | 6 | 7 | 8 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 7 |
39th | Gerry Tynan | 93 | +65 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 7 |
39th | Matthew Tassier | 93 | +65 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 7 |
39th | Niall Waters | 93 | +65 | 8 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 6 |
43rd | Amar Chotai | 92 | +61 | 7 | 6 | 6 | 8 | 6 | 6 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 6 |
43rd | Dave Ryan | 92 | +61 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 6 |
43rd | Fiona T | 92 | +61 | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 0 | 7 | 8 | 7 | 6 | 7 |
43rd | Ross Allatt | 92 | +61 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 7 |
47th | Andy SC | 91 | +57 | 6 | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 6 |
47th | Anglo Italian | 91 | +57 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
47th | Mich R | 91 | +57 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
47th | Sam Hughes | 91 | +57 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 6 |
47th | Viraj Seelam | 91 | +57 | 7 | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 7 |
47th | Wesley Barton | 91 | +57 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
53rd | Alan O'Sullivan | 90 | +51 | 7 | 3 | 6 | 7 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 4 | 7 | 7 |
53rd | Dave Kempshall | 90 | +51 | 6 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 7 |
53rd | Roger Peak | 90 | +51 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 6 |
53rd | Toni M | 90 | +51 | 8 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 5 |
57th | Adrian Fletcher | 89 | +47 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 0 | 7 | 8 | 7 | 6 | 6 |
57th | Andy Christley | 89 | +47 | 6 | 6 | 6 | 8 | 8 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 5 | 6 |
57th | Angus W | 89 | +47 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 7 |
57th | Dominic M | 89 | +47 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 0 | 7 |
57th | Iain Sime | 89 | +47 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 5 |
57th | Ian Wray | 89 | +47 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
57th | Tom Cappleman | 89 | +47 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 0 | 6 | 7 |
64th | Fi Thorne | 88 | +40 | 7 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 6 |
64th | Fraser Allatt | 88 | +40 | 7 | 4 | 5 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 7 |
64th | James Burley | 88 | +40 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 7 | 8 | 7 | 6 | 7 |
64th | Samuel Allan | 88 | +40 | 7 | 6 | 6 | 8 | 6 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 5 |
68th | Adam Blundred | 87 | +36 | 7 | 6 | 6 | 8 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 0 | 7 | 7 |
68th | Damian McEvoy | 87 | +36 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 7 |
68th | Jason Turner | 87 | +36 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 0 | 7 | 6 | 7 |
71st | Colin Thompson | 86 | +33 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 7 | 7 |
71st | Ikenna Oguguo | 86 | +33 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 0 |
71st | James C | 86 | +33 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 0 | 7 | 6 | 7 | 5 | 7 |
71st | John Aziz | 86 | +33 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 0 |
71st | Sam Manojlovic | 86 | +33 | 7 | 6 | 6 | 8 | 5 | 6 | 6 | 7 | 4 | 7 | 6 | 7 | 4 | 7 |
76th | Eoin Jackson | 85 | +28 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 0 | 5 | 7 |
76th | Martyn Pegram | 85 | +28 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 0 | 7 |
76th | Steve Ritchie | 85 | +28 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 7 | 7 |
79th | Amanda Vickery | 84 | +25 | 7 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 6 | 5 | 6 | 6 |
79th | George Armstrong | 84 | +25 | 8 | 5 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 0 | 7 | 7 | 0 |
79th | Tony Atkins | 84 | +25 | 7 | 6 | 6 | 7 | 0 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 6 |
82nd | Daniel Face | 83 | +22 | 7 | 6 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 0 | 7 |
82nd | Ellen Harrison | 83 | +22 | 7 | 0 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 |
82nd | Hawk E | 83 | +22 | 7 | 5 | 5 | 8 | 7 | 6 | 6 | 7 | 5 | 7 | 8 | 0 | 7 | 5 |
82nd | Jason C. | 83 | +22 | 7 | 6 | 6 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 0 | 5 | 7 |
82nd | Mark J Harris | 83 | +22 | 7 | 6 | 6 | 7 | 0 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 6 |
82nd | Piaras Last-Name | 83 | +22 | 6 | 6 | 6 | 7 | 8 | 6 | 7 | 7 | 5 | 7 | 6 | 0 | 6 | 6 |
88th | Paul Mcgivern | 82 | +16 | 7 | 5 | 6 | 8 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 5 | 0 |
89th | Chris Hare | 80 | +15 | 8 | 0 | 6 | 0 | 8 | 7 | 7 | 7 | 0 | 7 | 8 | 8 | 6 | 8 |
90th | Logan Skelton | 79 | +14 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 4 | 7 | 0 | 5 | 7 |
91st | Fiona H | 77 | +13 | 7 | 6 | 0 | 4 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 7 | 6 | 6 |
92nd | Euan Crabb | 76 | +12 | 7 | 0 | 6 | 8 | 6 | 6 | 7 | 7 | 5 | 6 | 0 | 7 | 6 | 5 |
93rd | Edward Prentice | 75 | +11 | 0 | 6 | 6 | 0 | 7 | 6 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 7 |
94th | Mark Ivey | 73 | +10 | 7 | 5 | 6 | 7 | 0 | 6 | 6 | 0 | 5 | 7 | 7 | 7 | 5 | 5 |
95th | J Bartram | 72 | +9 | 7 | 0 | 6 | 8 | 8 | 7 | 7 | 7 | 0 | 7 | 8 | 0 | 7 | 0 |
95th | Maurice Conway | 72 | +9 | 6 | 0 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | 6 | 7 | 0 | 6 |
97th | Judith Young | 71 | +7 | 7 | 5 | 6 | 8 | 0 | 5 | 7 | 7 | 0 | 7 | 6 | 7 | 6 | 0 |
97th | Markandrew Brooks | 71 | +7 | 7 | 0 | 5 | 7 | 8 | 6 | 7 | 7 | 5 | 6 | 6 | 0 | 0 | 7 |
99th | Keith Williams | 67 | +5 | 6 | 0 | 5 | 7 | 7 | 6 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 7 |
100th | Kevin Tira | 66 | +4 | 6 | 5 | 4 | 5 | 8 | 5 | 4 | 5 | 0 | 4 | 5 | 5 | 5 | 5 |
101st | Carrie Swaker | 65 | +3 | 6 | 4 | 0 | 0 | 7 | 6 | 7 | 5 | 0 | 6 | 6 | 7 | 6 | 5 |
102nd | Anan Nathan | 64 | +2 | 7 | 0 | 6 | 7 | 7 | 6 | 0 | 7 | 5 | 0 | 8 | 0 | 5 | 6 |
103rd | Max Bou | 52 | +1 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 0 | 4 | 7 | 7 | 0 | 7 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1446 seconds. It's 10:47:15 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.