This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 203.
Team score: 203. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Max rate | 66% | 67% | 32% | 40% | 14% | 12% | 33% | 7% | 8% | 73% | 42% | 4% | 67% | 41% | 4% | 9% | 54% | 98% | 99% | 90% | 100% | 66% | 1% | 16% | 7% | 30% | 19% | 95% | 51% | 58% | |||
1st | Chris Hare | 200 | +91 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 10 | 6 | 5 | 9 | 7 | 4 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 4 | 8 |
2nd | Florence C-L | 196 | +90 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 10 | 6 | 5 | 9 | 7 | 4 | 7 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 3 | 7 | 4 | 6 | 4 | 3 | 8 |
3rd | Matt Hamer | 195 | +89 | 5 | 4 | 7 | 8 | 6 | 4 | 6 | 10 | 4 | 5 | 9 | 6 | 4 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 8 |
4th | Stephen R | 193 | +88 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 8 | 4 | 5 | 9 | 7 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 3 | 7 | 4 | 6 | 4 | 3 | 8 |
5th | Roger Peak | 188 | +87 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 8 |
6th | Ronan M Higginson | 186 | +86 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 7 | 4 | 5 | 9 | 5 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 0 | 7 | 4 | 6 | 4 | 4 | 8 |
7th | Matthew Tassier | 184 | +85 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 7 | 4 | 3 | 9 | 5 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 8 |
8th | Stu Harkness | 183 | +84 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 6 | 4 | 5 | 9 | 6 | 4 | 7 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 7 | 4 | 6 | 4 | 4 | 8 |
9th | Martin Thomas | 182 | +83 | 5 | 4 | 7 | 8 | 6 | 4 | 4 | 5 | 4 | 5 | 9 | 5 | 4 | 7 | 4 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 7 | 4 | 6 | 4 | 4 | 8 |
10th | Ray Wilding | 180 | +82 | 5 | 4 | 4 | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 9 | 6 | 4 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 8 |
11th | Tom Cappleman | 177 | +81 | 5 | 4 | 4 | 8 | 6 | 4 | 6 | 7 | 4 | 5 | 9 | 5 | 4 | 6 | 5 | 6 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 8 |
12th | Matthew Brockwell | 175 | +80 | 5 | 4 | 4 | 8 | 4 | 4 | 6 | 0 | 4 | 5 | 9 | 6 | 4 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 1 | 4 | 4 | 6 | 4 | 3 | 8 |
12th | Mike Lee | 175 | +80 | 5 | 4 | 4 | 8 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 8 |
14th | Zohaib Rehan | 174 | +78 | 4 | 4 | 7 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 9 | 5 | 4 | 4 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 8 |
15th | Matt OC | 171 | +77 | 5 | 4 | 4 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | 9 | 4 | 4 | 7 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 8 |
16th | Adam Latchford | 170 | +76 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 9 | 5 | 4 | 6 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 8 |
17th | Ben H | 169 | +75 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 9 | 5 | 4 | 6 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 8 |
18th | Gerry Tynan | 168 | +74 | 5 | 4 | 7 | 8 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 8 |
19th | Tony Atkins | 167 | +73 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 9 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 5 | 3 | 4 | 4 | 3 | 8 |
19th | Wesley Barton | 167 | +73 | 5 | 4 | 7 | 8 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 4 | 0 | 4 | 4 | 4 | 8 |
21st | Ian Volante | 166 | +71 | 5 | 4 | 7 | 0 | 4 | 4 | 6 | 10 | 4 | 5 | 9 | 6 | 4 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 3 | 5 | 0 | 3 | 4 | 3 | 8 |
21st | Jamie French | 166 | +71 | 5 | 4 | 3 | 8 | 6 | 4 | 6 | 10 | 4 | 0 | 9 | 6 | 3 | 6 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 3 | 4 | 4 | 8 |
23rd | Eoin Jackson | 165 | +69 | 5 | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 9 | 5 | 3 | 4 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 8 |
23rd | Liam Shaw | 165 | +69 | 5 | 4 | 7 | 8 | 4 | 4 | 6 | 10 | 4 | 5 | 9 | 6 | 4 | 5 | 4 | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 4 | 8 |
25th | Bradley Horrocks | 164 | +67 | 5 | 4 | 4 | 8 | 0 | 6 | 4 | 5 | 4 | 5 | 9 | 5 | 4 | 6 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 5 | 0 | 4 | 3 | 4 | 8 |
25th | Jim Goloboy | 164 | +67 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 9 | 6 | 4 | 7 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 2 | 4 | 4 | 4 | 5 |
25th | John Beresford | 164 | +67 | 5 | 4 | 7 | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 9 | 6 | 4 | 7 | 6 | 6 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 0 | 4 | 4 | 4 | 3 | 8 |
28th | Bobby D | 163 | +64 | 5 | 4 | 0 | 8 | 0 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
29th | George Armstrong | 162 | +63 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 9 | 5 | 4 | 7 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 5 | 0 | 6 | 4 | 4 | 6 |
29th | Jason Turner | 162 | +63 | 5 | 4 | 7 | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 9 | 6 | 3 | 6 | 4 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 2 | 0 | 4 | 4 | 8 |
31st | Jason C. | 158 | +61 | 5 | 3 | 4 | 6 | 0 | 4 | 3 | 6 | 4 | 5 | 9 | 4 | 4 | 7 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 8 |
32nd | Amie Bateen | 155 | +60 | 5 | 4 | 4 | 6 | 4 | 0 | 6 | 6 | 0 | 5 | 9 | 5 | 4 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 8 |
32nd | Joe Dobinson | 155 | +60 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | 6 | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 8 |
34th | Brendan Whitehurst | 154 | +58 | 5 | 4 | 0 | 0 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 8 |
34th | Dave Ryan | 154 | +58 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 9 | 5 | 4 | 7 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 5 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 6 |
34th | Edward Ashcroft | 154 | +58 | 0 | 4 | 0 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 2 | 7 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 4 | 4 | 4 | 3 | 8 |
34th | James C | 154 | +58 | 5 | 4 | 7 | 8 | 4 | 4 | 3 | 5 | 4 | 3 | 9 | 5 | 4 | 7 | 4 | 6 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 3 | 3 | 3 | 4 | 3 | 8 |
34th | Mich R | 154 | +58 | 5 | 3 | 7 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 3 | 0 | 4 | 3 | 8 |
39th | Jonny D | 153 | +53 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 3 | 0 | 4 | 4 | 4 | 6 |
39th | Ross Allatt | 153 | +53 | 4 | 4 | 7 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 0 | 7 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 0 | 4 | 4 | 3 | 8 |
39th | Samuel Allan | 153 | +53 | 0 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 3 | 3 | 4 | 0 | 8 |
42nd | Martin Hurst | 152 | +50 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 0 | 4 | 6 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 8 |
42nd | Tracey Mills | 152 | +50 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 |
44th | Anthony Endsor | 151 | +48 | 5 | 0 | 4 | 8 | 4 | 3 | 3 | 5 | 4 | 3 | 9 | 4 | 4 | 5 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 6 |
44th | Hawk E | 151 | +48 | 5 | 4 | 7 | 8 | 4 | 4 | 5 | 5 | 0 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 8 |
44th | Judith Young | 151 | +48 | 5 | 4 | 0 | 8 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 7 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 3 | 3 | 3 | 4 | 4 | 6 |
47th | Fiona T | 150 | +45 | 2 | 4 | 4 | 8 | 3 | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 0 | 6 | 0 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 4 | 2 | 6 | 4 | 4 | 6 |
47th | Jon Elmer | 150 | +45 | 5 | 3 | 3 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | 9 | 5 | 3 | 7 | 6 | 4 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 0 | 4 | 4 | 3 | 6 |
49th | Liam O | 149 | +43 | 0 | 4 | 7 | 8 | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 4 | 7 | 4 | 5 | 0 | 10 | 10 | 7 | 10 | 5 | 3 | 3 | 4 | 0 | 6 | 4 | 4 | 8 |
50th | Amar Chotai | 148 | +42 | 5 | 3 | 4 | 8 | 4 | 3 | 3 | 6 | 3 | 5 | 9 | 5 | 3 | 6 | 6 | 3 | 10 | 10 | 10 | 10 | 10 | 0 | 3 | 3 | 4 | 0 | 3 | 4 | 0 | 5 |
50th | Iain Sime | 148 | +42 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 6 |
52nd | James Burley | 147 | +40 | 5 | 0 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 8 |
53rd | Alan O'Regan | 146 | +39 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 6 |
54th | Maria Chandler | 143 | +38 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 0 | 6 | 3 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 6 |
54th | Martyn Pegram | 143 | +38 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 8 |
56th | Elwin Carlos | 141 | +36 | 5 | 4 | 4 | 6 | 0 | 3 | 5 | 5 | 4 | 0 | 9 | 5 | 4 | 6 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 8 |
56th | Marco Napoli | 141 | +36 | 5 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 7 | 5 | 4 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 3 | 4 | 3 | 4 | 4 | 7 |
56th | Suzy Turner | 141 | +36 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 10 | 10 | 10 | 10 | 0 | 3 | 0 | 5 | 4 | 3 | 4 | 3 | 4 |
59th | Alex Williamson | 140 | +33 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 3 | 4 | 4 | 3 | 6 |
59th | Conor Travers | 140 | +33 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 6 | 3 | 5 | 9 | 4 | 4 | 6 | 8 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 5 |
61st | Dan Spinks | 139 | +31 | 3 | 4 | 7 | 8 | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 10 | 10 | 0 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 8 |
61st | Steven Oldham | 139 | +31 | 5 | 4 | 0 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 0 | 4 | 4 | 3 | 8 |
63rd | Cillian McM | 138 | +29 | 5 | 4 | 7 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 0 | 10 | 0 | 10 | 10 | 4 | 3 | 0 | 4 | 3 | 3 | 4 | 3 | 8 |
63rd | Jake W | 138 | +29 | 5 | 4 | 0 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 0 | 5 | 4 | 5 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 4 | 3 | 3 | 4 | 4 | 5 |
65th | John Aziz | 137 | +27 | 5 | 4 | 0 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 6 | 6 | 4 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 |
66th | Damian McEvoy | 136 | +26 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 0 | 5 | 0 | 5 | 4 | 4 | 0 | 10 | 10 | 7 | 10 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 8 |
66th | Sam Hughes | 136 | +26 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 0 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 1 | 3 | 1 | 3 | 4 | 0 | 6 |
68th | Fi Thorne | 134 | +24 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 6 | 0 | 10 | 10 | 7 | 10 | 3 | 3 | 3 | 4 | 0 | 6 | 4 | 3 | 4 |
68th | Luke S | 134 | +24 | 2 | 3 | 4 | 6 | 4 | 0 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 0 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 |
68th | Mark O'Regan | 134 | +24 | 5 | 3 | 4 | 8 | 4 | 4 | 3 | 6 | 3 | 3 | 0 | 5 | 4 | 7 | 4 | 3 | 10 | 10 | 10 | 0 | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 8 |
71st | Colin Thompson | 132 | +21 | 3 | 0 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 0 | 9 | 5 | 4 | 6 | 3 | 4 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 0 | 5 | 0 | 3 | 4 | 4 | 8 |
71st | Tricia Lockhart | 132 | +21 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 3 | 2 | 3 | 4 | 4 | 6 |
73rd | Ian Wray | 131 | +19 | 5 | 0 | 3 | 5 | 4 | 3 | 3 | 5 | 0 | 3 | 5 | 5 | 0 | 4 | 4 | 5 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 0 | 3 | 0 | 3 | 4 | 4 | 6 |
74th | Dominic M | 130 | +18 | 3 | 0 | 7 | 6 | 4 | 3 | 3 | 0 | 3 | 5 | 0 | 4 | 4 | 7 | 4 | 4 | 7 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 8 |
74th | Paul Mcgivern | 130 | +18 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 9 | 4 | 4 | 7 | 0 | 4 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 0 | 4 | 0 | 3 | 4 | 4 | 0 |
76th | Dave Kempshall | 129 | +16 | 0 | 4 | 4 | 0 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 8 |
77th | Alan O'Sullivan | 128 | +15 | 5 | 4 | 0 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 0 | 4 | 3 | 6 | 6 | 3 | 0 | 10 | 10 | 10 | 10 | 0 | 3 | 3 | 3 | 0 | 4 | 4 | 4 | 8 |
77th | Mark J Harris | 128 | +15 | 5 | 4 | 0 | 6 | 4 | 4 | 3 | 5 | 3 | 0 | 6 | 4 | 4 | 7 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 4 | 3 | 0 | 3 | 0 | 3 | 4 | 3 | 5 |
77th | Toni M | 128 | +15 | 0 | 0 | 7 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 0 | 4 | 6 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 4 | 0 | 3 | 4 | 4 | 7 |
80th | Sam Manojlovic | 126 | +12 | 3 | 3 | 4 | 6 | 4 | 3 | 0 | 5 | 4 | 5 | 3 | 3 | 4 | 7 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 0 | 4 | 3 | 4 | 4 | 3 | 0 |
81st | Ellen Harrison | 125 | +11 | 3 | 0 | 0 | 6 | 0 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
82nd | Ross K | 124 | +10 | 3 | 0 | 4 | 6 | 4 | 3 | 3 | 3 | 0 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 0 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 3 | 0 | 4 | 3 | 2 | 8 |
83rd | Ikenna Oguguo | 123 | +9 | 3 | 3 | 3 | 8 | 4 | 0 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 6 | 6 | 3 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 0 | 5 | 0 | 4 | 4 | 0 | 5 |
84th | Edward Prentice | 122 | +8 | 3 | 0 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 0 | 4 | 3 | 0 | 10 | 10 | 10 | 10 | 5 | 3 | 3 | 3 | 0 | 3 | 4 | 4 | 4 |
85th | Kane Oliver | 121 | +7 | 5 | 0 | 0 | 6 | 4 | 0 | 3 | 6 | 6 | 5 | 9 | 4 | 3 | 7 | 6 | 6 | 0 | 0 | 10 | 0 | 10 | 5 | 3 | 0 | 3 | 3 | 3 | 4 | 4 | 6 |
86th | Fiona H | 119 | +6 | 4 | 0 | 4 | 6 | 4 | 0 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 0 | 6 | 3 | 0 | 10 | 10 | 10 | 10 | 3 | 2 | 0 | 3 | 0 | 3 | 4 | 3 | 6 |
87th | Matthew Hallas | 117 | +5 | 0 | 4 | 0 | 6 | 0 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 0 | 5 | 4 | 4 | 7 | 7 | 10 | 7 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 4 |
88th | Archie T R | 104 | +4 | 4 | 0 | 3 | 8 | 4 | 4 | 0 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 |
88th | Euan Crabb | 104 | +4 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 5 | 10 | 10 | 10 | 10 | 3 | 3 | 0 | 3 | 3 | 3 | 4 | 3 | 0 |
90th | J Bartram | 78 | +2 | 3 | 1 | 0 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
91st | Anan Nathan | 40 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0871 seconds. It's 10:28:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.