This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 111.
Maximum score: 140.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 23% | 88% | 79% | 97% | 97% | 73% | 98% | 86% | 79% | 60% | 79% | 96% | 82% | 83% | |||
1st | Chris Hare | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Conor Travers | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Florence C-L | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Gulshan R | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jamie French | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | John Beresford | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jon O'Neill | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Liam O | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matty Artell | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Ronan M Higginson | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Sean D | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Thomas Carey | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Tracey Mills | 140 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Adam Latchford | 130 | +95 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Adrian Fletcher | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Alan O'Regan | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Amie Bateen | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Andy SC | 130 | +95 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
17th | Ben H | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Brendan Whitehurst | 130 | +95 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
17th | Cillian McM | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Elwin Carlos | 130 | +95 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Fiona T | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | George Armstrong | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | James C | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Jonny D | 130 | +95 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Maria Chandler | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Martin Hurst | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Martin Thomas | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Matt OC | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Matthew Brockwell | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Matthew Tassier | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Paul W | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Ray Wilding | 130 | +95 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
17th | Ross Allatt | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Stu Harkness | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Suzy Turner | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Tom Cappleman | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17th | Tony Atkins | 130 | +95 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | Andres S. | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Anthony Endsor | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Bradley Horrocks | 120 | +69 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | Dave Ryan | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Edward Ashcroft | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Gerry Tynan | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
43rd | Hawk E | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Ian Volante | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
43rd | Jason Turner | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
43rd | Joe Dobinson | 120 | +69 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | John Aziz | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | Luke S | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
43rd | Mark Murray | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Mark O'Regan | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
43rd | Niall Waters | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
43rd | Rob Pattison | 120 | +69 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | Roger Peak | 120 | +69 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43rd | Samir Pilica | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
43rd | Steven Oldham | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
43rd | Wesley Barton | 120 | +69 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
63rd | Alex Williamson | 110 | +49 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
63rd | Colin Thompson | 110 | +49 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
63rd | Jake W | 110 | +49 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
63rd | Jason C. | 110 | +49 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
63rd | Last Ashwin Hero | 110 | +49 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 |
63rd | Logan Skelton | 110 | +49 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
63rd | Sam Hughes | 110 | +49 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
63rd | Samuel Allan | 110 | +49 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
63rd | Sid CC | 110 | +49 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
72nd | Amar Chotai | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
72nd | Anglo Italian | 100 | +40 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
72nd | Angus W | 100 | +40 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
72nd | Edward Prentice | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
72nd | Eoin Jackson | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
72nd | Ian Wray | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
72nd | Jayne Wisniewski | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
72nd | Jim Goloboy | 100 | +40 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
72nd | Judith Young | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
72nd | Kane Oliver | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
72nd | Lav Lukic | 100 | +40 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
72nd | Luke Innes | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
72nd | Mark J Harris | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
72nd | Mich R | 100 | +40 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
72nd | Milo McKenzie | 100 | +40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
87th | Adam Peel | 90 | +25 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
87th | Alan O'Sullivan | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
87th | Damien Doughty | 90 | +25 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
87th | Dan Spinks | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
87th | Fiona H | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
87th | Ikenna Oguguo | 90 | +25 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
87th | J Bartram | 90 | +25 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 |
87th | Mark Ivey | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
87th | Martyn Pegram | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
87th | Matthew Hallas | 90 | +25 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 |
87th | Mike Lee | 90 | +25 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
87th | Ross Jeffries | 90 | +25 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
99th | Damian McEvoy | 80 | +13 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
99th | Ellen Harrison | 80 | +13 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
99th | Euan Crabb | 80 | +13 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
99th | Nicole Carter | 80 | +13 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
99th | Paul Mcgivern | 80 | +13 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |
99th | Sam Manojlovic | 80 | +13 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
105th | Ross K | 70 | +7 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
105th | Tim Down | 70 | +7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Archie T R | 60 | +5 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
107th | James Doyle | 60 | +5 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
107th | Mellow Clean | 60 | +5 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
110th | John Hume | 40 | +2 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
111th | Anan Nathan | 30 | +1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1646 seconds. It's 10:42:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.