This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 148.
Team score: 147. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Max rate | 61% | 44% | 10% | 0% | 51% | 35% | 2% | 14% | 2% | 25% | 37% | 50% | 2% | 20% | 42% | 1% | 19% | 19% | 10% | |||
1st | Innis Carson | 138 | +86 | 7 | 6 | 6 | 7 | 10 | 8 | 7 | 6 | 7 | 10 | 7 | 5 | 6 | 6 | 10 | 8 | 6 | 8 | 8 |
2nd | Dinos Sfyris | 137 | +85 | 7 | 6 | 6 | 7 | 10 | 8 | 7 | 6 | 7 | 10 | 7 | 5 | 6 | 6 | 10 | 8 | 7 | 8 | 6 |
3rd | Nick W | 134 | +84 | 7 | 6 | 6 | 7 | 10 | 4 | 6 | 6 | 7 | 10 | 7 | 5 | 6 | 6 | 10 | 8 | 6 | 8 | 9 |
4th | Peter Lee | 133 | +83 | 7 | 6 | 6 | 7 | 10 | 8 | 6 | 6 | 7 | 10 | 7 | 5 | 6 | 4 | 10 | 8 | 5 | 8 | 7 |
5th | Dale Levell | 129 | +82 | 7 | 6 | 6 | 6 | 10 | 8 | 7 | 7 | 9 | 0 | 7 | 5 | 6 | 5 | 10 | 8 | 7 | 7 | 8 |
5th | Kirk Bevins | 129 | +82 | 7 | 6 | 6 | 7 | 10 | 7 | 7 | 7 | 7 | 0 | 7 | 5 | 7 | 5 | 10 | 9 | 7 | 7 | 8 |
7th | Allan Harmer | 128 | +80 | 7 | 4 | 6 | 7 | 10 | 6 | 7 | 6 | 6 | 10 | 6 | 5 | 6 | 6 | 10 | 7 | 6 | 6 | 7 |
7th | Phil Makepeace | 128 | +80 | 7 | 6 | 6 | 6 | 10 | 6 | 7 | 6 | 7 | 10 | 6 | 5 | 4 | 5 | 10 | 7 | 6 | 8 | 6 |
9th | Ben Wilson | 127 | +78 | 7 | 5 | 6 | 7 | 10 | 8 | 7 | 7 | 7 | 0 | 7 | 5 | 6 | 6 | 10 | 8 | 7 | 7 | 7 |
9th | James Hurrell | 127 | +78 | 7 | 6 | 7 | 7 | 10 | 8 | 7 | 7 | 6 | 10 | 7 | 4 | 7 | 6 | 0 | 7 | 7 | 6 | 8 |
9th | Richard Priest | 127 | +78 | 7 | 6 | 6 | 7 | 10 | 8 | 7 | 6 | 7 | 10 | 5 | 5 | 6 | 4 | 10 | 7 | 0 | 7 | 9 |
12th | Chris Davies | 125 | +75 | 7 | 6 | 6 | 7 | 10 | 7 | 7 | 7 | 0 | 10 | 7 | 5 | 6 | 6 | 10 | 8 | 0 | 7 | 9 |
12th | Tom Hargreaves | 125 | +75 | 7 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | 7 | 0 | 7 | 5 | 6 | 5 | 10 | 8 | 6 | 7 | 8 |
14th | Ross Allatt | 123 | +73 | 7 | 6 | 5 | 6 | 10 | 8 | 7 | 6 | 7 | 0 | 6 | 4 | 6 | 5 | 10 | 8 | 7 | 6 | 9 |
15th | Oliver Garner | 122 | +72 | 7 | 6 | 5 | 7 | 10 | 8 | 6 | 6 | 6 | 0 | 7 | 5 | 6 | 5 | 10 | 7 | 6 | 7 | 8 |
16th | Andy Wilson | 120 | +71 | 7 | 6 | 7 | 6 | 10 | 8 | 6 | 5 | 7 | 10 | 7 | 5 | 6 | 4 | 10 | 4 | 5 | 0 | 7 |
17th | Lawrie Collingwood | 118 | +70 | 7 | 6 | 0 | 7 | 10 | 6 | 6 | 6 | 7 | 10 | 7 | 4 | 6 | 5 | 10 | 4 | 0 | 8 | 9 |
18th | Darren Carter | 117 | +69 | 7 | 6 | 6 | 7 | 10 | 7 | 6 | 5 | 6 | 0 | 6 | 5 | 6 | 5 | 10 | 6 | 6 | 7 | 6 |
18th | Eoin M | 117 | +69 | 7 | 6 | 6 | 7 | 0 | 8 | 6 | 6 | 0 | 10 | 7 | 5 | 6 | 6 | 10 | 7 | 6 | 8 | 6 |
18th | Jacob Sutton | 117 | +69 | 7 | 0 | 6 | 6 | 10 | 7 | 7 | 6 | 7 | 0 | 7 | 5 | 6 | 5 | 10 | 7 | 6 | 8 | 7 |
18th | Martin May | 117 | +69 | 7 | 0 | 7 | 7 | 10 | 8 | 7 | 7 | 7 | 0 | 7 | 5 | 6 | 6 | 10 | 8 | 7 | 0 | 8 |
18th | Scott Phillips | 117 | +69 | 0 | 6 | 6 | 0 | 10 | 8 | 7 | 6 | 7 | 10 | 7 | 5 | 0 | 6 | 10 | 7 | 7 | 8 | 7 |
23rd | Chris Philpot | 115 | +64 | 6 | 5 | 6 | 7 | 10 | 8 | 6 | 6 | 6 | 10 | 6 | 4 | 0 | 5 | 10 | 8 | 6 | 6 | 0 |
23rd | Tom Chafer-Cook | 115 | +64 | 7 | 6 | 6 | 6 | 10 | 7 | 6 | 7 | 8 | 0 | 6 | 4 | 0 | 5 | 10 | 7 | 6 | 6 | 8 |
26th | Jim B | 111 | +61 | 6 | 6 | 6 | 7 | 10 | 7 | 6 | 7 | 6 | 0 | 6 | 5 | 4 | 5 | 10 | 8 | 6 | 0 | 6 |
26th | Lee Simmonds | 111 | +61 | 6 | 5 | 5 | 7 | 10 | 8 | 6 | 7 | 7 | 0 | 7 | 5 | 6 | 4 | 0 | 7 | 7 | 8 | 6 |
28th | Martin Bishop | 110 | +59 | 7 | 5 | 6 | 7 | 10 | 8 | 6 | 6 | 7 | 0 | 6 | 5 | 6 | 4 | 0 | 7 | 5 | 6 | 9 |
28th | Peter Wolf | 110 | +59 | 7 | 5 | 6 | 7 | 10 | 8 | 6 | 6 | 7 | 0 | 6 | 4 | 6 | 5 | 0 | 6 | 6 | 8 | 7 |
30th | Simon Myers | 109 | +57 | 7 | 5 | 6 | 7 | 0 | 8 | 7 | 6 | 7 | 0 | 7 | 5 | 6 | 4 | 10 | 5 | 6 | 6 | 7 |
31st | John Gillies | 108 | +56 | 7 | 4 | 5 | 6 | 10 | 5 | 6 | 6 | 7 | 10 | 6 | 5 | 5 | 5 | 0 | 4 | 5 | 6 | 6 |
31st | Matt Hamer | 108 | +56 | 7 | 6 | 7 | 7 | 10 | 7 | 7 | 6 | 6 | 0 | 7 | 4 | 0 | 6 | 0 | 8 | 7 | 7 | 6 |
33rd | Marcus Hares | 107 | +54 | 7 | 6 | 7 | 7 | 10 | 8 | 7 | 6 | 0 | 10 | 6 | 5 | 6 | 0 | 0 | 4 | 6 | 7 | 5 |
34th | Paul Howe | 106 | +53 | 6 | 6 | 6 | 7 | 10 | 8 | 8 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 8 | 0 |
34th | Phil Collinge | 106 | +53 | 6 | 4 | 6 | 7 | 10 | 0 | 6 | 6 | 6 | 10 | 6 | 4 | 6 | 5 | 0 | 5 | 5 | 8 | 6 |
36th | Tyron Potts | 105 | +51 | 7 | 6 | 5 | 7 | 10 | 0 | 6 | 6 | 6 | 10 | 7 | 5 | 6 | 0 | 0 | 6 | 6 | 6 | 6 |
37th | Alex Lacey | 104 | +50 | 5 | 4 | 5 | 6 | 10 | 0 | 7 | 6 | 7 | 0 | 6 | 5 | 6 | 4 | 10 | 4 | 6 | 7 | 6 |
38th | Matthew Tassier | 103 | +49 | 6 | 4 | 6 | 7 | 0 | 6 | 6 | 7 | 7 | 0 | 6 | 4 | 5 | 5 | 10 | 5 | 6 | 7 | 6 |
38th | Stuart Arnot | 103 | +49 | 7 | 5 | 6 | 7 | 0 | 7 | 6 | 6 | 6 | 0 | 0 | 5 | 4 | 5 | 10 | 7 | 6 | 8 | 8 |
40th | Andrew Herbertson | 102 | +47 | 6 | 4 | 6 | 7 | 0 | 6 | 6 | 6 | 0 | 10 | 6 | 4 | 4 | 5 | 10 | 5 | 6 | 5 | 6 |
40th | Ivan Dunt | 102 | +47 | 6 | 4 | 6 | 6 | 10 | 7 | 6 | 6 | 7 | 0 | 5 | 4 | 6 | 4 | 0 | 6 | 6 | 7 | 6 |
42nd | Dan Smith | 101 | +45 | 6 | 4 | 5 | 7 | 0 | 8 | 6 | 6 | 4 | 0 | 6 | 5 | 5 | 4 | 10 | 7 | 5 | 7 | 6 |
42nd | Dapo Adeniran | 101 | +45 | 6 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 7 | 0 | 6 | 4 | 5 | 5 | 0 | 7 | 6 | 6 | 6 |
42nd | Ryan Taylor | 101 | +45 | 7 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | 7 | 0 | 7 | 5 | 0 | 5 | 0 | 7 | 7 | 7 | 0 |
46th | Nick Boldock | 100 | +41 | 6 | 4 | 6 | 5 | 10 | 6 | 6 | 6 | 7 | 0 | 6 | 4 | 6 | 5 | 0 | 6 | 6 | 6 | 5 |
47th | David O'Donnell | 99 | +40 | 7 | 6 | 5 | 7 | 0 | 8 | 7 | 7 | 7 | 0 | 7 | 5 | 6 | 5 | 0 | 0 | 6 | 7 | 9 |
47th | Edwin Mead | 99 | +40 | 7 | 5 | 6 | 7 | 0 | 7 | 6 | 6 | 7 | 0 | 6 | 5 | 6 | 6 | 0 | 5 | 6 | 6 | 8 |
49th | Julie McCarthy | 98 | +38 | 7 | 6 | 5 | 7 | 0 | 7 | 6 | 6 | 7 | 0 | 6 | 4 | 6 | 6 | 0 | 7 | 6 | 5 | 7 |
50th | Josh Hurst | 97 | +37 | 7 | 5 | 6 | 6 | 0 | 8 | 6 | 6 | 6 | 0 | 7 | 4 | 6 | 6 | 0 | 4 | 6 | 6 | 8 |
50th | Robert Shadwick | 97 | +37 | 7 | 6 | 6 | 7 | 10 | 6 | 6 | 6 | 7 | 0 | 6 | 4 | 0 | 4 | 0 | 4 | 6 | 6 | 6 |
52nd | Philip Jarvis | 96 | +35 | 7 | 4 | 7 | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 7 | 5 | 6 | 6 | 10 | 7 | 0 | 6 | 6 |
52nd | Scott Gillies | 96 | +35 | 7 | 4 | 6 | 7 | 10 | 6 | 7 | 6 | 7 | 0 | 7 | 4 | 6 | 5 | 0 | 7 | 0 | 0 | 7 |
52nd | Steven Tew | 96 | +35 | 7 | 5 | 7 | 7 | 0 | 7 | 6 | 6 | 6 | 0 | 6 | 5 | 5 | 5 | 0 | 5 | 7 | 6 | 6 |
55th | Ian Volante | 95 | +32 | 7 | 5 | 6 | 7 | 0 | 5 | 8 | 6 | 7 | 0 | 0 | 5 | 6 | 4 | 10 | 0 | 7 | 6 | 6 |
56th | Reuben Kay | 93 | +31 | 6 | 6 | 6 | 7 | 0 | 8 | 6 | 6 | 7 | 0 | 6 | 0 | 6 | 5 | 0 | 7 | 6 | 6 | 5 |
57th | Karen Pearson | 92 | +30 | 7 | 6 | 7 | 7 | 0 | 6 | 6 | 6 | 7 | 0 | 6 | 5 | 6 | 5 | 0 | 0 | 6 | 6 | 6 |
58th | Barry Evans | 89 | +29 | 7 | 0 | 6 | 5 | 0 | 5 | 6 | 6 | 7 | 0 | 6 | 4 | 6 | 5 | 0 | 7 | 6 | 6 | 7 |
58th | Ziggy Malone | 89 | +29 | 5 | 6 | 6 | 6 | 10 | 8 | 6 | 6 | 6 | 0 | 5 | 4 | 5 | 4 | 0 | 0 | 6 | 6 | 0 |
60th | Anglo Italian | 88 | +27 | 7 | 0 | 6 | 7 | 0 | 6 | 0 | 6 | 7 | 0 | 7 | 4 | 0 | 5 | 10 | 5 | 6 | 6 | 6 |
60th | Martin Howes | 88 | +27 | 6 | 0 | 6 | 6 | 0 | 7 | 6 | 5 | 6 | 0 | 6 | 4 | 6 | 4 | 0 | 8 | 5 | 7 | 6 |
60th | Maxine Silkstone | 88 | +27 | 7 | 5 | 5 | 7 | 0 | 7 | 6 | 6 | 7 | 0 | 6 | 4 | 0 | 5 | 10 | 0 | 6 | 7 | 0 |
60th | Tom Rowell | 88 | +27 | 7 | 6 | 6 | 7 | 0 | 0 | 6 | 6 | 7 | 0 | 6 | 4 | 6 | 4 | 0 | 5 | 6 | 6 | 6 |
64th | Henry Meier | 85 | +23 | 7 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 5 | 6 | 5 | 0 | 7 | 7 | 6 | 6 |
65th | Angus Burns | 84 | +22 | 6 | 4 | 5 | 7 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 5 | 6 | 4 | 0 | 6 | 6 | 6 | 5 |
65th | Michael Carrier | 84 | +22 | 6 | 6 | 5 | 7 | 0 | 8 | 6 | 6 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 7 | 8 | 7 |
67th | Florian Gray | 83 | +20 | 6 | 4 | 5 | 4 | 0 | 6 | 6 | 6 | 7 | 0 | 6 | 4 | 4 | 0 | 0 | 7 | 6 | 6 | 6 |
67th | Susan Ahluwalia | 83 | +20 | 7 | 0 | 0 | 7 | 0 | 8 | 6 | 6 | 7 | 0 | 6 | 5 | 6 | 6 | 0 | 0 | 6 | 6 | 7 |
69th | Matt Mascarenhas | 82 | +18 | 5 | 4 | 5 | 7 | 0 | 6 | 6 | 6 | 7 | 0 | 7 | 4 | 0 | 5 | 0 | 4 | 6 | 6 | 4 |
70th | Alan White | 81 | +17 | 5 | 6 | 6 | 5 | 0 | 6 | 6 | 5 | 6 | 0 | 6 | 4 | 6 | 4 | 0 | 4 | 0 | 6 | 6 |
71st | James Leroux | 80 | +16 | 6 | 4 | 6 | 4 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 4 | 4 | 4 | 0 | 6 | 5 | 7 | 6 |
71st | Lloyd Pet | 80 | +16 | 7 | 5 | 6 | 0 | 10 | 0 | 5 | 5 | 6 | 0 | 6 | 5 | 0 | 2 | 0 | 6 | 5 | 7 | 5 |
71st | Thomas Wilford | 80 | +16 | 5 | 0 | 5 | 7 | 0 | 5 | 6 | 6 | 5 | 0 | 5 | 3 | 6 | 4 | 0 | 5 | 6 | 6 | 6 |
74th | Jonathan Wynn | 79 | +13 | 7 | 6 | 6 | 7 | 0 | 6 | 6 | 6 | 6 | 0 | 7 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
75th | Charlie Khoo | 77 | +12 | 6 | 6 | 6 | 7 | 0 | 0 | 6 | 6 | 6 | 0 | 7 | 4 | 6 | 5 | 0 | 0 | 6 | 6 | 0 |
76th | Graham Jones | 76 | +11 | 4 | 4 | 5 | 7 | 0 | 0 | 6 | 0 | 7 | 0 | 6 | 4 | 6 | 4 | 0 | 5 | 6 | 7 | 5 |
76th | Ronan Kilduff | 76 | +11 | 0 | 0 | 6 | 7 | 10 | 6 | 6 | 5 | 9 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 6 | 6 |
78th | Steve Rogers | 73 | +9 | 4 | 5 | 5 | 4 | 0 | 0 | 6 | 6 | 6 | 0 | 5 | 4 | 6 | 5 | 0 | 0 | 5 | 7 | 5 |
79th | Cillian McM | 71 | +8 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 6 | 0 | 10 | 6 | 0 | 0 | 5 | 0 | 7 | 5 | 6 | 5 |
80th | Samir Pilica | 70 | +7 | 7 | 0 | 0 | 6 | 0 | 6 | 5 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 |
81st | Frank Turkey | 68 | +6 | 4 | 4 | 5 | 6 | 0 | 4 | 6 | 6 | 6 | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | 4 |
82nd | Derek Hazell | 65 | +5 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 6 | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 6 | 5 | 5 | 8 |
83rd | Richard Appleyard | 60 | +4 | 7 | 4 | 6 | 0 | 0 | 8 | 6 | 6 | 7 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
84th | Baz Kehlet | 42 | +3 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
84th | Danny McCrae | 42 | +3 | 0 | 4 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
86th | S J | 41 | +1 | 0 | 4 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0618 seconds. It's 10:27:34 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.