This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 98.
Maximum score: 8.
Team score: 8. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 50% | 28% | 14% | 87% | 30% | 58% | 35% | 70% | |||
1st | Adam Peel | 8 | +101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | John Beresford | 8 | +101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Rob Foster | 8 | +101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Zohaib Rehan | 8 | +101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5th | Adam Latchford | 7 | +94 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5th | Amie Bateen | 7 | +94 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
5th | Bradley Horrocks | 7 | +94 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5th | Hazel Drury | 7 | +94 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5th | Matt Hamer | 7 | +94 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
5th | Tom Cappleman | 7 | +94 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
11th | Damien Doughty | 6 | +88 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
11th | Dominic M | 6 | +88 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
11th | Liam O | 6 | +88 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
11th | Mark Murray | 6 | +88 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
11th | Martin Hurst | 6 | +88 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
11th | Martin Thomas | 6 | +88 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
11th | Ray Wilding | 6 | +88 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
11th | Stephen R | 6 | +88 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
11th | Steven Oldham | 6 | +88 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
20th | Adrian Fletcher | 5 | +79 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
20th | Andres S. | 5 | +79 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
20th | Anthony Endsor | 5 | +79 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
20th | Chris Hare | 5 | +79 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
20th | Colin Thompson | 5 | +79 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
20th | Gulshan R | 5 | +79 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
20th | Matt OC | 5 | +79 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
20th | Robin M | 5 | +79 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
20th | Stu Harkness | 5 | +79 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
29th | Amar Chotai | 4 | +70 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Ben H | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Brendan Whitehurst | 4 | +70 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
29th | Dave Robjohns | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
29th | Eoin Jackson | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
29th | Fi Thorne | 4 | +70 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
29th | Florence C-L | 4 | +70 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
29th | Fraser Allatt | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
29th | George Armstrong | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
29th | Gerry Tynan | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Graeme Cole | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
29th | Iain Sime | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Marco Napoli | 4 | +70 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
29th | Matthew Brockwell | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
29th | Matty Artell | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
29th | Phil Hannan | 4 | +70 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
29th | Philip Aston | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Ross Allatt | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Tony Atkins | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
29th | Wesley Barton | 4 | +70 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Adam Dexter | 3 | +50 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
49th | Alan O'Regan | 3 | +50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Alan O'Sullivan | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
49th | Damian McEvoy | 3 | +50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Dave Ryan | 3 | +50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
49th | Edward Prentice | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Elwin Carlos | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Fiona T | 3 | +50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Jason C. | 3 | +50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
49th | Jayne Wisniewski | 3 | +50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
49th | Jonny D | 3 | +50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Judith Young | 3 | +50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
49th | Lorrie Bronsema | 3 | +50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Mark O'Regan | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Matthew Tassier | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
49th | Mich R | 3 | +50 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
49th | Mike Lee | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Roger Peak | 3 | +50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Sam Hughes | 3 | +50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
49th | Samuel Allan | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
49th | Sid CC | 3 | +50 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
49th | Tim Down | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
49th | Tracey Mills | 3 | +50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
72nd | Alex Williamson | 2 | +27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72nd | Anglo Italian | 2 | +27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
72nd | Edward Ashcroft | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
72nd | Euan Crabb | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
72nd | Fiona H | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
72nd | Ian Wray | 2 | +27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
72nd | Ikenna Oguguo | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
72nd | James C | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
72nd | Luke S | 2 | +27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72nd | Maria Chandler | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
72nd | Mark J Harris | 2 | +27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72nd | Martyn Pegram | 2 | +27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
72nd | Nicole Carter | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
72nd | Sam Manojlovic | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
72nd | Steven Grady | 2 | +27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
72nd | Suzy Turner | 2 | +27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
88th | Anan Nathan | 1 | +11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88th | Archie T R | 1 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88th | Dan Spinks | 1 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88th | Emily Cox | 1 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88th | Ian Volante | 1 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88th | J Bartram | 1 | +11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88th | Jason Turner | 1 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88th | John Aziz | 1 | +11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | John George | 1 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | Matthew Hallas | 1 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
98th | Logan Skelton | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1261 seconds. It's 10:39:26 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.