This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 180.
Team score: 180. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 85% | 42% | 93% | 30% | 46% | 35% | 96% | 50% | 75% | 64% | 60% | 69% | 78% | 22% | 19% | 24% | 22% | 81% | |||
1st | Conor Travers | 180 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Hazel Drury | 180 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Callum Todd | 170 | +99 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
3rd | Matthew Brockwell | 170 | +99 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
3rd | Zohaib Rehan | 170 | +99 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Elliott Mellor | 160 | +96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
6th | John Beresford | 160 | +96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
6th | Martin Thomas | 160 | +96 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
9th | Freddie Hand | 150 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
9th | Gulshan R | 150 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
9th | Magnus Stendahl | 150 | +93 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
9th | Stephen R | 150 | +93 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
9th | Thomas Carey | 150 | +93 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
9th | Tim Down | 150 | +93 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
9th | Tom Cappleman | 150 | +93 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
16th | Adam Latchford | 140 | +86 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
16th | Chris Hare | 140 | +86 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
16th | Damien Doughty | 140 | +86 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
16th | Mark Murray | 140 | +86 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
16th | Matt Hamer | 140 | +86 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
16th | Matt OC | 140 | +86 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
16th | Ray Wilding | 140 | +86 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
16th | Tracey Mills | 140 | +86 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
24th | Dominic M | 130 | +78 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
24th | Florence C-L | 130 | +78 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
24th | Liam O | 130 | +78 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
24th | Mark Tournoff | 130 | +78 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
28th | Alan O'Sullivan | 120 | +74 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
28th | Amie Bateen | 120 | +74 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
28th | Brendan Whitehurst | 120 | +74 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
28th | Cillian McM | 120 | +74 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
28th | Colin Thompson | 120 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
28th | Jon O'Neill | 120 | +74 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
28th | Jonny D | 120 | +74 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
28th | Phil Hannan | 120 | +74 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
36th | Andres S. | 110 | +66 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
36th | Anglo Italian | 110 | +66 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
36th | Dave Robjohns | 110 | +66 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
36th | Eoin Jackson | 110 | +66 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
36th | George Armstrong | 110 | +66 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
36th | Ian Volante | 110 | +66 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
36th | Martin Hurst | 110 | +66 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
36th | Matthew Tassier | 110 | +66 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
44th | Amar Chotai | 100 | +58 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
44th | Gerry Tynan | 100 | +58 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
44th | Luke S | 100 | +58 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Alan O'Regan | 90 | +55 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Anthony Endsor | 90 | +55 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Dave Ryan | 90 | +55 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
47th | Ikenna Oguguo | 90 | +55 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | John Aziz | 90 | +55 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Judith Young | 90 | +55 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Kane Oliver | 90 | +55 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
47th | Rob Pattison | 90 | +55 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
47th | Ross Allatt | 90 | +55 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
47th | Sam Hughes | 90 | +55 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Sean D | 90 | +55 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
47th | Steven Oldham | 90 | +55 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
47th | Stu Harkness | 90 | +55 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
60th | Alex Williamson | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Ben H | 80 | +42 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Edward Ashcroft | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Fiona T | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
60th | J Bartram | 80 | +42 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
60th | James C | 80 | +42 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Jason Turner | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Jayne Wisniewski | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
60th | Jon Elmer | 80 | +42 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
60th | Keith Williams | 80 | +42 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
60th | Maria Chandler | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
60th | Mike Lee | 80 | +42 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Adam Peel | 70 | +30 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Andy SC | 70 | +30 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
72nd | Ben Leyburn | 70 | +30 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72nd | Bendu Olo | 70 | +30 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Ellen Harrison | 70 | +30 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
72nd | Elwin Carlos | 70 | +30 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Iain Sime | 70 | +30 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Jason C. | 70 | +30 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
72nd | Mich R | 70 | +30 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
72nd | Niall Waters | 70 | +30 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
72nd | Sam Manojlovic | 70 | +30 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
72nd | Sid CC | 70 | +30 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
72nd | Suzy Turner | 70 | +30 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
85th | Adrian Fletcher | 60 | +17 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
85th | Angus W | 60 | +17 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
85th | Fi Thorne | 60 | +17 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
85th | Mark J Harris | 60 | +17 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
85th | Mark O'Regan | 60 | +17 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
85th | Tony Atkins | 60 | +17 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
91st | Dave Kempshall | 50 | +11 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
91st | Euan Crabb | 50 | +11 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91st | Ian Wray | 50 | +11 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
91st | Nicole Carter | 50 | +11 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
95th | Damian McEvoy | 40 | +7 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
95th | Fiona H | 40 | +7 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
95th | Martyn Pegram | 40 | +7 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
95th | Matthew Hallas | 40 | +7 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99th | Archie T R | 30 | +3 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
99th | Oliver Bowden | 30 | +3 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Anan Nathan | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1427 seconds. It's 10:34:28 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.