This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 104.
Maximum score: 56.
Team score: 56. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 37% | 27% | 21% | 17% | 4% | 15% | 60% | |||
1st | Rob Foster | 56 | +107 | 9 | 7 | 8 | 9 | 8 | 8 | 7 |
1st | Thomas Carey | 56 | +107 | 9 | 7 | 8 | 9 | 8 | 8 | 7 |
1st | Zohaib Rehan | 56 | +107 | 9 | 7 | 8 | 9 | 8 | 8 | 7 |
4th | George Armstrong | 54 | +101 | 9 | 7 | 8 | 9 | 6 | 8 | 7 |
4th | Josh Hurst | 54 | +101 | 9 | 7 | 8 | 9 | 6 | 8 | 7 |
4th | Matthew Brockwell | 54 | +101 | 9 | 7 | 8 | 9 | 6 | 8 | 7 |
7th | Chris Hare | 53 | +98 | 9 | 7 | 8 | 9 | 5 | 8 | 7 |
7th | Hazel Drury | 53 | +98 | 9 | 6 | 8 | 7 | 8 | 8 | 7 |
7th | Liam O | 53 | +98 | 9 | 7 | 8 | 9 | 6 | 8 | 6 |
10th | Cillian McM | 52 | +95 | 9 | 7 | 8 | 9 | 6 | 6 | 7 |
10th | Martin Thomas | 52 | +95 | 9 | 7 | 7 | 9 | 6 | 7 | 7 |
12th | Gulshan R | 51 | +93 | 9 | 6 | 8 | 8 | 5 | 8 | 7 |
12th | Matt OC | 51 | +93 | 9 | 7 | 8 | 9 | 5 | 6 | 7 |
14th | Jonny D | 50 | +91 | 9 | 6 | 7 | 8 | 6 | 8 | 6 |
14th | Matt Hamer | 50 | +91 | 9 | 7 | 7 | 7 | 6 | 7 | 7 |
14th | Patrick Thompson | 50 | +91 | 9 | 7 | 8 | 9 | 4 | 6 | 7 |
14th | Stephen R | 50 | +91 | 9 | 6 | 8 | 9 | 5 | 6 | 7 |
18th | Fraser Allatt | 49 | +87 | 9 | 6 | 7 | 7 | 6 | 7 | 7 |
18th | John Beresford | 49 | +87 | 9 | 6 | 7 | 9 | 5 | 6 | 7 |
18th | Mark Murray | 49 | +87 | 9 | 6 | 7 | 9 | 5 | 6 | 7 |
18th | Martin Hurst | 49 | +87 | 9 | 6 | 8 | 8 | 5 | 6 | 7 |
18th | Stu Harkness | 49 | +87 | 9 | 6 | 8 | 7 | 5 | 7 | 7 |
18th | Tom Cappleman | 49 | +87 | 9 | 6 | 8 | 8 | 4 | 8 | 6 |
24th | Brendan Whitehurst | 48 | +81 | 9 | 7 | 7 | 7 | 5 | 6 | 7 |
24th | Dominic M | 48 | +81 | 9 | 7 | 6 | 7 | 5 | 7 | 7 |
24th | Freddie Hand | 48 | +81 | 9 | 6 | 7 | 7 | 5 | 7 | 7 |
24th | Ian Volante | 48 | +81 | 8 | 7 | 6 | 9 | 5 | 6 | 7 |
24th | Tracey Mills | 48 | +81 | 9 | 7 | 7 | 8 | 5 | 6 | 6 |
29th | Ben Bazzard | 47 | +76 | 9 | 6 | 6 | 8 | 4 | 7 | 7 |
29th | Bendu Olo | 47 | +76 | 7 | 6 | 7 | 8 | 5 | 7 | 7 |
29th | Gerry Tynan | 47 | +76 | 8 | 6 | 7 | 7 | 5 | 7 | 7 |
29th | Jenny Mack | 47 | +76 | 8 | 6 | 7 | 7 | 5 | 7 | 7 |
29th | Silas Peck | 47 | +76 | 9 | 7 | 8 | 8 | 0 | 8 | 7 |
29th | Tim Down | 47 | +76 | 9 | 7 | 7 | 9 | 1 | 8 | 6 |
29th | Tony Atkins | 47 | +76 | 8 | 7 | 7 | 7 | 5 | 6 | 7 |
36th | Anthony Endsor | 46 | +69 | 8 | 6 | 7 | 7 | 5 | 6 | 7 |
36th | Dave Ryan | 46 | +69 | 9 | 6 | 6 | 7 | 5 | 6 | 7 |
36th | Elwin Carlos | 46 | +69 | 8 | 7 | 7 | 7 | 5 | 6 | 6 |
36th | Jason Turner | 46 | +69 | 7 | 7 | 7 | 7 | 5 | 7 | 6 |
36th | Jayne Wisniewski | 46 | +69 | 7 | 6 | 7 | 8 | 5 | 6 | 7 |
36th | Joe Dobinson | 46 | +69 | 7 | 6 | 8 | 7 | 5 | 6 | 7 |
36th | Ray Wilding | 46 | +69 | 9 | 7 | 8 | 9 | 6 | 0 | 7 |
43rd | Alan O'Regan | 45 | +62 | 9 | 5 | 7 | 7 | 5 | 6 | 6 |
43rd | Amar Chotai | 45 | +62 | 6 | 7 | 6 | 7 | 4 | 8 | 7 |
43rd | Fiona T | 45 | +62 | 7 | 7 | 7 | 7 | 5 | 6 | 6 |
43rd | Jason C. | 45 | +62 | 9 | 6 | 7 | 6 | 5 | 5 | 7 |
43rd | Marco Napoli | 45 | +62 | 8 | 5 | 6 | 8 | 5 | 6 | 7 |
43rd | Mich R | 45 | +62 | 7 | 6 | 7 | 6 | 5 | 7 | 7 |
43rd | Mike Lee | 45 | +62 | 7 | 5 | 8 | 8 | 5 | 6 | 6 |
43rd | Sam Hughes | 45 | +62 | 7 | 6 | 7 | 7 | 4 | 7 | 7 |
51st | Ben H | 44 | +54 | 8 | 5 | 7 | 8 | 5 | 5 | 6 |
51st | Eoin Jackson | 44 | +54 | 7 | 5 | 7 | 7 | 4 | 7 | 7 |
51st | Jamie French | 44 | +54 | 8 | 6 | 7 | 7 | 5 | 5 | 6 |
51st | John Slater | 44 | +54 | 6 | 6 | 7 | 7 | 5 | 6 | 7 |
51st | Mark O'Regan | 44 | +54 | 7 | 5 | 7 | 7 | 5 | 6 | 7 |
51st | Matthew Tassier | 44 | +54 | 7 | 5 | 7 | 7 | 5 | 6 | 7 |
51st | Roger Peak | 44 | +54 | 7 | 6 | 6 | 7 | 5 | 6 | 7 |
51st | Ross Allatt | 44 | +54 | 8 | 6 | 6 | 7 | 5 | 6 | 6 |
51st | Sarah M | 44 | +54 | 7 | 6 | 7 | 8 | 4 | 6 | 6 |
51st | Wilf Ashworth | 44 | +54 | 7 | 6 | 6 | 7 | 5 | 6 | 7 |
61st | Adam Latchford | 43 | +44 | 9 | 7 | 7 | 8 | 5 | 0 | 7 |
61st | Alan O'Sullivan | 43 | +44 | 8 | 5 | 6 | 7 | 5 | 6 | 6 |
61st | Ellen Harrison | 43 | +44 | 7 | 6 | 6 | 7 | 5 | 6 | 6 |
61st | Ian Wray | 43 | +44 | 6 | 6 | 7 | 6 | 5 | 6 | 7 |
61st | Judith Young | 43 | +44 | 7 | 6 | 7 | 7 | 5 | 5 | 6 |
61st | Marty P | 43 | +44 | 7 | 6 | 6 | 7 | 5 | 6 | 6 |
67th | Andy SC | 42 | +38 | 6 | 5 | 7 | 7 | 5 | 6 | 6 |
67th | Fi Thorne | 42 | +38 | 7 | 6 | 6 | 7 | 5 | 5 | 6 |
67th | Kane Oliver | 42 | +38 | 7 | 6 | 6 | 7 | 5 | 5 | 6 |
67th | Luke S | 42 | +38 | 7 | 5 | 6 | 7 | 5 | 6 | 6 |
67th | Mark J Harris | 42 | +38 | 6 | 5 | 6 | 7 | 5 | 7 | 6 |
67th | Sean D | 42 | +38 | 9 | 7 | 7 | 7 | 5 | 0 | 7 |
67th | Suzy Turner | 42 | +38 | 7 | 6 | 6 | 7 | 4 | 6 | 6 |
74th | Adrian Fletcher | 41 | +31 | 7 | 6 | 7 | 7 | 0 | 7 | 7 |
74th | Samuel Allan | 41 | +31 | 9 | 5 | 4 | 7 | 3 | 6 | 7 |
74th | Steven Oldham | 41 | +31 | 7 | 5 | 6 | 7 | 4 | 5 | 7 |
77th | Amie Bateen | 40 | +28 | 8 | 6 | 7 | 7 | 5 | 0 | 7 |
77th | Damian McEvoy | 40 | +28 | 7 | 6 | 6 | 6 | 5 | 4 | 6 |
77th | Daniel Face | 40 | +28 | 7 | 5 | 6 | 7 | 5 | 5 | 5 |
77th | Fiona H | 40 | +28 | 7 | 5 | 6 | 6 | 4 | 6 | 6 |
81st | Bradley Horrocks | 39 | +24 | 9 | 7 | 8 | 0 | 0 | 8 | 7 |
81st | Dave Kempshall | 39 | +24 | 7 | 6 | 7 | 7 | 5 | 0 | 7 |
81st | James Doyle | 39 | +24 | 7 | 6 | 6 | 7 | 0 | 7 | 6 |
81st | Sid CC | 39 | +24 | 8 | 6 | 7 | 7 | 5 | 6 | 0 |
85th | Colin Thompson | 38 | +20 | 7 | 6 | 7 | 6 | 0 | 6 | 6 |
85th | Maria Chandler | 38 | +20 | 7 | 0 | 7 | 7 | 5 | 5 | 7 |
85th | Ross K | 38 | +20 | 7 | 6 | 5 | 6 | 4 | 5 | 5 |
85th | Tom B | 38 | +20 | 7 | 6 | 6 | 7 | 5 | 7 | 0 |
89th | Sam Manojlovic | 37 | +16 | 7 | 6 | 6 | 7 | 4 | 0 | 7 |
90th | Angus W | 36 | +15 | 7 | 6 | 5 | 7 | 5 | 6 | 0 |
90th | Richard Hayward | 36 | +15 | 7 | 6 | 6 | 6 | 5 | 0 | 6 |
92nd | Anglo Italian | 35 | +13 | 7 | 0 | 7 | 7 | 4 | 6 | 4 |
92nd | Euan Crabb | 35 | +13 | 7 | 5 | 6 | 8 | 5 | 0 | 4 |
94th | Ikenna Oguguo | 32 | +11 | 6 | 6 | 6 | 7 | 0 | 0 | 7 |
94th | James C | 32 | +11 | 7 | 0 | 7 | 7 | 5 | 0 | 6 |
94th | Tlou Laz | 32 | +11 | 5 | 0 | 6 | 7 | 4 | 6 | 4 |
97th | Paul Mcgivern | 31 | +8 | 0 | 6 | 5 | 7 | 0 | 6 | 7 |
97th | Toni M | 31 | +8 | 7 | 5 | 6 | 7 | 0 | 0 | 6 |
99th | Anan Nathan | 29 | +6 | 6 | 6 | 5 | 6 | 0 | 6 | 0 |
99th | J Bartram | 29 | +6 | 8 | 0 | 7 | 7 | 0 | 0 | 7 |
101st | Matthew Hallas | 28 | +4 | 7 | 5 | 5 | 7 | 4 | 0 | 0 |
102nd | Archie T R | 27 | +3 | 0 | 5 | 5 | 6 | 4 | 0 | 7 |
102nd | Tricia Lockhart | 27 | +3 | 7 | 0 | 5 | 0 | 5 | 6 | 4 |
104th | Martyn Pegram | 24 | +1 | 0 | 6 | 0 | 6 | 5 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0798 seconds. It's 10:55:18 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.