This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 94.
Maximum score: 214.
Team score: 213. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Max rate | 4% | 54% | 17% | 39% | 78% | 6% | 41% | 7% | 28% | 30% | 24% | 15% | 11% | 36% | 26% | 11% | 15% | 9% | 7% | 40% | 43% | 23% | 0% | 7% | 3% | 55% | 84% | 97% | 98% | 66% | |||
1st | Matt OC | 201 | +94 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 0 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 8 | 9 | 9 | 7 | 5 | 8 | 8 | 5 | 10 | 10 | 10 |
2nd | Chris Hare | 200 | +93 | 7 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 8 | 9 | 9 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
3rd | Hazel Drury | 195 | +92 | 8 | 6 | 8 | 5 | 7 | 5 | 6 | 9 | 7 | 8 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 7 | 5 | 8 | 9 | 6 | 7 | 5 | 8 | 6 | 5 | 10 | 10 | 10 |
3rd | Matthew Brockwell | 195 | +92 | 8 | 7 | 6 | 5 | 7 | 6 | 6 | 9 | 0 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 7 | 7 | 8 | 9 | 9 | 7 | 6 | 7 | 8 | 5 | 10 | 10 | 10 |
5th | Tom Cappleman | 193 | +90 | 7 | 7 | 8 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 7 | 5 | 8 | 9 | 9 | 7 | 6 | 7 | 8 | 5 | 10 | 10 | 10 |
6th | Matt Hamer | 192 | +89 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 7 | 6 | 8 | 9 | 8 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
7th | Martin Thomas | 191 | +88 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 8 | 0 | 8 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 7 | 6 | 8 | 9 | 8 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
8th | George Armstrong | 189 | +87 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 9 | 6 | 8 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 8 | 7 | 8 | 9 | 9 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
9th | Mark Murray | 185 | +86 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 9 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 8 | 7 | 9 | 7 | 0 | 7 | 6 | 5 | 10 | 10 | 10 |
10th | Callum Todd | 182 | +85 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 8 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 8 | 0 | 9 | 7 | 6 | 8 | 8 | 5 | 10 | 10 | 10 |
10th | Stephen R | 182 | +85 | 7 | 7 | 6 | 0 | 7 | 5 | 6 | 7 | 5 | 8 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 7 | 5 | 7 | 9 | 9 | 7 | 6 | 6 | 8 | 5 | 10 | 10 | 10 |
12th | Freddie Hand | 180 | +83 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 7 | 5 | 8 | 8 | 9 | 7 | 6 | 7 | 8 | 5 | 10 | 10 | 0 |
12th | Liam O | 180 | +83 | 7 | 7 | 8 | 5 | 7 | 6 | 6 | 7 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 6 | 8 | 9 | 9 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 10 |
12th | Ray Wilding | 180 | +83 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 5 | 8 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 7 | 4 | 7 | 9 | 9 | 7 | 5 | 6 | 7 | 5 | 10 | 10 | 10 |
15th | John Beresford | 178 | +80 | 8 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 7 | 6 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 8 | 6 | 8 | 9 | 9 | 7 | 6 | 7 | 8 | 5 | 10 | 10 | 0 |
16th | Adam Latchford | 175 | +79 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 7 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 5 | 7 | 9 | 8 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 10 |
17th | Stu Harkness | 174 | +78 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 5 | 8 | 8 | 8 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
18th | Ben H | 172 | +77 | 7 | 7 | 8 | 0 | 7 | 5 | 6 | 7 | 6 | 8 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 5 | 8 | 9 | 7 | 7 | 5 | 7 | 6 | 5 | 10 | 10 | 10 |
19th | Bradley Horrocks | 169 | +76 | 7 | 4 | 8 | 5 | 7 | 7 | 5 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 4 | 8 | 9 | 9 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
19th | Matthew Tassier | 169 | +76 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 9 | 8 | 6 | 5 | 6 | 8 | 5 | 10 | 10 | 10 |
19th | Tracey Mills | 169 | +76 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 8 | 9 | 9 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 3 |
22nd | Alan O'Regan | 167 | +73 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 6 | 0 | 7 | 7 | 7 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 10 |
22nd | Fraser Allatt | 167 | +73 | 7 | 6 | 8 | 6 | 7 | 6 | 6 | 7 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 7 | 8 | 7 | 5 | 6 | 7 | 5 | 10 | 10 | 10 |
24th | Fiona T | 163 | +71 | 7 | 6 | 7 | 5 | 7 | 6 | 5 | 7 | 0 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 8 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 10 | 10 | 10 |
24th | Mike Lee | 163 | +71 | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 8 | 9 | 9 | 7 | 5 | 6 | 8 | 4 | 10 | 10 | 10 |
26th | Amie Bateen | 162 | +69 | 0 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 8 | 6 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
27th | Joe Dobinson | 160 | +68 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 8 | 9 | 7 | 6 | 0 | 6 | 8 | 5 | 10 | 10 | 10 |
27th | Jonny D | 160 | +68 | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 0 | 0 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 7 | 9 | 9 | 6 | 5 | 0 | 8 | 5 | 10 | 10 | 10 |
29th | Niall Waters | 158 | +66 | 7 | 7 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 7 | 9 | 7 | 6 | 0 | 7 | 6 | 4 | 10 | 10 | 10 |
30th | Florence C-L | 156 | +65 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 0 | 8 | 9 | 8 | 0 | 5 | 6 | 7 | 5 | 10 | 10 | 10 |
30th | Ross Allatt | 156 | +65 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 0 |
32nd | Eoin Jackson | 155 | +63 | 7 | 7 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 8 | 8 | 6 | 5 | 6 | 7 | 5 | 10 | 10 | 7 |
32nd | Jenny Mack | 155 | +63 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 8 | 7 | 7 | 5 | 6 | 7 | 4 | 10 | 10 | 10 |
34th | Anthony Endsor | 154 | +61 | 6 | 7 | 5 | 6 | 7 | 6 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 7 | 8 | 9 | 7 | 0 | 7 | 8 | 5 | 10 | 10 | 10 |
34th | Dave Ryan | 154 | +61 | 7 | 7 | 4 | 5 | 7 | 5 | 0 | 7 | 6 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 5 | 8 | 9 | 7 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 0 |
34th | Gerry Tynan | 154 | +61 | 6 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 8 | 7 | 7 | 7 | 4 | 7 | 8 | 4 | 10 | 10 | 7 |
37th | Judith Young | 153 | +58 | 7 | 0 | 7 | 4 | 6 | 5 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 8 | 8 | 8 | 7 | 5 | 7 | 6 | 5 | 10 | 10 | 10 |
37th | Samuel Allan | 153 | +58 | 4 | 7 | 6 | 6 | 7 | 5 | 5 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 0 | 7 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
39th | Adrian Fletcher | 152 | +56 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 9 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 7 | 6 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
39th | Jason C. | 152 | +56 | 6 | 7 | 7 | 3 | 7 | 6 | 4 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 8 | 3 | 10 | 10 | 10 |
39th | Jim Goloboy | 152 | +56 | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 7 | 9 | 8 | 0 | 0 | 7 | 6 | 5 | 10 | 10 | 10 |
39th | Tony Atkins | 152 | +56 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 8 | 6 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
43rd | Ben Bazzard | 151 | +52 | 7 | 7 | 0 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 8 | 8 | 7 | 7 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
43rd | Sid CC | 151 | +52 | 7 | 7 | 0 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 7 | 9 | 7 | 7 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
45th | Dominic M | 150 | +50 | 7 | 7 | 8 | 6 | 0 | 5 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 9 | 8 | 6 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
46th | Amar Chotai | 149 | +49 | 6 | 0 | 6 | 6 | 7 | 5 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 8 | 7 | 7 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
47th | Ian Volante | 148 | +48 | 7 | 7 | 6 | 6 | 7 | 6 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 9 | 6 | 6 | 0 | 7 | 8 | 5 | 10 | 10 | 10 |
47th | Martin Hurst | 148 | +48 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 9 | 9 | 7 | 0 | 6 | 8 | 5 | 10 | 10 | 0 |
49th | Brendan Whitehurst | 147 | +46 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 0 | 5 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 8 | 9 | 9 | 6 | 5 | 6 | 8 | 5 | 0 | 10 | 10 |
49th | Elwin Carlos | 147 | +46 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 9 | 7 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
51st | Mark O'Regan | 146 | +44 | 7 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
52nd | Jase Cullen | 145 | +43 | 6 | 7 | 8 | 5 | 7 | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 8 | 9 | 7 | 0 | 7 | 8 | 5 | 10 | 10 | 10 |
52nd | Rob Pattison | 145 | +43 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 7 | 7 | 0 | 6 | 8 | 5 | 10 | 10 | 10 |
54th | Luke Innes | 144 | +41 | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 9 | 7 | 6 | 5 | 6 | 7 | 4 | 10 | 10 | 10 |
54th | Maria Chandler | 144 | +41 | 6 | 6 | 8 | 6 | 6 | 4 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 7 | 6 | 7 | 7 | 4 | 6 | 8 | 5 | 10 | 10 | 10 |
54th | Mich R | 144 | +41 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 5 | 10 | 10 | 10 |
57th | Alan O'Sullivan | 143 | +38 | 6 | 0 | 7 | 5 | 0 | 7 | 5 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 8 | 8 | 7 | 0 | 6 | 8 | 4 | 10 | 10 | 10 |
58th | Dave Kempshall | 142 | +37 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 6 | 6 | 5 | 10 | 10 | 10 |
58th | James C | 142 | +37 | 7 | 6 | 7 | 3 | 7 | 0 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 9 | 7 | 5 | 0 | 6 | 8 | 5 | 10 | 10 | 10 |
58th | Sam Hughes | 142 | +37 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 8 | 7 | 7 | 5 | 5 | 6 | 5 | 10 | 10 | 10 |
61st | Roger Peak | 141 | +34 | 7 | 7 | 7 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 7 | 6 | 5 | 6 | 8 | 5 | 0 | 10 | 10 |
62nd | Andy SC | 140 | +33 | 7 | 0 | 5 | 4 | 7 | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 9 | 7 | 7 | 5 | 7 | 8 | 4 | 10 | 10 | 10 |
62nd | Steven Oldham | 140 | +33 | 7 | 6 | 6 | 5 | 7 | 4 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 8 | 8 | 6 | 7 | 5 | 6 | 5 | 5 | 10 | 10 | 7 |
64th | Marco Napoli | 138 | +31 | 7 | 6 | 8 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 9 | 7 | 7 | 0 | 6 | 8 | 5 | 10 | 10 | 4 |
65th | Damian McEvoy | 137 | +30 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 0 | 7 | 7 | 0 | 6 | 8 | 5 | 10 | 10 | 6 |
65th | Euan Crabb | 137 | +30 | 7 | 0 | 0 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 7 | 7 | 5 | 5 | 6 | 4 | 10 | 10 | 9 |
65th | Suzy Turner | 137 | +30 | 7 | 4 | 7 | 6 | 7 | 5 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 6 | 7 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 0 |
68th | Archie T R | 135 | +27 | 7 | 7 | 6 | 4 | 6 | 6 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 9 | 7 | 0 | 0 | 7 | 7 | 5 | 10 | 10 | 10 |
68th | Ian Wray | 135 | +27 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 10 | 10 | 0 |
70th | Brendan Duke | 134 | +25 | 6 | 0 | 8 | 5 | 0 | 6 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 9 | 6 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 0 |
70th | Sarah M | 134 | +25 | 6 | 6 | 5 | 5 | 6 | 0 | 5 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 8 | 8 | 5 | 5 | 7 | 7 | 4 | 10 | 10 | 0 |
72nd | Matthew Dayfield | 133 | +23 | 6 | 7 | 5 | 5 | 6 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 6 | 0 | 5 | 7 | 8 | 5 | 10 | 10 | 10 |
73rd | Mark J Harris | 132 | +22 | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 10 | 10 | 0 |
73rd | Martin Curristan | 132 | +22 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 7 | 5 | 0 | 6 | 5 | 5 | 10 | 10 | 10 |
75th | Iain Sime | 131 | +20 | 7 | 7 | 0 | 5 | 7 | 6 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 6 | 0 | 5 | 10 | 10 | 0 |
76th | Angus W | 130 | +19 | 7 | 7 | 4 | 4 | 7 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 9 | 0 | 7 | 5 | 6 | 6 | 5 | 10 | 10 | 10 |
77th | Nigel M | 128 | +18 | 7 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 10 | 10 | 0 |
77th | Oliver Bowden | 128 | +18 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 6 | 8 | 0 | 7 | 5 | 7 | 0 | 5 | 10 | 10 | 0 |
79th | Anan Nathan | 126 | +16 | 6 | 6 | 0 | 0 | 7 | 7 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 7 | 8 | 6 | 0 | 7 | 8 | 5 | 10 | 10 | 10 |
79th | Colin Thompson | 126 | +16 | 6 | 7 | 5 | 4 | 7 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | 6 | 5 | 6 | 0 | 5 | 10 | 10 | 10 |
81st | Matthew Hallas | 123 | +14 | 0 | 4 | 6 | 5 | 7 | 0 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 7 | 5 | 5 | 10 | 10 | 0 |
82nd | Conall Magfhogartai | 121 | +13 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 5 | 5 | 7 | 4 | 10 | 10 | 0 |
83rd | Kane Oliver | 120 | +12 | 0 | 7 | 7 | 0 | 7 | 6 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 6 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 0 |
84th | Rhys Benjamin | 119 | +11 | 6 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 9 | 6 | 7 | 5 | 6 | 5 | 5 | 10 | 10 | 10 |
85th | Jason Turner | 118 | +10 | 6 | 7 | 7 | 0 | 7 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 6 | 6 | 7 | 0 | 6 | 5 | 5 | 10 | 10 | 0 |
86th | Marty P | 116 | +9 | 0 | 0 | 7 | 6 | 6 | 6 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 7 | 6 | 5 | 6 | 8 | 5 | 10 | 10 | 0 |
87th | Fiona H | 113 | +8 | 6 | 6 | 4 | 5 | 7 | 0 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 7 | 6 | 5 | 0 | 7 | 5 | 10 | 7 | 0 |
88th | Jayne Wisniewski | 112 | +7 | 7 | 0 | 6 | 5 | 7 | 0 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 7 | 0 | 7 | 8 | 5 | 10 | 10 | 0 |
89th | Harry Samuels | 109 | +6 | 7 | 0 | 0 | 6 | 6 | 5 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 6 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 0 |
90th | Ikenna Oguguo | 104 | +5 | 0 | 7 | 0 | 6 | 6 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 5 | 5 | 6 | 0 | 4 | 10 | 10 | 10 |
91st | Anglo Italian | 103 | +4 | 7 | 0 | 6 | 6 | 7 | 5 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 7 | 0 | 0 | 7 | 5 | 0 | 10 | 10 | 0 |
92nd | Sam Manojlovic | 95 | +3 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 6 | 5 | 6 | 0 | 5 | 10 | 10 | 0 |
93rd | Etho Burrow | 91 | +2 | 6 | 0 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 3 | 0 |
94th | Tom B | 89 | +1 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 5 | 0 | 8 | 4 | 10 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1723 seconds. It's 10:36:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.