This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 121.
Maximum score: 83.
Team score: 83. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 7% | 68% | 39% | 4% | 4% | 7% | 50% | 48% | 17% | 26% | |||
1st | Ahmed M | 82 | +121 | 8 | 7 | 7 | 7 | 7 | 6 | 10 | 10 | 10 | 10 |
2nd | George Armstrong | 80 | +120 | 8 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 10 |
2nd | Jonny D | 80 | +120 | 8 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 10 |
2nd | Martin Thomas | 80 | +120 | 7 | 7 | 7 | 6 | 7 | 6 | 10 | 10 | 10 | 10 |
2nd | Ray Wilding | 80 | +120 | 7 | 7 | 7 | 6 | 7 | 6 | 10 | 10 | 10 | 10 |
6th | Matt OC | 79 | +116 | 7 | 7 | 6 | 7 | 7 | 5 | 10 | 10 | 10 | 10 |
7th | John Beresford | 78 | +115 | 6 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 10 |
8th | Zohaib Rehan | 76 | +114 | 8 | 7 | 0 | 7 | 8 | 6 | 10 | 10 | 10 | 10 |
9th | Rob Foster | 73 | +113 | 8 | 7 | 7 | 7 | 8 | 6 | 0 | 10 | 10 | 10 |
10th | Cillian McM | 70 | +112 | 7 | 7 | 7 | 6 | 7 | 6 | 10 | 10 | 10 | 0 |
10th | Florence C-L | 70 | +112 | 7 | 6 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 0 |
10th | Hazel Drury | 70 | +112 | 7 | 6 | 7 | 7 | 8 | 5 | 10 | 10 | 10 | 0 |
13th | Chris Hare | 69 | +109 | 7 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
13th | Gulshan R | 69 | +109 | 7 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 0 |
13th | Matt Hamer | 69 | +109 | 7 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
16th | Adam Latchford | 67 | +106 | 8 | 6 | 6 | 6 | 7 | 4 | 0 | 10 | 10 | 10 |
16th | Mark Murray | 67 | +106 | 5 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
16th | Patrick Thompson | 67 | +106 | 7 | 7 | 7 | 6 | 7 | 3 | 10 | 10 | 10 | 0 |
16th | Sean D | 67 | +106 | 5 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
20th | Dave Kempshall | 66 | +102 | 7 | 5 | 6 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
21st | Dave Robjohns | 64 | +101 | 4 | 7 | 6 | 6 | 6 | 5 | 0 | 10 | 10 | 10 |
21st | Liam Shaw | 64 | +101 | 5 | 5 | 6 | 6 | 7 | 5 | 10 | 10 | 10 | 0 |
23rd | Stu Harkness | 63 | +99 | 7 | 7 | 6 | 6 | 7 | 0 | 10 | 10 | 10 | 0 |
24th | Mark Tournoff | 62 | +98 | 7 | 7 | 0 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
25th | Stephen R | 61 | +97 | 0 | 6 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
25th | Steven Grady | 61 | +97 | 7 | 0 | 6 | 6 | 7 | 5 | 10 | 10 | 0 | 10 |
27th | Matthew Brockwell | 60 | +95 | 7 | 7 | 7 | 6 | 8 | 5 | 0 | 10 | 0 | 10 |
28th | Amie Bateen | 59 | +94 | 7 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 0 |
28th | Fiona T | 59 | +94 | 7 | 7 | 7 | 6 | 7 | 5 | 0 | 10 | 10 | 0 |
30th | David Mcdougall | 58 | +92 | 7 | 7 | 6 | 6 | 7 | 5 | 10 | 10 | 0 | 0 |
30th | Dominic M | 58 | +92 | 7 | 7 | 7 | 6 | 7 | 4 | 10 | 10 | 0 | 0 |
30th | Freddie Hand | 58 | +92 | 7 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 10 |
30th | Ian Volante | 58 | +92 | 7 | 7 | 6 | 6 | 7 | 5 | 0 | 10 | 0 | 10 |
30th | Tom Cappleman | 58 | +92 | 7 | 6 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 0 |
30th | Wesley Barton | 58 | +92 | 7 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 10 |
36th | Matthew Tassier | 57 | +86 | 7 | 5 | 7 | 6 | 7 | 5 | 0 | 10 | 0 | 10 |
36th | Tracey Mills | 57 | +86 | 5 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 0 | 0 |
38th | Jason Turner | 56 | +84 | 5 | 7 | 6 | 6 | 7 | 5 | 10 | 10 | 0 | 0 |
39th | Mike Lee | 55 | +83 | 7 | 6 | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 10 |
39th | Steve H | 55 | +83 | 7 | 7 | 6 | 6 | 6 | 3 | 10 | 10 | 0 | 0 |
41st | Jason C. | 54 | +81 | 5 | 7 | 6 | 6 | 6 | 4 | 10 | 10 | 0 | 0 |
42nd | Graeme Cole | 53 | +80 | 5 | 6 | 6 | 6 | 7 | 3 | 10 | 10 | 0 | 0 |
43rd | Liam O | 50 | +79 | 8 | 7 | 7 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
44th | Brendan Duke | 49 | +78 | 7 | 7 | 7 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
44th | Fraser Allatt | 49 | +78 | 7 | 7 | 6 | 6 | 7 | 6 | 0 | 10 | 0 | 0 |
44th | Maria Chandler | 49 | +78 | 7 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 10 |
44th | Suzy Turner | 49 | +78 | 7 | 7 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
48th | Alan O'Regan | 48 | +74 | 7 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
48th | Andres S. | 48 | +74 | 7 | 7 | 6 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
48th | Ben H | 48 | +74 | 6 | 7 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
48th | Brendan Whitehurst | 48 | +74 | 7 | 7 | 7 | 6 | 7 | 4 | 0 | 10 | 0 | 0 |
48th | Elwin Carlos | 48 | +74 | 7 | 7 | 6 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
48th | Sam Hughes | 48 | +74 | 7 | 6 | 7 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
54th | Chris Parfitt | 47 | +68 | 7 | 6 | 6 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
54th | Jim Goloboy | 47 | +68 | 8 | 7 | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 0 |
54th | Jon Elmer | 47 | +68 | 5 | 7 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
54th | Luke S | 47 | +68 | 6 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
54th | Nick W | 47 | +68 | 6 | 6 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
54th | Phil Hannan | 47 | +68 | 7 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 10 |
54th | Roger Peak | 47 | +68 | 5 | 7 | 7 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
54th | Ryan Lam | 47 | +68 | 6 | 6 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
54th | Tim Down | 47 | +68 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 10 |
63rd | Andrew Hulme | 46 | +59 | 6 | 6 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
63rd | Ben Bazzard | 46 | +59 | 5 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
63rd | Damian McEvoy | 46 | +59 | 5 | 7 | 7 | 6 | 7 | 4 | 10 | 0 | 0 | 0 |
63rd | Judith Young | 46 | +59 | 6 | 7 | 6 | 6 | 7 | 4 | 10 | 0 | 0 | 0 |
63rd | Marco Napoli | 46 | +59 | 5 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
63rd | Niall Waters | 46 | +59 | 4 | 7 | 7 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
63rd | Sam Manojlovic | 46 | +59 | 5 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
70th | Anglo Italian | 45 | +52 | 5 | 7 | 6 | 6 | 7 | 4 | 0 | 10 | 0 | 0 |
70th | Bendu Olo | 45 | +52 | 7 | 7 | 5 | 6 | 7 | 3 | 10 | 0 | 0 | 0 |
70th | Colin Thompson | 45 | +52 | 5 | 6 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 10 |
70th | Gabi Bb | 45 | +52 | 4 | 6 | 6 | 6 | 7 | 6 | 10 | 0 | 0 | 0 |
70th | Ian Wray | 45 | +52 | 5 | 6 | 6 | 6 | 7 | 5 | 10 | 0 | 0 | 0 |
70th | Martin Hurst | 45 | +52 | 5 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 10 |
70th | Meredie Cohen | 45 | +52 | 5 | 7 | 6 | 6 | 7 | 4 | 10 | 0 | 0 | 0 |
77th | Archie T R | 44 | +45 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 |
77th | Eoin Jackson | 44 | +45 | 4 | 7 | 6 | 6 | 6 | 5 | 0 | 10 | 0 | 0 |
77th | Jamie French | 44 | +45 | 5 | 5 | 6 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
77th | Martin Curristan | 44 | +45 | 4 | 7 | 6 | 6 | 6 | 5 | 10 | 0 | 0 | 0 |
77th | Sid CC | 44 | +45 | 5 | 6 | 6 | 6 | 6 | 5 | 10 | 0 | 0 | 0 |
82nd | J Bartram | 41 | +40 | 7 | 6 | 7 | 6 | 0 | 5 | 0 | 10 | 0 | 0 |
82nd | Jayne Wisniewski | 41 | +40 | 5 | 7 | 7 | 6 | 6 | 0 | 0 | 10 | 0 | 0 |
82nd | Robin M | 41 | +40 | 7 | 6 | 0 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
82nd | Tony Atkins | 41 | +40 | 6 | 7 | 0 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
82nd | Tricia Lockhart | 41 | +40 | 5 | 7 | 6 | 6 | 7 | 0 | 10 | 0 | 0 | 0 |
87th | James C | 40 | +35 | 4 | 7 | 6 | 6 | 7 | 0 | 10 | 0 | 0 | 0 |
88th | John George | 39 | +34 | 7 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
89th | Anan Nathan | 38 | +33 | 6 | 0 | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 0 |
89th | Fiona H | 38 | +33 | 5 | 7 | 0 | 5 | 7 | 4 | 10 | 0 | 0 | 0 |
89th | Mark Mills | 38 | +33 | 4 | 5 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 10 |
92nd | Anthony Endsor | 37 | +30 | 7 | 5 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
92nd | Dave Ryan | 37 | +30 | 7 | 6 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
92nd | Joe Dobinson | 37 | +30 | 7 | 6 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
92nd | Keith Williams | 37 | +30 | 7 | 7 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
92nd | Richard Hayward | 37 | +30 | 7 | 0 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 |
92nd | Slope Cutter | 37 | +30 | 7 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
92nd | Toni M | 37 | +30 | 7 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
99th | Amar Chotai | 36 | +23 | 7 | 5 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
99th | Gerry Tynan | 36 | +23 | 5 | 6 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
99th | Mich R | 36 | +23 | 7 | 5 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
99th | Samuel Allan | 36 | +23 | 5 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
103rd | Dan Spinks | 35 | +19 | 5 | 7 | 6 | 5 | 7 | 5 | 0 | 0 | 0 | 0 |
103rd | John Aziz | 35 | +19 | 7 | 0 | 0 | 6 | 7 | 5 | 0 | 10 | 0 | 0 |
103rd | Martyn Pegram | 35 | +19 | 5 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
106th | Alan O'Sullivan | 34 | +16 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
106th | Mark J Harris | 34 | +16 | 4 | 7 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
106th | Nicole Carter | 34 | +16 | 5 | 5 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
106th | Ross Allatt | 34 | +16 | 5 | 7 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
106th | Steven Oldham | 34 | +16 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
111th | Kane Oliver | 33 | +11 | 4 | 7 | 5 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
112th | Lorrie Bronsema | 32 | +10 | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
112th | Nigel M | 32 | +10 | 4 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
114th | Ellen Harrison | 31 | +8 | 7 | 7 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
115th | Euan Crabb | 30 | +7 | 5 | 7 | 0 | 6 | 7 | 5 | 0 | 0 | 0 | 0 |
115th | Paul Mcgivern | 30 | +7 | 4 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
117th | Brian Huang | 29 | +5 | 5 | 7 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 0 |
118th | Andy SC | 27 | +4 | 5 | 7 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
119th | Fi Thorne | 26 | +3 | 4 | 5 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
119th | Ross K | 26 | +3 | 7 | 7 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
121st | Ikenna Oguguo | 23 | +1 | 0 | 0 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1515 seconds. It's 10:41:49 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.