This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 121.
Maximum score: 45.
Team score: 45. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 80% | 92% | 25% | 2% | 83% | 14% | |||
1st | Chris Hare | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Florence C-L | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Freddie Hand | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Gulshan R | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Hazel Drury | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Jason C. | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Max Allison | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Ray Wilding | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
1st | Tom Cappleman | 44 | +121 | 8 | 7 | 7 | 7 | 8 | 7 |
10th | Alan O'Regan | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Cillian McM | 43 | +112 | 8 | 7 | 6 | 7 | 8 | 7 |
10th | Graeme Cole | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | John Aziz | 43 | +112 | 8 | 7 | 6 | 8 | 8 | 6 |
10th | Jonny D | 43 | +112 | 8 | 7 | 6 | 7 | 8 | 7 |
10th | Martin Thomas | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Matt Hamer | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Phil Hannan | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Stephen R | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Stu Harkness | 43 | +112 | 8 | 7 | 7 | 7 | 8 | 6 |
10th | Tim Down | 43 | +112 | 8 | 7 | 6 | 7 | 8 | 7 |
21st | Andres S. | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Andy Kravis | 42 | +101 | 8 | 7 | 7 | 7 | 8 | 5 |
21st | Anthony Noonan | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Brendan Whitehurst | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Brett Davids | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Dominic M | 42 | +101 | 8 | 7 | 6 | 6 | 8 | 7 |
21st | George Armstrong | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Gerry Tynan | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Ian Volante | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Ikenna Oguguo | 42 | +101 | 8 | 7 | 6 | 6 | 8 | 7 |
21st | James C | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Jason Turner | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Jim Goloboy | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | John Beresford | 42 | +101 | 8 | 7 | 6 | 7 | 8 | 6 |
21st | Liam O | 42 | +101 | 8 | 6 | 6 | 7 | 8 | 7 |
21st | Mark Murray | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Matthew Brockwell | 42 | +101 | 8 | 7 | 7 | 7 | 8 | 5 |
21st | Mike Lee | 42 | +101 | 8 | 7 | 7 | 6 | 8 | 6 |
21st | Owen Carroll | 42 | +101 | 8 | 7 | 6 | 6 | 8 | 7 |
21st | Robin M | 42 | +101 | 7 | 7 | 7 | 7 | 8 | 6 |
21st | Ryan Lam | 42 | +101 | 7 | 7 | 7 | 7 | 8 | 6 |
42nd | Arthur P | 41 | +80 | 8 | 7 | 6 | 6 | 8 | 6 |
42nd | Ben Bazzard | 41 | +80 | 8 | 7 | 6 | 6 | 8 | 6 |
42nd | Colin Thompson | 41 | +80 | 8 | 6 | 7 | 6 | 8 | 6 |
42nd | Dave Ryan | 41 | +80 | 8 | 7 | 6 | 6 | 8 | 6 |
42nd | Elwin Carlos | 41 | +80 | 8 | 7 | 6 | 7 | 8 | 5 |
42nd | Fiona T | 41 | +80 | 8 | 7 | 5 | 6 | 8 | 7 |
42nd | Fraser Allatt | 41 | +80 | 7 | 7 | 6 | 7 | 8 | 6 |
42nd | Matthew Tassier | 41 | +80 | 8 | 7 | 6 | 7 | 8 | 5 |
42nd | Meredie Cohen | 41 | +80 | 8 | 7 | 6 | 8 | 7 | 5 |
42nd | Roger Peak | 41 | +80 | 8 | 7 | 6 | 6 | 8 | 6 |
42nd | Steve H | 41 | +80 | 8 | 7 | 5 | 7 | 8 | 6 |
42nd | Steven Grady | 41 | +80 | 8 | 7 | 6 | 6 | 8 | 6 |
54th | Anglo Italian | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
54th | Anthony Endsor | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
54th | Ben H | 40 | +68 | 8 | 7 | 6 | 5 | 8 | 6 |
54th | Jayne Wisniewski | 40 | +68 | 8 | 7 | 5 | 7 | 8 | 5 |
54th | John George | 40 | +68 | 8 | 7 | 6 | 7 | 8 | 4 |
54th | Luke S | 40 | +68 | 8 | 7 | 4 | 7 | 8 | 6 |
54th | Mark J Harris | 40 | +68 | 8 | 7 | 7 | 6 | 8 | 4 |
54th | Mich R | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
54th | Paul Jones | 40 | +68 | 7 | 7 | 6 | 6 | 8 | 6 |
54th | Ross Allatt | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
54th | Slope Cutter | 40 | +68 | 8 | 7 | 6 | 6 | 8 | 5 |
54th | Tom B | 40 | +68 | 8 | 7 | 6 | 6 | 8 | 5 |
54th | Toni M | 40 | +68 | 8 | 6 | 6 | 6 | 8 | 6 |
54th | Tony Atkins | 40 | +68 | 7 | 7 | 6 | 6 | 8 | 6 |
54th | Tracey Mills | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
54th | Wesley Barton | 40 | +68 | 8 | 7 | 5 | 6 | 8 | 6 |
70th | Brian Huang | 39 | +52 | 6 | 7 | 7 | 6 | 8 | 5 |
70th | Dave Kempshall | 39 | +52 | 7 | 7 | 6 | 6 | 7 | 6 |
70th | Eoin Jackson | 39 | +52 | 8 | 7 | 6 | 6 | 8 | 4 |
70th | Jon Elmer | 39 | +52 | 7 | 7 | 5 | 7 | 8 | 5 |
70th | Kane Oliver | 39 | +52 | 8 | 6 | 6 | 5 | 8 | 6 |
70th | Ross Jeffries | 39 | +52 | 8 | 7 | 5 | 6 | 8 | 5 |
70th | Steven Oldham | 39 | +52 | 8 | 6 | 5 | 6 | 8 | 6 |
77th | Amar Chotai | 38 | +45 | 7 | 7 | 5 | 6 | 8 | 5 |
77th | Archie T R | 38 | +45 | 8 | 7 | 5 | 5 | 8 | 5 |
77th | Dan Spinks | 38 | +45 | 8 | 6 | 5 | 7 | 7 | 5 |
77th | Ellen Harrison | 38 | +45 | 8 | 7 | 5 | 5 | 7 | 6 |
77th | Iain Sime | 38 | +45 | 8 | 7 | 5 | 6 | 7 | 5 |
77th | Joe Dobinson | 38 | +45 | 7 | 7 | 5 | 6 | 8 | 5 |
77th | Judith Young | 38 | +45 | 8 | 7 | 6 | 5 | 8 | 4 |
77th | Keith Williams | 38 | +45 | 7 | 7 | 5 | 7 | 8 | 4 |
77th | Sam Manojlovic | 38 | +45 | 8 | 7 | 5 | 6 | 8 | 4 |
77th | Suzy Turner | 38 | +45 | 8 | 7 | 6 | 5 | 8 | 4 |
87th | Anan Nathan | 37 | +35 | 6 | 7 | 5 | 5 | 8 | 6 |
87th | Andy SC | 37 | +35 | 6 | 7 | 5 | 6 | 8 | 5 |
87th | Fiona H | 37 | +35 | 6 | 7 | 6 | 6 | 6 | 6 |
87th | Liam Shaw | 37 | +35 | 8 | 7 | 0 | 8 | 8 | 6 |
87th | Thomas Pycroft | 37 | +35 | 8 | 7 | 5 | 6 | 6 | 5 |
92nd | Adam Latchford | 36 | +30 | 8 | 7 | 0 | 7 | 8 | 6 |
92nd | Alan Lloyd | 36 | +30 | 8 | 7 | 5 | 6 | 6 | 4 |
92nd | Damien Doughty | 36 | +30 | 8 | 7 | 0 | 7 | 8 | 6 |
92nd | Martin Hurst | 36 | +30 | 8 | 7 | 0 | 7 | 8 | 6 |
92nd | Matt OC | 36 | +30 | 8 | 7 | 7 | 6 | 8 | 0 |
92nd | Mervyn Tong | 36 | +30 | 8 | 7 | 6 | 7 | 8 | 0 |
92nd | Nicole Carter | 36 | +30 | 8 | 7 | 5 | 6 | 6 | 4 |
92nd | Nigel M | 36 | +30 | 8 | 7 | 5 | 5 | 6 | 5 |
100th | Alan O'Sullivan | 35 | +22 | 8 | 7 | 0 | 6 | 8 | 6 |
100th | Chris Parfitt | 35 | +22 | 7 | 7 | 6 | 5 | 6 | 4 |
100th | David Mcdougall | 35 | +22 | 8 | 7 | 0 | 6 | 8 | 6 |
100th | Paul Mcgivern | 35 | +22 | 8 | 6 | 4 | 6 | 6 | 5 |
100th | Sid CC | 35 | +22 | 8 | 7 | 0 | 6 | 8 | 6 |
105th | Alex R | 34 | +17 | 8 | 7 | 6 | 5 | 8 | 0 |
105th | Damo Banks | 34 | +17 | 7 | 7 | 0 | 6 | 8 | 6 |
105th | Jeff M Burgin | 34 | +17 | 8 | 7 | 6 | 0 | 7 | 6 |
105th | Martin Curristan | 34 | +17 | 6 | 7 | 5 | 5 | 7 | 4 |
105th | Patrick Thompson | 34 | +17 | 7 | 7 | 6 | 6 | 8 | 0 |
110th | Elizabeth Beer | 33 | +12 | 8 | 7 | 6 | 5 | 7 | 0 |
110th | Ian Wray | 33 | +12 | 0 | 7 | 6 | 7 | 8 | 5 |
110th | James Doyle | 33 | +12 | 8 | 7 | 0 | 5 | 7 | 6 |
110th | Sam Hughes | 33 | +12 | 8 | 7 | 0 | 5 | 7 | 6 |
114th | Euan Crabb | 32 | +8 | 7 | 7 | 5 | 0 | 7 | 6 |
114th | Ross K | 32 | +8 | 6 | 4 | 4 | 5 | 8 | 5 |
116th | Nic Hodgkinson | 31 | +6 | 7 | 6 | 0 | 6 | 8 | 4 |
117th | Jon Pinyan | 30 | +5 | 7 | 7 | 5 | 0 | 7 | 4 |
117th | Matthew Hallas | 30 | +5 | 7 | 5 | 6 | 6 | 6 | 0 |
117th | Richard Hayward | 30 | +5 | 8 | 7 | 0 | 7 | 8 | 0 |
117th | Sean D | 30 | +5 | 8 | 7 | 0 | 7 | 8 | 0 |
121st | Janine Farran | 24 | +1 | 8 | 7 | 4 | 0 | 5 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1112 seconds. It's 10:52:45 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.