This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 302.
Team score: 274. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||
Max rate | 20% | 38% | 55% | 75% | 17% | 33% | 55% | 4% | 69% | 86% | 13% | 17% | 35% | 57% | 40% | 18% | 82% | 64% | 65% | 37% | 25% | 25% | 45% | 40% | 21% | 0% | 83% | 5% | 92% | 100% | 87% | 99% | 0% | 17% | 50% | 99% | |||
1st | Ronan M Higginson | 246 | +84 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 18 | 8 | 7 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
2nd | Chris Hare | 235 | +83 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 18 | 8 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
3rd | Matt OC | 224 | +82 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 0 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 18 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
4th | George Armstrong | 216 | +81 | 8 | 8 | 7 | 6 | 6 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 18 | 8 | 7 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
4th | Hazel Drury | 216 | +81 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 0 | 8 | 8 | 6 | 0 | 0 | 6 | 7 | 7 | 8 | 18 | 8 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
6th | Adam Latchford | 214 | +79 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 8 | 18 | 8 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
7th | Tom Cappleman | 211 | +78 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 0 | 8 | 6 | 7 | 7 | 6 | 0 | 7 | 0 | 18 | 8 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
8th | Stephen R | 210 | +77 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 0 | 8 | 7 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
9th | Martin Thomas | 195 | +76 | 8 | 8 | 7 | 6 | 6 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 7 | 7 | 6 | 7 | 7 | 8 | 18 | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
10th | Jonny D | 193 | +75 | 8 | 8 | 7 | 6 | 6 | 0 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
11th | Gerry Tynan | 182 | +74 | 0 | 0 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
11th | Liam O | 182 | +74 | 8 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 18 | 8 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
11th | Matt Hamer | 182 | +74 | 8 | 8 | 0 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 6 | 0 | 7 | 8 | 0 | 0 | 7 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
14th | Ray Wilding | 173 | +71 | 8 | 0 | 7 | 6 | 6 | 7 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 0 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
15th | Fiona T | 172 | +70 | 0 | 8 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
16th | Ryan Lam | 170 | +69 | 0 | 8 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
17th | Anthony Endsor | 168 | +68 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
18th | Nick W | 167 | +67 | 0 | 8 | 7 | 0 | 0 | 7 | 7 | 0 | 7 | 8 | 7 | 0 | 0 | 6 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
19th | John Beresford | 164 | +66 | 0 | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 6 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
20th | Mark Murray | 163 | +65 | 0 | 8 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
21st | Graeme Cole | 161 | +64 | 0 | 0 | 7 | 0 | 6 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
22nd | Brendan Whitehurst | 157 | +63 | 0 | 0 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 6 | 0 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
23rd | Martin Hurst | 155 | +62 | 8 | 0 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
24th | Andres S. | 154 | +61 | 0 | 8 | 0 | 6 | 6 | 7 | 0 | 0 | 7 | 8 | 7 | 8 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 18 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
25th | Ian Volante | 153 | +60 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 7 | 0 | 6 | 7 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
26th | Colin Thompson | 152 | +59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 7 | 0 | 6 | 7 | 7 | 0 | 18 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
26th | Stu Harkness | 152 | +59 | 0 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 8 | 0 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
28th | Amie Bateen | 151 | +57 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 7 | 0 | 8 | 6 | 0 | 0 | 6 | 7 | 7 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
28th | Mike Lee | 151 | +57 | 0 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
30th | Adam Dexter | 150 | +55 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 7 | 7 | 6 | 7 | 0 | 8 | 18 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
31st | Ben H | 147 | +54 | 0 | 0 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
31st | Matthew Tassier | 147 | +54 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 0 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
33rd | Dave Ryan | 146 | +52 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 8 | 0 | 6 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
34th | Alan O'Sullivan | 143 | +51 | 0 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
34th | Tracey Mills | 143 | +51 | 0 | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
36th | Freddie Hand | 142 | +49 | 8 | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
37th | Elwin Carlos | 140 | +48 | 8 | 8 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
38th | Jim Goloboy | 138 | +47 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 8 | 0 | 0 | 7 | 0 | 6 | 7 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
39th | Fraser Allatt | 137 | +46 | 0 | 8 | 7 | 6 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
40th | Jayne Wisniewski | 135 | +45 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 8 | 18 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
41st | Slope Cutter | 134 | +44 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
42nd | Jason Turner | 131 | +43 | 0 | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
43rd | Amar Chotai | 126 | +42 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 0 | 7 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
44th | Eoin Jackson | 123 | +41 | 0 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
44th | Luke S | 123 | +41 | 0 | 0 | 7 | 6 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
46th | Ross Allatt | 122 | +39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 18 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
47th | Jason C. | 121 | +38 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 7 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
48th | James C | 120 | +37 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
48th | John Aziz | 120 | +37 | 8 | 8 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
50th | Mich R | 119 | +35 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
51st | Ian Linton | 118 | +34 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
51st | Suzy Turner | 118 | +34 | 0 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
53rd | Anglo Italian | 117 | +32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 8 | 6 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
53rd | David Mcdougall | 117 | +32 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
55th | Daniel Face | 116 | +30 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
56th | Thomas Pycroft | 115 | +29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
57th | Ian Wray | 108 | +28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
57th | Tony Atkins | 108 | +28 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
59th | Sam Manojlovic | 107 | +26 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
60th | David Holmes | 105 | +25 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
61st | Charlie Harrison | 104 | +24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
61st | Damian McEvoy | 104 | +24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
63rd | Samuel Allan | 103 | +22 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
64th | Rhys Jones | 101 | +21 | 0 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
65th | Ben Bazzard | 100 | +20 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
65th | Bendu Olo | 100 | +20 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
67th | Adam Peel | 99 | +18 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
67th | Mark J Harris | 99 | +18 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
69th | Ross K | 95 | +16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
70th | Judith Young | 93 | +15 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
71st | Anan Nathan | 90 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
71st | Roger Peak | 90 | +14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
73rd | Iain Sime | 89 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
74th | Kane Oliver | 88 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
74th | Tom B | 88 | +11 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
76th | Nigel M | 83 | +9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
77th | Ikenna Oguguo | 81 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
78th | Chris Parfitt | 77 | +7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
79th | Euan Crabb | 70 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
80th | Matthew Hallas | 68 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
81st | Bekk Escott | 67 | +4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
