This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 117.
Maximum score: 51.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 24% | 100% | 28% | 23% | 0% | 51% | |||
1st | Ahmed M | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Bekk Escott | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Bobby D | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Darren Godfrey | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Dominic M | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Jason C. | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Matt OC | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
1st | Steven Grady | 50 | +117 | 14 | 6 | 14 | 6 | 5 | 5 |
9th | Bendu Olo | 49 | +109 | 14 | 6 | 14 | 5 | 5 | 5 |
9th | Dave Kempshall | 49 | +109 | 14 | 6 | 14 | 6 | 5 | 4 |
9th | George Armstrong | 49 | +109 | 14 | 6 | 14 | 5 | 5 | 5 |
9th | Ray Wilding | 49 | +109 | 14 | 6 | 14 | 5 | 5 | 5 |
13th | Adam Latchford | 48 | +105 | 14 | 6 | 14 | 5 | 5 | 4 |
13th | Jonny D | 48 | +105 | 14 | 6 | 14 | 5 | 5 | 4 |
15th | Joaquin Sporleder | 47 | +103 | 14 | 6 | 14 | 4 | 5 | 4 |
16th | Chris Hare | 42 | +102 | 6 | 6 | 14 | 6 | 5 | 5 |
16th | Matt Hamer | 42 | +102 | 6 | 6 | 14 | 6 | 5 | 5 |
18th | Amar Chotai | 41 | +100 | 6 | 6 | 14 | 5 | 5 | 5 |
18th | Fiona T | 41 | +100 | 14 | 6 | 5 | 6 | 5 | 5 |
18th | Freddie Hand | 41 | +100 | 6 | 6 | 14 | 6 | 5 | 4 |
18th | Gulshan R | 41 | +100 | 6 | 6 | 14 | 5 | 5 | 5 |
18th | Liam O | 41 | +100 | 14 | 6 | 5 | 6 | 5 | 5 |
18th | Luke S | 41 | +100 | 6 | 6 | 14 | 5 | 5 | 5 |
18th | Steve H | 41 | +100 | 6 | 6 | 14 | 6 | 5 | 4 |
25th | Joe Dobinson | 40 | +93 | 6 | 6 | 14 | 5 | 5 | 4 |
25th | Jon Elmer | 40 | +93 | 6 | 6 | 14 | 5 | 5 | 4 |
25th | Mark J Harris | 40 | +93 | 14 | 6 | 5 | 5 | 5 | 5 |
25th | Paul Mcgivern | 40 | +93 | 5 | 6 | 14 | 5 | 5 | 5 |
25th | Sean D | 40 | +93 | 14 | 6 | 5 | 5 | 5 | 5 |
25th | Thomas Pycroft | 40 | +93 | 5 | 6 | 14 | 5 | 5 | 5 |
25th | Tracey Mills | 40 | +93 | 6 | 6 | 14 | 5 | 5 | 4 |
32nd | Alan O'Sullivan | 39 | +86 | 6 | 6 | 14 | 5 | 5 | 3 |
32nd | Colin Thompson | 39 | +86 | 14 | 6 | 5 | 5 | 5 | 4 |
32nd | Jim Goloboy | 39 | +86 | 14 | 6 | 5 | 5 | 5 | 4 |
32nd | Judith Young | 39 | +86 | 6 | 6 | 14 | 4 | 5 | 4 |
32nd | Mark Murray | 39 | +86 | 14 | 6 | 5 | 5 | 5 | 4 |
32nd | Toni M | 39 | +86 | 6 | 6 | 14 | 5 | 5 | 3 |
38th | Anthony Endsor | 38 | +80 | 14 | 6 | 5 | 5 | 5 | 3 |
38th | John George | 38 | +80 | 14 | 6 | 5 | 4 | 5 | 4 |
40th | Brett Davids | 36 | +78 | 6 | 6 | 14 | 0 | 5 | 5 |
40th | Sam Hughes | 36 | +78 | 14 | 6 | 5 | 6 | 5 | 0 |
42nd | Euan Crabb | 35 | +76 | 14 | 6 | 0 | 5 | 5 | 5 |
42nd | Martin Thomas | 35 | +76 | 14 | 6 | 0 | 5 | 5 | 5 |
42nd | Ross K | 35 | +76 | 5 | 6 | 14 | 5 | 5 | 0 |
45th | Ben Bazzard | 33 | +73 | 6 | 6 | 5 | 6 | 5 | 5 |
45th | Fraser Allatt | 33 | +73 | 6 | 6 | 5 | 6 | 5 | 5 |
45th | Graeme Cole | 33 | +73 | 6 | 6 | 5 | 6 | 5 | 5 |
45th | Roger Peak | 33 | +73 | 6 | 6 | 5 | 6 | 5 | 5 |
45th | Ryan Lam | 33 | +73 | 6 | 6 | 5 | 6 | 5 | 5 |
50th | Anglo Italian | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Damo Banks | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Dan Spinks | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Dave Nicholson | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | David Holmes | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Elwin Carlos | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Hazel Drury | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Iain Sime | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Ian Wray | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | James Doyle | 32 | +68 | 6 | 6 | 5 | 6 | 5 | 4 |
50th | Jason Turner | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | John Beresford | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Jon Pinyan | 32 | +68 | 0 | 6 | 14 | 4 | 5 | 3 |
50th | Kane Oliver | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Martyn Pegram | 32 | +68 | 6 | 6 | 5 | 6 | 5 | 4 |
50th | Richard Hayward | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Robin M | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Stephen R | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Suzy Turner | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Tom Cappleman | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
50th | Tony Atkins | 32 | +68 | 6 | 6 | 5 | 5 | 5 | 5 |
71st | Adam Blundred | 31 | +47 | 5 | 6 | 5 | 5 | 5 | 5 |
71st | Damian McEvoy | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Dave Dunford | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Ellen Harrison | 31 | +47 | 6 | 6 | 5 | 4 | 5 | 5 |
71st | Eoin Jackson | 31 | +47 | 6 | 6 | 5 | 5 | 4 | 5 |
71st | Gerry Tynan | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Ian Volante | 31 | +47 | 6 | 6 | 5 | 6 | 5 | 3 |
71st | Martin Hurst | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Martin Long | 31 | +47 | 6 | 6 | 5 | 4 | 5 | 5 |
71st | Meredie Cohen | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Mich R | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Mike Lee | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Nic Hodgkinson | 31 | +47 | 5 | 6 | 5 | 5 | 5 | 5 |
71st | Nicole Carter | 31 | +47 | 5 | 6 | 5 | 5 | 5 | 5 |
71st | Nigel M | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Samuel Allan | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Stu Harkness | 31 | +47 | 6 | 6 | 5 | 5 | 5 | 4 |
71st | Tom Coldron | 31 | +47 | 6 | 6 | 5 | 4 | 5 | 5 |
89th | Alan Lloyd | 30 | +29 | 5 | 6 | 5 | 5 | 5 | 4 |
89th | Angus W | 30 | +29 | 5 | 6 | 5 | 5 | 5 | 4 |
89th | Dave Ryan | 30 | +29 | 5 | 6 | 5 | 5 | 5 | 4 |
89th | Logan Skelton | 30 | +29 | 6 | 6 | 5 | 4 | 5 | 4 |
89th | Marco Napoli | 30 | +29 | 6 | 6 | 5 | 5 | 5 | 3 |
89th | Ross Allatt | 30 | +29 | 6 | 6 | 5 | 5 | 5 | 3 |
89th | Ross Jeffries | 30 | +29 | 6 | 6 | 5 | 4 | 5 | 4 |
96th | Fiona H | 29 | +22 | 5 | 6 | 5 | 5 | 5 | 3 |
97th | Anan Nathan | 28 | +21 | 6 | 6 | 5 | 6 | 5 | 0 |
97th | Andres S. | 28 | +21 | 6 | 6 | 5 | 6 | 5 | 0 |
97th | Chris Parfitt | 28 | +21 | 5 | 6 | 5 | 4 | 5 | 3 |
100th | Ben H | 27 | +18 | 6 | 6 | 5 | 5 | 5 | 0 |
100th | Brendan Whitehurst | 27 | +18 | 6 | 6 | 5 | 5 | 5 | 0 |
100th | James C | 27 | +18 | 6 | 6 | 0 | 5 | 5 | 5 |
100th | John Aziz | 27 | +18 | 6 | 6 | 0 | 5 | 5 | 5 |
100th | Matthew Tassier | 27 | +18 | 6 | 6 | 0 | 6 | 5 | 4 |
100th | Sid CC | 27 | +18 | 6 | 6 | 5 | 5 | 5 | 0 |
106th | Andy SC | 26 | +12 | 6 | 6 | 0 | 5 | 4 | 5 |
106th | Ikenna Oguguo | 26 | +12 | 14 | 6 | 0 | 1 | 5 | 0 |
106th | Philip Aston | 26 | +12 | 6 | 6 | 0 | 5 | 5 | 4 |
106th | Sam Manojlovic | 26 | +12 | 6 | 6 | 0 | 5 | 5 | 4 |
106th | Steven Oldham | 26 | +12 | 0 | 6 | 5 | 5 | 5 | 5 |
111th | Matthew Hallas | 25 | +7 | 5 | 6 | 5 | 4 | 5 | 0 |
111th | Neil Gallacher | 25 | +7 | 0 | 6 | 5 | 5 | 5 | 4 |
111th | Slope Cutter | 25 | +7 | 0 | 6 | 5 | 5 | 5 | 4 |
114th | Patty Hujan | 24 | +4 | 5 | 6 | 0 | 5 | 5 | 3 |
115th | Chris Butler | 22 | +3 | 6 | 6 | 0 | 0 | 5 | 5 |
115th | Daniel Face | 22 | +3 | 6 | 6 | 0 | 5 | 5 | 0 |
117th | David Mcdougall | 21 | +1 | 6 | 6 | 0 | 5 | 0 | 4 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.109 seconds. It's 10:53:03 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.