This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 94.
Maximum score: 158.
Team score: 157. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 0% | 3% | 6% | 67% | 31% | 28% | 32% | 12% | 55% | 88% | 20% | 86% | 93% | 55% | 91% | 80% | 99% | |||
1st | Chris Hare | 154 | +94 | 6 | 3 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Martin Thomas | 145 | +93 | 0 | 5 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Matt OC | 140 | +92 | 5 | 5 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
4th | Dave Kempshall | 135 | +91 | 5 | 5 | 8 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Hazel Drury | 133 | +90 | 5 | 5 | 6 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Mike Lee | 132 | +89 | 4 | 5 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Adam Latchford | 131 | +88 | 6 | 5 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
7th | Graeme Cole | 131 | +88 | 5 | 4 | 8 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
7th | Matt Hamer | 131 | +88 | 6 | 5 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Mark Murray | 130 | +85 | 6 | 5 | 5 | 7 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Ray Wilding | 128 | +84 | 6 | 5 | 6 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 |
12th | Andres S. | 127 | +83 | 0 | 4 | 6 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | Jim Goloboy | 126 | +82 | 0 | 6 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
14th | George Armstrong | 124 | +81 | 0 | 5 | 6 | 6 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
14th | Stephen R | 124 | +81 | 6 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
14th | Tom Cappleman | 124 | +81 | 0 | 4 | 6 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
17th | Brendan Whitehurst | 123 | +78 | 5 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
18th | Anthony Endsor | 122 | +77 | 5 | 4 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
18th | Fraser Allatt | 122 | +77 | 4 | 4 | 0 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
18th | Luke S | 122 | +77 | 6 | 5 | 7 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
18th | Wesley Barton | 122 | +77 | 5 | 4 | 6 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
22nd | John Beresford | 120 | +73 | 6 | 4 | 6 | 7 | 10 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
22nd | Matthew Tassier | 120 | +73 | 5 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
22nd | Ryan Lam | 120 | +73 | 6 | 6 | 7 | 7 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
25th | Robin M | 119 | +70 | 5 | 5 | 6 | 6 | 10 | 10 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
26th | Chris Butler | 118 | +69 | 4 | 5 | 6 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
27th | Judith Young | 114 | +68 | 4 | 5 | 8 | 7 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
28th | Ian Wray | 113 | +67 | 4 | 0 | 5 | 7 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
28th | Mich R | 113 | +67 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
28th | Stu Harkness | 113 | +67 | 5 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
31st | Martin Hurst | 112 | +64 | 0 | 5 | 6 | 7 | 10 | 0 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
32nd | Joe Dobinson | 110 | +63 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
33rd | Anglo Italian | 109 | +62 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
34th | Dave Ryan | 108 | +61 | 6 | 5 | 6 | 7 | 0 | 10 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 |
34th | Slope Cutter | 108 | +61 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
36th | Amar Chotai | 107 | +59 | 4 | 3 | 6 | 7 | 0 | 0 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
36th | Colin Thompson | 107 | +59 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
36th | Jonny D | 107 | +59 | 0 | 0 | 6 | 7 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
39th | Jon Elmer | 105 | +56 | 4 | 4 | 6 | 7 | 0 | 10 | 0 | 0 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
40th | David Holmes | 103 | +55 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
40th | Elwin Carlos | 103 | +55 | 6 | 4 | 6 | 0 | 0 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
40th | Jason Turner | 103 | +55 | 0 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
40th | Sid CC | 103 | +55 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
44th | Ben Bazzard | 102 | +51 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
44th | Ian Volante | 102 | +51 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
44th | Liam O | 102 | +51 | 4 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
44th | Mark J Harris | 102 | +51 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
44th | Toni M | 102 | +51 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
49th | Alan O'Sullivan | 101 | +46 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
49th | Andy SC | 101 | +46 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 10 |
51st | Sam Hughes | 100 | +44 | 0 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
51st | Suzy Turner | 100 | +44 | 6 | 4 | 6 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
53rd | Charlie Harrison | 99 | +42 | 4 | 6 | 6 | 6 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
53rd | Steve H | 99 | +42 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
53rd | Thomas Pycroft | 99 | +42 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
56th | Alan Lloyd | 98 | +39 | 0 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 |
57th | John Aziz | 97 | +38 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
58th | Daniel Face | 96 | +37 | 6 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
58th | Fiona T | 96 | +37 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 |
60th | Fiona H | 95 | +35 | 5 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 7 | 10 | 0 | 0 | 10 | 10 |
60th | James C | 95 | +35 | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
60th | Jason C. | 95 | +35 | 5 | 4 | 6 | 6 | 0 | 0 | 10 | 0 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 10 |
63rd | Damian McEvoy | 94 | +32 | 0 | 4 | 6 | 7 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 10 | 10 |
63rd | Euan Crabb | 94 | +32 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 7 | 7 | 10 | 7 | 10 |
63rd | Gerry Tynan | 94 | +32 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
63rd | Jon Pinyan | 94 | +32 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 |
63rd | Tony Atkins | 94 | +32 | 6 | 5 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
68th | Jamie French | 93 | +27 | 5 | 5 | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 10 | 5 | 5 | 10 | 0 | 10 | 10 | 10 |
68th | Meredie Cohen | 93 | +27 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 | 7 | 10 | 10 | 10 |
70th | Eoin Jackson | 92 | +25 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
70th | Iain Sime | 92 | +25 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
72nd | Ben H | 91 | +23 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
72nd | Kane Oliver | 91 | +23 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 10 | 7 | 10 | 10 | 10 |
72nd | Roger Peak | 91 | +23 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 10 | 7 | 10 | 10 | 10 |
75th | Adam Peel | 88 | +20 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
76th | Marco Napoli | 87 | +19 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
76th | Matthew Hallas | 87 | +19 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
76th | Paul Mcgivern | 87 | +19 | 4 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
79th | Ross Allatt | 86 | +16 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 | 7 | 10 | 0 | 10 |
80th | Nic Hodgkinson | 85 | +15 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
81st | Samuel Allan | 84 | +14 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
82nd | Chris Parfitt | 81 | +13 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
82nd | Tracey Mills | 81 | +13 | 5 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
84th | James Walters | 79 | +11 | 5 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
84th | Sam Manojlovic | 79 | +11 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
86th | Anan Nathan | 78 | +9 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
87th | Tom Coldron | 77 | +8 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 10 | 7 | 10 | 10 |
88th | Nigel M | 75 | +7 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
89th | Ross K | 73 | +6 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
89th | Tom B | 73 | +6 | 0 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 |
91st | Ikenna Oguguo | 71 | +4 | 4 | 4 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
92nd | Dave Dunford | 60 | +3 | 5 | 5 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 0 |
93rd | J Bartram | 58 | +2 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
94th | Tricia Lockhart | 53 | +1 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3662 seconds. It's 10:46:40 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.