This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 114.
Maximum score: 58.
Team score: 58. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 81% | 4% | 89% | 65% | 34% | 74% | 3% | 66% | 91% | 98% | 88% | |||
1st | Zohaib Rehan | 58 | +117 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 |
2nd | Bobby D | 57 | +113 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
2nd | Mark Murray | 57 | +113 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 |
4th | Adam Latchford | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Ben H | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Cillian McM | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Iain Sime | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | John Beresford | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Jon Stitcher | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Liam O | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Matt Hamer | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Matt OC | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Ryan Lam | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Slope Cutter | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Tim Down | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
4th | Tom Cappleman | 56 | +111 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Adam Peel | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Andres S. | 55 | +98 | 6 | 6 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Andrew Hulme | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
17th | Anglo Italian | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 4 |
17th | Anthony Endsor | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
17th | Bendu Olo | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Chris Butler | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
17th | Chris Hare | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
17th | David Holmes | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Gerry Tynan | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
17th | Graeme Cole | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Jason Turner | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Luke S | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Martyn Pegram | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
17th | Matthew Brockwell | 55 | +98 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Matthew Tassier | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Mike Lee | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Mike Springett | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
17th | Nigel M | 55 | +98 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Ray Wilding | 55 | +98 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 |
17th | Roger Peak | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Stu Harkness | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Suzy Turner | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
17th | Thomas Pycroft | 55 | +98 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
41st | Alan Lloyd | 54 | +74 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 5 | 5 |
41st | Alan O'Sullivan | 54 | +74 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
41st | Angus W | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
41st | Brendan Whitehurst | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
41st | Damian McEvoy | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
41st | Dave Ryan | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
41st | Dominic M | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
41st | Elwin Carlos | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 |
41st | Fiona T | 54 | +74 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
41st | Jason C. | 54 | +74 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
41st | Jayne Wisniewski | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
41st | Jonny D | 54 | +74 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 5 | 5 |
41st | Nic Hodgkinson | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 |
41st | Ross Allatt | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 |
41st | Sean D | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
41st | Stacey Wacey | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
41st | Stephen R | 54 | +74 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
41st | Steve H | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
41st | Tom Coldron | 54 | +74 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 |
60th | Amar Chotai | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
60th | Chris Parfitt | 53 | +55 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 |
60th | Dave Kempshall | 53 | +55 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
60th | Eoin Jackson | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
60th | Fraser Allatt | 53 | +55 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
60th | Ian Wray | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 4 |
60th | James Doyle | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
60th | Sid CC | 53 | +55 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 |
60th | Steven Grady | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
60th | Toni M | 53 | +55 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
60th | Wesley Barton | 53 | +55 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
71st | Florence C-L | 52 | +44 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
71st | Gulshan R | 52 | +44 | 6 | 6 | 5 | 4 | 0 | 6 | 5 | 4 | 6 | 5 | 5 |
71st | Joe Dobinson | 52 | +44 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 5 |
71st | Jon Elmer | 52 | +44 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
71st | Mark O'Regan | 52 | +44 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 4 |
71st | Martin Hurst | 52 | +44 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 |
71st | Martin Thomas | 52 | +44 | 6 | 5 | 5 | 4 | 0 | 6 | 6 | 4 | 6 | 5 | 5 |
71st | Tony Atkins | 52 | +44 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 5 |
79th | Archie T R | 51 | +36 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
79th | George Armstrong | 51 | +36 | 6 | 5 | 0 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
79th | Joaquin Sporleder | 51 | +36 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 5 |
79th | Joseph Henry | 51 | +36 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 5 |
83rd | Dave Dunford | 50 | +32 | 0 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 |
83rd | Meredie Cohen | 50 | +32 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 5 |
83rd | Ross K | 50 | +32 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 4 |
86th | Adam Beach | 49 | +29 | 6 | 5 | 5 | 4 | 4 | 6 | 0 | 3 | 6 | 5 | 5 |
86th | Adrian Fletcher | 49 | +29 | 6 | 0 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
86th | David Mcdougall | 49 | +29 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 0 |
86th | Jan Larsson | 49 | +29 | 6 | 5 | 5 | 0 | 4 | 6 | 4 | 3 | 6 | 5 | 5 |
86th | John Aziz | 49 | +29 | 6 | 5 | 0 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 |
86th | Matt Fife | 49 | +29 | 6 | 5 | 5 | 3 | 4 | 6 | 0 | 4 | 6 | 5 | 5 |
86th | Samuel Allan | 49 | +29 | 6 | 0 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
86th | Tasneem Rana | 49 | +29 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 5 |
94th | Colin Thompson | 48 | +21 | 0 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
94th | Marco Napoli | 48 | +21 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 0 | 5 | 5 |
96th | Ian Volante | 47 | +19 | 0 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
96th | Mark J Harris | 47 | +19 | 6 | 5 | 5 | 3 | 4 | 5 | 0 | 3 | 6 | 5 | 5 |
98th | Anan Nathan | 46 | +17 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 5 |
98th | Andy SC | 46 | +17 | 6 | 5 | 5 | 3 | 4 | 5 | 0 | 3 | 6 | 4 | 5 |
98th | Euan Crabb | 46 | +17 | 6 | 5 | 5 | 3 | 0 | 5 | 5 | 3 | 6 | 5 | 3 |
98th | Jim Goloboy | 46 | +17 | 4 | 5 | 5 | 3 | 4 | 0 | 5 | 4 | 6 | 5 | 5 |
98th | Phil Lloyd-Bushell | 46 | +17 | 6 | 4 | 4 | 3 | 4 | 6 | 0 | 4 | 6 | 5 | 4 |
98th | Sam Hughes | 46 | +17 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 0 |
98th | Sam Manojlovic | 46 | +17 | 0 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 5 |
98th | Steven Oldham | 46 | +17 | 0 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 |
106th | Mich R | 45 | +9 | 6 | 0 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 5 | 4 |
107th | Ben Bazzard | 44 | +8 | 6 | 5 | 5 | 4 | 4 | 6 | 0 | 4 | 0 | 5 | 5 |
107th | Fiona H | 44 | +8 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 0 |
109th | Keith Williams | 43 | +6 | 6 | 5 | 5 | 0 | 4 | 5 | 4 | 3 | 6 | 5 | 0 |
110th | Matthew Hallas | 42 | +5 | 0 | 5 | 5 | 4 | 4 | 5 | 0 | 4 | 6 | 5 | 4 |
111th | John George | 39 | +4 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 3 | 6 | 5 | 5 |
111th | Nichola Board | 39 | +4 | 6 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 6 | 5 | 5 |
113th | Jack Pooley | 35 | +2 | 6 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 6 | 5 | 5 |
113th | Logan Skelton | 35 | +2 | 0 | 5 | 5 | 3 | 4 | 5 | 0 | 3 | 5 | 5 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1387 seconds. It's 10:37:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.