This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 93.
Maximum score: 150.
Team score: 148. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 69% | 31% | 45% | 43% | 59% | 70% | 43% | 22% | 9% | 27% | 0% | 2% | 20% | 6% | 0% | |||
1st | Zohaib Rehan | 147 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 |
2nd | Matthew Brockwell | 144 | +92 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 9 | 9 | 9 |
3rd | Matt OC | 143 | +91 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 9 | 8 |
3rd | Tim Down | 143 | +91 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
5th | Anthony Endsor | 142 | +89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 8 |
5th | Chris Hare | 142 | +89 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 |
5th | George Armstrong | 142 | +89 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 8 |
5th | Matthew Tassier | 142 | +89 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
5th | Sean D | 142 | +89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 8 |
5th | Tom Cappleman | 142 | +89 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 7 |
11th | Ian Volante | 141 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 9 | 8 | 9 |
11th | Liam O | 141 | +83 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 8 |
13th | Ben H | 140 | +81 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 9 |
14th | Graeme Cole | 138 | +80 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
14th | Martin Hurst | 138 | +80 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 9 | 8 | 9 | 9 | 8 | 9 |
16th | Florence C-L | 135 | +78 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 8 | 7 |
16th | Ray Wilding | 135 | +78 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 9 |
16th | Stephen R | 135 | +78 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
19th | Jim Goloboy | 134 | +75 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
19th | Martin Thomas | 134 | +75 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 9 |
21st | Hazel Drury | 133 | +73 | 10 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
21st | Ian Wray | 133 | +73 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 8 | 9 |
21st | Matt Hamer | 133 | +73 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
24th | Slope Cutter | 130 | +70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 0 | 8 |
25th | Mike Lee | 129 | +69 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 7 |
26th | Brendan Whitehurst | 128 | +68 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 0 | 9 | 8 | 9 | 9 | 9 | 7 |
26th | Stu Harkness | 128 | +68 | 9 | 0 | 4 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 |
28th | Fraser Allatt | 127 | +66 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 10 | 7 | 9 | 10 | 7 | 9 |
28th | Jon Pinyan | 127 | +66 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 7 | 7 | 7 | 8 | 7 | 8 | 7 |
30th | Jon Elmer | 126 | +64 | 10 | 8 | 10 | 10 | 8 | 0 | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 8 |
31st | Gerry Tynan | 123 | +63 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
31st | Jonny D | 123 | +63 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 |
33rd | Dominic M | 122 | +61 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 9 |
33rd | Mark Murray | 122 | +61 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 8 |
33rd | Sid CC | 122 | +61 | 10 | 10 | 10 | 10 | 0 | 10 | 8 | 9 | 8 | 8 | 7 | 8 | 9 | 8 | 7 |
36th | Alan O'Sullivan | 121 | +58 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 0 | 9 | 9 | 9 | 8 | 8 |
36th | Colin Thompson | 121 | +58 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 0 | 9 | 9 | 10 | 8 | 9 |
38th | Adrian Fletcher | 120 | +56 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 7 | 9 | 9 | 9 | 8 |
39th | Jason C. | 117 | +55 | 8 | 0 | 0 | 6 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 9 |
40th | Daniel Face | 116 | +54 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
40th | John Beresford | 116 | +54 | 10 | 0 | 10 | 6 | 0 | 10 | 9 | 9 | 10 | 8 | 9 | 9 | 7 | 10 | 9 |
40th | Ryan Lam | 116 | +54 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 |
43rd | Jason Turner | 115 | +51 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 7 | 8 | 9 | 9 | 7 |
44th | Luke S | 112 | +50 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 9 | 9 | 8 | 9 |
44th | Steven Oldham | 112 | +50 | 10 | 0 | 0 | 2 | 10 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
46th | Fiona T | 111 | +48 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8 |
47th | Meredie Cohen | 110 | +47 | 10 | 7 | 0 | 0 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 7 | 7 |
47th | Thomas Pycroft | 110 | +47 | 10 | 0 | 6 | 8 | 10 | 10 | 9 | 10 | 8 | 0 | 7 | 9 | 7 | 9 | 7 |
49th | Adam Latchford | 109 | +45 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 8 | 0 | 8 | 9 | 9 | 8 | 8 |
49th | Andres S. | 109 | +45 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8 |
49th | James C | 109 | +45 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 8 | 8 | 9 | 8 | 8 | 9 |
49th | Oliver Walker | 109 | +45 | 10 | 0 | 0 | 9 | 8 | 6 | 9 | 9 | 9 | 9 | 7 | 8 | 9 | 9 | 7 |
53rd | Dave Ryan | 107 | +41 | 9 | 8 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 8 | 9 |
54th | Amar Chotai | 106 | +40 | 10 | 0 | 10 | 9 | 7 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 8 | 8 |
55th | Elizabeth Beer | 105 | +39 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 7 | 9 | 10 | 0 | 0 |
56th | Ross K | 104 | +38 | 8 | 0 | 0 | 2 | 8 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 7 |
57th | Elwin Carlos | 102 | +37 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 0 | 0 | 8 | 9 | 9 | 9 | 9 |
57th | Suzy Turner | 102 | +37 | 9 | 6 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 |
59th | Chris Parfitt | 100 | +35 | 10 | 0 | 0 | 0 | 9 | 10 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 |
59th | Ross Allatt | 100 | +35 | 8 | 0 | 0 | 9 | 8 | 0 | 9 | 9 | 8 | 8 | 7 | 8 | 9 | 9 | 8 |
61st | Marco Napoli | 98 | +33 | 10 | 0 | 0 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 0 | 0 | 9 | 9 | 7 |
61st | Mike Springett | 98 | +33 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 9 | 8 | 9 | 0 | 9 | 9 | 6 | 8 |
63rd | Andy SC | 97 | +31 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 8 | 7 | 8 | 10 | 8 | 7 |
63rd | Jayne Wisniewski | 97 | +31 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 8 |
65th | Anglo Italian | 96 | +29 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
65th | Euan Crabb | 96 | +29 | 8 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
67th | Kane Oliver | 95 | +27 | 10 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 9 | 0 | 8 | 8 | 9 | 9 | 7 |
67th | Tony Atkins | 95 | +27 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 0 | 8 | 8 | 7 |
69th | Alan Lloyd | 93 | +25 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 7 |
69th | Cillian McM | 93 | +25 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 0 | 8 | 9 | 9 | 9 | 9 |
69th | Sam Manojlovic | 93 | +25 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 8 | 9 |
72nd | Roger Peak | 92 | +22 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 7 |
73rd | Steve H | 91 | +21 | 8 | 0 | 0 | 9 | 0 | 0 | 8 | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 7 |
74th | Damian McEvoy | 90 | +20 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 8 | 8 | 7 | 8 | 6 | 8 | 7 |
74th | Mark J Harris | 90 | +20 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 7 | 7 | 9 | 8 | 8 | 7 |
76th | John Aziz | 89 | +18 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 9 | 8 | 9 | 9 | 9 | 7 |
77th | Ikenna Oguguo | 88 | +17 | 0 | 0 | 10 | 10 | 0 | 10 | 8 | 8 | 9 | 9 | 8 | 9 | 0 | 0 | 7 |
78th | Toni M | 87 | +16 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 8 |
79th | Iain Sime | 86 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 8 |
80th | Adam Peel | 85 | +14 | 8 | 0 | 10 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 0 | 8 | 9 | 8 | 8 |
81st | Fiona H | 84 | +13 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 5 |
81st | James Doyle | 84 | +13 | 10 | 0 | 0 | 0 | 1 | 10 | 9 | 9 | 0 | 10 | 0 | 9 | 8 | 9 | 9 |
83rd | Eoin Jackson | 82 | +11 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 7 | 9 | 10 | 8 | 9 |
84th | Ben Bazzard | 78 | +10 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 9 | 7 | 9 | 8 | 0 | 9 |
85th | David Holmes | 77 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 8 |
86th | Sam Hughes | 75 | +8 | 10 | 1 | 0 | 6 | 0 | 0 | 9 | 8 | 0 | 8 | 7 | 9 | 9 | 8 | 0 |
87th | Nigel M | 73 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 9 | 7 | 9 | 8 | 8 | 7 |
88th | Dave Dunford | 70 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 10 | 8 | 7 |
89th | Nic Hodgkinson | 65 | +5 | 0 | 0 | 0 | 0 | 4 | 10 | 9 | 9 | 8 | 10 | 7 | 8 | 0 | 0 | 0 |
89th | Tricia Lockhart | 65 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 0 | 7 | 9 | 7 | 8 | 8 |
91st | J Bartram | 63 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 8 | 9 | 3 | 9 | 9 | 7 |
92nd | Anan Nathan | 58 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 0 | 8 | 8 | 8 | 0 | 8 |
93rd | Stacey Wacey | 29 | +1 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0748 seconds. It's 10:28:17 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.