This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 111.
Maximum score: 110.
Team score: 110. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 20% | 59% | 26% | 68% | 41% | 80% | 11% | 13% | 24% | 74% | 11% | |||
1st | Chris Hare | 110 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 110 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Zohaib Rehan | 110 | +114 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Ahmed M | 100 | +108 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
4th | Matthew Brockwell | 100 | +108 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
6th | Hazel Drury | 90 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
6th | Matt OC | 90 | +106 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
6th | Stephen R | 90 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
6th | Stu Harkness | 90 | +106 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
6th | Thomas Carey | 90 | +106 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
11th | Bobby D | 80 | +101 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
11th | Jon Elmer | 80 | +101 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
11th | Jonny D | 80 | +101 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
11th | Martin Thomas | 80 | +101 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
15th | Adam Latchford | 70 | +97 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
15th | Cillian McM | 70 | +97 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
15th | Elwin Carlos | 70 | +97 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
15th | Freddie Hand | 70 | +97 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
15th | Matt Hamer | 70 | +97 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
15th | Sean D | 70 | +97 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
15th | Tom Cappleman | 70 | +97 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
22nd | Dave Robjohns | 60 | +90 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Dominic M | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
22nd | Fraser Allatt | 60 | +90 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
22nd | George Armstrong | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Jim Goloboy | 60 | +90 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 |
22nd | John Beresford | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Liam O | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Ray Wilding | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
22nd | Robin M | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Sam Hughes | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
22nd | Tim Down | 60 | +90 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
22nd | Tracey Mills | 60 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
34th | Alan O'Sullivan | 50 | +78 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
34th | Dave Ryan | 50 | +78 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
34th | David Mcdougall | 50 | +78 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
34th | Graeme Cole | 50 | +78 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
34th | Ross K | 50 | +78 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
34th | Samuel Allan | 50 | +78 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
34th | Tom B | 50 | +78 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
41st | Adam Peel | 40 | +71 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Andres S. | 40 | +71 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
41st | Anthony Endsor | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Brendan Whitehurst | 40 | +71 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Colin Thompson | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Fiona T | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Gerry Tynan | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Ian Volante | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Ian Wray | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Joe Dobinson | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | John Aziz | 40 | +71 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Kane Oliver | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Luke S | 40 | +71 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Matt Fife | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Matthew Tassier | 40 | +71 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Meredie Cohen | 40 | +71 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Mike Lee | 40 | +71 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Oliver Walker | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Ryan Lam | 40 | +71 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
41st | Slope Cutter | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Steven Oldham | 40 | +71 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Suzy Turner | 40 | +71 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Wesley Barton | 40 | +71 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
41st | Wilf Ashworth | 40 | +71 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
65th | Amar Chotai | 30 | +47 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
65th | Ben H | 30 | +47 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
65th | Chris Parfitt | 30 | +47 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
65th | J Bartram | 30 | +47 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
65th | James C | 30 | +47 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
65th | Jason Turner | 30 | +47 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
65th | John George | 30 | +47 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
65th | Jon Stitcher | 30 | +47 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
65th | Mark J Harris | 30 | +47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
65th | Martin Hurst | 30 | +47 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
65th | Matthew Hallas | 30 | +47 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
65th | Mike Springett | 30 | +47 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
65th | Nigel M | 30 | +47 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
65th | Sam Manojlovic | 30 | +47 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Adrian Fletcher | 20 | +33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
79th | Andy SC | 20 | +33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
79th | Ben Bazzard | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Damian McEvoy | 20 | +33 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
79th | David Holmes | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Eoin Jackson | 20 | +33 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Ethan Thrower | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Fi Thorne | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Ikenna Oguguo | 20 | +33 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Jayne Wisniewski | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
79th | Judith Young | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Laura Gatewood | 20 | +33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
79th | Marco Napoli | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Mich R | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Nic Hodgkinson | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
79th | Nyma S | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
79th | Sid CC | 20 | +33 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79th | Titoo U | 20 | +33 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
79th | Tricia Lockhart | 20 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
98th | Anan Nathan | 10 | +14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | Anglo Italian | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
98th | Euan Crabb | 10 | +14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | James Swinnerton | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
98th | Martyn Pegram | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
98th | Nicole Carter | 10 | +14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | Oliver Bowden | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
98th | Roger Peak | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
98th | Stacey Wacey | 10 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
98th | Steve H | 10 | +14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
98th | Tony Atkins | 10 | +14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Dave Watling | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Fiona H | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109th | Oliver Wilkins | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0948 seconds. It's 11:01:02 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.