This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 51.
Maximum score: 143.
Team score: 134. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 0% | 16% | 20% | 27% | 57% | 4% | 0% | 41% | 43% | 20% | 2% | 0% | 0% | 0% | 0% | 22% | |||
1st | Innis Carson | 122 | +51 | 7 | 7 | 10 | 9 | 10 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 5 | 6 | 7 | 10 |
2nd | Lloyd Pet | 121 | +50 | 7 | 8 | 10 | 9 | 10 | 8 | 7 | 6 | 8 | 10 | 6 | 7 | 4 | 6 | 7 | 8 |
3rd | Paul Howe | 120 | +49 | 7 | 9 | 9 | 9 | 10 | 8 | 5 | 6 | 8 | 10 | 6 | 10 | 4 | 6 | 7 | 6 |
4th | Simon Myers | 119 | +48 | 6 | 9 | 10 | 9 | 10 | 8 | 4 | 4 | 8 | 10 | 6 | 7 | 6 | 5 | 7 | 10 |
5th | Matt Hamer | 117 | +47 | 6 | 9 | 10 | 9 | 10 | 8 | 5 | 7 | 8 | 7 | 6 | 10 | 0 | 6 | 7 | 9 |
6th | Dinos Sfyris | 114 | +46 | 6 | 7 | 10 | 9 | 7 | 8 | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 10 |
6th | Marcus Hares | 114 | +46 | 7 | 9 | 6 | 9 | 7 | 6 | 5 | 7 | 8 | 7 | 6 | 10 | 5 | 5 | 7 | 10 |
8th | James Hurrell | 112 | +44 | 7 | 6 | 10 | 6 | 10 | 10 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 4 | 7 | 7 |
9th | Alex Lacey | 109 | +43 | 7 | 8 | 8 | 6 | 7 | 8 | 5 | 6 | 8 | 7 | 6 | 7 | 5 | 4 | 7 | 10 |
10th | Martin Bishop | 106 | +42 | 7 | 7 | 9 | 5 | 10 | 6 | 5 | 6 | 7 | 7 | 5 | 7 | 5 | 5 | 7 | 8 |
10th | Michael Wallace | 106 | +42 | 6 | 6 | 9 | 5 | 10 | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 4 | 5 | 7 | 8 |
12th | James Leroux | 105 | +40 | 6 | 7 | 7 | 6 | 10 | 7 | 5 | 7 | 8 | 7 | 5 | 7 | 4 | 5 | 7 | 7 |
13th | Lawrie Collingwood | 104 | +39 | 5 | 9 | 8 | 9 | 7 | 10 | 5 | 6 | 8 | 0 | 6 | 7 | 5 | 6 | 7 | 6 |
13th | Matthew Tassier | 104 | +39 | 7 | 7 | 8 | 6 | 10 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 4 | 3 | 7 | 8 |
15th | Jim B | 103 | +37 | 6 | 0 | 10 | 9 | 10 | 6 | 6 | 5 | 7 | 10 | 5 | 7 | 6 | 6 | 0 | 10 |
16th | Henry Meier | 102 | +36 | 7 | 8 | 10 | 6 | 7 | 8 | 5 | 0 | 8 | 7 | 5 | 7 | 4 | 6 | 7 | 7 |
16th | Kirk Bevins | 102 | +36 | 6 | 9 | 9 | 4 | 10 | 0 | 5 | 6 | 7 | 7 | 5 | 9 | 5 | 5 | 7 | 8 |
18th | Oliver Garner | 101 | +34 | 6 | 6 | 9 | 9 | 7 | 0 | 7 | 6 | 6 | 7 | 5 | 10 | 0 | 6 | 7 | 10 |
18th | Ross Allatt | 101 | +34 | 7 | 6 | 9 | 9 | 7 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 7 |
18th | Tom Rowell | 101 | +34 | 6 | 5 | 9 | 4 | 7 | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 4 | 5 | 7 | 8 |
21st | Peter Wolf | 100 | +31 | 5 | 7 | 9 | 4 | 7 | 8 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 4 | 7 | 9 |
22nd | Karen Pearson | 99 | +30 | 6 | 0 | 0 | 6 | 10 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 10 |
22nd | Steven Tew | 99 | +30 | 0 | 7 | 9 | 4 | 10 | 8 | 4 | 7 | 7 | 7 | 7 | 10 | 5 | 6 | 0 | 8 |
22nd | Susan Ahluwalia | 99 | +30 | 5 | 7 | 8 | 6 | 7 | 8 | 5 | 7 | 8 | 0 | 5 | 7 | 5 | 6 | 7 | 8 |
22nd | Tom Chafer-Cook | 99 | +30 | 5 | 5 | 9 | 9 | 10 | 6 | 5 | 5 | 6 | 10 | 5 | 7 | 4 | 6 | 7 | 0 |
26th | Ian Volante | 97 | +26 | 0 | 7 | 10 | 6 | 7 | 8 | 4 | 7 | 8 | 10 | 5 | 7 | 5 | 5 | 0 | 8 |
26th | Richard Priest | 97 | +26 | 7 | 7 | 0 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 10 | 0 | 5 | 7 | 10 |
28th | Stuart Arnot | 96 | +24 | 0 | 7 | 8 | 6 | 10 | 7 | 5 | 7 | 8 | 10 | 5 | 7 | 0 | 6 | 0 | 10 |
29th | Alan White | 94 | +23 | 7 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 7 | 7 | 4 | 5 | 4 | 6 | 7 | 6 |
29th | Martin Howes | 94 | +23 | 4 | 5 | 8 | 6 | 10 | 8 | 5 | 6 | 5 | 7 | 4 | 10 | 4 | 4 | 0 | 8 |
31st | Andrew Herbertson | 93 | +21 | 0 | 7 | 7 | 5 | 10 | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 0 | 4 | 7 | 7 |
32nd | Edwin Mead | 92 | +20 | 0 | 8 | 9 | 5 | 10 | 0 | 6 | 0 | 6 | 10 | 5 | 7 | 4 | 5 | 7 | 10 |
32nd | Maxine Silkstone | 92 | +20 | 4 | 7 | 9 | 5 | 10 | 0 | 7 | 6 | 7 | 7 | 8 | 7 | 3 | 6 | 0 | 6 |
34th | Phil Collinge | 89 | +18 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 3 | 0 | 7 | 6 | 7 | 4 | 6 | 7 | 6 |
34th | Scott Phillips | 89 | +18 | 0 | 8 | 0 | 9 | 10 | 8 | 5 | 5 | 7 | 10 | 5 | 8 | 0 | 0 | 7 | 7 |
36th | Lucy Bolton | 86 | +16 | 5 | 6 | 8 | 4 | 7 | 8 | 4 | 7 | 5 | 0 | 0 | 7 | 5 | 5 | 7 | 8 |
36th | Philip Jarvis | 86 | +16 | 0 | 7 | 6 | 5 | 10 | 8 | 5 | 6 | 4 | 0 | 5 | 7 | 4 | 6 | 7 | 6 |
38th | Keith Williams | 85 | +14 | 4 | 6 | 9 | 5 | 10 | 8 | 5 | 6 | 8 | 0 | 0 | 7 | 4 | 6 | 0 | 7 |
38th | Robert Shadwick | 85 | +14 | 5 | 7 | 10 | 4 | 0 | 6 | 6 | 0 | 8 | 10 | 5 | 7 | 4 | 6 | 0 | 7 |
40th | Marc Meakin | 84 | +12 | 4 | 9 | 8 | 5 | 0 | 8 | 5 | 7 | 8 | 7 | 5 | 7 | 5 | 6 | 0 | 0 |
41st | Michael Carrier | 82 | +11 | 7 | 0 | 8 | 0 | 7 | 0 | 5 | 7 | 8 | 7 | 5 | 6 | 5 | 4 | 7 | 6 |
42nd | Ryan Taylor | 81 | +10 | 7 | 6 | 9 | 4 | 10 | 6 | 4 | 7 | 0 | 0 | 5 | 7 | 4 | 5 | 0 | 7 |
43rd | Allan Harmer | 80 | +9 | 6 | 6 | 9 | 9 | 0 | 6 | 5 | 7 | 8 | 0 | 5 | 7 | 5 | 0 | 0 | 7 |
43rd | James Rawsthorn | 80 | +9 | 0 | 8 | 8 | 6 | 10 | 6 | 4 | 7 | 7 | 0 | 0 | 7 | 5 | 5 | 0 | 7 |
43rd | John Gillies | 80 | +9 | 0 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 8 | 7 | 3 | 7 | 3 | 6 | 0 | 7 |
43rd | Ziggy Malone | 80 | +9 | 0 | 7 | 8 | 0 | 7 | 8 | 4 | 7 | 6 | 0 | 5 | 5 | 3 | 6 | 7 | 7 |
47th | Andrew Feist | 78 | +5 | 6 | 9 | 0 | 0 | 7 | 8 | 4 | 0 | 5 | 5 | 5 | 7 | 4 | 4 | 7 | 7 |
48th | Steve Rogers | 77 | +4 | 6 | 0 | 8 | 0 | 10 | 7 | 4 | 7 | 0 | 7 | 5 | 7 | 5 | 4 | 0 | 7 |
49th | James Martin | 76 | +3 | 0 | 0 | 7 | 4 | 10 | 8 | 5 | 4 | 5 | 7 | 4 | 7 | 4 | 4 | 0 | 7 |
50th | Andy Wilson | 71 | +2 | 5 | 8 | 0 | 0 | 10 | 7 | 4 | 7 | 8 | 0 | 5 | 7 | 4 | 0 | 0 | 6 |
51st | Richard Appleyard | 62 | +1 | 5 | 8 | 7 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 4 | 0 | 7 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.09 seconds. It's 10:46:23 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.