This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 95.
Maximum score: 106.
Team score: 106. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 47% | 52% | 1% | 21% | 39% | 73% | 74% | 71% | 60% | 18% | 42% | 3% | 71% | 24% | 1% | |||
1st | Ahmed M | 106 | +99 | 7 | 9 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 6 |
2nd | Ray Wilding | 101 | +95 | 7 | 9 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 4 |
3rd | Chris Hare | 100 | +94 | 7 | 8 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 4 |
3rd | Hazel Drury | 100 | +94 | 7 | 9 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 7 | 4 |
3rd | Jonny D | 100 | +94 | 7 | 9 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 4 |
3rd | Tom Cappleman | 100 | +94 | 7 | 9 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 4 |
7th | Ben Bazzard | 99 | +90 | 7 | 9 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 4 |
7th | Luke S | 99 | +90 | 7 | 9 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 5 | 7 | 4 |
7th | Matthew Brockwell | 99 | +90 | 7 | 9 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 4 |
7th | Stu Harkness | 99 | +90 | 7 | 9 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 4 |
11th | Adam Latchford | 98 | +86 | 7 | 9 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 |
11th | Matt Hamer | 98 | +86 | 7 | 9 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 6 | 7 | 4 |
11th | Matt OC | 98 | +86 | 7 | 6 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 4 |
14th | Cillian McM | 97 | +83 | 7 | 9 | 4 | 4 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 5 | 5 |
14th | Graeme Cole | 97 | +83 | 7 | 9 | 5 | 7 | 5 | 7 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 4 |
14th | John Beresford | 97 | +83 | 7 | 9 | 5 | 7 | 5 | 6 | 8 | 7 | 7 | 8 | 7 | 5 | 6 | 6 | 4 |
14th | Ryan Lam | 97 | +83 | 7 | 9 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 6 | 6 | 4 |
18th | Martin Hurst | 96 | +79 | 7 | 9 | 5 | 5 | 5 | 7 | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 | 4 |
18th | Stephen R | 96 | +79 | 7 | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 5 |
20th | Ben H | 95 | +77 | 7 | 9 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 4 |
20th | Elwin Carlos | 95 | +77 | 7 | 9 | 4 | 6 | 6 | 7 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 4 |
20th | Gulshan R | 95 | +77 | 7 | 9 | 5 | 4 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 0 |
20th | Matthew Tassier | 95 | +77 | 7 | 7 | 5 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 4 |
24th | Anthony Endsor | 94 | +73 | 7 | 9 | 4 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 5 | 6 | 4 |
24th | Jon Elmer | 94 | +73 | 6 | 9 | 4 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 6 | 7 | 0 |
26th | Brendan Whitehurst | 93 | +71 | 6 | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 6 | 8 | 6 | 5 | 6 | 4 |
26th | David Holmes | 93 | +71 | 6 | 9 | 4 | 5 | 5 | 7 | 8 | 6 | 6 | 8 | 8 | 5 | 6 | 6 | 4 |
26th | Eoin Jackson | 93 | +71 | 6 | 7 | 4 | 5 | 6 | 6 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 5 | 4 |
26th | Florence C-L | 93 | +71 | 7 | 9 | 5 | 6 | 5 | 7 | 8 | 7 | 7 | 0 | 8 | 6 | 6 | 7 | 5 |
26th | John Aziz | 93 | +71 | 6 | 9 | 5 | 5 | 5 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 4 |
26th | John George | 93 | +71 | 6 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 4 |
26th | Suzy Turner | 93 | +71 | 5 | 9 | 4 | 4 | 5 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 5 |
26th | Tracey Mills | 93 | +71 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 5 | 4 |
34th | Anglo Italian | 92 | +63 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 4 |
34th | Mike Lee | 92 | +63 | 7 | 6 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 4 |
34th | Roger Peak | 92 | +63 | 6 | 9 | 4 | 4 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 4 |
37th | Alan O'Sullivan | 91 | +60 | 6 | 9 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 4 |
37th | Dave Ryan | 91 | +60 | 7 | 9 | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 7 | 8 | 5 | 5 | 6 | 4 |
37th | Jim Goloboy | 91 | +60 | 7 | 9 | 5 | 5 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 4 |
37th | Martin Thomas | 91 | +60 | 7 | 9 | 5 | 7 | 6 | 7 | 6 | 0 | 7 | 7 | 7 | 6 | 6 | 7 | 4 |
37th | Matt Fife | 91 | +60 | 5 | 9 | 4 | 7 | 6 | 7 | 6 | 5 | 6 | 7 | 8 | 6 | 6 | 5 | 4 |
42nd | Chris Parfitt | 90 | +55 | 5 | 9 | 4 | 5 | 5 | 7 | 8 | 7 | 6 | 7 | 8 | 5 | 4 | 6 | 4 |
42nd | Damian McEvoy | 90 | +55 | 6 | 9 | 4 | 4 | 5 | 7 | 8 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 4 |
42nd | Ian Volante | 90 | +55 | 6 | 5 | 5 | 7 | 5 | 6 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 4 |
42nd | Ross Allatt | 90 | +55 | 5 | 9 | 4 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 4 |
46th | Fiona T | 89 | +51 | 7 | 6 | 5 | 4 | 5 | 7 | 8 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 4 |
46th | Jason C. | 89 | +51 | 6 | 6 | 0 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 4 |
46th | Marco Napoli | 89 | +51 | 7 | 9 | 4 | 5 | 0 | 7 | 8 | 7 | 7 | 8 | 7 | 4 | 6 | 6 | 4 |
46th | Mark Murray | 89 | +51 | 7 | 7 | 0 | 7 | 5 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 4 |
46th | Samuel Allan | 89 | +51 | 6 | 9 | 0 | 5 | 6 | 6 | 8 | 6 | 7 | 7 | 8 | 5 | 6 | 6 | 4 |
46th | Sid CC | 89 | +51 | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 6 | 7 | 8 | 6 | 5 | 5 | 4 |
52nd | Amar Chotai | 88 | +45 | 6 | 9 | 0 | 5 | 5 | 7 | 8 | 6 | 7 | 7 | 8 | 4 | 5 | 7 | 4 |
52nd | George Armstrong | 88 | +45 | 7 | 9 | 5 | 0 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 0 |
52nd | James C | 88 | +45 | 6 | 9 | 4 | 0 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 4 | 6 | 7 | 4 |
52nd | Mich R | 88 | +45 | 5 | 9 | 4 | 4 | 5 | 6 | 8 | 6 | 5 | 7 | 8 | 5 | 6 | 6 | 4 |
56th | Andres S. | 87 | +41 | 7 | 0 | 5 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 4 |
56th | Colin Thompson | 87 | +41 | 7 | 9 | 0 | 0 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 4 |
56th | Iain Sime | 87 | +41 | 5 | 7 | 4 | 5 | 5 | 6 | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 4 |
56th | Nigel M | 87 | +41 | 5 | 7 | 4 | 4 | 6 | 6 | 8 | 7 | 6 | 7 | 5 | 5 | 6 | 7 | 4 |
56th | Ross K | 87 | +41 | 5 | 9 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 4 |
56th | Steven Oldham | 87 | +41 | 5 | 7 | 4 | 5 | 5 | 7 | 6 | 7 | 5 | 8 | 7 | 5 | 6 | 6 | 4 |
56th | Toni M | 87 | +41 | 6 | 6 | 4 | 4 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 4 |
63rd | Gerry Tynan | 86 | +34 | 6 | 9 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 0 | 7 | 5 | 6 | 6 | 4 |
63rd | Ian Wray | 86 | +34 | 7 | 5 | 4 | 4 | 5 | 7 | 8 | 7 | 7 | 5 | 7 | 4 | 6 | 6 | 4 |
65th | Mike Springett | 85 | +32 | 5 | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 4 |
66th | Nick W | 84 | +31 | 7 | 0 | 0 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 4 |
66th | Sean D | 84 | +31 | 6 | 9 | 5 | 4 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 0 | 0 |
68th | Kane Oliver | 83 | +29 | 5 | 0 | 4 | 5 | 5 | 7 | 6 | 7 | 7 | 8 | 8 | 5 | 5 | 7 | 4 |
68th | Philip Aston | 83 | +29 | 7 | 9 | 5 | 6 | 0 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 0 | 7 | 0 |
68th | Steve H | 83 | +29 | 6 | 7 | 4 | 4 | 5 | 7 | 8 | 7 | 5 | 7 | 3 | 5 | 5 | 6 | 4 |
71st | Anan Nathan | 82 | +26 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 4 |
71st | Judith Young | 82 | +26 | 7 | 6 | 4 | 5 | 6 | 7 | 0 | 7 | 6 | 7 | 7 | 5 | 6 | 5 | 4 |
71st | Liam O | 82 | +26 | 0 | 0 | 4 | 7 | 5 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 5 | 7 | 4 |
71st | Mark J Harris | 82 | +26 | 6 | 5 | 4 | 4 | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 4 |
71st | Patrick Thompson | 82 | +26 | 7 | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 0 | 7 | 6 | 6 | 0 | 4 |
76th | Tony Atkins | 81 | +21 | 6 | 6 | 5 | 0 | 5 | 6 | 8 | 7 | 6 | 6 | 7 | 4 | 6 | 5 | 4 |
76th | Wesley Barton | 81 | +21 | 5 | 5 | 5 | 5 | 0 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 6 | 6 | 0 |
78th | Jason Turner | 80 | +19 | 7 | 0 | 4 | 5 | 5 | 6 | 8 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 4 |
78th | Sam Hughes | 80 | +19 | 5 | 9 | 4 | 4 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 4 | 5 | 5 | 0 |
80th | Fi Thorne | 75 | +17 | 5 | 6 | 5 | 0 | 5 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 |
80th | Logan Skelton | 75 | +17 | 5 | 0 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 7 | 7 | 5 | 5 | 5 | 4 |
80th | Paul Mcgivern | 75 | +17 | 0 | 6 | 4 | 4 | 5 | 7 | 8 | 7 | 5 | 0 | 7 | 5 | 6 | 7 | 4 |
83rd | Adrian Fletcher | 74 | +14 | 7 | 9 | 5 | 5 | 5 | 7 | 6 | 7 | 0 | 0 | 7 | 0 | 6 | 6 | 4 |
83rd | Richard Hayward | 74 | +14 | 0 | 9 | 0 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 5 | 6 | 6 | 0 |
83rd | Sam Manojlovic | 74 | +14 | 7 | 5 | 3 | 0 | 5 | 7 | 8 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 0 |
86th | Steven Harding | 73 | +11 | 5 | 7 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 5 | 6 | 6 | 4 |
87th | Adam Peel | 72 | +10 | 6 | 7 | 4 | 0 | 5 | 7 | 8 | 0 | 6 | 6 | 7 | 6 | 5 | 5 | 0 |
87th | Fiona H | 72 | +10 | 5 | 0 | 4 | 5 | 5 | 6 | 8 | 6 | 5 | 0 | 8 | 5 | 5 | 6 | 4 |
89th | Brian Haas | 71 | +8 | 5 | 9 | 3 | 4 | 5 | 6 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 |
90th | Nicole Carter | 70 | +7 | 5 | 0 | 4 | 4 | 5 | 6 | 8 | 0 | 6 | 5 | 8 | 4 | 6 | 5 | 4 |
91st | Martyn Pegram | 66 | +6 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 8 | 5 | 0 | 0 | 0 |
92nd | Nikki Saarsteiner | 63 | +5 | 6 | 7 | 4 | 0 | 5 | 6 | 5 | 6 | 5 | 0 | 8 | 6 | 0 | 5 | 0 |
93rd | Euan Crabb | 60 | +4 | 6 | 0 | 0 | 4 | 6 | 5 | 8 | 0 | 7 | 0 | 6 | 5 | 5 | 4 | 4 |
94th | Patricia Lockhart | 59 | +3 | 4 | 5 | 0 | 5 | 5 | 6 | 0 | 5 | 6 | 0 | 4 | 5 | 6 | 4 | 4 |
95th | Ikenna Oguguo | 49 | +2 | 6 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 5 | 7 | 8 | 0 | 0 | 6 | 4 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1109 seconds. It's 11:01:13 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.