This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 113.
Maximum score: 46.
Team score: 46. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 42% | 11% | 5% | 3% | 4% | 66% | |||
1st | Zohaib Rehan | 45 | +113 | 7 | 8 | 8 | 7 | 7 | 8 |
2nd | Adrian Fletcher | 44 | +112 | 7 | 8 | 8 | 6 | 7 | 8 |
3rd | Liam O | 43 | +111 | 7 | 8 | 8 | 6 | 6 | 8 |
4th | Ben Bazzard | 42 | +110 | 7 | 8 | 6 | 6 | 7 | 8 |
4th | Chris Hare | 42 | +110 | 7 | 6 | 8 | 6 | 7 | 8 |
4th | John Beresford | 42 | +110 | 7 | 8 | 6 | 6 | 7 | 8 |
4th | Mark Murray | 42 | +110 | 7 | 6 | 6 | 7 | 8 | 8 |
4th | Matt Hamer | 42 | +110 | 7 | 6 | 6 | 7 | 8 | 8 |
4th | Ray Wilding | 42 | +110 | 7 | 8 | 6 | 6 | 7 | 8 |
4th | Tom Cappleman | 42 | +110 | 7 | 8 | 6 | 6 | 7 | 8 |
11th | Arthur P | 41 | +103 | 7 | 8 | 6 | 6 | 6 | 8 |
11th | Cillian McM | 41 | +103 | 7 | 8 | 6 | 6 | 6 | 8 |
11th | Ian Linton | 41 | +103 | 6 | 8 | 6 | 6 | 7 | 8 |
11th | Ryan Lam | 41 | +103 | 7 | 6 | 6 | 6 | 8 | 8 |
11th | Thomas Carey | 41 | +103 | 7 | 6 | 6 | 6 | 8 | 8 |
16th | Adam Latchford | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Ben H | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Graeme Cole | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Jason C. | 40 | +98 | 6 | 6 | 8 | 6 | 6 | 8 |
16th | Jon Elmer | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Martin Thomas | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Matt OC | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Matthew Brockwell | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Mike Springett | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Nick W | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Robin M | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
16th | Sam Manojlovic | 40 | +98 | 6 | 8 | 6 | 6 | 6 | 8 |
16th | Samuel Allan | 40 | +98 | 7 | 6 | 6 | 6 | 7 | 8 |
29th | Colin Thompson | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Eoin Jackson | 39 | +85 | 5 | 6 | 8 | 6 | 6 | 8 |
29th | Fiona T | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | George Armstrong | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Gerry Tynan | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Jim Goloboy | 39 | +85 | 7 | 6 | 5 | 6 | 7 | 8 |
29th | John Aziz | 39 | +85 | 6 | 8 | 6 | 5 | 7 | 7 |
29th | John Slater | 39 | +85 | 7 | 6 | 6 | 6 | 7 | 7 |
29th | Jon Pinyan | 39 | +85 | 7 | 6 | 5 | 6 | 7 | 8 |
29th | Luke S | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Mark J Harris | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Martin Hurst | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Matthew Tassier | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Meredie Cohen | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Mike Lee | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Patrick Thompson | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Ross K | 39 | +85 | 7 | 6 | 6 | 5 | 7 | 8 |
29th | Sid CC | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Stephen R | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
29th | Steven Grady | 39 | +85 | 7 | 6 | 6 | 6 | 6 | 8 |
29th | Tony Atkins | 39 | +85 | 6 | 6 | 6 | 6 | 7 | 8 |
50th | Brendan Whitehurst | 38 | +64 | 7 | 5 | 5 | 6 | 7 | 8 |
50th | Brian Haas | 38 | +64 | 6 | 6 | 6 | 6 | 7 | 7 |
50th | Damian McEvoy | 38 | +64 | 6 | 6 | 6 | 6 | 6 | 8 |
50th | Dave Ryan | 38 | +64 | 7 | 6 | 6 | 6 | 6 | 7 |
50th | James C | 38 | +64 | 6 | 6 | 6 | 6 | 6 | 8 |
50th | Jamie French | 38 | +64 | 7 | 6 | 5 | 6 | 6 | 8 |
50th | Jonny D | 38 | +64 | 6 | 6 | 6 | 6 | 7 | 7 |
50th | Kane Oliver | 38 | +64 | 6 | 6 | 6 | 5 | 7 | 8 |
50th | Louis Freedman | 38 | +64 | 6 | 6 | 6 | 6 | 6 | 8 |
50th | Roger Peak | 38 | +64 | 6 | 6 | 6 | 6 | 6 | 8 |
50th | Steven Oldham | 38 | +64 | 7 | 6 | 6 | 6 | 6 | 7 |
50th | Stu Harkness | 38 | +64 | 6 | 6 | 6 | 6 | 6 | 8 |
50th | Thomas Pycroft | 38 | +64 | 7 | 6 | 5 | 6 | 6 | 8 |
50th | Toni M | 38 | +64 | 7 | 6 | 6 | 6 | 6 | 7 |
64th | Alan O'Sullivan | 37 | +50 | 6 | 5 | 6 | 6 | 6 | 8 |
64th | Anthony Endsor | 37 | +50 | 7 | 6 | 5 | 5 | 6 | 8 |
64th | Ellen Harrison | 37 | +50 | 6 | 5 | 6 | 5 | 7 | 8 |
64th | Ian Wray | 37 | +50 | 6 | 6 | 6 | 5 | 6 | 8 |
64th | Joe Dobinson | 37 | +50 | 5 | 6 | 6 | 6 | 6 | 8 |
64th | Nigel M | 37 | +50 | 6 | 6 | 6 | 6 | 6 | 7 |
64th | Paul Mcgivern | 37 | +50 | 6 | 6 | 6 | 6 | 6 | 7 |
64th | Sam Hughes | 37 | +50 | 6 | 6 | 6 | 5 | 7 | 7 |
64th | Steve H | 37 | +50 | 6 | 6 | 6 | 6 | 6 | 7 |
64th | Suzy Turner | 37 | +50 | 5 | 6 | 6 | 6 | 7 | 7 |
64th | Wesley Barton | 37 | +50 | 6 | 6 | 6 | 5 | 6 | 8 |
75th | Elizabeth Beer | 36 | +39 | 5 | 6 | 6 | 5 | 6 | 8 |
75th | Elwin Carlos | 36 | +39 | 5 | 6 | 6 | 5 | 7 | 7 |
75th | Gav Cooper | 36 | +39 | 5 | 6 | 6 | 6 | 6 | 7 |
75th | Martyn Pegram | 36 | +39 | 5 | 6 | 6 | 5 | 6 | 8 |
75th | Nicole Carter | 36 | +39 | 6 | 6 | 6 | 5 | 6 | 7 |
75th | Sarah Binns | 36 | +39 | 5 | 6 | 6 | 5 | 6 | 8 |
81st | Andy SC | 35 | +33 | 6 | 5 | 6 | 5 | 6 | 7 |
81st | Fi Thorne | 35 | +33 | 6 | 5 | 6 | 5 | 6 | 7 |
81st | Tom Coldron | 35 | +33 | 5 | 6 | 6 | 5 | 6 | 7 |
81st | Tracey Mills | 35 | +33 | 6 | 6 | 6 | 4 | 6 | 7 |
85th | Dominic M | 34 | +29 | 7 | 0 | 6 | 6 | 7 | 8 |
85th | James Doyle | 34 | +29 | 5 | 6 | 5 | 5 | 6 | 7 |
87th | Fiona H | 33 | +27 | 5 | 6 | 6 | 5 | 5 | 6 |
87th | Iain Sime | 33 | +27 | 6 | 0 | 6 | 6 | 7 | 8 |
87th | Ross Allatt | 33 | +27 | 6 | 0 | 6 | 6 | 7 | 8 |
90th | Adam Peel | 32 | +24 | 6 | 6 | 6 | 6 | 0 | 8 |
90th | Anglo Italian | 32 | +24 | 6 | 6 | 6 | 0 | 6 | 8 |
90th | Bobby D | 32 | +24 | 6 | 0 | 6 | 6 | 6 | 8 |
90th | David Holmes | 32 | +24 | 0 | 6 | 6 | 6 | 7 | 7 |
90th | Sean D | 32 | +24 | 5 | 6 | 6 | 0 | 7 | 8 |
95th | Euan Crabb | 31 | +19 | 6 | 6 | 0 | 5 | 6 | 8 |
95th | Ian Volante | 31 | +19 | 6 | 6 | 6 | 6 | 0 | 7 |
95th | Logan Skelton | 31 | +19 | 0 | 6 | 6 | 6 | 6 | 7 |
95th | Mark Ivey | 31 | +19 | 6 | 6 | 0 | 6 | 6 | 7 |
99th | Amar Chotai | 29 | +15 | 5 | 6 | 6 | 0 | 6 | 6 |
99th | Judith Young | 29 | +15 | 6 | 6 | 6 | 5 | 6 | 0 |
99th | Pyra Drake | 29 | +15 | 4 | 5 | 5 | 5 | 5 | 5 |
99th | Steven Harding | 29 | +15 | 5 | 6 | 5 | 6 | 7 | 0 |
103rd | Chris Parfitt | 28 | +11 | 5 | 6 | 0 | 4 | 6 | 7 |
104th | Philip Aston | 27 | +10 | 0 | 7 | 6 | 0 | 7 | 7 |
105th | Andres S. | 26 | +9 | 7 | 6 | 6 | 0 | 7 | 0 |
105th | Jayne Wisniewski | 26 | +9 | 7 | 0 | 6 | 6 | 7 | 0 |
105th | Patricia Lockhart | 26 | +9 | 0 | 6 | 6 | 0 | 7 | 7 |
108th | Anan Nathan | 25 | +6 | 6 | 6 | 6 | 0 | 7 | 0 |
109th | Ritchie Salveta | 23 | +5 | 6 | 6 | 5 | 0 | 6 | 0 |
110th | Keith Williams | 22 | +4 | 4 | 6 | 6 | 6 | 0 | 0 |
111th | Jason Turner | 21 | +3 | 7 | 6 | 0 | 0 | 0 | 8 |
112th | Matt Fife | 18 | +2 | 6 | 6 | 0 | 6 | 0 | 0 |
113th | Ikenna Oguguo | 14 | +1 | 6 | 0 | 0 | 0 | 0 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0891 seconds. It's 10:58:47 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.