This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 52% | 32% | 39% | 63% | 31% | 2% | 18% | |||
1st | Ahmed M | 70 | +111 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 70 | +111 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Arthur P | 69 | +106 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
3rd | Matt OC | 69 | +106 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
3rd | Zohaib Rehan | 69 | +106 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
6th | Chris Hare | 68 | +103 | 10 | 9 | 10 | 10 | 10 | 9 | 10 |
6th | George Armstrong | 68 | +103 | 10 | 10 | 10 | 10 | 9 | 9 | 10 |
6th | Liam O | 68 | +103 | 10 | 10 | 10 | 10 | 9 | 9 | 10 |
6th | Martin Thomas | 68 | +103 | 10 | 10 | 10 | 10 | 9 | 9 | 10 |
6th | Ray Wilding | 68 | +103 | 10 | 10 | 10 | 10 | 9 | 9 | 10 |
6th | Tom Cappleman | 68 | +103 | 10 | 9 | 10 | 10 | 10 | 9 | 10 |
12th | Mark Murray | 67 | +97 | 10 | 10 | 10 | 10 | 10 | 9 | 8 |
12th | Paul Jones | 67 | +97 | 10 | 9 | 9 | 10 | 10 | 9 | 10 |
14th | Brendan Whitehurst | 66 | +95 | 9 | 10 | 10 | 10 | 10 | 9 | 8 |
14th | Freddie Hand | 66 | +95 | 10 | 9 | 10 | 10 | 10 | 9 | 8 |
14th | Louis Freedman | 66 | +95 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
14th | Luke S | 66 | +95 | 10 | 9 | 10 | 10 | 8 | 9 | 10 |
14th | Matthew Tassier | 66 | +95 | 9 | 10 | 10 | 10 | 10 | 9 | 8 |
14th | Ryan Lam | 66 | +95 | 10 | 10 | 9 | 10 | 10 | 9 | 8 |
14th | Suzy Turner | 66 | +95 | 10 | 9 | 10 | 10 | 10 | 9 | 8 |
21st | Ben H | 65 | +88 | 10 | 9 | 10 | 9 | 10 | 9 | 8 |
21st | Colin Thompson | 65 | +88 | 10 | 9 | 9 | 10 | 10 | 9 | 8 |
21st | Elwin Carlos | 65 | +88 | 10 | 9 | 10 | 10 | 9 | 9 | 8 |
21st | Gerry Tynan | 65 | +88 | 10 | 9 | 9 | 10 | 10 | 9 | 8 |
21st | Graeme Cole | 65 | +88 | 10 | 9 | 10 | 10 | 9 | 9 | 8 |
21st | Joe Dobinson | 65 | +88 | 10 | 10 | 9 | 9 | 10 | 9 | 8 |
21st | Jon Elmer | 65 | +88 | 10 | 10 | 10 | 10 | 8 | 9 | 8 |
21st | Phil Hannan | 65 | +88 | 10 | 9 | 9 | 10 | 10 | 9 | 8 |
21st | Ross Allatt | 65 | +88 | 10 | 9 | 9 | 10 | 10 | 9 | 8 |
21st | Stu Harkness | 65 | +88 | 10 | 10 | 9 | 10 | 9 | 9 | 8 |
31st | Andres S. | 64 | +78 | 9 | 9 | 10 | 10 | 9 | 9 | 8 |
31st | Dave Ryan | 64 | +78 | 9 | 10 | 10 | 10 | 8 | 9 | 8 |
31st | Fiona T | 64 | +78 | 10 | 9 | 10 | 10 | 8 | 9 | 8 |
31st | John Aziz | 64 | +78 | 10 | 9 | 9 | 9 | 8 | 9 | 10 |
31st | Kane Oliver | 64 | +78 | 10 | 9 | 9 | 10 | 9 | 9 | 8 |
31st | Maria Chandler | 64 | +78 | 8 | 10 | 9 | 9 | 9 | 9 | 10 |
31st | Matt Hamer | 64 | +78 | 10 | 10 | 9 | 10 | 8 | 9 | 8 |
31st | Mike Springett | 64 | +78 | 10 | 9 | 9 | 9 | 10 | 9 | 8 |
31st | Samuel Allan | 64 | +78 | 10 | 9 | 10 | 10 | 8 | 9 | 8 |
31st | Sean D | 64 | +78 | 9 | 10 | 10 | 10 | 8 | 9 | 8 |
31st | Toni M | 64 | +78 | 10 | 9 | 10 | 10 | 8 | 9 | 8 |
31st | Wesley Barton | 64 | +78 | 9 | 9 | 9 | 10 | 10 | 9 | 8 |
43rd | Adam Latchford | 63 | +66 | 9 | 9 | 10 | 10 | 9 | 9 | 7 |
43rd | Amar Chotai | 63 | +66 | 10 | 9 | 9 | 10 | 8 | 9 | 8 |
43rd | Dave Kempshall | 63 | +66 | 9 | 10 | 9 | 10 | 8 | 9 | 8 |
43rd | Jason C. | 63 | +66 | 10 | 10 | 9 | 10 | 7 | 9 | 8 |
43rd | Martin Hurst | 63 | +66 | 10 | 9 | 9 | 10 | 8 | 9 | 8 |
43rd | Meredie Cohen | 63 | +66 | 9 | 9 | 8 | 10 | 10 | 9 | 8 |
43rd | Mike Lee | 63 | +66 | 10 | 9 | 9 | 10 | 8 | 9 | 8 |
43rd | Steve H | 63 | +66 | 10 | 9 | 9 | 10 | 8 | 9 | 8 |
43rd | Tony Atkins | 63 | +66 | 9 | 10 | 10 | 9 | 8 | 9 | 8 |
52nd | Anglo Italian | 62 | +57 | 10 | 9 | 9 | 9 | 8 | 9 | 8 |
52nd | Anthony Endsor | 62 | +57 | 10 | 9 | 10 | 9 | 8 | 9 | 7 |
52nd | Brian Haas | 62 | +57 | 10 | 9 | 9 | 9 | 8 | 9 | 8 |
52nd | Damian McEvoy | 62 | +57 | 9 | 9 | 9 | 8 | 10 | 9 | 8 |
52nd | Ellen Harrison | 62 | +57 | 9 | 10 | 8 | 10 | 8 | 9 | 8 |
52nd | Jamie French | 62 | +57 | 9 | 9 | 9 | 10 | 8 | 9 | 8 |
52nd | Jason Turner | 62 | +57 | 9 | 9 | 9 | 10 | 8 | 9 | 8 |
52nd | Jayne Wisniewski | 62 | +57 | 9 | 9 | 10 | 9 | 8 | 9 | 8 |
52nd | Logan Skelton | 62 | +57 | 10 | 10 | 8 | 9 | 8 | 9 | 8 |
52nd | Steven Oldham | 62 | +57 | 10 | 9 | 9 | 9 | 8 | 9 | 8 |
62nd | Dan Spinks | 61 | +47 | 9 | 9 | 9 | 9 | 8 | 9 | 8 |
62nd | Mark J Harris | 61 | +47 | 9 | 10 | 8 | 9 | 8 | 9 | 8 |
64th | Gulshan R | 60 | +45 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
64th | Keith Williams | 60 | +45 | 10 | 9 | 9 | 9 | 7 | 9 | 7 |
64th | Nicole Carter | 60 | +45 | 9 | 9 | 9 | 9 | 8 | 8 | 8 |
64th | Nigel M | 60 | +45 | 9 | 9 | 9 | 9 | 8 | 9 | 7 |
64th | Sam Manojlovic | 60 | +45 | 9 | 9 | 9 | 9 | 8 | 9 | 7 |
64th | Steven Harding | 60 | +45 | 9 | 9 | 9 | 9 | 8 | 9 | 7 |
70th | Bobby D | 59 | +39 | 0 | 10 | 10 | 10 | 10 | 9 | 10 |
70th | Daniel Face | 59 | +39 | 9 | 9 | 8 | 9 | 8 | 8 | 8 |
70th | Ian Wray | 59 | +39 | 9 | 9 | 8 | 9 | 8 | 8 | 8 |
73rd | Fi Thorne | 58 | +36 | 9 | 8 | 9 | 9 | 7 | 9 | 7 |
73rd | Jonny D | 58 | +36 | 10 | 0 | 10 | 10 | 9 | 9 | 10 |
73rd | Matthew Brockwell | 58 | +36 | 10 | 10 | 10 | 10 | 10 | 0 | 8 |
73rd | Patricia Lockhart | 58 | +36 | 9 | 9 | 7 | 9 | 7 | 9 | 8 |
73rd | Ross K | 58 | +36 | 9 | 8 | 8 | 10 | 8 | 8 | 7 |
78th | Eoin Jackson | 57 | +31 | 10 | 9 | 10 | 0 | 9 | 9 | 10 |
79th | Alan O'Sullivan | 56 | +30 | 10 | 9 | 10 | 10 | 0 | 9 | 8 |
79th | Ben Bazzard | 56 | +30 | 9 | 10 | 9 | 10 | 10 | 0 | 8 |
79th | Elizabeth Beer | 56 | +30 | 10 | 0 | 9 | 10 | 10 | 9 | 8 |
79th | John Beresford | 56 | +30 | 10 | 10 | 10 | 10 | 8 | 0 | 8 |
83rd | Adrian Fletcher | 55 | +26 | 0 | 9 | 9 | 10 | 10 | 9 | 8 |
83rd | David Holmes | 55 | +26 | 9 | 10 | 9 | 10 | 9 | 0 | 8 |
83rd | Tracey Mills | 55 | +26 | 9 | 9 | 10 | 10 | 0 | 9 | 8 |
86th | Anan Nathan | 54 | +23 | 10 | 10 | 10 | 0 | 8 | 9 | 7 |
86th | Chris Parfitt | 54 | +23 | 9 | 9 | 9 | 9 | 10 | 0 | 8 |
86th | Ikenna Oguguo | 54 | +23 | 10 | 9 | 9 | 9 | 0 | 9 | 8 |
86th | Judith Young | 54 | +23 | 0 | 9 | 10 | 10 | 8 | 9 | 8 |
86th | Sam Hughes | 54 | +23 | 9 | 10 | 9 | 10 | 0 | 9 | 7 |
91st | Gav Cooper | 53 | +18 | 9 | 9 | 9 | 9 | 8 | 9 | 0 |
91st | Iain Sime | 53 | +18 | 0 | 9 | 9 | 10 | 8 | 9 | 8 |
91st | Ian Linton | 53 | +18 | 9 | 9 | 9 | 9 | 0 | 9 | 8 |
91st | J Bartram | 53 | +18 | 9 | 9 | 9 | 9 | 0 | 9 | 8 |
91st | James Doyle | 53 | +18 | 9 | 8 | 9 | 9 | 10 | 0 | 8 |
91st | Matt Fife | 53 | +18 | 9 | 9 | 0 | 10 | 10 | 8 | 7 |
91st | Tom Coldron | 53 | +18 | 9 | 9 | 9 | 10 | 8 | 0 | 8 |
98th | Euan Crabb | 52 | +11 | 9 | 8 | 8 | 10 | 8 | 9 | 0 |
98th | Jim Goloboy | 52 | +11 | 0 | 9 | 9 | 9 | 8 | 9 | 8 |
98th | Roger Peak | 52 | +11 | 9 | 0 | 9 | 9 | 8 | 9 | 8 |
98th | Sid CC | 52 | +11 | 0 | 9 | 9 | 10 | 8 | 9 | 7 |
102nd | Fiona H | 51 | +7 | 9 | 8 | 8 | 9 | 0 | 9 | 8 |
103rd | S J | 46 | +6 | 9 | 4 | 8 | 8 | 9 | 8 | 0 |
104th | Jack P | 41 | +5 | 0 | 8 | 9 | 9 | 0 | 8 | 7 |
105th | David Mcdougall | 37 | +4 | 10 | 9 | 10 | 0 | 0 | 0 | 8 |
106th | Paul Mcgivern | 36 | +3 | 9 | 9 | 0 | 10 | 0 | 0 | 8 |
107th | Adam Peel | 27 | +2 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
108th | James C | 17 | +1 | 0 | 9 | 0 | 0 | 8 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0766 seconds. It's 10:59:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.