This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 90.
Team score: 80. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 1% | 21% | 0% | 1% | 15% | 3% | 11% | 3% | 23% | |||
1st | Chris Hare | 50 | +101 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
2nd | Jon O'Neill | 40 | +100 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
2nd | Ray Wilding | 40 | +100 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
2nd | Rob Foster | 40 | +100 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
5th | Ed Byrne | 30 | +97 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
5th | Gerry Tynan | 30 | +97 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
5th | John Beresford | 30 | +97 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
5th | Matthew Brockwell | 30 | +97 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
5th | Stephen R | 30 | +97 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
5th | Thomas Carey | 30 | +97 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
11th | Adam Peel | 20 | +91 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
11th | Bobby D | 20 | +91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
11th | Conor Travers | 20 | +91 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
11th | Freddie Hand | 20 | +91 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
11th | Louis Freedman | 20 | +91 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11th | Mark Murray | 20 | +91 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11th | Mike Lee | 20 | +91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
11th | Ryan Lam | 20 | +91 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11th | Tim Down | 20 | +91 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11th | Tom Cappleman | 20 | +91 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11th | Wilf Ashworth | 20 | +91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
22nd | Adam Latchford | 10 | +80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22nd | Adrian Fletcher | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Dave Ryan | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Elwin Carlos | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | George Armstrong | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Graeme Cole | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Ikenna Oguguo | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Jim Goloboy | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Liam O | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Martin Thomas | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Matt Hamer | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Matt OC | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Matthew Tassier | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Mike Springett | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
22nd | Robin M | 10 | +80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Ross K | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Sam Cappleman-Lynes | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Samuel Allan | 10 | +80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22nd | Sean D | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
22nd | Steve H | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22nd | Stu Harkness | 10 | +80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
43rd | Alan Lloyd | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Alan O'Sullivan | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Amar Chotai | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Anan Nathan | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Anglo Italian | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Anthony Endsor | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Ben Bazzard | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Ben H | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Brendan Whitehurst | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Chris Parfitt | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Cillian McM | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Colin Thompson | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Damian McEvoy | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Dan Spinks | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Dave Kempshall | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | David Holmes | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Dominic M | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Eoin Jackson | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Euan Crabb | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Fi Thorne | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Fiona H | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Fiona T | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Gav Cooper | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Iain Sime | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Ian Volante | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Ian Wray | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | J Bartram | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | James C | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jamie French | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jason C. | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jason Turner | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | John Aziz | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jon Elmer | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jonny D | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Judith Young | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Kane Oliver | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Logan Skelton | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Luke S | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Mark J Harris | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Martin Hurst | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Martyn Pegram | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Matt Fife | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Meredie Cohen | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Nigel M | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Patricia Lockhart | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Paul Mcgivern | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Phil Hannan | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Rob Pattison | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Roger Peak | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Ross Allatt | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Sam Manojlovic | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Sarah Binns | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Sid CC | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Steven Harding | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Steven Oldham | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Suzy Turner | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Tom Coldron | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Tony Atkins | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Tracey Mills | 0 | +59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.6482 seconds. It's 10:51:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.