This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 43% | 1% | 30% | 96% | 77% | 80% | 78% | 99% | 78% | 84% | 87% | |||
1st | Eoin M | 69 | +84 | 5 | 6 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
1st | Paul Howe | 69 | +84 | 5 | 7 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 5 | 5 |
3rd | Chris Davies | 68 | +82 | 5 | 6 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
3rd | James Doohan | 68 | +82 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
3rd | James Hurrell | 68 | +82 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
3rd | Matt Hamer | 68 | +82 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
3rd | Phil Makepeace | 68 | +82 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
3rd | Ryan Taylor | 68 | +82 | 4 | 6 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Andrew Feist | 67 | +76 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Andy Wilson | 67 | +76 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | David O'Donnell | 67 | +76 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Ian Volante | 67 | +76 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Innis Carson | 67 | +76 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Kirk Bevins | 67 | +76 | 5 | 6 | 4 | 10 | 6 | 6 | 6 | 10 | 3 | 6 | 5 |
9th | Liam Tiernan | 67 | +76 | 5 | 5 | 5 | 10 | 5 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Norm Ahmad | 67 | +76 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Peter Lee | 67 | +76 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Reuben Kay | 67 | +76 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Richard Priest | 67 | +76 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
9th | Scott Phillips | 67 | +76 | 4 | 6 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Alan White | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Allan Harmer | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Ben Wilson | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Jennifer Hunter | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Jim B | 66 | +64 | 5 | 5 | 4 | 10 | 6 | 6 | 5 | 10 | 4 | 6 | 5 |
21st | Lloyd Pet | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Marcus Hares | 66 | +64 | 4 | 5 | 5 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 5 |
21st | Martin Howes | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Matthew Buckler | 66 | +64 | 4 | 6 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 4 |
21st | Michael Wallace | 66 | +64 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 3 | 6 | 5 |
21st | Peter Wolf | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Phil Collinge | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Robert Shadwick | 66 | +64 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
21st | Ronan Kilduff | 66 | +64 | 5 | 5 | 5 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
21st | Tom Rowell | 66 | +64 | 5 | 5 | 4 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 5 |
37th | Anglo Italian | 65 | +48 | 4 | 6 | 4 | 10 | 5 | 6 | 6 | 10 | 4 | 6 | 4 |
37th | Edwin Mead | 65 | +48 | 4 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 4 |
37th | Jacob Sutton | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
37th | James Leroux | 65 | +48 | 4 | 5 | 5 | 10 | 5 | 5 | 6 | 10 | 4 | 6 | 5 |
37th | Jay Murphy | 65 | +48 | 4 | 5 | 4 | 10 | 5 | 6 | 6 | 10 | 4 | 6 | 5 |
37th | Julie McCarthy | 65 | +48 | 4 | 4 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 5 |
37th | Lee Simmonds | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
37th | Martin May | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
37th | Matthew Tassier | 65 | +48 | 4 | 5 | 5 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
37th | Michael Carrier | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 4 |
37th | Oliver Garner | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 5 | 6 | 10 | 4 | 5 | 5 |
37th | Shaun Hegarty | 65 | +48 | 4 | 5 | 4 | 10 | 5 | 6 | 6 | 10 | 4 | 6 | 5 |
37th | Simon Myers | 65 | +48 | 4 | 5 | 4 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 5 |
37th | Stuart Arnot | 65 | +48 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
51st | Christopher Smith | 64 | +34 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
51st | Jamie French | 64 | +34 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 5 | 5 |
51st | Karen Pearson | 64 | +34 | 5 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
51st | Ross Allatt | 64 | +34 | 4 | 4 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 5 | 5 |
51st | Scott Gillies | 64 | +34 | 5 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 4 |
51st | Steve Rogers | 64 | +34 | 5 | 5 | 4 | 10 | 5 | 4 | 6 | 10 | 4 | 6 | 5 |
57th | Alex Lacey | 63 | +28 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
57th | Bob De Caux | 63 | +28 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
57th | Maxine Silkstone | 63 | +28 | 4 | 4 | 5 | 10 | 6 | 5 | 4 | 10 | 4 | 6 | 5 |
57th | Philip Jarvis | 63 | +28 | 4 | 5 | 5 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
57th | Steven Tew | 63 | +28 | 4 | 6 | 4 | 10 | 6 | 5 | 4 | 10 | 4 | 6 | 4 |
62nd | James Martin | 62 | +23 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 0 |
63rd | Angus Burns | 61 | +22 | 4 | 5 | 5 | 10 | 6 | 6 | 4 | 10 | 0 | 6 | 5 |
63rd | Chris Philpot | 61 | +22 | 4 | 5 | 0 | 10 | 6 | 6 | 6 | 10 | 4 | 5 | 5 |
63rd | Darren Carter | 61 | +22 | 4 | 5 | 0 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 5 |
63rd | James Levison | 61 | +22 | 5 | 5 | 4 | 10 | 5 | 6 | 6 | 10 | 0 | 5 | 5 |
63rd | Lucy Bolton | 61 | +22 | 4 | 5 | 4 | 10 | 5 | 6 | 6 | 10 | 0 | 6 | 5 |
63rd | Tom Chafer-Cook | 61 | +22 | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 10 | 4 | 6 | 5 |
69th | Baz Kehlet | 60 | +16 | 4 | 0 | 4 | 10 | 6 | 5 | 6 | 10 | 4 | 6 | 5 |
70th | John Gillies | 59 | +15 | 4 | 4 | 5 | 10 | 5 | 6 | 0 | 10 | 4 | 6 | 5 |
70th | Steven Sinton | 59 | +15 | 4 | 5 | 4 | 10 | 5 | 6 | 4 | 10 | 0 | 6 | 5 |
72nd | Andrew Herbertson | 57 | +13 | 4 | 5 | 4 | 10 | 6 | 6 | 4 | 10 | 0 | 4 | 4 |
72nd | Gevin Chapwell | 57 | +13 | 4 | 0 | 4 | 10 | 6 | 6 | 6 | 10 | 0 | 6 | 5 |
72nd | Lawrie Collingwood | 57 | +13 | 5 | 5 | 4 | 10 | 6 | 6 | 6 | 10 | 0 | 0 | 5 |
72nd | Owen T Scrivens | 57 | +13 | 5 | 4 | 4 | 10 | 5 | 5 | 4 | 10 | 0 | 6 | 4 |
76th | Jason Turner | 56 | +9 | 5 | 5 | 5 | 0 | 5 | 5 | 6 | 10 | 4 | 6 | 5 |
77th | Jan Parker | 55 | +8 | 4 | 5 | 5 | 10 | 5 | 6 | 6 | 0 | 4 | 5 | 5 |
77th | Norfolk Inchance | 55 | +8 | 0 | 0 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 6 | 5 |
79th | Frank Turkey | 54 | +6 | 4 | 5 | 4 | 10 | 0 | 5 | 4 | 10 | 4 | 3 | 5 |
79th | Richard Appleyard | 54 | +6 | 4 | 0 | 2 | 10 | 5 | 6 | 6 | 10 | 0 | 6 | 5 |
81st | Keith Williams | 52 | +4 | 0 | 0 | 4 | 10 | 6 | 6 | 6 | 10 | 4 | 6 | 0 |
82nd | Ryan Adams | 50 | +3 | 5 | 0 | 4 | 10 | 5 | 0 | 6 | 10 | 0 | 5 | 5 |
83rd | Laura Collier | 48 | +2 | 0 | 4 | 4 | 0 | 5 | 6 | 6 | 10 | 4 | 4 | 5 |
84th | Lucy Carter | 40 | +1 | 0 | 5 | 4 | 10 | 5 | 0 | 6 | 10 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1165 seconds. It's 10:42:33 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.