This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 118.
Maximum score: 62.
Team score: 61. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 57% | 0% | 98% | 4% | 1% | 34% | 78% | 82% | |||
1st | Ahmed M | 61 | +118 | 8 | 7 | 7 | 9 | 7 | 8 | 8 | 7 |
2nd | Luke Johnson-Davies | 60 | +117 | 8 | 7 | 7 | 9 | 6 | 8 | 8 | 7 |
3rd | Ray Wilding | 59 | +116 | 8 | 6 | 7 | 9 | 6 | 8 | 8 | 7 |
4th | Andres S. | 58 | +115 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 7 |
4th | Chris Hare | 58 | +115 | 8 | 7 | 7 | 8 | 5 | 8 | 8 | 7 |
4th | Ed Byrne | 58 | +115 | 8 | 6 | 7 | 8 | 6 | 8 | 8 | 7 |
4th | John Beresford | 58 | +115 | 8 | 7 | 7 | 8 | 5 | 8 | 8 | 7 |
4th | Matt Hamer | 58 | +115 | 8 | 6 | 7 | 8 | 6 | 8 | 8 | 7 |
4th | Ryan Lam | 58 | +115 | 8 | 7 | 7 | 8 | 5 | 8 | 8 | 7 |
10th | Dominic M | 57 | +109 | 8 | 5 | 7 | 9 | 5 | 8 | 8 | 7 |
10th | Freddie Hand | 57 | +109 | 8 | 7 | 7 | 8 | 5 | 7 | 8 | 7 |
10th | George Armstrong | 57 | +109 | 8 | 6 | 7 | 8 | 5 | 8 | 8 | 7 |
10th | Paul Jones | 57 | +109 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 7 |
14th | Adam Latchford | 56 | +105 | 8 | 5 | 7 | 7 | 6 | 8 | 8 | 7 |
14th | Bobby D | 56 | +105 | 8 | 5 | 7 | 8 | 6 | 7 | 8 | 7 |
14th | Cillian McM | 56 | +105 | 8 | 6 | 7 | 7 | 5 | 8 | 8 | 7 |
14th | Fraser Allatt | 56 | +105 | 8 | 6 | 7 | 7 | 6 | 7 | 8 | 7 |
14th | Jayne Wisniewski | 56 | +105 | 8 | 6 | 7 | 8 | 5 | 7 | 8 | 7 |
14th | Jonny D | 56 | +105 | 8 | 5 | 7 | 7 | 6 | 8 | 8 | 7 |
14th | Louis Freedman | 56 | +105 | 8 | 5 | 7 | 8 | 6 | 7 | 8 | 7 |
14th | Mike Springett | 56 | +105 | 8 | 6 | 7 | 7 | 5 | 8 | 8 | 7 |
14th | Philip Aston | 56 | +105 | 8 | 6 | 7 | 7 | 5 | 8 | 8 | 7 |
14th | Stu Harkness | 56 | +105 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 7 |
24th | Alan O'Sullivan | 55 | +95 | 8 | 5 | 7 | 7 | 6 | 7 | 8 | 7 |
24th | Amar Chotai | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Brendan Whitehurst | 55 | +95 | 8 | 4 | 7 | 8 | 5 | 8 | 8 | 7 |
24th | John Aziz | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Kane Oliver | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Mark Murray | 55 | +95 | 8 | 5 | 7 | 8 | 5 | 7 | 8 | 7 |
24th | Martin Thomas | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Matt OC | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Matthew Brockwell | 55 | +95 | 8 | 5 | 7 | 7 | 6 | 8 | 7 | 7 |
24th | Sean D | 55 | +95 | 8 | 5 | 7 | 6 | 6 | 8 | 8 | 7 |
24th | Steve H | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Steven Grady | 55 | +95 | 8 | 5 | 7 | 8 | 5 | 7 | 8 | 7 |
24th | Suzy Turner | 55 | +95 | 8 | 5 | 7 | 7 | 6 | 7 | 8 | 7 |
24th | Tony Atkins | 55 | +95 | 8 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
24th | Tracey Mills | 55 | +95 | 8 | 4 | 7 | 8 | 5 | 8 | 8 | 7 |
39th | Dave Ryan | 54 | +80 | 8 | 5 | 7 | 7 | 6 | 7 | 8 | 6 |
39th | David Holmes | 54 | +80 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 7 |
39th | Eoin Jackson | 54 | +80 | 7 | 6 | 7 | 7 | 5 | 7 | 8 | 7 |
39th | Fiona T | 54 | +80 | 7 | 4 | 7 | 8 | 5 | 8 | 8 | 7 |
39th | Jon Elmer | 54 | +80 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 7 |
39th | Judith Young | 54 | +80 | 7 | 5 | 7 | 7 | 5 | 8 | 8 | 7 |
39th | Logan Skelton | 54 | +80 | 8 | 5 | 7 | 7 | 5 | 8 | 7 | 7 |
39th | Maria Chandler | 54 | +80 | 8 | 3 | 7 | 7 | 6 | 8 | 8 | 7 |
39th | Sarah Binns | 54 | +80 | 8 | 6 | 7 | 7 | 5 | 6 | 8 | 7 |
39th | Tom Cappleman | 54 | +80 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 7 |
49th | Adam Peel | 53 | +70 | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 7 |
49th | Elwin Carlos | 53 | +70 | 7 | 5 | 7 | 7 | 5 | 7 | 8 | 7 |
49th | Joe Dobinson | 53 | +70 | 7 | 5 | 7 | 7 | 5 | 7 | 8 | 7 |
49th | Martyn Pegram | 53 | +70 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
49th | Mich R | 53 | +70 | 6 | 5 | 7 | 7 | 6 | 7 | 8 | 7 |
49th | Mike Lee | 53 | +70 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
49th | Paul Mcgivern | 53 | +70 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 |
49th | Sam Hughes | 53 | +70 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
49th | Sean Mowat | 53 | +70 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
49th | Wesley Barton | 53 | +70 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
59th | Anan Nathan | 52 | +60 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 7 |
59th | Ben H | 52 | +60 | 6 | 6 | 7 | 8 | 5 | 6 | 7 | 7 |
59th | Martin Hurst | 52 | +60 | 6 | 5 | 7 | 7 | 5 | 8 | 8 | 6 |
59th | Roger Peak | 52 | +60 | 6 | 6 | 7 | 7 | 5 | 7 | 8 | 6 |
59th | Ross K | 52 | +60 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
59th | Stephen R | 52 | +60 | 8 | 7 | 7 | 7 | 0 | 8 | 8 | 7 |
59th | Steven Harding | 52 | +60 | 7 | 5 | 7 | 6 | 5 | 7 | 8 | 7 |
66th | Jim Goloboy | 51 | +53 | 6 | 5 | 7 | 7 | 5 | 7 | 8 | 6 |
66th | Marco Napoli | 51 | +53 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 7 |
66th | Meredie Cohen | 51 | +53 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 7 |
66th | Nicole Carter | 51 | +53 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 7 |
70th | Chris Parfitt | 50 | +49 | 6 | 5 | 7 | 6 | 5 | 7 | 8 | 6 |
70th | Fiona H | 50 | +49 | 6 | 5 | 7 | 6 | 5 | 7 | 7 | 7 |
70th | Gulshan R | 50 | +49 | 8 | 7 | 7 | 8 | 5 | 0 | 8 | 7 |
70th | Guy Crozier | 50 | +49 | 8 | 7 | 7 | 8 | 5 | 0 | 8 | 7 |
70th | Jon Stitcher | 50 | +49 | 7 | 6 | 7 | 7 | 0 | 8 | 8 | 7 |
70th | Kieran Quirke | 50 | +49 | 6 | 5 | 7 | 7 | 4 | 7 | 7 | 7 |
70th | Nigel M | 50 | +49 | 7 | 5 | 7 | 6 | 5 | 6 | 8 | 6 |
70th | Richard Barnett | 50 | +49 | 6 | 5 | 7 | 7 | 5 | 7 | 7 | 6 |
70th | Sam Schmedlapp | 50 | +49 | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 7 |
70th | Skylar Mac | 50 | +49 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 5 |
70th | Tim Down | 50 | +49 | 8 | 5 | 7 | 8 | 6 | 8 | 8 | 0 |
81st | Anglo Italian | 49 | +38 | 8 | 0 | 7 | 7 | 6 | 6 | 8 | 7 |
81st | Colin Thompson | 49 | +38 | 8 | 0 | 7 | 7 | 5 | 7 | 8 | 7 |
81st | Florence C-L | 49 | +38 | 8 | 5 | 7 | 7 | 6 | 8 | 8 | 0 |
81st | James C | 49 | +38 | 8 | 0 | 7 | 7 | 5 | 7 | 8 | 7 |
81st | Jason Turner | 49 | +38 | 7 | 6 | 7 | 7 | 0 | 7 | 8 | 7 |
81st | Nick W | 49 | +38 | 8 | 5 | 7 | 7 | 0 | 7 | 8 | 7 |
81st | Robin M | 49 | +38 | 8 | 0 | 7 | 8 | 5 | 7 | 7 | 7 |
81st | Sid CC | 49 | +38 | 7 | 5 | 7 | 7 | 0 | 8 | 8 | 7 |
89th | Dan Spinks | 48 | +30 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 6 |
89th | Ian Wray | 48 | +30 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 6 |
89th | Lee McGookin | 48 | +30 | 7 | 6 | 7 | 8 | 0 | 6 | 8 | 6 |
89th | Luke S | 48 | +30 | 0 | 5 | 7 | 8 | 5 | 8 | 8 | 7 |
89th | Mark J Harris | 48 | +30 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 5 |
89th | Matthew Tassier | 48 | +30 | 7 | 5 | 7 | 7 | 0 | 8 | 7 | 7 |
95th | Anthony Endsor | 47 | +24 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 0 |
95th | Euan Crabb | 47 | +24 | 8 | 0 | 7 | 6 | 5 | 7 | 7 | 7 |
95th | Ian Volante | 47 | +24 | 7 | 0 | 7 | 7 | 5 | 6 | 8 | 7 |
95th | Lorrie Bronsema | 47 | +24 | 7 | 0 | 7 | 7 | 5 | 7 | 7 | 7 |
95th | Tom Coldron | 47 | +24 | 6 | 0 | 7 | 6 | 6 | 7 | 8 | 7 |
100th | Damian McEvoy | 46 | +19 | 7 | 6 | 7 | 7 | 4 | 0 | 8 | 7 |
100th | Dan Southwell | 46 | +19 | 8 | 6 | 7 | 0 | 6 | 6 | 8 | 5 |
100th | Phil Hannan | 46 | +19 | 8 | 5 | 7 | 7 | 5 | 6 | 8 | 0 |
100th | Toni M | 46 | +19 | 6 | 5 | 7 | 7 | 0 | 7 | 7 | 7 |
104th | David Mcdougall | 45 | +15 | 6 | 6 | 7 | 7 | 4 | 7 | 8 | 0 |
105th | Ikenna Oguguo | 44 | +14 | 8 | 0 | 7 | 7 | 0 | 7 | 8 | 7 |
106th | Liam O | 43 | +13 | 0 | 0 | 7 | 9 | 5 | 7 | 8 | 7 |
107th | Arthur P | 41 | +12 | 7 | 4 | 7 | 0 | 0 | 8 | 8 | 7 |
107th | Ben Bazzard | 41 | +12 | 0 | 5 | 7 | 7 | 0 | 7 | 8 | 7 |
109th | Daniel Face | 40 | +10 | 6 | 0 | 7 | 7 | 0 | 6 | 7 | 7 |
109th | Ross Allatt | 40 | +10 | 7 | 0 | 7 | 7 | 5 | 0 | 7 | 7 |
109th | Samuel Allan | 40 | +10 | 8 | 5 | 7 | 7 | 5 | 0 | 8 | 0 |
112th | Iain Sime | 39 | +7 | 0 | 5 | 7 | 0 | 5 | 7 | 8 | 7 |
112th | Jon Pinyan | 39 | +7 | 6 | 3 | 7 | 6 | 0 | 5 | 7 | 5 |
112th | Phil Lloyd-Bushell | 39 | +7 | 6 | 0 | 0 | 7 | 5 | 6 | 8 | 7 |
112th | Sam Manojlovic | 39 | +7 | 6 | 5 | 0 | 8 | 6 | 0 | 7 | 7 |
116th | Andy SC | 36 | +3 | 6 | 5 | 7 | 6 | 5 | 0 | 7 | 0 |
117th | Dave Kempshall | 35 | +2 | 6 | 0 | 7 | 7 | 0 | 0 | 8 | 7 |
118th | Nikki Saarsteiner | 33 | +1 | 6 | 0 | 7 | 7 | 6 | 0 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1588 seconds. It's 10:44:42 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.