This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 72% | 43% | 55% | 8% | 11% | 8% | |||
1st | Zohaib Rehan | 60 | +111 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Adam Latchford | 59 | +107 | 10 | 10 | 10 | 10 | 10 | 9 |
2nd | Ahmed M | 59 | +107 | 10 | 10 | 10 | 10 | 9 | 10 |
2nd | Martin Thomas | 59 | +107 | 10 | 10 | 10 | 10 | 10 | 9 |
5th | Cillian McM | 58 | +104 | 10 | 10 | 10 | 9 | 10 | 9 |
5th | Gulshan R | 58 | +104 | 10 | 10 | 10 | 10 | 9 | 9 |
5th | Mark Murray | 58 | +104 | 10 | 10 | 10 | 10 | 8 | 10 |
8th | Eoin Jackson | 57 | +101 | 10 | 10 | 10 | 8 | 10 | 9 |
8th | Gerry Tynan | 57 | +101 | 10 | 10 | 10 | 8 | 10 | 9 |
8th | Matt Hamer | 57 | +101 | 10 | 9 | 10 | 8 | 10 | 10 |
8th | Matt OC | 57 | +101 | 10 | 10 | 10 | 8 | 10 | 9 |
8th | Ray Wilding | 57 | +101 | 10 | 10 | 10 | 9 | 9 | 9 |
13th | Andres S. | 56 | +96 | 10 | 10 | 10 | 9 | 8 | 9 |
13th | Dave Ryan | 56 | +96 | 10 | 10 | 10 | 9 | 8 | 9 |
13th | Dominic M | 56 | +96 | 10 | 10 | 10 | 8 | 9 | 9 |
13th | Herbert Plank | 56 | +96 | 10 | 10 | 10 | 9 | 8 | 9 |
13th | John Beresford | 56 | +96 | 10 | 10 | 10 | 8 | 9 | 9 |
13th | Matthew Tassier | 56 | +96 | 10 | 10 | 10 | 8 | 9 | 9 |
13th | Mike Springett | 56 | +96 | 10 | 9 | 10 | 9 | 10 | 8 |
13th | Ryan Lam | 56 | +96 | 10 | 10 | 10 | 9 | 8 | 9 |
13th | Thomas Carey | 56 | +96 | 9 | 10 | 10 | 10 | 8 | 9 |
22nd | Alan O'Sullivan | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Ben Bazzard | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Bobby D | 55 | +87 | 10 | 8 | 10 | 8 | 10 | 9 |
22nd | David Holmes | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Elwin Carlos | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Fiona T | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Florence C-L | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Jason C. | 55 | +87 | 10 | 9 | 10 | 9 | 8 | 9 |
22nd | Jim Goloboy | 55 | +87 | 9 | 9 | 10 | 10 | 8 | 9 |
22nd | Luke S | 55 | +87 | 10 | 10 | 9 | 8 | 9 | 9 |
22nd | Mike Lee | 55 | +87 | 9 | 10 | 10 | 8 | 8 | 10 |
22nd | Roger Peak | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
22nd | Ross Allatt | 55 | +87 | 10 | 9 | 10 | 8 | 9 | 9 |
22nd | Stephen R | 55 | +87 | 10 | 10 | 10 | 8 | 8 | 9 |
36th | James C | 54 | +73 | 10 | 10 | 9 | 8 | 8 | 9 |
36th | Liam O | 54 | +73 | 10 | 10 | 9 | 8 | 8 | 9 |
36th | Marco Napoli | 54 | +73 | 9 | 9 | 10 | 9 | 8 | 9 |
36th | Matt Fife | 54 | +73 | 10 | 10 | 9 | 8 | 8 | 9 |
36th | Paul Jones | 54 | +73 | 10 | 10 | 9 | 9 | 8 | 8 |
36th | Stu Harkness | 54 | +73 | 10 | 9 | 10 | 8 | 8 | 9 |
36th | Tom Cappleman | 54 | +73 | 9 | 10 | 10 | 8 | 8 | 9 |
36th | Tracey Mills | 54 | +73 | 10 | 10 | 9 | 8 | 8 | 9 |
36th | Wesley Barton | 54 | +73 | 10 | 10 | 9 | 8 | 8 | 9 |
45th | Anan Nathan | 53 | +64 | 9 | 10 | 9 | 8 | 8 | 9 |
45th | Anglo Italian | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Anthony Endsor | 53 | +64 | 10 | 8 | 9 | 8 | 8 | 10 |
45th | Ben H | 53 | +64 | 10 | 10 | 9 | 8 | 8 | 8 |
45th | Brendan Whitehurst | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Chris Butler | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Dan Spinks | 53 | +64 | 10 | 8 | 10 | 8 | 8 | 9 |
45th | Judith Young | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Kane Oliver | 53 | +64 | 9 | 9 | 10 | 8 | 8 | 9 |
45th | Martin Hurst | 53 | +64 | 9 | 9 | 10 | 8 | 8 | 9 |
45th | Matthew Brockwell | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Samuel Allan | 53 | +64 | 10 | 8 | 9 | 8 | 8 | 10 |
45th | Sarah M | 53 | +64 | 10 | 9 | 10 | 8 | 8 | 8 |
45th | Sarah Binns | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Sid CC | 53 | +64 | 10 | 10 | 9 | 8 | 8 | 8 |
45th | Steven Oldham | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Suzy Turner | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
45th | Trevor MacEoin | 53 | +64 | 10 | 9 | 9 | 8 | 8 | 9 |
63rd | Angus W | 52 | +46 | 10 | 9 | 8 | 8 | 8 | 9 |
63rd | Chris Parfitt | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Colin Thompson | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Euan Crabb | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Ian Wray | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Louis Freedman | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Paul Mcgivern | 52 | +46 | 10 | 8 | 9 | 9 | 8 | 8 |
63rd | Robin M | 52 | +46 | 9 | 9 | 9 | 9 | 8 | 8 |
63rd | Ross K | 52 | +46 | 10 | 8 | 9 | 8 | 8 | 9 |
63rd | Sam Manojlovic | 52 | +46 | 9 | 8 | 10 | 8 | 8 | 9 |
73rd | Adam Peel | 51 | +36 | 9 | 8 | 9 | 8 | 8 | 9 |
73rd | Damian McEvoy | 51 | +36 | 9 | 8 | 10 | 8 | 8 | 8 |
73rd | Gav Cooper | 51 | +36 | 9 | 8 | 9 | 8 | 8 | 9 |
73rd | Iain Sime | 51 | +36 | 9 | 8 | 9 | 8 | 8 | 9 |
73rd | Lee McGookin | 51 | +36 | 9 | 9 | 8 | 8 | 8 | 9 |
73rd | Logan Skelton | 51 | +36 | 9 | 8 | 9 | 8 | 8 | 9 |
73rd | Nigel M | 51 | +36 | 9 | 8 | 10 | 8 | 8 | 8 |
73rd | Richard Barnett | 51 | +36 | 9 | 8 | 9 | 8 | 8 | 9 |
81st | Amar Chotai | 50 | +28 | 9 | 8 | 8 | 8 | 8 | 9 |
81st | Fiona H | 50 | +28 | 9 | 8 | 10 | 8 | 8 | 7 |
81st | Steven Harding | 50 | +28 | 9 | 8 | 9 | 8 | 8 | 8 |
84th | Andy SC | 49 | +25 | 9 | 8 | 9 | 8 | 7 | 8 |
84th | Martyn Pegram | 49 | +25 | 9 | 8 | 10 | 8 | 7 | 7 |
84th | Tim Down | 49 | +25 | 10 | 10 | 10 | 0 | 9 | 10 |
87th | Chris Hare | 48 | +22 | 10 | 10 | 10 | 0 | 9 | 9 |
88th | Ian Volante | 47 | +21 | 10 | 10 | 10 | 9 | 8 | 0 |
88th | John Aziz | 47 | +21 | 0 | 9 | 10 | 8 | 10 | 10 |
88th | Jonny D | 47 | +21 | 9 | 10 | 9 | 10 | 9 | 0 |
88th | Tony Atkins | 47 | +21 | 10 | 10 | 10 | 0 | 8 | 9 |
92nd | Hazel Drury | 46 | +17 | 10 | 10 | 9 | 0 | 8 | 9 |
93rd | Ash Oneill | 45 | +16 | 10 | 0 | 9 | 9 | 8 | 9 |
93rd | Jason Turner | 45 | +16 | 10 | 9 | 10 | 8 | 8 | 0 |
93rd | Keith Williams | 45 | +16 | 10 | 0 | 10 | 8 | 8 | 9 |
93rd | Nicole Carter | 45 | +16 | 10 | 8 | 10 | 8 | 0 | 9 |
97th | Sam Hughes | 44 | +12 | 10 | 9 | 9 | 8 | 8 | 0 |
98th | Dan Southwell | 43 | +11 | 9 | 8 | 9 | 0 | 8 | 9 |
98th | Dave Kempshall | 43 | +11 | 10 | 8 | 9 | 8 | 8 | 0 |
98th | Mark J Harris | 43 | +11 | 10 | 0 | 9 | 8 | 8 | 8 |
101st | Nikki Saarsteiner | 42 | +8 | 0 | 8 | 9 | 8 | 8 | 9 |
102nd | Toni M | 40 | +7 | 10 | 10 | 10 | 0 | 10 | 0 |
103rd | Ikenna Oguguo | 37 | +6 | 10 | 9 | 9 | 0 | 0 | 9 |
103rd | Jason Dean Braier | 37 | +6 | 10 | 9 | 10 | 8 | 0 | 0 |
105th | George Armstrong | 36 | +4 | 0 | 9 | 10 | 0 | 8 | 9 |
105th | Graeme Cole | 36 | +4 | 0 | 0 | 9 | 9 | 9 | 9 |
107th | Paddy Pamment | 35 | +2 | 9 | 8 | 10 | 0 | 0 | 8 |
108th | Guy Crozier | 28 | +1 | 10 | 0 | 10 | 0 | 8 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0929 seconds. It's 10:56:42 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.