This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 116.
Maximum score: 121.
Team score: 121. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 90% | 85% | 98% | 99% | 100% | 49% | 78% | 17% | 43% | 89% | 16% | 28% | 73% | 47% | |||
1st | Chris Hare | 121 | +119 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
1st | Cillian McM | 121 | +119 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
1st | Tracey Mills | 121 | +119 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
1st | Zohaib Rehan | 121 | +119 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
5th | Matthew Brockwell | 120 | +112 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
5th | Stephen R | 120 | +112 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 7 | 8 |
7th | Matt Hamer | 119 | +110 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 8 | 8 | 7 | 7 | 8 |
7th | Nick W | 119 | +110 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 9 | 8 | 8 | 7 | 8 | 7 | 8 |
9th | Bobby D | 118 | +108 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 9 | 8 | 8 | 7 | 8 | 7 | 8 |
9th | Dave Ryan | 118 | +108 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
9th | David Holmes | 118 | +108 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
9th | Louis Freedman | 118 | +108 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
13th | Fraser Allatt | 117 | +104 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 6 | 8 | 7 | 8 |
13th | John Aziz | 117 | +104 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 7 |
15th | John Beresford | 116 | +102 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 6 | 8 |
15th | Jonny D | 116 | +102 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 9 | 7 | 8 | 7 | 8 | 6 | 8 |
15th | Sid CC | 116 | +102 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
18th | Adrian Fletcher | 115 | +99 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 6 | 7 |
18th | Euan Crabb | 115 | +99 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 |
18th | Herbert Plank | 115 | +99 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 6 | 8 | 7 | 6 |
18th | Mike Lee | 115 | +99 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 7 |
18th | Mike Springett | 115 | +99 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 |
23rd | Angus W | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 7 | 8 | 6 | 7 | 7 | 8 |
23rd | Ben H | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 7 |
23rd | Dave Kempshall | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
23rd | Jim Goloboy | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 9 | 7 | 8 | 7 | 8 | 6 | 7 |
23rd | Ryan Lam | 114 | +94 | 10 | 7 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
23rd | Stu Harkness | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
23rd | Trevor MacEoin | 114 | +94 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 7 | 8 | 8 | 6 | 7 | 7 | 7 |
30th | Colin Thompson | 113 | +87 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 8 | 8 | 6 | 7 | 7 | 8 |
30th | Graeme Cole | 113 | +87 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 8 |
30th | Wesley Barton | 113 | +87 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 8 |
33rd | Eoin Jackson | 112 | +84 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 8 |
33rd | Mark Murray | 112 | +84 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 0 | 7 | 7 |
33rd | Martin Thomas | 112 | +84 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 0 | 7 | 7 |
33rd | Matt OC | 112 | +84 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 0 | 8 | 8 | 7 | 8 |
33rd | Ray Wilding | 112 | +84 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | 7 |
38th | George Armstrong | 111 | +79 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 9 | 7 | 8 | 8 | 8 | 7 | 7 |
38th | James Doyle | 111 | +79 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 7 | 7 |
38th | Liam O | 111 | +79 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 8 | 8 | 0 | 6 | 8 |
38th | Martin Hurst | 111 | +79 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 8 | 7 | 0 | 7 | 8 |
38th | Tom Cappleman | 111 | +79 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 8 | 8 | 8 | 7 | 8 |
43rd | Anthony Endsor | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
43rd | Ben Bazzard | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 8 | 8 | 7 | 6 | 7 | 8 |
43rd | Dan Spinks | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 6 | 7 | 8 | 6 | 6 | 6 | 7 |
43rd | Ian Wray | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 0 | 7 | 8 |
43rd | Jason C. | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 7 |
43rd | Tom B | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 0 | 7 | 7 | 8 |
43rd | Tony Atkins | 109 | +74 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 7 |
50th | Brendan Whitehurst | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 0 | 7 | 7 |
50th | Mark J Harris | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 8 | 7 | 8 | 6 | 7 |
50th | Matthew Tassier | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 8 | 8 | 7 | 8 | 6 | 8 |
50th | Richard Barnett | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 0 | 6 | 8 |
50th | Robin M | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 0 | 7 | 7 |
50th | Roger Peak | 108 | +67 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 0 | 7 | 7 | 7 |
56th | Anglo Italian | 107 | +61 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 8 | 6 | 8 | 7 | 6 |
56th | Elwin Carlos | 107 | +61 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 7 | 0 | 6 | 8 |
56th | Suzy Turner | 107 | +61 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 8 | 8 | 0 | 7 | 7 | 6 |
59th | Damian McEvoy | 106 | +58 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 0 | 7 | 8 | 7 | 6 | 7 | 7 |
59th | Kane Oliver | 106 | +58 | 7 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 0 | 7 | 8 |
59th | Meredie Cohen | 106 | +58 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 7 | 6 | 7 | 7 | 7 |
59th | Paddy Pamment | 106 | +58 | 10 | 7 | 10 | 10 | 10 | 6 | 7 | 0 | 8 | 8 | 8 | 8 | 7 | 7 |
59th | Tlou Laz | 106 | +58 | 7 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 7 |
59th | Toni M | 106 | +58 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 8 | 8 | 7 | 0 | 6 | 6 |
65th | Ian Linton | 105 | +52 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 7 | 8 | 7 | 0 | 7 | 7 |
65th | Martyn Pegram | 105 | +52 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 0 | 7 | 6 | 6 | 7 |
65th | Richard Hayward | 105 | +52 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 0 | 8 | 8 | 6 | 6 | 7 | 6 |
65th | Ross K | 105 | +52 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 0 | 7 | 8 | 7 | 7 | 7 | 7 |
69th | Ellie Winters | 104 | +48 | 7 | 10 | 10 | 10 | 10 | 6 | 6 | 7 | 8 | 8 | 0 | 7 | 7 | 8 |
69th | Ross Jeffries | 104 | +48 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 8 | 8 | 6 | 6 | 7 | 6 |
71st | Gerry Tynan | 103 | +46 | 10 | 10 | 10 | 10 | 10 | 8 | 0 | 0 | 8 | 8 | 7 | 8 | 7 | 7 |
71st | Jason Turner | 103 | +46 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 0 | 0 | 7 | 8 |
71st | Luke S | 103 | +46 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 8 | 8 | 7 | 0 | 7 | 8 |
71st | Tim Down | 103 | +46 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 9 | 8 | 8 | 7 | 0 | 7 | 0 |
75th | Fiona H | 102 | +42 | 10 | 7 | 10 | 10 | 10 | 5 | 6 | 6 | 7 | 8 | 6 | 7 | 6 | 4 |
75th | Jon Elmer | 102 | +42 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 8 |
75th | Nigel M | 102 | +42 | 7 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 8 | 8 | 6 | 0 | 6 | 8 |
75th | Samuel Allan | 102 | +42 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 8 | 7 | 0 | 7 | 8 |
75th | Steven Oldham | 102 | +42 | 10 | 0 | 10 | 10 | 10 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
80th | Andres S. | 101 | +37 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 0 | 8 | 8 | 7 | 7 | 7 | 7 |
80th | Dan Southwell | 101 | +37 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 8 | 6 | 0 | 7 | 8 |
80th | Logan Skelton | 101 | +37 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 7 | 6 | 6 | 6 | 7 | 6 |
83rd | Adam Latchford | 99 | +34 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 9 | 8 | 8 | 7 | 7 | 7 | 6 |
83rd | Chris Parfitt | 99 | +34 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 0 | 7 | 8 | 6 | 6 | 6 | 4 |
83rd | Ross Allatt | 99 | +34 | 10 | 0 | 10 | 10 | 10 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 7 | 8 |
83rd | Sam Hughes | 99 | +34 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 7 | 8 | 7 | 0 | 7 | 7 |
83rd | Steven Harding | 99 | +34 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 7 | 8 | 8 | 0 | 6 | 5 | 5 |
88th | Captain Jack | 98 | +29 | 7 | 10 | 10 | 10 | 10 | 6 | 0 | 6 | 7 | 8 | 6 | 6 | 6 | 6 |
88th | Lee McGookin | 98 | +29 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 7 | 6 | 7 | 0 | 7 | 8 |
88th | Sam Manojlovic | 98 | +29 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 7 | 0 | 6 | 6 | 7 | 8 |
91st | Paul Jones | 97 | +26 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 8 | 8 | 0 | 7 | 7 |
92nd | Sarah M | 96 | +25 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 8 | 7 | 0 | 6 | 8 |
93rd | Archie T R | 95 | +24 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 0 | 7 | 8 | 6 | 0 | 6 | 5 |
93rd | Dominic M | 95 | +24 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 8 | 8 | 8 | 0 | 6 | 8 |
95th | Alan O'Sullivan | 94 | +22 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 0 |
95th | Fiona T | 94 | +22 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 7 | 8 | 8 | 0 | 6 | 8 |
95th | Judith Young | 94 | +22 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 8 | 8 | 0 | 7 | 7 | 7 |
95th | Nikki Saarsteiner | 94 | +22 | 7 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 7 | 8 | 0 | 0 | 7 | 7 |
99th | Florence C-L | 93 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 8 | 7 | 0 | 6 | 8 |
99th | Jason Dean Braier | 93 | +18 | 10 | 0 | 10 | 10 | 10 | 8 | 7 | 0 | 8 | 8 | 0 | 7 | 7 | 8 |
99th | Jayne Wisniewski | 93 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 8 | 8 | 7 | 0 | 6 | 7 |
99th | Sean D | 93 | +18 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 8 | 7 | 0 | 7 | 7 |
103rd | Ellen Harrison | 92 | +14 | 0 | 0 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 7 |
104th | Anan Nathan | 90 | +13 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 5 | 8 | 7 | 0 | 7 | 6 |
105th | Iain Sime | 88 | +12 | 10 | 5 | 0 | 10 | 10 | 6 | 0 | 7 | 7 | 7 | 6 | 6 | 7 | 7 |
106th | Ian Volante | 87 | +11 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 8 | 8 | 0 | 0 | 6 | 8 |
106th | Nicole Carter | 87 | +11 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 0 | 8 | 0 | 6 | 7 | 6 | 7 |
106th | Sarah Binns | 87 | +11 | 0 | 0 | 10 | 10 | 10 | 6 | 7 | 7 | 7 | 8 | 0 | 7 | 7 | 8 |
109th | Guy Crozier | 86 | +8 | 10 | 10 | 10 | 10 | 10 | 8 | 0 | 0 | 8 | 8 | 7 | 0 | 5 | 0 |
110th | Amar Chotai | 85 | +7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 0 | 8 | 6 | 0 | 7 | 0 |
111th | Gav Cooper | 84 | +6 | 0 | 0 | 10 | 10 | 10 | 8 | 6 | 0 | 7 | 7 | 6 | 7 | 7 | 6 |
112th | Patricia Lockhart | 82 | +5 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 0 | 8 | 0 | 7 | 6 | 7 |
113th | Adam Peel | 80 | +4 | 0 | 10 | 10 | 10 | 10 | 6 | 6 | 0 | 7 | 6 | 0 | 0 | 7 | 8 |
114th | Ikenna Oguguo | 75 | +3 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 7 | 7 |
115th | Colin Cox | 72 | +2 | 0 | 10 | 10 | 0 | 10 | 8 | 7 | 0 | 7 | 0 | 6 | 0 | 6 | 8 |
116th | Stephen Elsley | 60 | +1 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 7 | 7 | 7 | 6 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1445 seconds. It's 10:47:22 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.