This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 100.
Maximum score: 170.
Team score: 167. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 80% | 94% | 94% | 0% | 17% | 58% | 48% | 48% | 27% | 82% | 82% | 85% | 87% | 93% | 91% | 88% | 16% | |||
1st | Elizabeth Beer | 167 | +100 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Callum Todd | 164 | +99 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
3rd | Brendan Whitehurst | 161 | +98 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Matt OC | 159 | +97 | 10 | 10 | 10 | 7 | 5 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Adam Blundred | 158 | +96 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
5th | Chris Hare | 158 | +96 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
5th | Graeme Cole | 158 | +96 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
5th | Stu Harkness | 158 | +96 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9th | Tom Cappleman | 157 | +92 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
10th | Amar Chotai | 155 | +91 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 |
11th | Ben H | 154 | +90 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Bobby D | 154 | +90 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Colin Thompson | 154 | +90 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | George Armstrong | 154 | +90 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11th | Matt Hamer | 154 | +90 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
11th | Nick W | 154 | +90 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
11th | Paddy Pamment | 154 | +90 | 10 | 10 | 10 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
18th | Ian Wray | 153 | +83 | 10 | 10 | 10 | 7 | 7 | 10 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
19th | Luke S | 152 | +82 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
19th | Ray Wilding | 152 | +82 | 10 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
21st | Florence C-L | 151 | +80 | 10 | 10 | 10 | 7 | 7 | 10 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
21st | Tim Down | 151 | +80 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
23rd | Ian Linton | 150 | +78 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
24th | Brian Huang | 149 | +77 | 10 | 10 | 10 | 7 | 7 | 10 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
25th | Adam Latchford | 148 | +76 | 10 | 10 | 10 | 7 | 7 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
25th | Ed Byrne | 148 | +76 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 |
25th | Euan Crabb | 148 | +76 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
25th | Jonny D | 148 | +76 | 10 | 10 | 7 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
25th | Matthew Tassier | 148 | +76 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
30th | Dylan Taylor | 147 | +71 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
30th | Gevin Chapwell | 147 | +71 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
32nd | Jason Turner | 144 | +69 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
32nd | Matthew Brockwell | 144 | +69 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
32nd | Trevor MacEoin | 144 | +69 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
35th | Mike Lee | 142 | +66 | 10 | 10 | 10 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
36th | Jim Goloboy | 141 | +65 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
36th | Lee McGookin | 141 | +65 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
36th | Sid CC | 141 | +65 | 10 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
39th | Anthony Endsor | 140 | +62 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
39th | Dan Spinks | 140 | +62 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
39th | Dave Ryan | 140 | +62 | 10 | 10 | 10 | 7 | 5 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 7 |
39th | Gulshan R | 140 | +62 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
39th | Jon Elmer | 140 | +62 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
39th | Stephen R | 140 | +62 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
45th | Liam O | 138 | +56 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
45th | Martin Thomas | 138 | +56 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
47th | Logan Skelton | 137 | +54 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
47th | Mark J Harris | 137 | +54 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
49th | Martin Hurst | 136 | +52 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 |
49th | Ross Allatt | 136 | +52 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
49th | Toni M | 136 | +52 | 7 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 7 |
52nd | Damian McEvoy | 135 | +49 | 7 | 10 | 10 | 5 | 10 | 0 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 7 |
53rd | Elwin Carlos | 134 | +48 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
53rd | Jason C. | 134 | +48 | 10 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
53rd | Tony Atkins | 134 | +48 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
56th | Jon Pinyan | 133 | +45 | 10 | 10 | 10 | 0 | 7 | 7 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 |
57th | Andres S. | 130 | +44 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
57th | Chris Butler | 130 | +44 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
57th | Keith Williams | 130 | +44 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
60th | Chris Parfitt | 129 | +41 | 10 | 10 | 10 | 5 | 10 | 7 | 7 | 7 | 7 | 0 | 7 | 10 | 7 | 5 | 10 | 10 | 7 |
60th | Ryan Lam | 129 | +41 | 10 | 10 | 10 | 5 | 7 | 10 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
62nd | Anglo Italian | 126 | +39 | 10 | 10 | 10 | 7 | 0 | 10 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
62nd | Steven Harding | 126 | +39 | 0 | 10 | 7 | 7 | 0 | 7 | 10 | 7 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 10 | 7 |
64th | Nick Martin | 125 | +37 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 |
64th | Suzy Turner | 125 | +37 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 |
66th | Fi Thorne | 122 | +35 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 7 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 0 |
67th | Jayne Wisniewski | 121 | +34 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
67th | John Aziz | 121 | +34 | 0 | 10 | 10 | 7 | 0 | 7 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
69th | Ian Volante | 120 | +32 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
70th | Roger Peak | 119 | +31 | 10 | 10 | 10 | 0 | 0 | 7 | 5 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
70th | Steven Oldham | 119 | +31 | 0 | 10 | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 0 |
72nd | Tracey Mills | 118 | +29 | 10 | 10 | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
73rd | Mike Springett | 115 | +28 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 7 | 0 | 7 |
74th | Angus W | 114 | +27 | 10 | 10 | 10 | 7 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
74th | Eoin Jackson | 114 | +27 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 7 |
74th | Iain Sime | 114 | +27 | 10 | 10 | 10 | 5 | 5 | 7 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
77th | David Holmes | 113 | +24 | 0 | 0 | 10 | 5 | 0 | 10 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 |
77th | Richard Barnett | 113 | +24 | 10 | 10 | 10 | 7 | 5 | 0 | 0 | 7 | 7 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 0 |
79th | Kane Oliver | 112 | +22 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 7 | 7 | 7 |
80th | Alan O'Sullivan | 110 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
81st | Sam Manojlovic | 108 | +20 | 10 | 10 | 10 | 7 | 0 | 0 | 5 | 5 | 7 | 0 | 10 | 10 | 7 | 10 | 10 | 7 | 0 |
82nd | Ikenna Oguguo | 107 | +19 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
83rd | Dan Southwell | 101 | +18 | 0 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 |
84th | Judith Young | 100 | +17 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
84th | Ross Jeffries | 100 | +17 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
84th | Sam Hughes | 100 | +17 | 10 | 7 | 10 | 5 | 0 | 7 | 10 | 7 | 7 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 0 |
84th | Sarah M | 100 | +17 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
88th | Liv Bryan | 98 | +13 | 10 | 10 | 0 | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 10 | 7 |
89th | Paul Mcgivern | 97 | +12 | 10 | 10 | 7 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
90th | Ellie Winters | 96 | +11 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
90th | Ross K | 96 | +11 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 7 | 7 | 5 | 10 | 10 | 10 | 7 |
92nd | Fiona T | 94 | +9 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
93rd | Nicole Carter | 90 | +8 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
94th | Nigel M | 84 | +7 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 |
95th | Anan Nathan | 80 | +6 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
96th | Joanne Platt | 71 | +5 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 10 | 7 | 7 | 10 | 0 |
97th | Fiona H | 70 | +4 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
97th | Ritchie Salveta | 70 | +4 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
99th | Patricia Lockhart | 67 | +2 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 7 | 0 |
100th | J Bartram | 60 | +1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2015 seconds. It's 10:59:38 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.