This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 106.
Maximum score: 85.
Team score: 85. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 3% | 75% | 44% | 51% | 69% | 4% | 84% | 96% | 98% | 28% | |||
1st | Mark Murray | 83 | +106 | 6 | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 83 | +106 | 6 | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Adam Latchford | 82 | +104 | 6 | 7 | 6 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Graeme Cole | 82 | +104 | 6 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 10 |
3rd | Matt Hamer | 82 | +104 | 5 | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
3rd | Mike Lee | 82 | +104 | 6 | 7 | 6 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
7th | Ian Volante | 81 | +100 | 6 | 7 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 10 |
8th | Chris Hare | 80 | +99 | 6 | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 7 |
8th | Elwin Carlos | 80 | +99 | 6 | 7 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 10 |
8th | Jonny D | 80 | +99 | 6 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
8th | Nick W | 80 | +99 | 6 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
8th | Ray Wilding | 80 | +99 | 6 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
8th | Stephen R | 80 | +99 | 6 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
14th | Eoin Jackson | 79 | +93 | 6 | 7 | 6 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
15th | Andres S. | 78 | +92 | 6 | 7 | 7 | 8 | 5 | 8 | 10 | 10 | 10 | 7 |
15th | Ellie Winters | 78 | +92 | 5 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 7 |
15th | Fiona T | 78 | +92 | 7 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
15th | Florence C-L | 78 | +92 | 6 | 7 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 7 |
15th | Paul Jones | 78 | +92 | 7 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
20th | Ben H | 77 | +87 | 6 | 7 | 7 | 6 | 5 | 6 | 10 | 10 | 10 | 10 |
20th | Chris Parfitt | 77 | +87 | 6 | 7 | 5 | 8 | 8 | 6 | 10 | 10 | 10 | 7 |
22nd | Ben Bazzard | 76 | +85 | 6 | 7 | 7 | 8 | 8 | 0 | 10 | 10 | 10 | 10 |
22nd | Gulshan R | 76 | +85 | 6 | 0 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
22nd | Jon Elmer | 76 | +85 | 5 | 6 | 7 | 5 | 8 | 5 | 10 | 10 | 10 | 10 |
22nd | Matthew Brockwell | 76 | +85 | 6 | 7 | 7 | 8 | 8 | 0 | 10 | 10 | 10 | 10 |
22nd | Matthew Tassier | 76 | +85 | 7 | 7 | 6 | 8 | 8 | 0 | 10 | 10 | 10 | 10 |
27th | Fi Thorne | 75 | +80 | 6 | 7 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 7 |
27th | Mich R | 75 | +80 | 6 | 6 | 7 | 6 | 4 | 6 | 10 | 10 | 10 | 10 |
29th | Anthony Endsor | 74 | +78 | 0 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 10 |
29th | Damian McEvoy | 74 | +78 | 6 | 7 | 5 | 6 | 8 | 5 | 10 | 10 | 10 | 7 |
29th | Jon O'Neill | 74 | +78 | 6 | 7 | 7 | 8 | 8 | 8 | 10 | 0 | 10 | 10 |
29th | Wesley Barton | 74 | +78 | 5 | 6 | 6 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
33rd | Brendan Whitehurst | 73 | +74 | 0 | 7 | 6 | 8 | 6 | 6 | 10 | 10 | 10 | 10 |
33rd | Dave Kempshall | 73 | +74 | 6 | 7 | 3 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
33rd | Matt OC | 73 | +74 | 6 | 7 | 7 | 8 | 8 | 0 | 10 | 10 | 10 | 7 |
33rd | Ross Allatt | 73 | +74 | 6 | 7 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 7 |
33rd | Tracey Mills | 73 | +74 | 6 | 6 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 0 |
38th | Dan Spinks | 72 | +69 | 6 | 7 | 3 | 5 | 8 | 6 | 10 | 10 | 10 | 7 |
38th | David Holmes | 72 | +69 | 5 | 7 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 7 |
38th | Jason Turner | 72 | +69 | 6 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
38th | Jim Goloboy | 72 | +69 | 0 | 7 | 5 | 6 | 6 | 8 | 10 | 10 | 10 | 10 |
38th | Jon Pinyan | 72 | +69 | 5 | 6 | 4 | 8 | 6 | 6 | 10 | 10 | 10 | 7 |
38th | Kane Oliver | 72 | +69 | 6 | 6 | 7 | 5 | 5 | 6 | 10 | 10 | 10 | 7 |
38th | Luke S | 72 | +69 | 6 | 7 | 0 | 8 | 8 | 6 | 10 | 10 | 10 | 7 |
38th | Steven Grady | 72 | +69 | 6 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
38th | Steven Oldham | 72 | +69 | 6 | 7 | 6 | 8 | 8 | 7 | 10 | 10 | 10 | 0 |
38th | Tony Atkins | 72 | +69 | 6 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
48th | Amar Chotai | 71 | +59 | 0 | 6 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
48th | Herbert Plank | 71 | +59 | 6 | 7 | 5 | 8 | 8 | 7 | 10 | 10 | 10 | 0 |
48th | Iain Sime | 71 | +59 | 6 | 7 | 4 | 5 | 6 | 6 | 10 | 10 | 10 | 7 |
48th | Ian Wray | 71 | +59 | 0 | 7 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
48th | James C | 71 | +59 | 6 | 7 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
48th | John George | 71 | +59 | 0 | 7 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
48th | Martin Hurst | 71 | +59 | 6 | 7 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
48th | Paddy Pamment | 71 | +59 | 6 | 7 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 0 |
48th | Robin M | 71 | +59 | 6 | 6 | 7 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
57th | Euan Crabb | 70 | +50 | 6 | 6 | 0 | 8 | 7 | 6 | 10 | 10 | 10 | 7 |
57th | Jason C. | 70 | +50 | 6 | 7 | 6 | 0 | 8 | 6 | 10 | 10 | 10 | 7 |
57th | John Beresford | 70 | +50 | 6 | 7 | 7 | 8 | 8 | 0 | 7 | 10 | 10 | 7 |
57th | Lee McGookin | 70 | +50 | 6 | 0 | 7 | 6 | 8 | 6 | 10 | 10 | 10 | 7 |
57th | Richard Barnett | 70 | +50 | 6 | 6 | 5 | 6 | 6 | 4 | 10 | 10 | 10 | 7 |
62nd | Alan O'Sullivan | 69 | +45 | 5 | 7 | 7 | 8 | 6 | 6 | 10 | 10 | 10 | 0 |
62nd | Ryan Lam | 69 | +45 | 6 | 7 | 7 | 8 | 8 | 6 | 0 | 10 | 10 | 7 |
62nd | Sid CC | 69 | +45 | 6 | 7 | 5 | 6 | 8 | 0 | 10 | 10 | 10 | 7 |
62nd | Steven Harding | 69 | +45 | 5 | 7 | 5 | 6 | 6 | 6 | 7 | 10 | 10 | 7 |
66th | Anglo Italian | 68 | +41 | 5 | 7 | 6 | 8 | 8 | 4 | 10 | 10 | 10 | 0 |
66th | Callum Todd | 68 | +41 | 5 | 0 | 0 | 8 | 8 | 7 | 10 | 10 | 10 | 10 |
66th | Fiona H | 68 | +41 | 6 | 7 | 6 | 8 | 8 | 6 | 0 | 10 | 10 | 7 |
66th | George Armstrong | 68 | +41 | 0 | 7 | 0 | 6 | 8 | 7 | 10 | 10 | 10 | 10 |
66th | John Slater | 68 | +41 | 6 | 7 | 6 | 8 | 5 | 6 | 10 | 10 | 10 | 0 |
66th | Judith Young | 68 | +41 | 6 | 7 | 5 | 8 | 6 | 6 | 10 | 10 | 10 | 0 |
66th | Liam O | 68 | +41 | 0 | 7 | 7 | 6 | 8 | 0 | 10 | 10 | 10 | 10 |
66th | Logan Skelton | 68 | +41 | 6 | 6 | 5 | 8 | 7 | 6 | 10 | 10 | 10 | 0 |
66th | Maria Chandler | 68 | +41 | 6 | 7 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 0 |
66th | Patricia Lockhart | 68 | +41 | 5 | 7 | 5 | 8 | 7 | 6 | 0 | 10 | 10 | 10 |
76th | Dan Southwell | 67 | +31 | 6 | 6 | 5 | 6 | 8 | 6 | 10 | 10 | 10 | 0 |
76th | Toni M | 67 | +31 | 6 | 6 | 7 | 8 | 4 | 6 | 10 | 10 | 10 | 0 |
78th | David Mcdougall | 65 | +29 | 6 | 7 | 0 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
78th | Jamie French | 65 | +29 | 6 | 6 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 0 |
78th | Mark J Harris | 65 | +29 | 5 | 5 | 5 | 6 | 8 | 6 | 10 | 10 | 10 | 0 |
78th | Suzy Turner | 65 | +29 | 0 | 7 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 0 |
78th | Tim Down | 65 | +29 | 0 | 7 | 7 | 6 | 8 | 7 | 10 | 10 | 10 | 0 |
83rd | Colin Thompson | 64 | +24 | 6 | 6 | 0 | 8 | 8 | 6 | 10 | 10 | 10 | 0 |
83rd | Sam Hughes | 64 | +24 | 6 | 7 | 6 | 8 | 7 | 0 | 10 | 10 | 10 | 0 |
85th | Brian Huang | 63 | +22 | 6 | 6 | 5 | 8 | 8 | 0 | 10 | 10 | 10 | 0 |
85th | Roger Peak | 63 | +22 | 0 | 6 | 5 | 6 | 6 | 6 | 10 | 7 | 10 | 7 |
87th | Benjamin Furness | 62 | +20 | 5 | 7 | 0 | 6 | 8 | 6 | 10 | 10 | 10 | 0 |
87th | Dave Ryan | 62 | +20 | 0 | 7 | 6 | 8 | 8 | 6 | 0 | 10 | 10 | 7 |
87th | Trevor MacEoin | 62 | +20 | 6 | 0 | 7 | 8 | 6 | 5 | 10 | 10 | 10 | 0 |
90th | Angus W | 60 | +17 | 6 | 7 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 0 |
90th | Owen Carroll | 60 | +17 | 0 | 7 | 0 | 8 | 8 | 0 | 10 | 10 | 10 | 7 |
92nd | Alex R | 59 | +15 | 6 | 6 | 7 | 6 | 8 | 6 | 0 | 10 | 10 | 0 |
92nd | Martin Thomas | 59 | +15 | 6 | 0 | 7 | 8 | 8 | 0 | 10 | 10 | 10 | 0 |
92nd | Meredie Cohen | 59 | +15 | 6 | 7 | 6 | 6 | 8 | 6 | 0 | 10 | 10 | 0 |
95th | Richard Hayward | 58 | +12 | 0 | 7 | 0 | 6 | 8 | 0 | 10 | 10 | 10 | 7 |
96th | Phil Lloyd-Bushell | 57 | +11 | 0 | 7 | 5 | 6 | 6 | 6 | 0 | 10 | 10 | 7 |
96th | Sam Manojlovic | 57 | +11 | 6 | 7 | 5 | 5 | 8 | 6 | 0 | 10 | 10 | 0 |
96th | Sam Schmedlapp | 57 | +11 | 6 | 7 | 6 | 0 | 8 | 0 | 10 | 10 | 10 | 0 |
99th | J Bartram | 56 | +8 | 0 | 6 | 7 | 8 | 8 | 7 | 0 | 10 | 10 | 0 |
99th | Nigel M | 56 | +8 | 5 | 7 | 6 | 6 | 6 | 6 | 0 | 10 | 10 | 0 |
99th | Yebraw Mada | 56 | +8 | 0 | 4 | 5 | 5 | 0 | 5 | 10 | 10 | 10 | 7 |
102nd | Gerry Tynan | 55 | +5 | 6 | 7 | 0 | 8 | 8 | 6 | 0 | 10 | 10 | 0 |
103rd | Anan Nathan | 54 | +4 | 0 | 7 | 5 | 6 | 0 | 6 | 10 | 10 | 10 | 0 |
104th | Nicole Carter | 43 | +3 | 6 | 7 | 0 | 6 | 8 | 6 | 0 | 10 | 0 | 0 |
105th | Sean D | 37 | +2 | 0 | 7 | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 |
106th | Joanne Platt | 33 | +1 | 5 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.5053 seconds. It's 10:56:30 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.