This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 116.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 36% | 17% | 90% | 43% | 61% | 21% | 35% | 35% | 20% | |||
1st | Ahmed M | 90 | +119 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 90 | +119 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Martin Thomas | 90 | +119 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 90 | +119 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Jonny D | 80 | +112 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Matthew Brockwell | 80 | +112 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
5th | Rob Foster | 80 | +112 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Thomas Carey | 80 | +112 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
5th | Tim Down | 80 | +112 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5th | Tom Cappleman | 80 | +112 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
5th | Trevor Potts | 80 | +112 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
12th | Florence C-L | 70 | +105 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
12th | Hazel Drury | 70 | +105 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
12th | Louis Ross | 70 | +105 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
12th | Mark Murray | 70 | +105 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
12th | Matt OC | 70 | +105 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 |
12th | Patrick Thompson | 70 | +105 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
12th | Ray Wilding | 70 | +105 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
12th | Tracey Mills | 70 | +105 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
20th | George Armstrong | 60 | +97 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
20th | Herbert Plank | 60 | +97 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
20th | Liam O | 60 | +97 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
20th | Sean D | 60 | +97 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
24th | Adam Latchford | 50 | +93 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Brian O'D | 50 | +93 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Dan Southwell | 50 | +93 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Darren Godfrey | 50 | +93 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
24th | David Holmes | 50 | +93 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 |
24th | Fiona T | 50 | +93 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
24th | Graeme Cole | 50 | +93 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
24th | James C | 50 | +93 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
24th | Matthew Tassier | 50 | +93 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
24th | Mike Lee | 50 | +93 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
24th | Nick W | 50 | +93 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Paddy Pamment | 50 | +93 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
24th | Stephen R | 50 | +93 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
24th | Steven Grady | 50 | +93 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
38th | Anglo Italian | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
38th | Ben H | 40 | +79 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
38th | Colin Thompson | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
38th | Eoin Jackson | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
38th | Jim Goloboy | 40 | +79 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
38th | John Beresford | 40 | +79 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
38th | Jon Elmer | 40 | +79 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
38th | Jon O'Neill | 40 | +79 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
38th | Judith Young | 40 | +79 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
38th | Lee McGookin | 40 | +79 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
38th | Marco Napoli | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
38th | Phil Hannan | 40 | +79 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 |
38th | Robin M | 40 | +79 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
38th | Ross Allatt | 40 | +79 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
38th | Ryan Lam | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
38th | Suzy Turner | 40 | +79 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 |
54th | Anthony Endsor | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
54th | Elwin Carlos | 30 | +63 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
54th | Ian Volante | 30 | +63 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
54th | Ian Wray | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
54th | Ikenna Oguguo | 30 | +63 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
54th | John Slater | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
54th | Kane Oliver | 30 | +63 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
54th | Luke S | 30 | +63 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
54th | Maria Chandler | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
54th | Martin Hurst | 30 | +63 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
54th | Matty Artell | 30 | +63 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
54th | Richard Barnett | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
54th | Roger Peak | 30 | +63 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
54th | Ross K | 30 | +63 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
54th | Sam Hughes | 30 | +63 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
69th | Alan O'Sullivan | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Amar Chotai | 20 | +48 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
69th | Andres S. | 20 | +48 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Angus W | 20 | +48 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
69th | Ben Bazzard | 20 | +48 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Brendan Whitehurst | 20 | +48 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
69th | Dan Spinks | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Dave Kempshall | 20 | +48 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Dave Ryan | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Ellie Winters | 20 | +48 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
69th | Fiona H | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Jamie French | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Jason C. | 20 | +48 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
69th | Mark J Harris | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Matt Fife | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Meredie Cohen | 20 | +48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
69th | Oliver Solamath | 20 | +48 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
69th | Paul Mcgivern | 20 | +48 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Ross Jeffries | 20 | +48 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
69th | Samuel Allan | 20 | +48 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Sid CC | 20 | +48 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Steven Oldham | 20 | +48 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
69th | Toni M | 20 | +48 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
69th | Tony Atkins | 20 | +48 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
93rd | Adrian Fletcher | 10 | +24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
93rd | Anan Nathan | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Andy SC | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Chris Parfitt | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Euan Crabb | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Gerry Tynan | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Iain Sime | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Jason Turner | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Joanne Platt | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Joe L | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Logan Skelton | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Nicole Carter | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Sam Manojlovic | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Sarah Binns | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Steven Harding | 10 | +24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
93rd | Trevor MacEoin | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
93rd | Wesley Barton | 10 | +24 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Adrian Lowe | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Damian McEvoy | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Fi Thorne | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | John George | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Keith Williams | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Nigel M | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Patricia Lockhart | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1375 seconds. It's 10:43:24 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.