This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 111.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 10% | 57% | 24% | 98% | 85% | 84% | |||
1st | Chris Hare | 60 | +114 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Gulshan R | 60 | +114 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 60 | +114 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 60 | +114 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Zohaib Rehan | 60 | +114 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Adam Latchford | 59 | +106 | 10 | 10 | 9 | 10 | 10 | 10 |
6th | Cillian McM | 59 | +106 | 9 | 10 | 10 | 10 | 10 | 10 |
6th | Matt OC | 59 | +106 | 9 | 10 | 10 | 10 | 10 | 10 |
6th | Oliver Solamath | 59 | +106 | 9 | 10 | 10 | 10 | 10 | 10 |
6th | Robin M | 59 | +106 | 9 | 10 | 10 | 10 | 10 | 10 |
6th | Trevor Potts | 59 | +106 | 10 | 10 | 9 | 10 | 10 | 10 |
12th | Ben Bazzard | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Benjamin Furness | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Brett Davids | 58 | +100 | 9 | 10 | 9 | 10 | 10 | 10 |
12th | Herbert Plank | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Joe McG | 58 | +100 | 10 | 10 | 9 | 10 | 9 | 10 |
12th | Marco Napoli | 58 | +100 | 9 | 10 | 9 | 10 | 10 | 10 |
12th | Martin Hurst | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Matt Hamer | 58 | +100 | 9 | 10 | 9 | 10 | 10 | 10 |
12th | Matthew Brockwell | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Ray Wilding | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Roger Peak | 58 | +100 | 9 | 10 | 9 | 10 | 10 | 10 |
12th | Ross Allatt | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Stephen R | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
12th | Thomas Carey | 58 | +100 | 10 | 10 | 9 | 10 | 10 | 9 |
12th | Tracey Mills | 58 | +100 | 8 | 10 | 10 | 10 | 10 | 10 |
27th | Andres S. | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Fiona T | 57 | +85 | 9 | 10 | 8 | 10 | 10 | 10 |
27th | Iain Sime | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | John Slater | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Judith Young | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Kane Oliver | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Keith Williams | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Luke S | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
27th | Matthew Tassier | 57 | +85 | 8 | 10 | 9 | 10 | 10 | 10 |
36th | Adam Blundred | 56 | +76 | 8 | 10 | 9 | 10 | 10 | 9 |
36th | Angus W | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Brendan Whitehurst | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Chris Parfitt | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Colin Thompson | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Dave Kempshall | 56 | +76 | 7 | 10 | 10 | 10 | 10 | 9 |
36th | Dave Ryan | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Gerry Tynan | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Mich R | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Mike Lee | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Ross K | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Ryan Lam | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
36th | Sam Hughes | 56 | +76 | 8 | 10 | 8 | 10 | 10 | 10 |
49th | Anthony Endsor | 55 | +63 | 8 | 9 | 8 | 10 | 10 | 10 |
49th | Brian Haas | 55 | +63 | 7 | 10 | 8 | 10 | 10 | 10 |
49th | Elwin Carlos | 55 | +63 | 8 | 9 | 8 | 10 | 10 | 10 |
49th | Fi Thorne | 55 | +63 | 8 | 10 | 8 | 10 | 10 | 9 |
49th | Nicole Carter | 55 | +63 | 8 | 10 | 8 | 10 | 9 | 10 |
49th | Nigel M | 55 | +63 | 8 | 9 | 8 | 10 | 10 | 10 |
49th | Phil Lloyd-Bushell | 55 | +63 | 8 | 10 | 8 | 10 | 10 | 9 |
49th | Trevor MacEoin | 55 | +63 | 7 | 10 | 8 | 10 | 10 | 10 |
49th | Wesley Barton | 55 | +63 | 7 | 10 | 9 | 10 | 9 | 10 |
58th | Peter Mitchell | 54 | +54 | 8 | 9 | 8 | 10 | 9 | 10 |
58th | Steven Harding | 54 | +54 | 8 | 10 | 8 | 10 | 9 | 9 |
58th | Tasneem Rana | 54 | +54 | 7 | 10 | 8 | 10 | 9 | 10 |
61st | Fiona H | 53 | +51 | 7 | 10 | 8 | 10 | 9 | 9 |
61st | Jon Pinyan | 53 | +51 | 8 | 8 | 8 | 10 | 10 | 9 |
63rd | George Armstrong | 49 | +49 | 0 | 10 | 9 | 10 | 10 | 10 |
63rd | Maria Chandler | 49 | +49 | 9 | 0 | 10 | 10 | 10 | 10 |
63rd | Martin Thomas | 49 | +49 | 0 | 10 | 9 | 10 | 10 | 10 |
63rd | Tony Atkins | 49 | +49 | 0 | 10 | 9 | 10 | 10 | 10 |
67th | Jim Goloboy | 48 | +45 | 8 | 0 | 10 | 10 | 10 | 10 |
67th | Jon Elmer | 48 | +45 | 9 | 0 | 9 | 10 | 10 | 10 |
67th | Mark Murray | 48 | +45 | 8 | 0 | 10 | 10 | 10 | 10 |
70th | Adrian Fletcher | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Amar Chotai | 47 | +42 | 9 | 0 | 8 | 10 | 10 | 10 |
70th | Andrew Smith | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Damo Banks | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Eoin Jackson | 47 | +42 | 9 | 0 | 8 | 10 | 10 | 10 |
70th | Florence C-L | 47 | +42 | 9 | 0 | 8 | 10 | 10 | 10 |
70th | Ian Volante | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | James C | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Jayne Wisniewski | 47 | +42 | 9 | 0 | 8 | 10 | 10 | 10 |
70th | Jonny D | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Mark J Harris | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Patricia Lockhart | 47 | +42 | 8 | 0 | 10 | 9 | 10 | 10 |
70th | Sid CC | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
70th | Steven Oldham | 47 | +42 | 8 | 0 | 9 | 10 | 10 | 10 |
84th | Alan O'Sullivan | 46 | +28 | 8 | 10 | 8 | 10 | 10 | 0 |
84th | Anglo Italian | 46 | +28 | 7 | 0 | 9 | 10 | 10 | 10 |
84th | David Holmes | 46 | +28 | 8 | 0 | 9 | 10 | 10 | 9 |
84th | Ian Wray | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Jason Turner | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Joe Dobinson | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Julia Hayward | 46 | +28 | 9 | 0 | 9 | 10 | 9 | 9 |
84th | Liam O | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Matt Fife | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Paul Mcgivern | 46 | +28 | 8 | 10 | 8 | 10 | 10 | 0 |
84th | Rowland Reeves | 46 | +28 | 8 | 0 | 8 | 10 | 10 | 10 |
84th | Sam Manojlovic | 46 | +28 | 8 | 10 | 8 | 10 | 0 | 10 |
84th | Sarah Binns | 46 | +28 | 8 | 0 | 9 | 10 | 10 | 9 |
97th | Damian McEvoy | 45 | +15 | 8 | 0 | 8 | 10 | 9 | 10 |
97th | Jenny Mack | 45 | +15 | 7 | 0 | 8 | 10 | 10 | 10 |
99th | Sean D | 40 | +13 | 0 | 0 | 10 | 10 | 10 | 10 |
99th | Toni M | 40 | +13 | 10 | 0 | 10 | 10 | 0 | 10 |
101st | Dan Southwell | 39 | +11 | 0 | 0 | 10 | 10 | 10 | 9 |
101st | John Beresford | 39 | +11 | 10 | 0 | 9 | 10 | 0 | 10 |
103rd | Jamie French | 38 | +9 | 8 | 0 | 0 | 10 | 10 | 10 |
103rd | Suzy Turner | 38 | +9 | 8 | 0 | 0 | 10 | 10 | 10 |
105th | Ellie Winters | 37 | +7 | 8 | 9 | 10 | 10 | 0 | 0 |
105th | Richard Hayward | 37 | +7 | 8 | 0 | 9 | 10 | 0 | 10 |
107th | Anan Nathan | 36 | +5 | 8 | 0 | 8 | 10 | 0 | 10 |
107th | Euan Crabb | 36 | +5 | 8 | 0 | 8 | 10 | 10 | 0 |
109th | Jason C. | 35 | +3 | 8 | 0 | 8 | 10 | 0 | 9 |
110th | Adrian Lowe | 33 | +2 | 7 | 0 | 8 | 9 | 0 | 9 |
111th | Josh Hurst | 30 | +1 | 0 | 0 | 0 | 10 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.3149 seconds. It's 10:59:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.