This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 130.
Maximum score: 25.
Team score: 25. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 95% | 95% | 93% | 23% | 96% | |||
1st | Adrian Fletcher | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Ahmed M | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Ben Bazzard | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Cillian McM | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Dylan Taylor | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Fiona T | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Gulshan R | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Jason C. | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Jayne Wisniewski | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Levon Erroneous | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Liam O | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Mark J Harris | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Mark Murray | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Nicole Carter | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Paddy Pamment | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Paul Mcgivern | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Peter Mitchell | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Ray Wilding | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Ross Allatt | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Rowland Reeves | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Ryan Lam | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Sam Hughes | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Samuel Louis | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Stephen R | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Suzy Turner | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Tim Down | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
1st | Trevor Potts | 25 | +133 | 5 | 5 | 5 | 5 | 5 |
28th | Adam Blundred | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Adam Latchford | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Adrian Lowe | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Alan Lloyd | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Amar Chotai | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Andres S. | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Andrew Smith | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Andy SC | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Anglo Italian | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Angus W | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Anthony Endsor | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ben H | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Benjamin Furness | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Brendan Whitehurst | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Brian Haas | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Chris Butler | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Chris Hare | 24 | +103 | 5 | 5 | 4 | 5 | 5 |
28th | Colin Thompson | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Damian McEvoy | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Damo Banks | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Dan Spinks | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Dave Kempshall | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Dave Ryan | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | David Holmes | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Derek Matthews | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ellie Winters | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Elwin Carlos | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Eoin Jackson | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Fi Thorne | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Fiona H | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Florence C-L | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | George Armstrong | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Gerry Tynan | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ian Wray | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ikenna Oguguo | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jackson Millard | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | James C | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | James Doyle | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jamie French | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jase Cullen | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jason Turner | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jim Goloboy | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Joaquin Sporleder | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Joe Dobinson | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Joe McG | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | John Aziz | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jon Elmer | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jon Pinyan | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jon Thomson | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Jonny D | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Josh Hurst | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Judith Young | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Kane Oliver | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Marco Napoli | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Maria Chandler | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Martin Hurst | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Martin Thomas | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Matt Fife | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Matt Hamer | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Matt OC | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Matthew Brockwell | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Matthew Tassier | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Mike Lee | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Nick W | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Nigel M | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Owen Carroll | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Patricia Lockhart | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Phil Hannan | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Phil Stanton | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Philip Chapman | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Richard Hayward | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Robin M | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Roger Peak | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ross Jeffries | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Ross K | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Samuel Allan | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Sarah Binns | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Sean D | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Sean Fletcher | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Sid CC | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Steven Oldham | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Thomas Carey | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Tom Cappleman | 24 | +103 | 5 | 4 | 5 | 5 | 5 |
28th | Tony Atkins | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Tracey Mills | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Trevor MacEoin | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
28th | Wesley Barton | 24 | +103 | 5 | 5 | 5 | 4 | 5 |
115th | Alan O'Sullivan | 23 | +16 | 4 | 5 | 5 | 4 | 5 |
115th | Anan Nathan | 23 | +16 | 4 | 4 | 5 | 5 | 5 |
115th | Chris Parfitt | 23 | +16 | 5 | 4 | 5 | 4 | 5 |
115th | Fraser Allatt | 23 | +16 | 5 | 5 | 4 | 4 | 5 |
115th | Ian Dominic Laudato | 23 | +16 | 5 | 5 | 4 | 4 | 5 |
115th | Luke S | 23 | +16 | 5 | 5 | 4 | 4 | 5 |
115th | Sam Manojlovic | 23 | +16 | 5 | 4 | 5 | 4 | 5 |
122nd | Euan Crabb | 22 | +9 | 5 | 4 | 4 | 4 | 5 |
122nd | Steven Harding | 22 | +9 | 5 | 5 | 3 | 4 | 5 |
124th | Mich R | 20 | +7 | 5 | 5 | 5 | 0 | 5 |
125th | Ian Volante | 19 | +6 | 0 | 5 | 5 | 4 | 5 |
125th | Keith Williams | 19 | +6 | 5 | 5 | 5 | 4 | 0 |
127th | Lee McGookin | 18 | +4 | 5 | 5 | 4 | 0 | 4 |
128th | Larry Pound | 17 | +3 | 4 | 5 | 0 | 4 | 4 |
129th | Toni M | 10 | +2 | 0 | 5 | 5 | 0 | 0 |
130th | Logan Skelton | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0553 seconds. It's 10:32:21 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.