This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 101.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 50% | 16% | 33% | 45% | 25% | 2% | 14% | |||
1st | Zohaib Rehan | 70 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Jonny D | 60 | +100 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
2nd | Martin Thomas | 60 | +100 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
2nd | Matthew Brockwell | 60 | +100 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
2nd | Stephen R | 60 | +100 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
6th | Arthur P | 50 | +96 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
6th | Chris Hare | 50 | +96 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
6th | Mark Murray | 50 | +96 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
6th | Matt OC | 50 | +96 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
6th | Ray Wilding | 50 | +96 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
6th | Trevor Potts | 50 | +96 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
12th | Adam Latchford | 40 | +90 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
12th | Fiona T | 40 | +90 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
12th | Florence C-L | 40 | +90 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
12th | George Armstrong | 40 | +90 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
12th | Graeme Cole | 40 | +90 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
12th | Herbert Plank | 40 | +90 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
12th | Jim Goloboy | 40 | +90 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
12th | Matt Hamer | 40 | +90 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
12th | Ross K | 40 | +90 | 10 | 0 | 0 | 10 | 10 | 0 | 10 |
12th | Thomas Carey | 40 | +90 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
12th | Tom Cappleman | 40 | +90 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
23rd | Brendan Whitehurst | 30 | +79 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
23rd | Colin Thompson | 30 | +79 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
23rd | Dave Ryan | 30 | +79 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
23rd | Elwin Carlos | 30 | +79 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
23rd | Fraser Allatt | 30 | +79 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
23rd | Liam O | 30 | +79 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
23rd | Luke S | 30 | +79 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
23rd | Matthew Tassier | 30 | +79 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
23rd | Matty Artell | 30 | +79 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
23rd | Robin M | 30 | +79 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
33rd | Amie Bateen | 20 | +69 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
33rd | Andres S. | 20 | +69 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
33rd | Anthony Endsor | 20 | +69 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
33rd | Dan Southwell | 20 | +69 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
33rd | James C | 20 | +69 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
33rd | Mike Lee | 20 | +69 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
33rd | Nick W | 20 | +69 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
33rd | Philip Aston | 20 | +69 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
33rd | Ross Allatt | 20 | +69 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
33rd | Samuel Allan | 20 | +69 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
33rd | Suzy Turner | 20 | +69 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Adrian Fletcher | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Alan Lloyd | 10 | +58 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
44th | Alan O'Sullivan | 10 | +58 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Andrew Smith | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Ben Bazzard | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Ben H | 10 | +58 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Dan Spinks | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Dave Kempshall | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Eoin Jackson | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Euan Crabb | 10 | +58 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
44th | Gerry Tynan | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Iain Sime | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Jase Cullen | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Jason C. | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Jason Turner | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Kane Oliver | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Marco Napoli | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Maria Chandler | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Martin Hurst | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | R Choudhary | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Ryan Lam | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Sam Hughes | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Sam Manojlovic | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Slope Cutter | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Steven Oldham | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Tony Atkins | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Tracey Mills | 10 | +58 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Trevor MacEoin | 10 | +58 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
44th | Wesley Barton | 10 | +58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Alex Williamson | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Amar Chotai | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Anan Nathan | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Andrew Thresh | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Anglo Italian | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Brian Huang | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Chris Parfitt | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Damian McEvoy | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | David Holmes | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Ellie Winters | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Fi Thorne | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Fiona H | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Ian Volante | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Ian Wray | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Ikenna Oguguo | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Jayne Wisniewski | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Jonathan Evans | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Judith Young | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Keith Williams | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Mark J Harris | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Mich R | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Nigel M | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Paul Mcgivern | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Ritchie Salveta | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Roger Peak | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Sarah Binns | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Sid CC | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Steven Harding | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Toni M | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0672 seconds. It's 10:31:08 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.