This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 5.
Team score: 5. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 65% | 92% | 50% | 13% | 81% | |||
1st | George Armstrong | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Jonny D | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Judith Young | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Mike Lee | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Philip Aston | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Ray Wilding | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Ryan Lam | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Toni M | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
1st | Zohaib Rehan | 5 | +106 | 1 | 1 | 1 | 1 | 1 |
10th | Adam Latchford | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Adam Peel | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Amar Chotai | 4 | +94 | 0 | 1 | 1 | 1 | 1 |
10th | Ben Bazzard | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Ben H | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Brendan Whitehurst | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Chris Hare | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Ciaran M | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Dave Ryan | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Elwin Carlos | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Eoin Jackson | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Euan Crabb | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Fiona T | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Joe Dobinson | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Jon Elmer | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Kane Oliver | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Mark J Harris | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Mark Murray | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Matt Hamer | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Matt OC | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Matthew Brockwell | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Matthew Tassier | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Peter J Clarke | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Robin M | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Rowland Reeves | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Sean D | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Stephen R | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Steven Grady | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Steven Oldham | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Tim Down | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Tom Cappleman | 4 | +94 | 1 | 1 | 1 | 0 | 1 |
10th | Tracey Mills | 4 | +94 | 1 | 1 | 0 | 1 | 1 |
42nd | Anglo Italian | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Anthony Endsor | 3 | +62 | 1 | 1 | 1 | 0 | 0 |
42nd | Brian Huang | 3 | +62 | 1 | 1 | 1 | 0 | 0 |
42nd | Damo Banks | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Dan Southwell | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Dave Kempshall | 3 | +62 | 0 | 1 | 1 | 0 | 1 |
42nd | David Holmes | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Florence C-L | 3 | +62 | 0 | 1 | 1 | 0 | 1 |
42nd | Gerry Tynan | 3 | +62 | 0 | 1 | 1 | 0 | 1 |
42nd | Herbert Plank | 3 | +62 | 1 | 1 | 1 | 0 | 0 |
42nd | Ian Volante | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Ian Wray | 3 | +62 | 0 | 1 | 1 | 0 | 1 |
42nd | Jason C. | 3 | +62 | 0 | 1 | 1 | 0 | 1 |
42nd | Jason Turner | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Liam O | 3 | +62 | 0 | 1 | 0 | 1 | 1 |
42nd | Maria Chandler | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Martin Hurst | 3 | +62 | 1 | 0 | 1 | 0 | 1 |
42nd | Martin Thomas | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Matty Artell | 3 | +62 | 0 | 1 | 0 | 1 | 1 |
42nd | Nigel M | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Ravi Choudhary | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Ross K | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Sarah Binns | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Sid CC | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Slope Cutter | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
42nd | Trevor MacEoin | 3 | +62 | 1 | 1 | 0 | 0 | 1 |
68th | Alan O'Sullivan | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Chris Parfitt | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Colin Thompson | 2 | +36 | 0 | 0 | 1 | 0 | 1 |
68th | Damian McEvoy | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Dan Spinks | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Derek Matthews | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Fraser Allatt | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Graeme Cole | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Iain Sime | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Ikenna Oguguo | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Jayne Wisniewski | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Jim Goloboy | 2 | +36 | 0 | 0 | 1 | 0 | 1 |
68th | Jon Pinyan | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Luke S | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Marco Napoli | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Nick W | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Patricia Lockhart | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Paul Mcgivern | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Ricardo Cardoso | 2 | +36 | 0 | 1 | 1 | 0 | 0 |
68th | Ross Allatt | 2 | +36 | 1 | 1 | 0 | 0 | 0 |
68th | Samuel Allan | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Steven Harding | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Suzy Turner | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
68th | Tony Atkins | 2 | +36 | 1 | 0 | 0 | 0 | 1 |
68th | Wesley Barton | 2 | +36 | 0 | 1 | 0 | 0 | 1 |
93rd | Anan Nathan | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Andres S. | 1 | +11 | 0 | 0 | 0 | 0 | 1 |
93rd | Andrew Smith | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Ellie Winters | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Fi Thorne | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Logan Skelton | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Nicole Carter | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
93rd | Roger Peak | 1 | +11 | 0 | 0 | 0 | 0 | 1 |
93rd | Sam Manojlovic | 1 | +11 | 0 | 1 | 0 | 0 | 0 |
102nd | Fiona H | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
102nd | Sam Hughes | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0346 seconds. It's 15:37:12 on Saturday 21 December 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.