This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 172.
Team score: 167. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 6% | 39% | 100% | 44% | 100% | 74% | 94% | 0% | 3% | 25% | 49% | 93% | 4% | 48% | 78% | 10% | 39% | 80% | 81% | 61% | 34% | 3% | 54% | 5% | |||
1st | Matthew Tassier | 154 | +80 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 5 |
2nd | Tom Cappleman | 151 | +79 | 7 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 5 | 6 | 7 | 6 |
3rd | Florence C-L | 148 | +78 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 7 |
4th | Adam Latchford | 147 | +77 | 5 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 7 | 7 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 5 |
5th | Brendan Whitehurst | 143 | +76 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 4 | 5 | 6 | 7 | 6 |
6th | Liam O | 140 | +75 | 0 | 7 | 0 | 5 | 0 | 7 | 10 | 5 | 7 | 10 | 10 | 10 | 0 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 7 |
7th | Ray Wilding | 139 | +74 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 5 |
8th | Jonny D | 138 | +73 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 7 | 7 | 10 | 10 | 0 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 6 | 5 |
9th | Ben H | 136 | +72 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 | 10 | 10 | 5 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 5 | 6 | 7 | 5 |
10th | Jim Goloboy | 135 | +71 | 7 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 10 | 5 | 10 | 0 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 5 |
11th | Martin Thomas | 134 | +70 | 5 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 6 | 5 |
12th | Brian Huang | 133 | +69 | 5 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 0 | 7 | 7 | 0 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 6 |
13th | Graeme Cole | 132 | +68 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 5 | 7 | 10 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 0 |
14th | Mark J Harris | 131 | +67 | 0 | 5 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 5 | 5 |
14th | Matt Hamer | 131 | +67 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 5 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
14th | Mike Lee | 131 | +67 | 7 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 7 | 10 | 0 | 0 | 7 | 5 | 8 | 6 | 7 | 5 | 6 | 6 | 7 | 6 |
17th | Anthony Endsor | 130 | +64 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 10 | 10 | 10 | 0 | 5 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 7 | 5 |
17th | Jason Turner | 130 | +64 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 5 |
17th | Luke S | 130 | +64 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 | 10 | 10 | 0 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 5 |
20th | Matthew Brockwell | 129 | +61 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 6 |
21st | Ben Bazzard | 128 | +60 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 5 |
22nd | Colin Thompson | 125 | +59 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 | 5 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 5 | 4 |
23rd | Chris Hare | 124 | +58 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 5 |
23rd | Damian McEvoy | 124 | +58 | 5 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 7 | 5 | 5 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 5 | 5 |
23rd | George Armstrong | 124 | +58 | 5 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 5 | 10 | 0 | 7 | 7 | 0 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 5 |
23rd | Martin Hurst | 124 | +58 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 7 | 0 | 6 | 8 | 4 | 7 | 7 | 5 | 6 | 5 | 5 |
23rd | Steven Oldham | 124 | +58 | 5 | 5 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 0 | 6 | 5 | 8 | 6 | 6 | 4 | 6 | 6 | 5 | 5 |
28th | Eoin Jackson | 123 | +53 | 5 | 5 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 7 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 6 | 5 | 0 |
28th | Stephen R | 123 | +53 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 6 |
30th | Fiona T | 122 | +51 | 5 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 0 | 10 | 0 | 7 | 7 | 6 | 8 | 6 | 6 | 7 | 5 | 5 | 6 | 5 |
31st | Ravi Choudhary | 121 | +50 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 7 | 8 | 6 | 7 | 5 | 5 | 6 | 7 | 6 |
32nd | Ian Wray | 120 | +49 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 5 |
33rd | John Slater | 119 | +48 | 5 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 10 | 0 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 4 | 7 | 5 |
33rd | Roger Peak | 119 | +48 | 0 | 5 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 0 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 5 |
35th | Jon Pinyan | 118 | +46 | 7 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 10 | 5 | 10 | 0 | 0 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
36th | Tony Atkins | 117 | +45 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 10 | 0 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 5 |
37th | Gerry Tynan | 116 | +44 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 5 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 6 |
38th | Alan O'Sullivan | 115 | +43 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 6 |
38th | Ian Volante | 115 | +43 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 7 | 0 | 10 | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 6 |
38th | Maria Chandler | 115 | +43 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 5 | 0 | 0 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 5 |
38th | Matt OC | 115 | +43 | 0 | 7 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 7 | 5 | 10 | 0 | 0 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 5 |
38th | Wesley Barton | 115 | +43 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 0 | 10 | 0 | 7 | 7 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 6 |
43rd | Amie Bateen | 114 | +38 | 5 | 7 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 0 | 10 | 7 | 5 | 7 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 0 | 0 |
43rd | Dave Kempshall | 114 | +38 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 10 | 0 | 0 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 0 |
43rd | Jon Elmer | 114 | +38 | 0 | 7 | 0 | 5 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 6 | 8 | 6 | 5 | 7 | 0 | 6 | 7 | 5 |
46th | Richard Decker | 113 | +35 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 0 | 5 | 5 |
47th | Jason C. | 112 | +34 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 7 | 5 | 10 | 0 | 0 | 6 | 6 | 8 | 6 | 7 | 5 | 5 | 5 | 7 | 5 |
48th | Robin M | 111 | +33 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 0 | 10 | 5 | 5 | 7 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 0 |
48th | Trevor MacEoin | 111 | +33 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 7 | 0 |
50th | Amar Chotai | 110 | +31 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 0 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 |
50th | Toni M | 110 | +31 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 0 | 7 | 0 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 7 | 5 |
52nd | Jase Cullen | 109 | +29 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 7 | 10 | 10 | 0 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 0 |
53rd | Anglo Italian | 108 | +28 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 5 | 10 | 0 | 0 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 5 |
53rd | Dave Ryan | 108 | +28 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 5 | 10 | 0 | 0 | 7 | 6 | 8 | 5 | 7 | 7 | 5 | 6 | 5 | 5 |
53rd | James Walters | 108 | +28 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 |
53rd | Meredie Cohen | 108 | +28 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 7 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 6 |
57th | Steven Harding | 107 | +24 | 5 | 5 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 7 | 5 | 10 | 0 | 0 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 6 |
58th | Euan Crabb | 105 | +23 | 5 | 5 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 7 | 0 | 10 | 0 | 5 | 7 | 6 | 0 | 6 | 7 | 4 | 5 | 6 | 5 | 5 |
58th | Nigel M | 105 | +23 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 7 | 5 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 5 | 5 |
60th | Kane Oliver | 104 | +21 | 5 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 5 | 0 | 10 | 0 | 5 | 7 | 6 | 8 | 6 | 7 | 7 | 4 | 6 | 7 | 4 |
61st | Jayne Wisniewski | 103 | +20 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 6 | 6 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
62nd | Mark Jeary-Fairbairn | 102 | +19 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 10 | 0 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 7 | 5 |
62nd | Tracey Mills | 102 | +19 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 7 | 6 | 8 | 6 | 5 | 7 | 5 | 7 | 5 | 6 |
64th | Matthew James Hallas | 97 | +17 | 0 | 5 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 7 | 5 | 10 | 0 | 0 | 7 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | 5 | 5 |
65th | Suzy Turner | 96 | +16 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 5 | 6 | 5 |
66th | Dan Southwell | 95 | +15 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 |
66th | Marco Napoli | 95 | +15 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 10 | 10 | 0 | 0 | 7 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 7 | 5 |
68th | Phil Stanton | 93 | +13 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 0 | 10 | 0 | 5 | 7 | 0 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 0 |
69th | Sarah Binns | 90 | +12 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 5 |
70th | Patricia Lockhart | 86 | +11 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 5 |
71st | Chris Parfitt | 83 | +10 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 7 | 4 | 5 | 3 | 5 | 4 |
71st | Sharon Gretton | 83 | +10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 0 | 5 | 5 |
73rd | Andrew Smith | 81 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 6 |
74th | Fiona H | 79 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 10 | 0 | 0 | 7 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 5 |
75th | Judith Young | 77 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 7 | 7 |
75th | Sam Manojlovic | 77 | +6 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 5 |
77th | Ross K | 75 | +4 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 5 | 8 | 5 | 0 | 7 | 5 | 3 | 5 | 5 |
78th | David M | 72 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 |
79th | Anan Nathan | 69 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 6 | 6 | 6 | 7 | 7 | 5 | 0 | 7 | 0 |
80th | Ikenna Oguguo | 67 | +1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 4 | 5 | 6 | 5 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0462 seconds. It's 10:06:51 on Sunday 22 December 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.