This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 90.
Maximum score: 103.
Team score: 102. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 99% | 100% | 97% | 82% | 81% | 88% | 49% | 21% | 86% | 8% | 39% | 77% | 33% | 28% | 0% | |||
1st | Zohaib Rehan | 102 | +90 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | 5 |
2nd | Tom Cappleman | 101 | +89 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 5 |
3rd | John Beresford | 100 | +88 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
3rd | Jonny D | 100 | +88 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 5 |
3rd | Ray Wilding | 100 | +88 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
6th | Charlie Harrison | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
6th | Chris Hare | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
6th | Elwin Carlos | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 |
6th | Mark Murray | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
6th | Matt OC | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 7 | 5 |
6th | Mike Lee | 99 | +85 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 5 |
12th | Dave Kempshall | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
12th | Florence C-L | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
12th | Gerry Tynan | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
12th | Liam O | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 7 | 5 |
12th | Marcus Hares | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 5 |
12th | Martin Thomas | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 7 | 5 |
12th | Ravi Choudhary | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 5 |
12th | Tony Atkins | 98 | +79 | 10 | 10 | 10 | 10 | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 6 | 7 | 5 |
20th | Dave Ryan | 97 | +71 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 |
20th | Fiona T | 97 | +71 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 5 |
20th | Matthew Tassier | 97 | +71 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 5 |
20th | Robin M | 97 | +71 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 4 |
20th | Ross Allatt | 97 | +71 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
25th | Ben Bazzard | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
25th | Eoin Jackson | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
25th | James C | 96 | +66 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 4 |
25th | Jason C. | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 5 |
25th | Jason Turner | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 5 | 5 |
25th | Kane Oliver | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
25th | Keith C Williams | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
25th | Luke S | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 0 |
25th | Mark J Harris | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 |
25th | Matt Hamer | 96 | +66 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 |
25th | Steven Oldham | 96 | +66 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
36th | Alan O'Sullivan | 95 | +55 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
36th | Anthony Endsor | 95 | +55 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 |
36th | Brendan Whitehurst | 95 | +55 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 |
36th | Ian Volante | 95 | +55 | 10 | 10 | 10 | 10 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 5 |
36th | Ian Wray | 95 | +55 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
36th | Rowland Reeves | 95 | +55 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 |
42nd | Ben H | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
42nd | Colin Thompson | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 |
42nd | Meredie Cohen | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
42nd | Mich R | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 |
42nd | Perry Sarb | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 |
42nd | Roger Peak | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
42nd | Sarah Binns | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
42nd | Toni M | 94 | +49 | 10 | 10 | 10 | 10 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
42nd | Trevor MacEoin | 94 | +49 | 10 | 10 | 10 | 10 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
51st | Iain Sime | 93 | +40 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
51st | Paul Mcgivern | 93 | +40 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
51st | Stephen R | 93 | +40 | 10 | 10 | 10 | 10 | 5 | 0 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
54th | George Armstrong | 92 | +37 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 0 | 6 | 7 | 0 |
54th | Maria Chandler | 92 | +37 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
54th | Richard Barnett | 92 | +37 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
54th | Tracey Mills | 92 | +37 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
58th | Brian Huang | 91 | +33 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
58th | Martin Hurst | 91 | +33 | 10 | 10 | 10 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 0 |
60th | Ikenna Oguguo | 90 | +31 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 5 | 5 |
61st | Anglo Italian | 89 | +30 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
61st | Matthew Brockwell | 89 | +30 | 10 | 10 | 0 | 10 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 5 |
61st | Nigel M | 89 | +30 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
61st | Sam Hughes | 89 | +30 | 10 | 10 | 10 | 10 | 0 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
65th | Sid CC | 87 | +26 | 10 | 10 | 10 | 10 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 5 | 4 | 5 | 5 |
66th | Amar Chotai | 86 | +25 | 0 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 |
67th | David Holmes | 85 | +24 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 5 | 0 |
67th | Matty Artell | 85 | +24 | 10 | 10 | 0 | 10 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 5 |
67th | Suzy Turner | 85 | +24 | 10 | 10 | 10 | 0 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
70th | Colin Cox | 84 | +21 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 0 |
70th | Ross K | 84 | +21 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 0 | 5 | 0 |
72nd | J Bartram | 83 | +19 | 10 | 10 | 10 | 10 | 5 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 |
72nd | Patricia Lockhart | 83 | +19 | 10 | 10 | 10 | 0 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
74th | Mark Jeary-Fairbairn | 82 | +17 | 10 | 10 | 10 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 |
74th | Sam Manojlovic | 82 | +17 | 10 | 10 | 10 | 0 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
76th | Ciaran M | 81 | +15 | 10 | 10 | 10 | 0 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 0 | 5 |
76th | Damian McEvoy | 81 | +15 | 10 | 10 | 10 | 0 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
76th | John George | 81 | +15 | 10 | 10 | 10 | 10 | 5 | 0 | 6 | 7 | 5 | 4 | 4 | 0 | 0 | 5 | 5 |
76th | Wesley Barton | 81 | +15 | 10 | 10 | 10 | 10 | 5 | 5 | 4 | 0 | 5 | 4 | 4 | 4 | 0 | 5 | 5 |
80th | Dan Southwell | 80 | +11 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 5 | 0 |
80th | Euan Crabb | 80 | +11 | 10 | 10 | 10 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
80th | Richard Decker | 80 | +11 | 10 | 10 | 10 | 0 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
80th | Steven Harding | 80 | +11 | 10 | 10 | 10 | 0 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
84th | Dan Spinks | 79 | +7 | 10 | 10 | 10 | 0 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
85th | Angus W | 77 | +6 | 10 | 10 | 10 | 0 | 5 | 0 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
85th | Fi Thorne | 77 | +6 | 10 | 10 | 10 | 0 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
87th | Andrew Smith | 76 | +4 | 10 | 10 | 10 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
87th | Chris Parfitt | 76 | +4 | 10 | 10 | 10 | 0 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 0 |
89th | Fiona H | 73 | +2 | 10 | 10 | 10 | 0 | 4 | 4 | 6 | 6 | 5 | 4 | 0 | 5 | 4 | 0 | 5 |
90th | Jon Stammers | 62 | +1 | 10 | 10 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0606 seconds. It's 06:22:22 on Sunday 23 February 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.