This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 102.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 24% | 20% | 24% | 14% | 59% | 13% | 15% | 63% | 3% | |||
1st | Rob Foster | 90 | +105 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Thomas Carey | 88 | +101 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
3rd | Tom Cappleman | 79 | +100 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
4th | Matthew Brockwell | 78 | +99 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
5th | Chris Hare | 77 | +98 | 10 | 10 | 10 | 0 | 10 | 9 | 9 | 10 | 9 |
5th | Jonny D | 77 | +98 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 10 | 9 |
5th | Matt Hamer | 77 | +98 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 |
8th | Dylan Taylor | 70 | +95 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
9th | Stephen R | 69 | +94 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
10th | Ben Bazzard | 68 | +93 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 9 |
10th | Mark Murray | 68 | +93 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
10th | Ray Wilding | 68 | +93 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 9 |
10th | Trevor Potts | 68 | +93 | 10 | 10 | 10 | 0 | 10 | 9 | 9 | 10 | 0 |
14th | Graeme Cole | 67 | +89 | 10 | 10 | 10 | 0 | 0 | 9 | 9 | 10 | 9 |
14th | Patrick Thompson | 67 | +89 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 7 | 10 |
16th | Ross K | 65 | +87 | 10 | 10 | 0 | 0 | 10 | 8 | 9 | 9 | 9 |
17th | Matt OC | 60 | +86 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
18th | Andres S. | 59 | +85 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 |
19th | Colin Thompson | 58 | +84 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 9 |
19th | James C | 58 | +84 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 9 |
19th | Philip Aston | 58 | +84 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 9 | 9 |
22nd | Adam Latchford | 57 | +81 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 10 | 9 |
22nd | Josh Hurst | 57 | +81 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 10 | 9 |
22nd | Tim Down | 57 | +81 | 10 | 0 | 10 | 0 | 10 | 8 | 9 | 10 | 0 |
25th | Charlie Harrison | 56 | +78 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 10 | 9 |
25th | David Holmes | 56 | +78 | 0 | 0 | 10 | 0 | 10 | 8 | 9 | 10 | 9 |
25th | Jim Goloboy | 56 | +78 | 10 | 0 | 10 | 0 | 0 | 8 | 10 | 9 | 9 |
25th | Martin Hurst | 56 | +78 | 0 | 0 | 10 | 0 | 10 | 8 | 9 | 10 | 9 |
25th | Matthew Tassier | 56 | +78 | 0 | 10 | 0 | 0 | 10 | 8 | 9 | 10 | 9 |
25th | Tracey Mills | 56 | +78 | 0 | 10 | 0 | 0 | 10 | 8 | 9 | 10 | 9 |
31st | Mike Lee | 55 | +72 | 0 | 0 | 0 | 10 | 10 | 8 | 9 | 9 | 9 |
32nd | Dave Kempshall | 54 | +71 | 0 | 10 | 0 | 0 | 10 | 8 | 9 | 8 | 9 |
32nd | Elwin Carlos | 54 | +71 | 0 | 0 | 0 | 10 | 10 | 6 | 9 | 10 | 9 |
34th | Iain Sime | 53 | +69 | 0 | 0 | 0 | 10 | 10 | 7 | 8 | 9 | 9 |
34th | Mark J Harris | 53 | +69 | 0 | 10 | 0 | 0 | 10 | 7 | 9 | 8 | 9 |
36th | Ben H | 48 | +67 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 9 |
36th | Florence C-L | 48 | +67 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 9 |
38th | Liam O | 47 | +65 | 10 | 0 | 0 | 0 | 10 | 9 | 0 | 9 | 9 |
38th | Martin Thomas | 47 | +65 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 9 |
40th | Brendan Whitehurst | 46 | +63 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 10 | 9 |
40th | George Armstrong | 46 | +63 | 10 | 0 | 0 | 0 | 10 | 7 | 9 | 10 | 0 |
40th | Matty Artell | 46 | +63 | 10 | 10 | 0 | 0 | 0 | 8 | 9 | 9 | 0 |
43rd | Angus W | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 9 | 9 |
43rd | Brian Huang | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 10 | 9 |
43rd | Ian Volante | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 10 | 9 |
43rd | Jonathan Dyke | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 9 | 9 |
43rd | Perry Sarb | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 9 | 8 |
43rd | Rahul Suresh | 45 | +60 | 0 | 10 | 0 | 0 | 10 | 7 | 8 | 10 | 0 |
43rd | Ravi Choudhary | 45 | +60 | 0 | 0 | 0 | 10 | 0 | 7 | 9 | 10 | 9 |
43rd | Sean D | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 9 | 9 |
43rd | Tony Atkins | 45 | +60 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 10 | 9 |
52nd | Amar Chotai | 44 | +51 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 9 | 9 |
52nd | Anglo Italian | 44 | +51 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 8 | 9 |
52nd | Mark Jeary-Fairbairn | 44 | +51 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 9 | 8 |
52nd | Steven Oldham | 44 | +51 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 9 | 9 |
56th | Richard Barnett | 43 | +47 | 0 | 10 | 0 | 0 | 0 | 7 | 9 | 8 | 9 |
57th | Ross Allatt | 39 | +46 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 0 |
58th | Andrew Smith | 38 | +45 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 9 |
58th | Dave Ryan | 38 | +45 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 9 |
58th | Gerry Tynan | 38 | +45 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 9 |
58th | Robin M | 38 | +45 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 9 |
58th | Sarah Binns | 38 | +45 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 9 |
58th | Steven Grady | 38 | +45 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 9 |
64th | Anthony Endsor | 37 | +39 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 9 |
64th | Eoin Jackson | 37 | +39 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 9 |
64th | Ikenna Oguguo | 37 | +39 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 9 |
64th | J Bartram | 37 | +39 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 9 |
64th | Jason Turner | 37 | +39 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 10 | 9 |
64th | Jayne Wisniewski | 37 | +39 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 9 |
64th | Toni M | 37 | +39 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 9 |
71st | Alan O'Sullivan | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 9 |
71st | Jon Stammers | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 9 |
71st | Judith Young | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 9 |
71st | Kane Oliver | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 8 |
71st | Luke S | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 9 |
71st | Samuel Allan | 36 | +32 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 9 | 9 |
71st | Samuel Louis | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 |
71st | Sid CC | 36 | +32 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 9 |
79th | Anan Nathan | 35 | +24 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 9 |
79th | Keith C Williams | 35 | +24 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 9 |
79th | Paul Mcgivern | 35 | +24 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 10 | 9 |
79th | Sam Manojlovic | 35 | +24 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 9 |
79th | Trevor MacEoin | 35 | +24 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 9 |
84th | Chris Parfitt | 34 | +19 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 8 |
84th | Ian Wray | 34 | +19 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 9 |
86th | Fiona H | 33 | +17 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 9 |
86th | Nigel M | 33 | +17 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 9 |
86th | Richard Decker | 33 | +17 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 8 |
89th | Andy Christley | 32 | +14 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 9 | 8 |
89th | Sam Hughes | 32 | +14 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 8 |
89th | Suzy Turner | 32 | +14 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 9 |
92nd | Jon Elmer | 29 | +11 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 |
93rd | Fiona T | 28 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 |
93rd | Roger Peak | 28 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 |
93rd | Wesley Barton | 28 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 |
96th | Euan Crabb | 27 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 8 |
97th | John Slater | 26 | +6 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 0 |
98th | John George | 25 | +5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 9 |
98th | Maria Chandler | 25 | +5 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 0 |
100th | Joseph Henry | 23 | +3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 8 |
101st | Patricia Lockhart | 17 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
102nd | Steven Harding | 15 | +1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0955 seconds. It's 06:17:10 on Sunday 23 February 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.