This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 115.
Team score: 112. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 43% | 5% | 1% | 35% | 25% | 15% | 80% | 63% | 58% | 0% | 11% | 13% | |||
1st | Chris Hare | 99 | +91 | 9 | 6 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 7 | 10 | 9 |
2nd | Tim Down | 96 | +90 | 9 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
3rd | Mike Lee | 94 | +89 | 9 | 6 | 8 | 8 | 5 | 7 | 10 | 10 | 10 | 7 | 7 | 7 |
4th | Matt Hamer | 93 | +88 | 8 | 7 | 9 | 10 | 7 | 5 | 10 | 10 | 10 | 0 | 7 | 10 |
4th | Rahul Suresh | 93 | +88 | 8 | 4 | 8 | 8 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 9 |
6th | Stephen R | 92 | +86 | 9 | 0 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 9 |
7th | Anthony Endsor | 91 | +85 | 8 | 4 | 8 | 10 | 8 | 7 | 10 | 10 | 10 | 7 | 0 | 9 |
7th | Jonny D | 91 | +85 | 8 | 0 | 8 | 8 | 6 | 10 | 10 | 7 | 10 | 5 | 10 | 9 |
9th | Graeme Cole | 90 | +83 | 8 | 7 | 8 | 10 | 7 | 5 | 10 | 10 | 10 | 7 | 0 | 8 |
9th | Herbert Plank | 90 | +83 | 9 | 6 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 9 |
11th | Ben H | 89 | +81 | 9 | 5 | 8 | 10 | 8 | 0 | 10 | 10 | 10 | 0 | 10 | 9 |
11th | Ian Wray | 89 | +81 | 9 | 4 | 8 | 10 | 6 | 5 | 10 | 7 | 10 | 7 | 5 | 8 |
11th | Jim Goloboy | 89 | +81 | 9 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 0 | 7 | 7 | 8 |
11th | Matthew Tassier | 89 | +81 | 9 | 6 | 9 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
15th | Charlie Harrison | 88 | +77 | 9 | 7 | 11 | 7 | 7 | 0 | 10 | 10 | 10 | 7 | 0 | 10 |
15th | Florence C-L | 88 | +77 | 8 | 7 | 8 | 8 | 7 | 5 | 10 | 10 | 10 | 7 | 0 | 8 |
15th | Matthew Brockwell | 88 | +77 | 9 | 6 | 8 | 10 | 5 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
18th | Sean D | 87 | +74 | 9 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 9 |
18th | Trevor Potts | 87 | +74 | 9 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
20th | Martin Hurst | 86 | +72 | 8 | 6 | 8 | 10 | 8 | 0 | 10 | 10 | 10 | 0 | 7 | 9 |
21st | Brendan Whitehurst | 85 | +71 | 9 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 8 |
21st | Elwin Carlos | 85 | +71 | 9 | 6 | 9 | 7 | 8 | 0 | 10 | 10 | 7 | 0 | 10 | 9 |
21st | George Armstrong | 85 | +71 | 9 | 6 | 9 | 8 | 7 | 0 | 10 | 10 | 10 | 0 | 7 | 9 |
24th | Martin Thomas | 83 | +68 | 9 | 5 | 8 | 7 | 8 | 0 | 10 | 10 | 10 | 7 | 0 | 9 |
24th | Perry Sarb | 83 | +68 | 8 | 6 | 8 | 8 | 7 | 0 | 10 | 10 | 10 | 7 | 0 | 9 |
26th | Jason C. | 82 | +66 | 8 | 6 | 8 | 10 | 5 | 0 | 10 | 10 | 10 | 7 | 0 | 8 |
26th | Matt OC | 82 | +66 | 9 | 6 | 9 | 10 | 7 | 10 | 10 | 0 | 5 | 7 | 0 | 9 |
26th | Ray Wilding | 82 | +66 | 9 | 6 | 9 | 10 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
29th | Tom Cappleman | 81 | +63 | 9 | 6 | 9 | 10 | 7 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
30th | Gerry Tynan | 80 | +62 | 9 | 6 | 9 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 0 | 9 |
31st | Ben Bazzard | 78 | +61 | 9 | 7 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
32nd | Paul Mcgivern | 77 | +60 | 8 | 4 | 8 | 10 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
33rd | Colin Thompson | 76 | +59 | 9 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 10 |
34th | Dave Ryan | 75 | +58 | 8 | 5 | 8 | 8 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
35th | Adam Latchford | 74 | +57 | 9 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
35th | Anglo Italian | 74 | +57 | 9 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
35th | Maria Chandler | 74 | +57 | 8 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
38th | Keith C Williams | 73 | +54 | 7 | 5 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
39th | Damian McEvoy | 72 | +53 | 9 | 4 | 8 | 7 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
40th | Iain Sime | 71 | +52 | 7 | 6 | 8 | 7 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
40th | Jon Elmer | 71 | +52 | 8 | 6 | 8 | 8 | 7 | 7 | 10 | 7 | 0 | 0 | 0 | 10 |
40th | Liam O | 71 | +52 | 9 | 6 | 9 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
43rd | Fiona T | 70 | +49 | 9 | 6 | 8 | 10 | 6 | 0 | 0 | 7 | 10 | 7 | 0 | 7 |
44th | Alan O'Sullivan | 69 | +48 | 9 | 5 | 0 | 8 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
44th | Cillian McM | 69 | +48 | 9 | 6 | 9 | 7 | 8 | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
44th | Dan Spinks | 69 | +48 | 8 | 4 | 8 | 8 | 6 | 0 | 10 | 0 | 10 | 7 | 0 | 8 |
44th | Nicole Carter | 69 | +48 | 8 | 4 | 8 | 7 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 7 |
48th | Marcus Hares | 68 | +44 | 9 | 5 | 9 | 10 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
48th | Ravi Choudhary | 68 | +44 | 0 | 6 | 8 | 8 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
48th | Trevor MacEoin | 68 | +44 | 7 | 0 | 8 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 9 |
51st | Sid CC | 67 | +41 | 8 | 6 | 8 | 8 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
52nd | Ross Allatt | 66 | +40 | 9 | 6 | 8 | 8 | 6 | 0 | 10 | 0 | 10 | 0 | 0 | 9 |
53rd | Dan Southwell | 65 | +39 | 7 | 4 | 7 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
53rd | Samuel Allan | 65 | +39 | 9 | 4 | 0 | 8 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 8 |
53rd | Suzy Turner | 65 | +39 | 8 | 6 | 8 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 8 |
56th | Kane Oliver | 64 | +36 | 8 | 6 | 8 | 8 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
56th | Richard Barnett | 64 | +36 | 8 | 6 | 8 | 10 | 6 | 0 | 7 | 0 | 5 | 0 | 5 | 9 |
58th | Andrew Smith | 63 | +34 | 8 | 5 | 9 | 8 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 8 |
58th | Brian Huang | 63 | +34 | 8 | 4 | 9 | 4 | 3 | 0 | 10 | 7 | 10 | 0 | 0 | 8 |
58th | Mark J Harris | 63 | +34 | 8 | 5 | 8 | 8 | 7 | 0 | 10 | 10 | 7 | 0 | 0 | 0 |
58th | Rowland Reeves | 63 | +34 | 8 | 6 | 8 | 8 | 8 | 0 | 10 | 7 | 0 | 0 | 0 | 8 |
62nd | Jason Turner | 62 | +30 | 8 | 4 | 0 | 10 | 8 | 5 | 0 | 10 | 10 | 0 | 0 | 7 |
63rd | Amar Chotai | 60 | +29 | 8 | 0 | 8 | 10 | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 9 |
63rd | Luke S | 60 | +29 | 9 | 0 | 8 | 8 | 6 | 0 | 10 | 0 | 10 | 0 | 0 | 9 |
63rd | Nigel M | 60 | +29 | 7 | 4 | 8 | 7 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 8 |
63rd | Steven Harding | 60 | +29 | 8 | 4 | 8 | 7 | 6 | 0 | 10 | 0 | 10 | 0 | 0 | 7 |
67th | Matty Artell | 59 | +25 | 9 | 6 | 8 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 8 |
67th | Steven Oldham | 59 | +25 | 9 | 6 | 8 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
67th | Tony Atkins | 59 | +25 | 8 | 4 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
70th | Eoin Jackson | 58 | +22 | 7 | 4 | 8 | 0 | 8 | 0 | 7 | 5 | 7 | 0 | 5 | 7 |
71st | Chris Parfitt | 56 | +21 | 8 | 4 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 9 |
71st | Ian Volante | 56 | +21 | 9 | 5 | 10 | 10 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
73rd | Robin M | 55 | +19 | 8 | 5 | 9 | 8 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 9 |
73rd | Roger Peak | 55 | +19 | 6 | 6 | 8 | 7 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 8 |
75th | Dave Kempshall | 54 | +17 | 0 | 5 | 8 | 7 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
76th | Marco Napoli | 52 | +16 | 8 | 6 | 8 | 8 | 5 | 0 | 10 | 0 | 0 | 7 | 0 | 0 |
76th | Sam Manojlovic | 52 | +16 | 9 | 5 | 8 | 7 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
76th | Toni M | 52 | +16 | 8 | 4 | 8 | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 9 |
79th | Jon Stammers | 49 | +13 | 8 | 0 | 8 | 8 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
79th | Patricia Lockhart | 49 | +13 | 8 | 6 | 8 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
81st | Judith Young | 46 | +11 | 8 | 6 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
82nd | Sarah Binns | 45 | +10 | 8 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
83rd | Euan Crabb | 44 | +9 | 8 | 6 | 8 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
83rd | Fiona H | 44 | +9 | 8 | 4 | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
83rd | Sam Hughes | 44 | +9 | 9 | 5 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
86th | Joseph Henry | 42 | +6 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
87th | Richard Decker | 40 | +5 | 7 | 6 | 0 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
88th | Anan Nathan | 39 | +4 | 7 | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
89th | Jo Gunn | 36 | +3 | 8 | 5 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90th | Mark Jeary-Fairbairn | 33 | +2 | 0 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
91st | Ikenna Oguguo | 29 | +1 | 7 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0499 seconds. It's 06:31:44 on Sunday 23 February 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.