This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 45.
Maximum score: 250.
Team score: 244. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
Max rate | 0% | 11% | 9% | 9% | 78% | 33% | 18% | 16% | 9% | 11% | 4% | 29% | 0% | 0% | 20% | 2% | 2% | 22% | 13% | 20% | 0% | 9% | 9% | 9% | 18% | |||
1st | Chris Davies | 225 | +46 | 7 | 9 | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 9 | 10 |
2nd | Innis Carson | 216 | +45 | 8 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 9 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 7 | 9 | 10 | 0 | 10 |
3rd | Aaron Higgs | 191 | +44 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 7 | 0 | 7 | 9 | 9 | 8 | 10 | 9 | 8 | 10 | 10 | 0 | 7 | 0 | 8 | 8 | 10 |
4th | Kieran Child | 188 | +43 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 0 | 8 | 9 | 8 | 8 | 10 | 9 | 0 | 10 | 9 | 0 | 8 | 9 | 9 | 10 | 0 |
4th | Marcus Hares | 188 | +43 | 0 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 6 | 0 | 9 | 10 | 8 | 8 | 10 | 9 | 8 | 8 | 9 | 0 | 0 | 9 | 9 | 8 | 10 |
6th | Jack Hurst | 187 | +41 | 8 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 9 | 0 | 10 | 8 | 8 | 8 | 0 | 9 | 9 | 10 | 10 | 0 | 8 | 9 | 10 | 7 | 0 |
7th | Karen Pearson | 181 | +40 | 7 | 7 | 9 | 7 | 10 | 8 | 10 | 7 | 7 | 0 | 8 | 10 | 9 | 7 | 10 | 9 | 0 | 7 | 8 | 0 | 7 | 8 | 8 | 8 | 10 |
8th | Chris Philpot | 180 | +39 | 7 | 8 | 8 | 0 | 10 | 8 | 8 | 10 | 9 | 0 | 7 | 10 | 9 | 9 | 0 | 9 | 0 | 9 | 7 | 10 | 8 | 9 | 8 | 7 | 10 |
9th | Scott Phillips | 178 | +38 | 7 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 0 | 9 | 10 | 9 | 9 | 10 | 9 | 0 | 10 | 0 | 0 | 0 | 9 | 10 | 0 | 10 |
11th | Oliver Garner | 175 | +36 | 7 | 10 | 0 | 8 | 10 | 10 | 9 | 10 | 8 | 0 | 8 | 9 | 9 | 7 | 0 | 9 | 8 | 10 | 8 | 10 | 8 | 9 | 0 | 8 | 0 |
12th | Peter Lee | 171 | +35 | 7 | 0 | 8 | 8 | 10 | 8 | 8 | 5 | 7 | 0 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 9 | 9 | 0 | 7 | 9 | 7 | 7 | 0 |
13th | Ryan Taylor | 166 | +34 | 6 | 9 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 10 | 0 | 10 | 9 | 9 | 0 | 9 | 6 | 0 | 10 | 0 | 5 | 9 | 8 | 0 | 0 |
14th | Michael Wallace | 164 | +33 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 8 | 7 | 0 | 7 | 9 | 8 | 8 | 0 | 8 | 9 | 7 | 9 | 0 | 0 | 8 | 7 | 8 | 0 |
14th | Simon Myers | 164 | +33 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 0 | 8 | 0 | 9 | 9 | 10 | 7 | 10 | 8 | 10 | 9 | 0 | 0 |
16th | Richard Priest | 158 | +31 | 5 | 10 | 8 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 9 | 9 | 9 | 0 |
17th | Steven Tew | 157 | +30 | 6 | 9 | 8 | 0 | 10 | 8 | 8 | 9 | 7 | 0 | 7 | 8 | 8 | 8 | 0 | 9 | 0 | 9 | 9 | 0 | 8 | 9 | 7 | 10 | 0 |
18th | Mark Tournoff | 156 | +29 | 7 | 9 | 8 | 0 | 10 | 10 | 10 | 8 | 7 | 0 | 9 | 8 | 0 | 9 | 0 | 9 | 0 | 9 | 8 | 10 | 8 | 9 | 0 | 8 | 0 |
19th | Matthew Tassier | 154 | +28 | 7 | 7 | 8 | 9 | 10 | 5 | 0 | 7 | 7 | 0 | 8 | 10 | 9 | 7 | 0 | 6 | 9 | 8 | 8 | 0 | 6 | 9 | 7 | 7 | 0 |
19th | Philip Jarvis | 154 | +28 | 6 | 8 | 8 | 7 | 10 | 8 | 8 | 8 | 7 | 0 | 8 | 8 | 8 | 7 | 0 | 8 | 9 | 7 | 7 | 0 | 0 | 9 | 7 | 6 | 0 |
21st | Barry Evans | 153 | +26 | 7 | 9 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 9 | 8 | 8 | 0 | 8 | 9 | 8 | 9 | 0 | 5 | 9 | 7 | 8 | 10 |
22nd | Shaun Hegarty | 152 | +25 | 6 | 9 | 8 | 7 | 0 | 8 | 9 | 7 | 7 | 0 | 8 | 8 | 8 | 8 | 0 | 9 | 9 | 8 | 9 | 0 | 0 | 8 | 9 | 7 | 0 |
23rd | Peter Wolf | 150 | +24 | 6 | 9 | 8 | 7 | 10 | 10 | 0 | 7 | 7 | 0 | 8 | 10 | 0 | 9 | 0 | 9 | 8 | 9 | 0 | 0 | 8 | 9 | 6 | 10 | 0 |
24th | Phil Collinge | 147 | +23 | 0 | 7 | 7 | 7 | 10 | 6 | 7 | 7 | 7 | 0 | 7 | 7 | 8 | 7 | 0 | 9 | 8 | 7 | 7 | 0 | 5 | 9 | 7 | 8 | 0 |
25th | Edward McCullagh | 146 | +22 | 0 | 0 | 0 | 10 | 10 | 8 | 10 | 8 | 0 | 10 | 8 | 10 | 9 | 8 | 0 | 8 | 0 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 0 |
26th | James Robinson | 144 | +21 | 7 | 7 | 8 | 8 | 10 | 8 | 0 | 0 | 9 | 0 | 8 | 8 | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 8 | 10 | 9 | 8 | 0 |
27th | Julie McCarthy | 143 | +20 | 6 | 9 | 8 | 9 | 10 | 10 | 8 | 7 | 6 | 0 | 0 | 8 | 9 | 8 | 0 | 9 | 0 | 9 | 7 | 0 | 5 | 0 | 7 | 8 | 0 |
28th | Lloyd Pet | 141 | +19 | 6 | 0 | 8 | 7 | 10 | 8 | 8 | 9 | 7 | 0 | 6 | 8 | 9 | 8 | 0 | 9 | 9 | 0 | 6 | 0 | 7 | 9 | 7 | 0 | 0 |
29th | James Leroux | 137 | +18 | 5 | 8 | 7 | 0 | 0 | 7 | 9 | 9 | 7 | 0 | 8 | 8 | 8 | 7 | 0 | 8 | 9 | 8 | 7 | 0 | 6 | 9 | 7 | 0 | 0 |
30th | Scott Gillies | 135 | +17 | 0 | 7 | 7 | 9 | 10 | 6 | 8 | 0 | 7 | 0 | 7 | 8 | 7 | 0 | 10 | 6 | 0 | 7 | 9 | 0 | 4 | 9 | 8 | 6 | 0 |
31st | Andrew Feist | 133 | +16 | 0 | 9 | 0 | 9 | 10 | 7 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 9 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
31st | Jeremy Bentham | 133 | +16 | 7 | 9 | 10 | 7 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 8 | 10 | 7 | 9 | 7 | 8 | 0 |
31st | Lee Simmonds | 133 | +16 | 6 | 8 | 8 | 6 | 0 | 0 | 9 | 8 | 7 | 0 | 8 | 9 | 0 | 8 | 0 | 9 | 8 | 0 | 9 | 10 | 4 | 9 | 7 | 0 | 0 |
34th | Angus Burns | 132 | +13 | 6 | 7 | 8 | 7 | 10 | 8 | 8 | 7 | 7 | 0 | 8 | 9 | 9 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 0 |
35th | Steve Rogers | 131 | +12 | 6 | 9 | 7 | 7 | 10 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 8 | 7 | 0 | 9 | 0 | 7 | 7 | 0 | 6 | 7 | 6 | 7 | 0 |
36th | Susan Ahluwalia | 128 | +11 | 6 | 0 | 7 | 7 | 0 | 8 | 9 | 0 | 8 | 0 | 0 | 9 | 9 | 8 | 0 | 9 | 9 | 7 | 7 | 0 | 8 | 10 | 7 | 0 | 0 |
37th | Ivan Dunt | 125 | +10 | 7 | 0 | 6 | 7 | 0 | 7 | 8 | 9 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 9 | 9 | 8 | 0 | 3 | 8 | 5 | 7 | 0 |
37th | Phil South | 125 | +10 | 6 | 7 | 0 | 7 | 0 | 8 | 8 | 8 | 6 | 0 | 7 | 7 | 8 | 8 | 0 | 5 | 0 | 7 | 7 | 0 | 4 | 8 | 6 | 8 | 0 |
39th | Anglo Italian | 124 | +8 | 0 | 9 | 8 | 9 | 10 | 8 | 0 | 8 | 0 | 0 | 7 | 8 | 0 | 8 | 0 | 8 | 9 | 8 | 0 | 0 | 7 | 9 | 0 | 8 | 0 |
40th | Alan White | 122 | +7 | 7 | 7 | 7 | 0 | 10 | 6 | 8 | 8 | 7 | 0 | 7 | 6 | 8 | 7 | 0 | 5 | 8 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 |
41st | John Gillies | 120 | +6 | 0 | 0 | 0 | 9 | 10 | 8 | 9 | 8 | 8 | 0 | 7 | 8 | 9 | 7 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 8 | 0 | 8 | 0 |
42nd | Dave Mattingly | 119 | +5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 7 | 0 | 8 | 8 | 8 | 8 | 0 | 6 | 8 | 9 | 7 | 0 | 5 | 9 | 7 | 6 | 0 |
43rd | Allan Harmer | 117 | +4 | 0 | 9 | 8 | 8 | 10 | 0 | 8 | 7 | 0 | 0 | 8 | 8 | 0 | 7 | 0 | 9 | 8 | 8 | 7 | 0 | 6 | 0 | 6 | 0 | 0 |
44th | Mikey Lear | 112 | +3 | 7 | 0 | 0 | 7 | 10 | 10 | 8 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 7 | 9 | 10 | 8 | 0 | 4 | 8 | 7 | 0 | 0 |
45th | Jennifer Hunter | 108 | +2 | 6 | 0 | 0 | 9 | 10 | 8 | 0 | 9 | 8 | 0 | 0 | 9 | 0 | 9 | 0 | 8 | 0 | 0 | 8 | 0 | 7 | 9 | 8 | 0 | 0 |
46th | Dorian Lidell | 93 | +1 | 0 | 0 | 7 | 0 | 10 | 0 | 8 | 0 | 7 | 0 | 7 | 10 | 0 | 8 | 0 | 0 | 0 | 9 | 8 | 10 | 0 | 0 | 0 | 9 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0881 seconds. It's 10:49:15 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.