This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 115.
Maximum score: 97.
Team score: 97. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 50% | 38% | 49% | 20% | 23% | 16% | 44% | 69% | 8% | 10% | 16% | |||
1st | Ahmed M | 97 | +118 | 8 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Dylan Taylor | 97 | +118 | 8 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
3rd | Tom Cappleman | 96 | +113 | 8 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Chris Hare | 86 | +112 | 8 | 7 | 7 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 10 |
4th | Patrick Thompson | 86 | +112 | 7 | 0 | 4 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Pete Sparrow | 76 | +110 | 8 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 10 |
6th | Stephen R | 76 | +110 | 8 | 7 | 7 | 7 | 7 | 10 | 0 | 10 | 0 | 10 | 10 |
6th | Trevor Potts | 76 | +110 | 8 | 6 | 7 | 7 | 8 | 0 | 10 | 10 | 0 | 10 | 10 |
9th | Eoin Jackson | 75 | +107 | 8 | 7 | 7 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 10 |
9th | Matt Hamer | 75 | +107 | 8 | 7 | 7 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 10 |
9th | Matt OC | 75 | +107 | 8 | 6 | 7 | 6 | 8 | 10 | 10 | 10 | 0 | 0 | 10 |
9th | Matthew Brockwell | 75 | +107 | 8 | 7 | 5 | 7 | 8 | 10 | 10 | 10 | 0 | 10 | 0 |
13th | Ross K | 71 | +103 | 7 | 6 | 5 | 7 | 6 | 0 | 10 | 10 | 10 | 0 | 10 |
14th | Ray Wilding | 67 | +102 | 8 | 7 | 7 | 7 | 8 | 0 | 10 | 10 | 0 | 10 | 0 |
15th | Adam Latchford | 66 | +101 | 8 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 0 | 0 | 0 |
15th | Mike Lee | 66 | +101 | 8 | 7 | 7 | 6 | 8 | 0 | 10 | 10 | 10 | 0 | 0 |
17th | Ben H | 65 | +99 | 8 | 7 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 0 |
17th | Dave Ryan | 65 | +99 | 8 | 7 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 10 |
19th | Andres S. | 64 | +97 | 8 | 6 | 5 | 7 | 8 | 10 | 10 | 10 | 0 | 0 | 0 |
19th | George Armstrong | 64 | +97 | 8 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 0 | 0 | 0 |
19th | Mark Murray | 64 | +97 | 8 | 6 | 5 | 7 | 8 | 10 | 0 | 10 | 0 | 10 | 0 |
19th | Robin M | 64 | +97 | 8 | 6 | 7 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 0 |
23rd | Chas Maxwell | 62 | +93 | 7 | 6 | 7 | 6 | 6 | 0 | 10 | 10 | 0 | 0 | 10 |
23rd | Elwin Carlos | 62 | +93 | 8 | 6 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 10 | 0 |
23rd | Ian Volante | 62 | +93 | 8 | 6 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 10 |
26th | Ciaran M | 61 | +90 | 7 | 6 | 5 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 0 |
27th | Jonny D | 59 | +89 | 8 | 0 | 7 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 0 |
28th | Charlie Harrison | 57 | +88 | 8 | 7 | 7 | 7 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
28th | Gulshan R | 57 | +88 | 8 | 7 | 7 | 7 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
30th | Richard Freeland | 56 | +86 | 8 | 7 | 7 | 7 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
31st | Colin Thompson | 55 | +85 | 7 | 7 | 7 | 7 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
31st | Dave Robjohns | 55 | +85 | 8 | 6 | 7 | 6 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
31st | Florence C-L | 55 | +85 | 8 | 7 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
31st | Steven Grady | 55 | +85 | 8 | 6 | 7 | 6 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
35th | Anthony Endsor | 54 | +81 | 8 | 6 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
35th | Perry Sarb | 54 | +81 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 10 | 10 | 0 | 0 |
35th | Tony Atkins | 54 | +81 | 8 | 6 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
38th | Gerry Tynan | 53 | +78 | 6 | 7 | 7 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
38th | Graeme Cole | 53 | +78 | 8 | 6 | 5 | 7 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
38th | Martin Thomas | 53 | +78 | 7 | 7 | 5 | 6 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
38th | Philip Aston | 53 | +78 | 8 | 7 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
38th | Tracey Mills | 53 | +78 | 8 | 7 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
43rd | Roger Peak | 52 | +73 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 10 | 10 | 0 | 0 |
43rd | Sam Manojlovic | 52 | +73 | 7 | 6 | 7 | 6 | 6 | 0 | 10 | 10 | 0 | 0 | 0 |
45th | Andrew Smith | 51 | +71 | 8 | 6 | 5 | 6 | 6 | 0 | 10 | 10 | 0 | 0 | 0 |
45th | Jim Goloboy | 51 | +71 | 6 | 6 | 5 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | 10 |
45th | Meredie Cohen | 51 | +71 | 6 | 6 | 6 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
48th | Keith C Williams | 50 | +68 | 6 | 6 | 5 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 10 |
48th | Samuel Louis | 50 | +68 | 6 | 6 | 5 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
50th | Fi Thorne | 49 | +66 | 6 | 6 | 5 | 5 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
51st | Toni M | 48 | +65 | 8 | 7 | 0 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 |
52nd | Alan O'Sullivan | 46 | +64 | 8 | 7 | 7 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 0 |
52nd | Fiona T | 46 | +64 | 8 | 7 | 6 | 7 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
52nd | Mike Springett | 46 | +64 | 0 | 6 | 7 | 5 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
55th | Brendan Whitehurst | 45 | +61 | 8 | 7 | 6 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
55th | Jason Turner | 45 | +61 | 8 | 7 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
55th | John Beresford | 45 | +61 | 8 | 6 | 7 | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
55th | Matthew Tassier | 45 | +61 | 8 | 7 | 6 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
59th | Luke S | 44 | +57 | 8 | 6 | 6 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
59th | Marco Napoli | 44 | +57 | 8 | 6 | 7 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
59th | Richard Barnett | 44 | +57 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
62nd | Maria Chandler | 43 | +54 | 8 | 6 | 7 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
62nd | Steve Ashley | 43 | +54 | 8 | 7 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
62nd | Suzy Turner | 43 | +54 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
65th | Anglo Italian | 42 | +51 | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
65th | Dave O'Donnell | 42 | +51 | 6 | 6 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
65th | Ian Wray | 42 | +51 | 8 | 6 | 5 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
65th | Jon Elmer | 42 | +51 | 6 | 6 | 7 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
65th | Richard Appleyard | 42 | +51 | 6 | 6 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
65th | Richard Decker | 42 | +51 | 6 | 7 | 7 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 |
65th | Sarah M | 42 | +51 | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
65th | Sid CC | 42 | +51 | 6 | 6 | 7 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Amar Chotai | 41 | +43 | 8 | 6 | 5 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | James C | 41 | +43 | 6 | 7 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
73rd | Jason C. | 41 | +43 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
73rd | Patricia Lockhart | 41 | +43 | 6 | 7 | 5 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
77th | Mark Jeary-Fairbairn | 39 | +39 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
77th | Paul Mcgivern | 39 | +39 | 5 | 5 | 7 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
79th | Nicky Clarke | 37 | +37 | 5 | 5 | 5 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
79th | Zoe Mcguire | 37 | +37 | 5 | 5 | 4 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
81st | Ben Bazzard | 36 | +35 | 8 | 7 | 5 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
81st | Brad Hill | 36 | +35 | 8 | 7 | 5 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
83rd | Michael Kane | 35 | +33 | 6 | 6 | 0 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
83rd | Steven Oldham | 35 | +33 | 6 | 6 | 0 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
85th | Ravi Choudhary | 34 | +31 | 8 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
85th | Trevor MacEoin | 34 | +31 | 6 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
87th | Dave Kempshall | 33 | +29 | 8 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
87th | Tom X Page | 33 | +29 | 6 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Brian Huang | 32 | +27 | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Chris Leon | 32 | +27 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
89th | Chris Parfitt | 32 | +27 | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Damian McEvoy | 32 | +27 | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Martin Hurst | 32 | +27 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
89th | Steven Harding | 32 | +27 | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
95th | Darren Saunders | 31 | +21 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
95th | Joseph Henry | 31 | +21 | 7 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Alex Call | 30 | +19 | 5 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Dan Spinks | 30 | +19 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Euan Crabb | 30 | +19 | 6 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Kane Oliver | 30 | +19 | 6 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
97th | Theodore Back | 30 | +19 | 6 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Jill W | 29 | +14 | 6 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | John George | 29 | +14 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 |
102nd | Mark J Harris | 29 | +14 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Nigel M | 29 | +14 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
102nd | Sarah Binns | 29 | +14 | 6 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Anan Nathan | 28 | +9 | 8 | 7 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Fiona H | 28 | +9 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
107th | Rebecca Farren | 28 | +9 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Gregor Hamill | 26 | +6 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Ikenna Oguguo | 26 | +6 | 7 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Jon Stammers | 26 | +6 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
110th | Judith Young | 26 | +6 | 8 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
114th | James Walters | 25 | +2 | 0 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
115th | Sam Hubbard | 11 | +1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0393 seconds. It's 11:21:15 on Tuesday 22 April 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.