This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 75.
Maximum score: indeterminate.
Team score: 180. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 0% | 0% | 55% | 36% | 37% | 0% | 72% | 41% | 0% | 0% | 0% | 0% | 0% | 40% | 0% | 95% | 0% | 0% | |||
1st | Chris Davies | 180 | +79 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Dinos Sfyris | 177 | +75 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
2nd | Kirk Bevins | 177 | +75 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Jim B | 176 | +73 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 |
5th | Martin May | 175 | +72 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 |
6th | Matt Morrison | 174 | +71 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 |
7th | Shaun Hegarty | 173 | +70 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
8th | Josh Hurst | 172 | +69 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 |
9th | Kieran Child | 168 | +68 | 10 | 8 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 7 | 9 | 10 | 9 | 10 |
9th | Lesley Hines | 168 | +68 | 10 | 8 | 9 | 10 | 9 | 9 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 |
9th | Martin Bishop | 168 | +68 | 9 | 9 | 9 | 7 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 |
9th | Richard Priest | 168 | +68 | 9 | 10 | 9 | 7 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 |
13th | Dale Levell | 167 | +64 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
13th | Ivan Dunt | 167 | +64 | 10 | 8 | 10 | 10 | 7 | 9 | 9 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 8 | 10 | 10 | 10 |
13th | Michael Wallace | 167 | +64 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 |
16th | Lloyd Pet | 166 | +61 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 7 | 8 | 10 | 10 | 10 | 9 | 10 | 8 | 9 |
17th | Darren Carter | 165 | +60 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 7 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 9 |
17th | Edward McCullagh | 165 | +60 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
17th | Oliver Garner | 165 | +60 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 |
17th | Reuben Kay | 165 | +60 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
17th | Stuart Arnot | 165 | +60 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
22nd | Ian Volante | 163 | +55 | 9 | 9 | 10 | 7 | 9 | 9 | 9 | 10 | 8 | 8 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 |
22nd | James Hurrell | 163 | +55 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 0 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 10 |
24th | Phil Collinge | 162 | +53 | 10 | 8 | 10 | 9 | 9 | 9 | 9 | 7 | 9 | 7 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 10 |
24th | Philip Jarvis | 162 | +53 | 9 | 8 | 10 | 10 | 9 | 8 | 10 | 8 | 8 | 10 | 10 | 9 | 9 | 7 | 8 | 10 | 9 | 10 |
26th | Matthew Tassier | 161 | +51 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 |
27th | Julie McCarthy | 160 | +50 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 7 | 9 | 7 | 10 | 10 | 8 | 7 | 9 | 10 | 10 | 8 |
28th | Dan Seasmith | 159 | +49 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 9 |
30th | James Hall | 158 | +47 | 9 | 8 | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 9 | 10 | 9 | 9 |
31st | Innis Carson | 157 | +46 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
31st | Tom Rowell | 157 | +46 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 0 | 8 | 9 | 10 | 10 | 8 | 8 | 10 | 10 | 8 |
33rd | Aaron Higgs | 156 | +44 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 0 | 10 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
33rd | Barry Evans | 156 | +44 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 0 | 9 | 9 | 8 | 10 | 8 | 9 |
33rd | Peter Lee | 156 | +44 | 10 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 9 | 8 | 10 | 10 | 0 |
33rd | Robert Shadwick | 156 | +44 | 10 | 8 | 9 | 10 | 9 | 9 | 10 | 0 | 9 | 8 | 10 | 10 | 10 | 8 | 9 | 10 | 9 | 8 |
33rd | Steve Rogers | 156 | +44 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 10 | 9 | 10 | 9 | 7 | 8 | 10 | 8 | 9 |
38th | Dave Mattingly | 155 | +39 | 9 | 9 | 10 | 0 | 9 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 8 | 8 | 9 | 10 | 9 | 10 |
38th | John Gillies | 155 | +39 | 8 | 0 | 9 | 7 | 9 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | 10 |
38th | Ryan Taylor | 155 | +39 | 9 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
41st | Andrew Herbertson | 154 | +36 | 8 | 8 | 10 | 10 | 9 | 9 | 10 | 8 | 10 | 8 | 10 | 10 | 9 | 7 | 8 | 10 | 10 | 0 |
41st | Norm Ahmad | 154 | +36 | 9 | 9 | 10 | 0 | 9 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 |
41st | Simon Myers | 154 | +36 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 10 |
44th | Alex H | 153 | +33 | 9 | 8 | 10 | 10 | 10 | 8 | 10 | 9 | 9 | 0 | 9 | 9 | 8 | 8 | 8 | 10 | 9 | 9 |
45th | Alex Lacey | 152 | +32 | 9 | 10 | 9 | 3 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 10 | 9 | 9 | 10 | 0 |
46th | Karen Pearson | 151 | +31 | 9 | 10 | 10 | 0 | 9 | 9 | 9 | 9 | 9 | 10 | 0 | 10 | 9 | 9 | 9 | 10 | 10 | 10 |
47th | Anglo Italian | 150 | +30 | 8 | 8 | 10 | 0 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 8 | 8 | 10 | 8 | 9 |
48th | Lewis Jaquest | 149 | +29 | 9 | 9 | 9 | 0 | 10 | 9 | 10 | 8 | 9 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 |
48th | Peter Wolf | 149 | +29 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 0 | 10 | 9 | 8 | 10 | 0 | 10 | 10 | 9 |
48th | Scott Gillies | 149 | +29 | 9 | 0 | 10 | 0 | 8 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 |
51st | Andrew Feist | 148 | +26 | 10 | 8 | 10 | 0 | 10 | 9 | 9 | 7 | 9 | 10 | 10 | 9 | 0 | 8 | 9 | 10 | 10 | 10 |
52nd | James Leroux | 147 | +25 | 9 | 8 | 9 | 7 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 0 | 7 | 9 | 10 | 9 | 10 |
53rd | Charlie Reams | 145 | +24 | 10 | 9 | 9 | 0 | 9 | 10 | 9 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
54th | Christopher Smith | 144 | +23 | 9 | 8 | 8 | 0 | 10 | 9 | 10 | 10 | 9 | 8 | 0 | 8 | 10 | 8 | 9 | 10 | 10 | 8 |
54th | Jeremy Bentham | 144 | +23 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 0 | 10 | 8 | 0 | 10 | 10 | 10 | 8 | 10 | 10 | 10 |
54th | Scott Phillips | 144 | +23 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 8 | 0 | 9 | 10 | 10 | 10 |
57th | Charlie Khoo | 143 | +20 | 0 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 9 | 10 | 9 | 10 | 10 | 10 |
57th | Steven Tew | 143 | +20 | 9 | 8 | 9 | 0 | 8 | 10 | 10 | 0 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 10 |
59th | Michael Carrier | 142 | +18 | 10 | 9 | 10 | 0 | 9 | 9 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | 10 | 9 | 10 | 9 | 9 |
60th | Allan Harmer | 139 | +17 | 9 | 8 | 9 | 0 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 8 | 0 | 8 | 10 | 10 |
60th | Jamie French | 139 | +17 | 9 | 8 | 9 | 7 | 9 | 9 | 10 | 10 | 9 | 7 | 0 | 8 | 8 | 9 | 9 | 10 | 8 | 0 |
62nd | Ross Allatt | 138 | +15 | 10 | 8 | 10 | 0 | 9 | 10 | 10 | 8 | 9 | 10 | 0 | 10 | 8 | 8 | 9 | 9 | 10 | 0 |
63rd | Amie Bateen | 136 | +14 | 0 | 8 | 9 | 0 | 10 | 9 | 10 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 0 | 8 |
63rd | Angus Burns | 136 | +14 | 8 | 8 | 9 | 0 | 9 | 10 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 0 | 8 |
63rd | Jennifer Hunter | 136 | +14 | 0 | 8 | 0 | 9 | 9 | 9 | 10 | 10 | 9 | 0 | 9 | 9 | 9 | 9 | 8 | 10 | 8 | 10 |
66th | Martin Howes | 134 | +11 | 10 | 8 | 8 | 0 | 8 | 10 | 9 | 0 | 8 | 9 | 9 | 8 | 10 | 10 | 9 | 0 | 9 | 9 |
67th | Alan White | 133 | +10 | 9 | 9 | 10 | 0 | 9 | 8 | 10 | 0 | 9 | 8 | 9 | 0 | 8 | 7 | 9 | 10 | 9 | 9 |
67th | Mark Tournoff | 133 | +10 | 10 | 9 | 10 | 0 | 8 | 9 | 9 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 |
69th | Lawrie Collingwood | 131 | +8 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 8 | 9 | 7 | 9 | 0 | 10 | 10 | 9 | 10 | 9 | 0 |
70th | Marcus Hares | 130 | +7 | 9 | 9 | 0 | 10 | 10 | 9 | 8 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 8 |
71st | Maxine Silkstone | 128 | +6 | 9 | 7 | 9 | 0 | 9 | 9 | 10 | 0 | 10 | 0 | 0 | 10 | 8 | 10 | 9 | 10 | 8 | 10 |
72nd | Marc Meakin | 126 | +5 | 9 | 8 | 9 | 0 | 9 | 0 | 10 | 9 | 9 | 8 | 9 | 0 | 9 | 9 | 9 | 10 | 9 | 0 |
73rd | Gregor Morgan | 125 | +4 | 0 | 8 | 9 | 8 | 9 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 0 | 8 | 9 | 10 | 9 | 8 |
74th | Cillian McM | 122 | +3 | 0 | 8 | 9 | 9 | 10 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 9 | 10 | 6 | 9 |
74th | Daniel Stevanato | 121 | +3 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 9 | 7 | 10 | 10 | 9 | 0 |
75th | Jojo Apollo | 116 | +2 | 10 | 0 | 0 | 0 | 9 | 9 | 9 | 7 | 8 | 9 | 0 | 0 | 9 | 8 | 9 | 10 | 9 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1653 seconds. It's 10:50:44 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.