This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: indeterminate.
Team score: 90. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 19% | 69% | 18% | 87% | 12% | 0% | 0% | 19% | 12% | 58% | 89% | 64% | |||
1st | Martin May | 88 | +85 | 5 | 6 | 6 | 10 | 5 | 6 | 5 | 10 | 14 | 6 | 5 | 10 |
2nd | Martin Howes | 86 | +84 | 5 | 5 | 5 | 10 | 5 | 6 | 5 | 10 | 14 | 6 | 5 | 10 |
3rd | Richard Priest | 82 | +83 | 5 | 6 | 0 | 10 | 5 | 6 | 5 | 10 | 14 | 6 | 5 | 10 |
4th | Joe Miller | 79 | +82 | 0 | 6 | 5 | 10 | 5 | 5 | 5 | 10 | 14 | 5 | 4 | 10 |
5th | Bob De Caux | 75 | +81 | 5 | 5 | 6 | 0 | 5 | 6 | 5 | 10 | 14 | 5 | 4 | 10 |
6th | Simon Myers | 74 | +80 | 4 | 5 | 6 | 0 | 5 | 6 | 5 | 10 | 14 | 6 | 3 | 10 |
7th | Barry Evans | 72 | +79 | 5 | 4 | 3 | 10 | 4 | 6 | 6 | 10 | 4 | 6 | 4 | 10 |
8th | Chris Marshall | 70 | +78 | 5 | 4 | 3 | 10 | 4 | 5 | 6 | 10 | 4 | 5 | 4 | 10 |
9th | Lesley Hines | 69 | +77 | 0 | 5 | 3 | 10 | 5 | 6 | 6 | 10 | 4 | 6 | 4 | 10 |
10th | Howard Somerset | 67 | +76 | 5 | 5 | 0 | 10 | 5 | 6 | 4 | 0 | 14 | 4 | 4 | 10 |
11th | Chris Davies | 65 | +75 | 5 | 5 | 4 | 10 | 4 | 6 | 6 | 0 | 5 | 6 | 4 | 10 |
11th | Scott Phillips | 65 | +75 | 6 | 5 | 4 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
13th | Liam Tiernan | 64 | +73 | 5 | 5 | 4 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
13th | Matthew Tassier | 64 | +73 | 6 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
15th | Andrew Feist | 63 | +71 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 5 | 5 | 4 | 10 |
15th | Anglo Italian | 63 | +71 | 6 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
15th | Chris Philpot | 63 | +71 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
15th | Dinos Sfyris | 63 | +71 | 5 | 5 | 4 | 10 | 4 | 5 | 6 | 0 | 4 | 6 | 4 | 10 |
15th | Edwin Mead | 63 | +71 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
15th | Jim B | 63 | +71 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
15th | Michael Wallace | 63 | +71 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
22nd | James Hurrell | 62 | +64 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
22nd | Miriam Nussbaum | 62 | +64 | 5 | 5 | 3 | 10 | 4 | 6 | 5 | 0 | 5 | 5 | 4 | 10 |
22nd | Peter Lee | 62 | +64 | 5 | 5 | 3 | 10 | 4 | 5 | 6 | 0 | 4 | 6 | 4 | 10 |
22nd | Peter Wolf | 62 | +64 | 6 | 5 | 3 | 10 | 3 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
22nd | Steven Tew | 62 | +64 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 10 | 4 | 5 | 4 | 0 |
22nd | Stuart Arnot | 62 | +64 | 6 | 4 | 3 | 10 | 4 | 5 | 6 | 0 | 4 | 6 | 4 | 10 |
22nd | Tom Rowell | 62 | +64 | 5 | 4 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
29th | Amie Bateen | 61 | +57 | 4 | 5 | 3 | 10 | 4 | 5 | 6 | 0 | 4 | 6 | 4 | 10 |
29th | Daniel Turner | 61 | +57 | 5 | 4 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
32nd | Charlie Reams | 60 | +54 | 5 | 5 | 4 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 0 | 10 |
32nd | Jamie French | 60 | +54 | 4 | 5 | 3 | 10 | 3 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
32nd | Ryan Taylor | 60 | +54 | 6 | 5 | 3 | 10 | 0 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
35th | Marcus Hares | 59 | +51 | 4 | 5 | 3 | 10 | 5 | 6 | 6 | 10 | 0 | 6 | 4 | 0 |
36th | Allan Harmer | 58 | +50 | 5 | 0 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
36th | Andy Wilson | 58 | +50 | 0 | 5 | 4 | 10 | 4 | 6 | 6 | 0 | 4 | 5 | 4 | 10 |
36th | Ian Volante | 58 | +50 | 0 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
36th | James Leroux | 58 | +50 | 6 | 5 | 3 | 0 | 4 | 0 | 6 | 10 | 4 | 6 | 4 | 10 |
36th | Jeremy Bentham | 58 | +50 | 6 | 5 | 3 | 10 | 4 | 5 | 6 | 0 | 0 | 5 | 4 | 10 |
36th | Kirk Bevins | 58 | +50 | 6 | 4 | 3 | 10 | 0 | 5 | 6 | 10 | 4 | 6 | 4 | 0 |
36th | Norm Ahmad | 58 | +50 | 0 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
36th | Oliver Garner | 58 | +50 | 0 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
36th | Stephen Rowley | 58 | +50 | 0 | 5 | 4 | 10 | 4 | 5 | 6 | 0 | 4 | 6 | 4 | 10 |
45th | Karen Pearson | 57 | +41 | 5 | 5 | 3 | 10 | 0 | 5 | 6 | 0 | 4 | 5 | 4 | 10 |
45th | Paul Dreyer | 57 | +41 | 0 | 5 | 3 | 10 | 4 | 6 | 5 | 10 | 4 | 6 | 4 | 0 |
45th | Scott Gillies | 57 | +41 | 5 | 5 | 3 | 10 | 4 | 5 | 6 | 0 | 0 | 5 | 4 | 10 |
48th | Phil Collinge | 56 | +38 | 5 | 4 | 3 | 10 | 4 | 6 | 5 | 0 | 4 | 5 | 0 | 10 |
49th | John Mullens | 55 | +37 | 4 | 4 | 3 | 10 | 0 | 5 | 5 | 0 | 4 | 6 | 4 | 10 |
50th | Innis Carson | 54 | +36 | 6 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 0 |
50th | Philip Jarvis | 54 | +36 | 0 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 0 | 10 |
50th | Will Gausden | 54 | +36 | 6 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 0 |
53rd | Heather Badcock | 53 | +33 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 0 |
53rd | Shaun Hegarty | 53 | +33 | 5 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 6 | 4 | 0 |
55th | Alex H | 52 | +31 | 0 | 4 | 3 | 10 | 4 | 6 | 6 | 0 | 0 | 5 | 4 | 10 |
55th | Lloyd Pet | 52 | +31 | 0 | 4 | 3 | 10 | 4 | 6 | 5 | 0 | 0 | 6 | 4 | 10 |
55th | Stuart McFarlane | 52 | +31 | 0 | 4 | 3 | 10 | 0 | 6 | 6 | 0 | 3 | 6 | 4 | 10 |
58th | James Robinson | 51 | +28 | 5 | 4 | 3 | 10 | 4 | 6 | 6 | 0 | 4 | 5 | 4 | 0 |
59th | Lucy Carter | 49 | +27 | 6 | 4 | 3 | 0 | 0 | 6 | 6 | 0 | 4 | 6 | 4 | 10 |
59th | Peter Zyss | 49 | +27 | 0 | 5 | 4 | 10 | 0 | 6 | 6 | 0 | 4 | 0 | 4 | 10 |
59th | Steve Rogers | 49 | +27 | 0 | 5 | 0 | 10 | 0 | 5 | 6 | 10 | 4 | 5 | 4 | 0 |
62nd | Andrew Herbertson | 48 | +24 | 4 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 0 | 6 | 4 | 0 |
63rd | John Gillies | 47 | +23 | 5 | 5 | 3 | 10 | 0 | 6 | 5 | 0 | 4 | 5 | 4 | 0 |
64th | Cillian McM | 46 | +22 | 6 | 4 | 3 | 10 | 4 | 5 | 0 | 0 | 4 | 6 | 4 | 0 |
64th | Julie McCarthy | 46 | +22 | 5 | 4 | 3 | 10 | 0 | 5 | 6 | 0 | 4 | 5 | 4 | 0 |
66th | Charlie Khoo | 45 | +20 | 0 | 4 | 3 | 10 | 3 | 6 | 6 | 0 | 4 | 5 | 4 | 0 |
66th | Darren Carter | 45 | +20 | 5 | 4 | 3 | 0 | 4 | 5 | 5 | 0 | 0 | 5 | 4 | 10 |
66th | Eoin M | 45 | +20 | 6 | 5 | 4 | 10 | 0 | 5 | 6 | 0 | 0 | 5 | 4 | 0 |
66th | Jacob Sutton | 45 | +20 | 0 | 5 | 4 | 10 | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 10 |
66th | Jay Lopian | 45 | +20 | 6 | 5 | 3 | 10 | 4 | 6 | 6 | 0 | 0 | 5 | 0 | 0 |
66th | Jennifer Hunter | 45 | +20 | 0 | 4 | 3 | 10 | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 10 |
72nd | James Doohan | 44 | +14 | 5 | 3 | 0 | 10 | 4 | 6 | 6 | 0 | 0 | 6 | 4 | 0 |
72nd | Lewis Jaquest | 44 | +14 | 0 | 5 | 3 | 0 | 5 | 6 | 6 | 0 | 4 | 5 | 0 | 10 |
74th | Elly Young | 43 | +12 | 5 | 5 | 3 | 10 | 0 | 5 | 5 | 0 | 0 | 6 | 4 | 0 |
74th | Robert Shadwick | 43 | +12 | 5 | 5 | 3 | 10 | 0 | 6 | 0 | 0 | 4 | 6 | 4 | 0 |
76th | Craig Chittenden | 42 | +10 | 6 | 5 | 0 | 10 | 0 | 6 | 5 | 0 | 0 | 6 | 4 | 0 |
77th | Frank Turkey | 40 | +9 | 0 | 4 | 3 | 0 | 4 | 5 | 5 | 10 | 0 | 5 | 4 | 0 |
77th | Mike Mix | 40 | +9 | 5 | 4 | 3 | 0 | 4 | 5 | 6 | 0 | 4 | 5 | 4 | 0 |
77th | Richard Appleyard | 40 | +9 | 0 | 4 | 3 | 10 | 0 | 5 | 5 | 0 | 4 | 5 | 4 | 0 |
80th | Jayne Wisniewski | 38 | +6 | 0 | 4 | 0 | 10 | 4 | 5 | 6 | 0 | 0 | 5 | 4 | 0 |
80th | Lawrie Collingwood | 38 | +6 | 5 | 5 | 3 | 0 | 0 | 5 | 6 | 0 | 4 | 6 | 4 | 0 |
82nd | Mark Tournoff | 36 | +4 | 0 | 5 | 3 | 10 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
82nd | Reuben Kay | 36 | +4 | 0 | 4 | 3 | 10 | 4 | 0 | 5 | 0 | 4 | 6 | 0 | 0 |
84th | James Levison | 30 | +2 | 0 | 5 | 3 | 0 | 4 | 0 | 6 | 0 | 4 | 4 | 4 | 0 |
85th | John A Smith | 29 | +1 | 4 | 4 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0896 seconds. It's 10:51:47 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.