This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 91.
Team score: 90. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 7% | 52% | 72% | 14% | 40% | 81% | 67% | 18% | 98% | 0% | |||
1st | Bob De Caux | 89 | +85 | 18 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | 6 |
2nd | Dinos Sfyris | 88 | +84 | 18 | 7 | 10 | 6 | 7 | 10 | 7 | 8 | 10 | 5 |
2nd | Kirk Bevins | 88 | +84 | 18 | 7 | 10 | 6 | 7 | 10 | 7 | 7 | 10 | 6 |
4th | Barry Evans | 85 | +82 | 18 | 7 | 10 | 5 | 7 | 10 | 7 | 6 | 10 | 5 |
5th | Mark Tournoff | 81 | +81 | 18 | 7 | 10 | 0 | 7 | 10 | 7 | 7 | 10 | 5 |
6th | Lloyd Pet | 78 | +80 | 18 | 7 | 10 | 6 | 0 | 10 | 6 | 6 | 10 | 5 |
6th | Paul Howe | 78 | +80 | 8 | 7 | 10 | 6 | 7 | 10 | 6 | 8 | 10 | 6 |
6th | Tom Hargreaves | 78 | +80 | 7 | 7 | 10 | 6 | 7 | 10 | 7 | 8 | 10 | 6 |
9th | Chris Davies | 77 | +77 | 8 | 7 | 10 | 6 | 6 | 10 | 7 | 8 | 10 | 5 |
9th | Edward McCullagh | 77 | +77 | 8 | 7 | 10 | 7 | 7 | 10 | 7 | 6 | 10 | 5 |
9th | Innis Carson | 77 | +77 | 7 | 6 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | 6 |
9th | Jojo Apollo | 77 | +77 | 7 | 7 | 10 | 6 | 7 | 10 | 7 | 8 | 10 | 5 |
13th | Dale Levell | 76 | +73 | 8 | 7 | 10 | 6 | 7 | 10 | 7 | 6 | 10 | 5 |
13th | Ross Allatt | 76 | +73 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 5 | 10 | 6 |
13th | Simon Myers | 76 | +73 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 7 | 10 | 6 |
13th | Stephen Deakin | 76 | +73 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 6 | 10 | 5 |
17th | Cillian McM | 75 | +69 | 7 | 6 | 10 | 6 | 6 | 10 | 7 | 8 | 10 | 5 |
17th | James Robinson | 75 | +69 | 7 | 7 | 10 | 6 | 6 | 10 | 6 | 8 | 10 | 5 |
17th | Jim B | 75 | +69 | 7 | 7 | 10 | 6 | 7 | 10 | 6 | 6 | 10 | 6 |
17th | Matt Hamer | 75 | +69 | 7 | 7 | 10 | 5 | 7 | 10 | 6 | 7 | 10 | 6 |
17th | Matt Morrison | 75 | +69 | 7 | 6 | 10 | 6 | 7 | 10 | 7 | 6 | 10 | 6 |
17th | Shaun Hegarty | 75 | +69 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 4 | 10 | 6 |
23rd | Ian Volante | 74 | +63 | 7 | 6 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 6 |
23rd | Jamie French | 74 | +63 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
23rd | Karen Pearson | 74 | +63 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
23rd | Matthew Tassier | 74 | +63 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
23rd | Michael Carrier | 74 | +63 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
23rd | Ryan Taylor | 74 | +63 | 7 | 6 | 10 | 6 | 7 | 10 | 7 | 6 | 10 | 5 |
23rd | Scott Phillips | 74 | +63 | 7 | 6 | 10 | 6 | 7 | 10 | 7 | 6 | 10 | 5 |
30th | Amie Bateen | 73 | +56 | 7 | 7 | 10 | 5 | 6 | 10 | 7 | 5 | 10 | 6 |
30th | Catriona Cappleman | 73 | +56 | 7 | 7 | 10 | 5 | 6 | 10 | 7 | 6 | 10 | 5 |
30th | James Doohan | 73 | +56 | 7 | 6 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
33rd | Joe Miller | 72 | +53 | 7 | 6 | 10 | 6 | 6 | 10 | 7 | 5 | 10 | 5 |
34th | James Leroux | 70 | +52 | 7 | 5 | 10 | 6 | 6 | 10 | 6 | 5 | 10 | 5 |
34th | Marcus Hares | 70 | +52 | 8 | 6 | 10 | 6 | 7 | 10 | 7 | 0 | 10 | 6 |
34th | Norm Ahmad | 70 | +52 | 7 | 0 | 10 | 6 | 7 | 10 | 7 | 8 | 10 | 5 |
34th | Richard Priest | 70 | +52 | 7 | 7 | 10 | 6 | 0 | 10 | 7 | 7 | 10 | 6 |
38th | Eoin M | 69 | +48 | 7 | 0 | 10 | 7 | 6 | 10 | 7 | 7 | 10 | 5 |
38th | Henry Meier | 69 | +48 | 7 | 6 | 10 | 6 | 0 | 10 | 7 | 8 | 10 | 5 |
38th | Oliver Garner | 69 | +48 | 7 | 0 | 10 | 6 | 7 | 10 | 6 | 7 | 10 | 6 |
41st | Herbert Plank | 68 | +45 | 7 | 0 | 10 | 6 | 6 | 10 | 6 | 8 | 10 | 5 |
41st | Miriam Nussbaum | 68 | +45 | 7 | 7 | 10 | 7 | 6 | 10 | 6 | 0 | 10 | 5 |
41st | Tom Rowell | 68 | +45 | 7 | 0 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 6 |
44th | James Levison | 67 | +42 | 7 | 7 | 10 | 0 | 6 | 10 | 7 | 5 | 10 | 5 |
45th | Ivan Dunt | 66 | +41 | 6 | 7 | 10 | 5 | 6 | 10 | 7 | 0 | 10 | 5 |
46th | Jordan Leckonby | 65 | +40 | 7 | 6 | 10 | 7 | 0 | 10 | 7 | 8 | 10 | 0 |
46th | Michael Wallace | 65 | +40 | 7 | 7 | 10 | 6 | 6 | 10 | 7 | 7 | 0 | 5 |
46th | Will Gausden | 65 | +40 | 7 | 7 | 0 | 5 | 7 | 10 | 7 | 7 | 10 | 5 |
49th | Lawrie Collingwood | 64 | +37 | 7 | 0 | 10 | 0 | 7 | 10 | 7 | 8 | 10 | 5 |
50th | Christopher Smith | 63 | +36 | 7 | 6 | 0 | 6 | 7 | 10 | 7 | 6 | 10 | 4 |
50th | John Gillies | 63 | +36 | 7 | 7 | 10 | 5 | 6 | 0 | 7 | 5 | 10 | 6 |
50th | Kieran Child | 63 | +36 | 7 | 0 | 10 | 4 | 7 | 10 | 5 | 5 | 10 | 5 |
53rd | Dave Mattingly | 62 | +33 | 7 | 7 | 0 | 6 | 7 | 10 | 5 | 5 | 10 | 5 |
53rd | Phil Collinge | 62 | +33 | 7 | 6 | 10 | 6 | 6 | 0 | 7 | 5 | 10 | 5 |
55th | Andrew Herbertson | 61 | +31 | 6 | 6 | 0 | 7 | 6 | 10 | 6 | 5 | 10 | 5 |
56th | Alex Lacey | 60 | +30 | 7 | 6 | 0 | 0 | 7 | 10 | 7 | 8 | 10 | 5 |
56th | Allan Harmer | 60 | +30 | 7 | 7 | 10 | 0 | 6 | 10 | 0 | 5 | 10 | 5 |
56th | Liam Tiernan | 60 | +30 | 8 | 6 | 10 | 6 | 7 | 0 | 7 | 0 | 10 | 6 |
59th | Jon O'Neill | 59 | +27 | 7 | 7 | 10 | 0 | 7 | 10 | 0 | 8 | 10 | 0 |
59th | Julie McCarthy | 59 | +27 | 6 | 6 | 10 | 0 | 6 | 10 | 6 | 0 | 10 | 5 |
61st | Edwin Mead | 58 | +25 | 7 | 0 | 0 | 6 | 6 | 10 | 7 | 7 | 10 | 5 |
61st | Gregor Morgan | 58 | +25 | 0 | 6 | 10 | 5 | 7 | 0 | 6 | 8 | 10 | 6 |
61st | Lesley Hines | 58 | +25 | 7 | 7 | 0 | 6 | 0 | 10 | 7 | 6 | 10 | 5 |
64th | James Hurrell | 57 | +22 | 7 | 7 | 10 | 0 | 0 | 10 | 7 | 0 | 10 | 6 |
64th | Nick Singh | 57 | +22 | 7 | 7 | 0 | 0 | 6 | 10 | 7 | 5 | 10 | 5 |
64th | Steven Tew | 57 | +22 | 0 | 7 | 0 | 6 | 6 | 10 | 7 | 6 | 10 | 5 |
67th | Pat Rice | 56 | +19 | 7 | 0 | 10 | 6 | 0 | 10 | 7 | 6 | 10 | 0 |
67th | Peter Wolf | 56 | +19 | 7 | 7 | 0 | 5 | 6 | 10 | 6 | 0 | 10 | 5 |
67th | Rainbow Serina | 56 | +19 | 6 | 7 | 10 | 0 | 6 | 0 | 7 | 5 | 10 | 5 |
70th | Andrew Feist | 55 | +16 | 0 | 6 | 0 | 5 | 7 | 10 | 6 | 6 | 10 | 5 |
71st | Jayne Wisniewski | 54 | +15 | 6 | 6 | 0 | 6 | 0 | 10 | 6 | 5 | 10 | 5 |
71st | Steve Rogers | 54 | +15 | 7 | 7 | 0 | 6 | 6 | 0 | 7 | 6 | 10 | 5 |
73rd | Craig McMullen | 52 | +13 | 7 | 7 | 0 | 7 | 6 | 0 | 5 | 5 | 10 | 5 |
73rd | Paul Board | 52 | +13 | 7 | 6 | 10 | 0 | 6 | 0 | 7 | 6 | 10 | 0 |
73rd | Stephen Rowley | 52 | +13 | 6 | 4 | 0 | 6 | 6 | 10 | 6 | 0 | 10 | 4 |
76th | Scott Gillies | 51 | +10 | 7 | 6 | 0 | 6 | 7 | 10 | 0 | 0 | 10 | 5 |
77th | Ian Wynn | 50 | +9 | 6 | 6 | 0 | 6 | 6 | 10 | 6 | 0 | 10 | 0 |
78th | John Lang | 49 | +8 | 7 | 6 | 0 | 7 | 7 | 0 | 7 | 0 | 10 | 5 |
79th | Frank Turkey | 47 | +7 | 6 | 5 | 0 | 6 | 6 | 0 | 5 | 5 | 10 | 4 |
80th | Alan White | 46 | +6 | 6 | 6 | 0 | 5 | 5 | 0 | 4 | 5 | 10 | 5 |
80th | Callum A Carton | 46 | +6 | 6 | 4 | 0 | 6 | 6 | 0 | 5 | 5 | 10 | 4 |
82nd | John Mullens | 45 | +4 | 7 | 0 | 0 | 5 | 6 | 0 | 7 | 5 | 10 | 5 |
83rd | Charlie Khoo | 41 | +3 | 7 | 0 | 10 | 6 | 6 | 0 | 7 | 0 | 0 | 5 |
83rd | Sue Sanders | 41 | +3 | 0 | 7 | 0 | 0 | 6 | 0 | 6 | 7 | 10 | 5 |
85th | S J | 37 | +1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 10 | 4 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0927 seconds. It's 10:40:32 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.